bjbalmforth
Board Regular
- Joined
- Jul 21, 2005
- Messages
- 117
Here's the problem, players play over 3 rounds but their lowest 2 scores count, EG M Smith row 2 scores of 51 & 36 would be counted.
The other data in cells to the right of score is added to other round information EG, H2+m2, I2+N2, J2+O2, K2+P2.
Once this has been done the information needs to be sorted from the combined data in the order from left to right
Some players may only play 2 rounds thus both the scores would be used,EG it could be from rounds 1 & 3.
I would be guessing that this information would need to be put into columns right of the current data and sorted from there.
I Know this sounds a bit confusing, but it is hard to explain, I hope the table helps solve some of the confusion.
The other data in cells to the right of score is added to other round information EG, H2+m2, I2+N2, J2+O2, K2+P2.
Once this has been done the information needs to be sorted from the combined data in the order from left to right
Some players may only play 2 rounds thus both the scores would be used,EG it could be from rounds 1 & 3.
I would be guessing that this information would need to be put into columns right of the current data and sorted from there.
I Know this sounds a bit confusing, but it is hard to explain, I hope the table helps solve some of the confusion.
Stableford Social Golf Club.xls | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | |||
1 | Names | Round 1 | PLAYED 28-10-2005 | Round 2 | Played 10/12/2005 | Round 3 | Played 12/03/2006 | |||||||||||
2 | R Walker | 78 | 34 | 4 | 3 | 4 | 82 | 36 | 4 | 4 | 4 | 73 | 36 | 4 | 4 | 4 | ||
3 | F Fontane | 80 | 34 | 3 | 4 | 4 | 80 | 36 | 4 | 4 | 4 | |||||||
4 | R Jones | 82 | 37 | 3 | 3 | 5 | 84 | 39 | 4 | 4 | 4 | 72 | 36 | 4 | 4 | 4 | ||
5 | M Smith | 82 | 41 | 3 | 4 | 5 | 71 | 36 | 4 | 4 | 4 | 56 | 27 | 3 | 3 | 3 | ||
6 | R Tallon | 101 | 48 | 3 | 3 | 6 | 73 | 36 | 4 | 4 | 4 | |||||||
7 | Barry J | 102 | 53 | 4 | 4 | 7 | 93 | 45 | 5 | 5 | 5 | 100 | 46 | 4 | 4 | 4 | ||
8 | P Dye | 111 | 39 | 3 | 3 | 7 | 84 | 39 | 4 | 4 | 4 | |||||||
B Grade Final Gross Results |