how? as an image?
Book1 | |||
---|---|---|---|
E | |||
8 | ITEMS | ||
9 | London | ||
10 | undelivered | ||
11 | Cambridge | ||
12 | Nottingham | ||
13 | Dublin | ||
14 | |||
15 | London | ||
16 | Cambridge | ||
17 | Bristol | ||
18 | |||
19 | Oxford | ||
Sheet1 |
Book1 | ||||
---|---|---|---|---|
E | F | |||
8 | ITEMS | 2 | ||
9 | Unknown | Kevin smith | ||
10 | Unknown | KG Salmon | ||
11 | Hackney | |||
12 | C Woan | |||
13 | Unknown | |||
14 | Unknown | |||
15 | RE Smith | |||
16 | RJ Leafe | |||
17 | R Chillis | |||
18 | G Owen | |||
19 | Unknown | |||
20 | Kevin smith | |||
21 | KG Salmon | |||
22 | M Scott | |||
23 | M Robinson | |||
24 | KG Salmon | |||
25 | Graham english | |||
26 | Kevin smith | |||
27 | ||||
28 | ||||
29 | ||||
30 | ||||
31 | ||||
Sheet1 |