ra.xlsm
a first trial, your 38 rounds without alternating Front-Back each round.
How far was your previous solution ?
Did you have alternating Front's and Back's or didn't you have a solution at all ?
ra.xlsm |
---|
|
---|
| C | D | E | F | G | H | I | J | K | L | M |
---|
1 | round | Front1 | Front2 | Front3 | Front4 | Front5 | Back1 | Back2 | Back3 | Back4 | Back5 |
---|
2 | week 1 | Team7 vs Team18 | Team17 vs Team20 | Team1 vs Team16 | Team9 vs Team12 | Team2 vs Team10 | Team4 vs Team8 | Team5 vs Team14 | Team6 vs Team11 | Team3 vs Team19 | Team13 vs Team15 |
---|
3 | week 2 | Team7 vs Team10 | Team8 vs Team20 | Team5 vs Team14 | Team4 vs Team12 | Team13 vs Team19 | Team17 vs Team18 | Team2 vs Team6 | Team3 vs Team11 | Team1 vs Team15 | Team9 vs Team16 |
---|
4 | week 3 | Team6 vs Team18 | Team13 vs Team16 | Team8 vs Team9 | Team11 vs Team12 | Team4 vs Team10 | Team17 vs Team19 | Team2 vs Team7 | Team5 vs Team15 | Team3 vs Team20 | Team1 vs Team14 |
---|
5 | week 4 | Team1 vs Team12 | Team8 vs Team10 | Team3 vs Team11 | Team5 vs Team9 | Team15 vs Team16 | Team14 vs Team19 | Team4 vs Team18 | Team7 vs Team13 | Team6 vs Team17 | Team2 vs Team20 |
---|
6 | week 5 | Team2 vs Team3 | Team17 vs Team18 | Team11 vs Team15 | Team9 vs Team13 | Team1 vs Team4 | Team16 vs Team19 | Team5 vs Team6 | Team10 vs Team20 | Team7 vs Team12 | Team8 vs Team14 |
---|
7 | week 6 | Team2 vs Team7 | Team6 vs Team15 | Team12 vs Team13 | Team14 vs Team17 | Team9 vs Team16 | Team1 vs Team11 | Team8 vs Team19 | Team3 vs Team4 | Team5 vs Team20 | Team10 vs Team18 |
---|
8 | week 7 | Team16 vs Team18 | Team8 vs Team19 | Team4 vs Team5 | Team1 vs Team14 | Team6 vs Team13 | Team10 vs Team11 | Team7 vs Team9 | Team2 vs Team15 | Team17 vs Team20 | Team3 vs Team12 |
---|
9 | week 8 | Team3 vs Team10 | Team8 vs Team15 | Team2 vs Team6 | Team7 vs Team12 | Team13 vs Team14 | Team11 vs Team18 | Team4 vs Team9 | Team16 vs Team17 | Team1 vs Team20 | Team5 vs Team19 |
---|
10 | week 9 | Team9 vs Team18 | Team13 vs Team20 | Team5 vs Team12 | Team14 vs Team19 | Team11 vs Team17 | Team15 vs Team16 | Team1 vs Team2 | Team6 vs Team8 | Team3 vs Team10 | Team4 vs Team7 |
---|
11 | week 10 | Team4 vs Team6 | Team5 vs Team7 | Team10 vs Team19 | Team1 vs Team17 | Team15 vs Team20 | Team9 vs Team13 | Team11 vs Team16 | Team2 vs Team3 | Team8 vs Team18 | Team12 vs Team14 |
---|
12 | week 11 | Team6 vs Team7 | Team1 vs Team3 | Team2 vs Team20 | Team4 vs Team9 | Team5 vs Team19 | Team14 vs Team17 | Team10 vs Team16 | Team12 vs Team18 | Team8 vs Team13 | Team11 vs Team15 |
---|
13 | week 12 | Team3 vs Team7 | Team14 vs Team15 | Team2 vs Team13 | Team6 vs Team17 | Team9 vs Team20 | Team10 vs Team12 | Team5 vs Team8 | Team1 vs Team19 | Team4 vs Team11 | Team16 vs Team18 |
---|
14 | week 13 | Team4 vs Team20 | Team2 vs Team14 | Team10 vs Team16 | Team13 vs Team15 | Team12 vs Team18 | Team1 vs Team6 | Team8 vs Team9 | Team7 vs Team19 | Team11 vs Team17 | Team3 vs Team5 |
---|
15 | week 14 | Team4 vs Team15 | Team3 vs Team6 | Team5 vs Team8 | Team1 vs Team20 | Team13 vs Team18 | Team11 vs Team19 | Team7 vs Team10 | Team2 vs Team16 | Team9 vs Team14 | Team12 vs Team17 |
---|
16 | week 15 | Team1 vs Team5 | Team3 vs Team19 | Team2 vs Team15 | Team12 vs Team16 | Team4 vs Team17 | Team7 vs Team8 | Team9 vs Team11 | Team18 vs Team20 | Team10 vs Team13 | Team6 vs Team14 |
---|
17 | week 16 | Team2 vs Team11 | Team7 vs Team8 | Team1 vs Team9 | Team4 vs Team14 | Team3 vs Team16 | Team18 vs Team19 | Team15 vs Team20 | Team6 vs Team13 | Team10 vs Team17 | Team5 vs Team12 |
---|
18 | week 17 | Team11 vs Team19 | Team6 vs Team14 | Team1 vs Team7 | Team5 vs Team16 | Team10 vs Team20 | Team8 vs Team17 | Team2 vs Team4 | Team15 vs Team18 | Team12 vs Team13 | Team3 vs Team9 |
---|
19 | week 18 | Team15 vs Team17 | Team6 vs Team8 | Team2 vs Team19 | Team5 vs Team18 | Team4 vs Team7 | Team13 vs Team14 | Team11 vs Team12 | Team16 vs Team20 | Team9 vs Team10 | Team1 vs Team3 |
---|
20 | week 19 | Team16 vs Team17 | Team2 vs Team5 | Team1 vs Team19 | Team8 vs Team18 | Team10 vs Team15 | Team4 vs Team6 | Team3 vs Team14 | Team9 vs Team12 | Team11 vs Team13 | Team7 vs Team20 |
---|
21 | week 20 | Team6 vs Team9 | Team12 vs Team19 | Team2 vs Team8 | Team14 vs Team16 | Team5 vs Team20 | Team3 vs Team13 | Team10 vs Team15 | Team1 vs Team18 | Team7 vs Team11 | Team4 vs Team17 |
---|
22 | week 21 | Team10 vs Team12 | Team5 vs Team15 | Team7 vs Team20 | Team9 vs Team19 | Team3 vs Team4 | Team8 vs Team11 | Team1 vs Team13 | Team2 vs Team17 | Team14 vs Team16 | Team6 vs Team18 |
---|
23 | week 22 | Team8 vs Team17 | Team1 vs Team11 | Team3 vs Team14 | Team12 vs Team20 | Team4 vs Team18 | Team7 vs Team16 | Team13 vs Team19 | Team6 vs Team10 | Team2 vs Team5 | Team9 vs Team15 |
---|
24 | week 23 | Team6 vs Team12 | Team8 vs Team13 | Team2 vs Team4 | Team3 vs Team5 | Team11 vs Team18 | Team14 vs Team15 | Team1 vs Team16 | Team9 vs Team20 | Team10 vs Team19 | Team7 vs Team17 |
---|
25 | week 24 | Team1 vs Team13 | Team5 vs Team10 | Team3 vs Team8 | Team12 vs Team14 | Team11 vs Team20 | Team6 vs Team19 | Team7 vs Team18 | Team4 vs Team16 | Team15 vs Team17 | Team2 vs Team9 |
---|
26 | week 25 | Team3 vs Team13 | Team4 vs Team19 | Team9 vs Team10 | Team5 vs Team6 | Team7 vs Team15 | Team8 vs Team20 | Team2 vs Team18 | Team1 vs Team17 | Team11 vs Team14 | Team12 vs Team16 |
---|
27 | week 26 | Team1 vs Team18 | Team6 vs Team20 | Team12 vs Team15 | Team11 vs Team14 | Team9 vs Team17 | Team5 vs Team10 | Team4 vs Team13 | Team2 vs Team19 | Team3 vs Team7 | Team8 vs Team16 |
---|
28 | week 27 | Team8 vs Team16 | Team10 vs Team14 | Team11 vs Team13 | Team7 vs Team9 | Team15 vs Team18 | Team4 vs Team19 | Team3 vs Team17 | Team1 vs Team5 | Team6 vs Team20 | Team2 vs Team12 |
---|
29 | week 28 | Team9 vs Team11 | Team3 vs Team20 | Team5 vs Team17 | Team6 vs Team16 | Team7 vs Team14 | Team2 vs Team10 | Team1 vs Team8 | Team13 vs Team18 | Team15 vs Team19 | Team4 vs Team12 |
---|
30 | week 29 | Team3 vs Team12 | Team2 vs Team17 | Team1 vs Team10 | Team16 vs Team19 | Team6 vs Team11 | Team7 vs Team14 | Team4 vs Team20 | Team5 vs Team13 | Team8 vs Team15 | Team9 vs Team18 |
---|
31 | week 30 | Team7 vs Team13 | Team1 vs Team8 | Team10 vs Team18 | Team6 vs Team19 | Team9 vs Team14 | Team4 vs Team15 | Team12 vs Team20 | Team3 vs Team16 | Team2 vs Team11 | Team5 vs Team17 |
---|
32 | week 31 | Team8 vs Team11 | Team1 vs Team15 | Team7 vs Team16 | Team2 vs Team12 | Team5 vs Team13 | Team4 vs Team10 | Team9 vs Team17 | Team19 vs Team20 | Team14 vs Team18 | Team3 vs Team6 |
---|
33 | week 32 | Team16 vs Team20 | Team18 vs Team19 | Team8 vs Team12 | Team4 vs Team13 | Team7 vs Team17 | Team1 vs Team10 | Team3 vs Team15 | Team5 vs Team11 | Team6 vs Team9 | Team2 vs Team14 |
---|
34 | week 33 | Team2 vs Team9 | Team10 vs Team13 | Team15 vs Team19 | Team14 vs Team18 | Team3 vs Team17 | Team8 vs Team12 | Team11 vs Team20 | Team4 vs Team5 | Team6 vs Team16 | Team1 vs Team7 |
---|
35 | week 34 | Team1 vs Team2 | Team10 vs Team11 | Team17 vs Team19 | Team4 vs Team8 | Team14 vs Team20 | Team3 vs Team18 | Team13 vs Team16 | Team12 vs Team15 | Team6 vs Team7 | Team5 vs Team9 |
---|
36 | week 35 | Team8 vs Team14 | Team2 vs Team18 | Team3 vs Team15 | Team11 vs Team16 | Team10 vs Team17 | Team9 vs Team19 | Team13 vs Team20 | Team6 vs Team12 | Team1 vs Team4 | Team5 vs Team7 |
---|
37 | week 36 | Team7 vs Team11 | Team19 vs Team20 | Team6 vs Team10 | Team2 vs Team16 | Team9 vs Team15 | Team5 vs Team18 | Team13 vs Team17 | Team4 vs Team14 | Team3 vs Team8 | Team1 vs Team12 |
---|
38 | week 37 | Team1 vs Team6 | Team4 vs Team11 | Team18 vs Team20 | Team3 vs Team9 | Team13 vs Team17 | Team12 vs Team19 | Team2 vs Team8 | Team5 vs Team16 | Team7 vs Team15 | Team10 vs Team14 |
---|
39 | week 38 | Team4 vs Team16 | Team12 vs Team17 | Team5 vs Team11 | Team3 vs Team18 | Team7 vs Team19 | Team14 vs Team20 | Team6 vs Team15 | Team1 vs Team9 | Team8 vs Team10 | Team2 vs Team13 |
---|
40 | trash | | | | | | | | | | |
---|
|
---|
First of all, thank you for your time working on my request!
Here are the issues I see with your trial data presented:
1. It is for 38 weeks; my time frame is limited to 19 weeks. Given this limited time frame, Team1 vs Team2 must only occur one time, and it doesn't matter if this match occurs on the front-9 or the back-9. In the provided trial data Team1 plays Team2 twice, once on the front-9 and once on the back-9.
2. I analyzed the first 19 weeks of the trial data to verify if this portion of the data would provide the results for a 19 week I am seeking. It does not for the following reasons:
A. Team1, for example, does not play Team1 and does play Team20 twice.
B. Team1, for example, plays the front-9 on two consecutive weeks on multiple occasions and at one point plays the front-9 on four consecutive weeks.
C. Team1, for example, plays the back-9 on two consecutive weeks on multiple occasions.
I have attached my current version of the schedule I have been using. This schedule does a pretty good job of accomplishing my objectives; however, I am looking for something even better.
Thanks again for your help!