Filter date time data so I only get one data point per hour

jappi

New Member
Joined
Sep 7, 2006
Messages
26
Office Version
  1. 365
Platform
  1. MacOS
Hi - data sample attached. The date time reporting intervals in column A are every 10 mins, all day, across multiple dates. My goal:

  1. Create a line graph that only has an event per hour. I don't really mind what time within the hour it is, as long as its consistent. E.g. show every event at h:06m
  2. I want to filter out anything that is before 8am and after 6pm and ideally, not include Saturday or Sunday but the latter is a nice to have which I could manage manually if need be
  3. I can then select which of the columns from B onwards I want to show in the line graphs
Thanks in advance
 

Attachments

  • Screen Shot 2024-03-15 at 3.07.16 pm.png
    Screen Shot 2024-03-15 at 3.07.16 pm.png
    53.3 KB · Views: 24
@jappi
You did not address the issue raised in post #17
Your minutes in your data change to 5 minutes
In your sample data from post #14 ..

1710550407426.png


Can you shed any light on what is happening there and explain how the following should be managed in light of that change?
I don't really mind what time within the hour it is, as long as its consistent. E.g. show every event at h:06m
 
Upvote 0

Excel Facts

Using Function Arguments with nested formulas
If writing INDEX in Func. Arguments, type MATCH(. Use the mouse to click inside MATCH in the formula bar. Dialog switches to MATCH.
Looking at the thread again it also seems a little strange that you asked for weekends to be excluded yet the only sample data we have consists of nothing but weekend. :unsure:

I am also unsure if the data is always produced for the 06, 16, 26 etc minutes (ignoring the change to 05 for the moment) or on another occasion the minutes might be
03, 13, 23, etc or
00, 10, 20, etc

If the minutes end with anything other than zero, @awoohaw your formula in post 17 will return times after 6pm
If the minutes could end with zero then @Cubist your formula in post 18 (& awoohaw's modification in post 19) would omit the exact time of 6pm (I know this possibility is not mentioned by the OP so my comment on this may not be relevant.)

@Cubist, the weekday function would make it shorter:
True, but you haven't applied it correctly. You formula excludes Sunday only.

This is my attempt. I have expanded the sample data to include some week days and some weekend days.
Pending the outcome of the change from 06 minutes to 05 minutes, I have tried to report the first available time in each of the relevant hours. So I have both 06 and 05 in my results.
I have only shown two columns from sample data and results otherwise I exceed the XL2BB and/or forum limits.

24 03 16.xlsm
AB
1TimeTemperature
2Thu 7/3/24 0:0624.5 ℃
3Thu 7/3/24 0:1624.5 ℃
4Thu 7/3/24 0:2624.5 ℃
5Thu 7/3/24 0:3624.5 ℃
6Thu 7/3/24 0:4624.6 ℃
7Thu 7/3/24 0:5624.5 ℃
8Thu 7/3/24 1:0624.5 ℃
9Thu 7/3/24 1:1624.5 ℃
10Thu 7/3/24 1:2624.5 ℃
11Thu 7/3/24 1:3624.5 ℃
12Thu 7/3/24 1:4624.5 ℃
13Thu 7/3/24 1:5624.5 ℃
14Thu 7/3/24 2:0624.5 ℃
15Thu 7/3/24 2:1624.5 ℃
16Thu 7/3/24 2:2624.5 ℃
17Thu 7/3/24 2:3624.5 ℃
18Thu 7/3/24 2:4624.6 ℃
19Thu 7/3/24 2:5624.6 ℃
20Thu 7/3/24 3:0624.6 ℃
21Thu 7/3/24 3:1624.5 ℃
22Thu 7/3/24 3:2624.5 ℃
23Thu 7/3/24 3:3624.6 ℃
24Thu 7/3/24 3:4624.6 ℃
25Thu 7/3/24 3:5624.6 ℃
26Thu 7/3/24 4:0624.6 ℃
27Thu 7/3/24 4:1624.5 ℃
28Thu 7/3/24 4:2624.6 ℃
29Thu 7/3/24 4:3624.6 ℃
30Thu 7/3/24 4:4624.6 ℃
31Thu 7/3/24 4:5624.6 ℃
32Thu 7/3/24 5:0624.6 ℃
33Thu 7/3/24 5:1624.6 ℃
34Thu 7/3/24 5:2624.6 ℃
35Thu 7/3/24 5:3624.6 ℃
36Thu 7/3/24 5:4624.6 ℃
37Thu 7/3/24 5:5624.6 ℃
38Thu 7/3/24 6:0624.6 ℃
39Thu 7/3/24 6:1624.7 ℃
40Thu 7/3/24 6:2624.8 ℃
41Thu 7/3/24 6:3624.9 ℃
42Thu 7/3/24 6:4625 ℃
43Thu 7/3/24 6:5625.1 ℃
44Thu 7/3/24 7:0625.3 ℃
45Thu 7/3/24 7:1625.4 ℃
46Thu 7/3/24 7:2625.5 ℃
47Thu 7/3/24 7:3625.7 ℃
48Thu 7/3/24 7:4625.8 ℃
49Thu 7/3/24 7:5625.9 ℃
50Thu 7/3/24 8:0626.1 ℃
51Thu 7/3/24 8:1626.2 ℃
52Thu 7/3/24 8:2626.3 ℃
53Thu 7/3/24 8:3626.4 ℃
54Thu 7/3/24 8:4626.5 ℃
55Thu 7/3/24 8:5526.6 ℃
56Thu 7/3/24 9:0526.7 ℃
57Thu 7/3/24 9:1626.4 ℃
58Thu 7/3/24 9:2525.8 ℃
59Thu 7/3/24 9:3525.3 ℃
60Thu 7/3/24 9:4525 ℃
61Thu 7/3/24 9:5524.7 ℃
62Thu 7/3/24 10:0524.4 ℃
63Thu 7/3/24 10:1524.2 ℃
64Thu 7/3/24 10:2523.9 ℃
65Thu 7/3/24 10:3523.7 ℃
66Thu 7/3/24 10:4523.5 ℃
67Thu 7/3/24 10:5523.3 ℃
68Thu 7/3/24 11:0523.2 ℃
69Thu 7/3/24 11:1523.1 ℃
70Thu 7/3/24 11:2523.1 ℃
71Thu 7/3/24 11:3523.2 ℃
72Thu 7/3/24 11:4523.3 ℃
73Thu 7/3/24 11:5523.4 ℃
74Thu 7/3/24 12:0523.3 ℃
75Thu 7/3/24 12:1523.3 ℃
76Thu 7/3/24 12:2523.3 ℃
77Thu 7/3/24 12:3523.1 ℃
78Thu 7/3/24 12:4523.2 ℃
79Thu 7/3/24 12:5523.2 ℃
80Thu 7/3/24 13:0523.1 ℃
81Thu 7/3/24 13:1523.1 ℃
82Thu 7/3/24 13:2523.1 ℃
83Thu 7/3/24 13:3523 ℃
84Thu 7/3/24 13:4523.1 ℃
85Thu 7/3/24 13:5523.1 ℃
86Thu 7/3/24 14:0523.1 ℃
87Thu 7/3/24 14:1523.1 ℃
88Thu 7/3/24 14:2523 ℃
89Thu 7/3/24 14:3523 ℃
90Thu 7/3/24 14:4523 ℃
91Thu 7/3/24 14:5523 ℃
92Thu 7/3/24 15:0523 ℃
93Thu 7/3/24 15:1523 ℃
94Thu 7/3/24 15:2523 ℃
95Thu 7/3/24 15:3523.1 ℃
96Thu 7/3/24 15:4523 ℃
97Thu 7/3/24 15:5522.8 ℃
98Thu 7/3/24 16:0522.8 ℃
99Thu 7/3/24 16:1522.7 ℃
100Thu 7/3/24 16:2522.7 ℃
101Thu 7/3/24 16:3522.7 ℃
102Thu 7/3/24 16:4522.9 ℃
103Thu 7/3/24 16:5523.3 ℃
104Thu 7/3/24 17:0523.7 ℃
105Thu 7/3/24 17:1523.9 ℃
106Thu 7/3/24 17:2524 ℃
107Thu 7/3/24 17:3524.2 ℃
108Thu 7/3/24 17:4524.4 ℃
109Thu 7/3/24 17:5524.5 ℃
110Thu 7/3/24 18:0524.6 ℃
111Thu 7/3/24 18:1524.6 ℃
112Thu 7/3/24 18:2524.7 ℃
113Thu 7/3/24 18:3524.7 ℃
114Thu 7/3/24 18:4524.8 ℃
115Thu 7/3/24 18:5524.8 ℃
116Thu 7/3/24 19:0524.9 ℃
117Thu 7/3/24 19:1524.9 ℃
118Thu 7/3/24 19:2524.9 ℃
119Thu 7/3/24 19:3524.9 ℃
120Thu 7/3/24 19:4525 ℃
121Thu 7/3/24 19:5525 ℃
122Thu 7/3/24 20:0525 ℃
123Thu 7/3/24 20:1525 ℃
124Thu 7/3/24 20:2525 ℃
125Thu 7/3/24 20:3525 ℃
126Thu 7/3/24 20:4525 ℃
127Thu 7/3/24 20:5525 ℃
128Thu 7/3/24 21:0525 ℃
129Thu 7/3/24 21:1525 ℃
130Thu 7/3/24 21:2525.1 ℃
131Thu 7/3/24 21:3525 ℃
132Thu 7/3/24 21:4525.1 ℃
133Thu 7/3/24 21:5525.1 ℃
134Thu 7/3/24 22:0525.1 ℃
135Thu 7/3/24 22:1525.1 ℃
136Thu 7/3/24 22:2525.1 ℃
137Thu 7/3/24 22:3525.1 ℃
138Thu 7/3/24 22:4525.1 ℃
139Thu 7/3/24 22:5525.1 ℃
140Thu 7/3/24 23:0525.1 ℃
141Thu 7/3/24 23:1525.1 ℃
142Thu 7/3/24 23:2525.2 ℃
143Thu 7/3/24 23:3525.1 ℃
144Thu 7/3/24 23:4525.2 ℃
145Thu 7/3/24 23:5525.2 ℃
146Fri 8/3/24 0:0525.2 ℃
147Fri 8/3/24 0:1525.2 ℃
148Fri 8/3/24 0:2525.2 ℃
149Fri 8/3/24 0:3525.2 ℃
150Fri 8/3/24 0:4525.3 ℃
151Fri 8/3/24 0:5525.2 ℃
152Fri 8/3/24 1:0525.2 ℃
153Fri 8/3/24 1:1525.2 ℃
154Fri 8/3/24 1:2525.2 ℃
155Fri 8/3/24 1:3525.2 ℃
156Fri 8/3/24 1:4525.2 ℃
157Fri 8/3/24 1:5525.2 ℃
158Fri 8/3/24 2:0525.2 ℃
159Fri 8/3/24 2:1525.2 ℃
160Fri 8/3/24 2:2525.2 ℃
161Fri 8/3/24 2:3525.2 ℃
162Fri 8/3/24 2:4525.2 ℃
163Fri 8/3/24 2:5525.2 ℃
164Fri 8/3/24 3:0525.2 ℃
165Fri 8/3/24 3:1525.2 ℃
166Fri 8/3/24 3:2525.2 ℃
167Fri 8/3/24 3:3525.2 ℃
168Fri 8/3/24 3:4525.2 ℃
169Fri 8/3/24 3:5525.2 ℃
170Fri 8/3/24 4:0525.2 ℃
171Fri 8/3/24 4:1525.2 ℃
172Fri 8/3/24 4:2525.2 ℃
173Fri 8/3/24 4:3525.2 ℃
174Fri 8/3/24 4:4525.3 ℃
175Fri 8/3/24 4:5525.2 ℃
176Fri 8/3/24 5:0525.2 ℃
177Fri 8/3/24 5:1525.2 ℃
178Fri 8/3/24 5:2525.2 ℃
179Fri 8/3/24 5:3525.2 ℃
180Fri 8/3/24 5:4525.3 ℃
181Fri 8/3/24 5:5525.2 ℃
182Fri 8/3/24 6:0525.3 ℃
183Fri 8/3/24 6:1525.2 ℃
184Fri 8/3/24 6:2525.3 ℃
185Fri 8/3/24 6:3525.3 ℃
186Fri 8/3/24 6:4525.3 ℃
187Fri 8/3/24 6:5525.4 ℃
188Fri 8/3/24 7:0525.4 ℃
189Fri 8/3/24 7:1525.4 ℃
190Fri 8/3/24 7:2525.5 ℃
191Fri 8/3/24 7:3525.4 ℃
192Fri 8/3/24 7:4525.5 ℃
193Fri 8/3/24 7:5525.4 ℃
194Fri 8/3/24 8:0525.5 ℃
195Fri 8/3/24 8:1525.4 ℃
196Fri 8/3/24 8:2525.5 ℃
197Fri 8/3/24 8:3525.4 ℃
198Fri 8/3/24 8:4525.5 ℃
199Fri 8/3/24 8:5525.4 ℃
200Fri 8/3/24 9:0525.5 ℃
201Fri 8/3/24 9:1525.4 ℃
202Fri 8/3/24 9:2525.5 ℃
203Fri 8/3/24 9:3525.4 ℃
204Fri 8/3/24 9:4525.5 ℃
205Fri 8/3/24 9:5525.4 ℃
206Fri 8/3/24 10:0525.5 ℃
207Fri 8/3/24 10:1525.4 ℃
208Fri 8/3/24 10:2525.5 ℃
209Fri 8/3/24 10:3525.4 ℃
210Fri 8/3/24 10:4525.4 ℃
211Fri 8/3/24 10:5525.5 ℃
212Fri 8/3/24 11:0525.4 ℃
213Fri 8/3/24 11:1525.5 ℃
214Fri 8/3/24 11:2525.4 ℃
215Fri 8/3/24 11:3525.5 ℃
216Fri 8/3/24 11:4525.4 ℃
217Fri 8/3/24 11:5525.5 ℃
218Fri 8/3/24 12:0525.4 ℃
219Fri 8/3/24 12:1525.5 ℃
220Fri 8/3/24 12:2525.4 ℃
221Fri 8/3/24 12:3525.5 ℃
222Fri 8/3/24 12:4525.4 ℃
223Fri 8/3/24 12:5525.5 ℃
224Fri 8/3/24 13:0525.4 ℃
225Fri 8/3/24 13:1525.5 ℃
226Fri 8/3/24 13:2525.4 ℃
227Fri 8/3/24 13:3525.5 ℃
228Fri 8/3/24 13:4525.4 ℃
229Fri 8/3/24 13:5525.5 ℃
230Fri 8/3/24 14:0525.4 ℃
231Fri 8/3/24 14:1525.5 ℃
232Fri 8/3/24 14:2525.4 ℃
233Fri 8/3/24 14:3525.5 ℃
234Fri 8/3/24 14:4525.4 ℃
235Fri 8/3/24 14:5525.5 ℃
236Fri 8/3/24 15:0525.4 ℃
237Fri 8/3/24 15:1525.5 ℃
238Fri 8/3/24 15:2525.4 ℃
239Fri 8/3/24 15:3525.5 ℃
240Fri 8/3/24 15:4525.4 ℃
241Fri 8/3/24 15:5525.5 ℃
242Fri 8/3/24 16:0525.4 ℃
243Fri 8/3/24 16:1525.5 ℃
244Fri 8/3/24 16:2525.4 ℃
245Fri 8/3/24 16:3525.5 ℃
246Fri 8/3/24 16:4525.4 ℃
247Fri 8/3/24 16:5525.5 ℃
248Fri 8/3/24 17:0525.4 ℃
249Fri 8/3/24 17:1525.4 ℃
250Fri 8/3/24 17:2525.5 ℃
251Fri 8/3/24 17:3525.4 ℃
252Fri 8/3/24 17:4525.5 ℃
253Fri 8/3/24 17:5525.4 ℃
254Fri 8/3/24 18:0525.5 ℃
255Fri 8/3/24 18:1525.4 ℃
256Fri 8/3/24 18:2525.5 ℃
257Fri 8/3/24 18:3525.4 ℃
258Fri 8/3/24 18:4525.5 ℃
259Fri 8/3/24 18:5525.4 ℃
260Fri 8/3/24 19:0525.5 ℃
261Fri 8/3/24 19:1525.4 ℃
262Fri 8/3/24 19:2525.5 ℃
263Fri 8/3/24 19:3525.4 ℃
264Fri 8/3/24 19:4525.5 ℃
265Fri 8/3/24 19:5525.4 ℃
266Fri 8/3/24 20:0525.5 ℃
267Fri 8/3/24 20:1525.4 ℃
268Fri 8/3/24 20:2525.5 ℃
269Fri 8/3/24 20:3525.4 ℃
270Fri 8/3/24 20:4525.5 ℃
271Fri 8/3/24 20:5525.4 ℃
272Fri 8/3/24 21:0525.5 ℃
273Fri 8/3/24 21:1525.4 ℃
274Fri 8/3/24 21:2525.5 ℃
275Fri 8/3/24 21:3525.4 ℃
276Fri 8/3/24 21:4525.5 ℃
277Fri 8/3/24 21:5525.4 ℃
278Fri 8/3/24 22:0525.5 ℃
279Fri 8/3/24 22:1525.4 ℃
280Fri 8/3/24 22:2525.5 ℃
281Fri 8/3/24 22:3525.4 ℃
282Fri 8/3/24 22:4525.5 ℃
283Fri 8/3/24 22:5525.4 ℃
284Fri 8/3/24 23:0525.5 ℃
285Fri 8/3/24 23:1525.4 ℃
286Fri 8/3/24 23:2525.5 ℃
287Fri 8/3/24 23:3525.4 ℃
288Fri 8/3/24 23:4525.4 ℃
289Fri 8/3/24 23:5525.5 ℃
290Sat 9/3/24 0:0525.4 ℃
291Sat 9/3/24 0:1525.5 ℃
292Sat 9/3/24 0:2525.4 ℃
293Sat 9/3/24 0:3525.5 ℃
294Sat 9/3/24 0:4525.4 ℃
295Sat 9/3/24 0:5525.5 ℃
296Sat 9/3/24 1:0525.4 ℃
297Sat 9/3/24 1:1525.5 ℃
298Sat 9/3/24 1:2525.4 ℃
299Sat 9/3/24 1:3525.5 ℃
300Sat 9/3/24 1:4525.4 ℃
301Sat 9/3/24 1:5525.5 ℃
302Sat 9/3/24 2:0525.4 ℃
303Sat 9/3/24 2:1525.5 ℃
304Sat 9/3/24 2:2525.4 ℃
305Sat 9/3/24 2:3525.5 ℃
306Sat 9/3/24 2:4525.4 ℃
307Sat 9/3/24 2:5525.5 ℃
308Sat 9/3/24 3:0525.4 ℃
309Sat 9/3/24 3:1525.5 ℃
310Sat 9/3/24 3:2525.4 ℃
311Sat 9/3/24 3:3525.5 ℃
312Sat 9/3/24 3:4525.4 ℃
313Sat 9/3/24 3:5525.5 ℃
314Sat 9/3/24 4:0525.4 ℃
315Sat 9/3/24 4:1525.5 ℃
316Sat 9/3/24 4:2525.4 ℃
317Sat 9/3/24 4:3525.5 ℃
318Sat 9/3/24 4:4525.4 ℃
319Sat 9/3/24 4:5525.5 ℃
320Sat 9/3/24 5:0525.4 ℃
321Sat 9/3/24 5:1525.5 ℃
322Sat 9/3/24 5:2525.4 ℃
323Sat 9/3/24 5:3525.5 ℃
324Sat 9/3/24 5:4525.4 ℃
325Sat 9/3/24 5:5525.5 ℃
326Sat 9/3/24 6:0525.4 ℃
327Sat 9/3/24 6:1525.5 ℃
328Sat 9/3/24 6:2525.4 ℃
329Sat 9/3/24 6:3525.5 ℃
330Sat 9/3/24 6:4525.4 ℃
331Sat 9/3/24 6:5525.5 ℃
332Sat 9/3/24 7:0525.4 ℃
333Sat 9/3/24 7:1525.5 ℃
334Sat 9/3/24 7:2525.4 ℃
335Sat 9/3/24 7:3525.5 ℃
336Sat 9/3/24 7:4525.4 ℃
337Sat 9/3/24 7:5525.5 ℃
338Sat 9/3/24 8:0525.4 ℃
339Sat 9/3/24 8:1525.5 ℃
340Sat 9/3/24 8:2525.4 ℃
341Sat 9/3/24 8:3525.5 ℃
342Sat 9/3/24 8:4525.4 ℃
343Sat 9/3/24 8:5525.5 ℃
344Sat 9/3/24 9:0525.4 ℃
345Sat 9/3/24 9:1525.5 ℃
346Sat 9/3/24 9:2525.4 ℃
347Sat 9/3/24 9:3525.5 ℃
348Sat 9/3/24 9:4525.4 ℃
349Sat 9/3/24 9:5525.5 ℃
350Sat 9/3/24 10:0525.4 ℃
jappi

24 03 16.xlsm
IJ
1TimeTemperature
2Thu 7/3/24 8:0626.1 ℃
3Thu 7/3/24 9:0526.7 ℃
4Thu 7/3/24 10:0524.4 ℃
5Thu 7/3/24 11:0523.2 ℃
6Thu 7/3/24 12:0523.3 ℃
7Thu 7/3/24 13:0523.1 ℃
8Thu 7/3/24 14:0523.1 ℃
9Thu 7/3/24 15:0523 ℃
10Thu 7/3/24 16:0522.8 ℃
11Thu 7/3/24 17:0523.7 ℃
12Fri 8/3/24 8:0525.5 ℃
13Fri 8/3/24 9:0525.5 ℃
14Fri 8/3/24 10:0525.5 ℃
15Fri 8/3/24 11:0525.4 ℃
16Fri 8/3/24 12:0525.4 ℃
17Fri 8/3/24 13:0525.4 ℃
18Fri 8/3/24 14:0525.4 ℃
19Fri 8/3/24 15:0525.4 ℃
20Fri 8/3/24 16:0525.4 ℃
21Fri 8/3/24 17:0525.4 ℃
22
23
jappi
Cell Formulas
RangeFormula
I2:O21I2=LET(a,A2:A350,h,HOUR(a),m,MINUTE(a),FILTER(A2:G350,(m<10)*(h>=8)*(h<=17+(m=0))*(WEEKDAY(a,2)<6),""))
Dynamic array formulas.
 
Last edited:
Upvote 0
Solution
Looking at the thread again it also seems a little strange that you asked for weekends to be excluded yet the only sample data we have consists of nothing but weekend. :unsure:

I am also unsure if the data is always produced for the 06, 16, 26 etc minutes (ignoring the change to 05 for the moment) or on another occasion the minutes might be
03, 13, 23, etc or
00, 10, 20, etc

If the minutes end with anything other than zero, @awoohaw your formula in post 17 will return times after 6pm
If the minutes could end with zero then @Cubist your formula in post 18 (& awoohaw's modification in post 19) would omit the exact time of 6pm (I know this possibility is not mentioned by the OP so my comment on this may not be relevant.)


True, but you haven't applied it correctly. You formula excludes Sunday only.

This is my attempt. I have expanded the sample data to include some week days and some weekend days.
Pending the outcome of the change from 06 minutes to 05 minutes, I have tried to report the first available time in each of the relevant hours. So I have both 06 and 05 in my results.
I have only shown two columns from sample data and results otherwise I exceed the XL2BB and/or forum limits.

24 03 16.xlsm
AB
1TimeTemperature
2Thu 7/3/24 0:0624.5 ℃
3Thu 7/3/24 0:1624.5 ℃
4Thu 7/3/24 0:2624.5 ℃
5Thu 7/3/24 0:3624.5 ℃
6Thu 7/3/24 0:4624.6 ℃
7Thu 7/3/24 0:5624.5 ℃
8Thu 7/3/24 1:0624.5 ℃
9Thu 7/3/24 1:1624.5 ℃
10Thu 7/3/24 1:2624.5 ℃
11Thu 7/3/24 1:3624.5 ℃
12Thu 7/3/24 1:4624.5 ℃
13Thu 7/3/24 1:5624.5 ℃
14Thu 7/3/24 2:0624.5 ℃
15Thu 7/3/24 2:1624.5 ℃
16Thu 7/3/24 2:2624.5 ℃
17Thu 7/3/24 2:3624.5 ℃
18Thu 7/3/24 2:4624.6 ℃
19Thu 7/3/24 2:5624.6 ℃
20Thu 7/3/24 3:0624.6 ℃
21Thu 7/3/24 3:1624.5 ℃
22Thu 7/3/24 3:2624.5 ℃
23Thu 7/3/24 3:3624.6 ℃
24Thu 7/3/24 3:4624.6 ℃
25Thu 7/3/24 3:5624.6 ℃
26Thu 7/3/24 4:0624.6 ℃
27Thu 7/3/24 4:1624.5 ℃
28Thu 7/3/24 4:2624.6 ℃
29Thu 7/3/24 4:3624.6 ℃
30Thu 7/3/24 4:4624.6 ℃
31Thu 7/3/24 4:5624.6 ℃
32Thu 7/3/24 5:0624.6 ℃
33Thu 7/3/24 5:1624.6 ℃
34Thu 7/3/24 5:2624.6 ℃
35Thu 7/3/24 5:3624.6 ℃
36Thu 7/3/24 5:4624.6 ℃
37Thu 7/3/24 5:5624.6 ℃
38Thu 7/3/24 6:0624.6 ℃
39Thu 7/3/24 6:1624.7 ℃
40Thu 7/3/24 6:2624.8 ℃
41Thu 7/3/24 6:3624.9 ℃
42Thu 7/3/24 6:4625 ℃
43Thu 7/3/24 6:5625.1 ℃
44Thu 7/3/24 7:0625.3 ℃
45Thu 7/3/24 7:1625.4 ℃
46Thu 7/3/24 7:2625.5 ℃
47Thu 7/3/24 7:3625.7 ℃
48Thu 7/3/24 7:4625.8 ℃
49Thu 7/3/24 7:5625.9 ℃
50Thu 7/3/24 8:0626.1 ℃
51Thu 7/3/24 8:1626.2 ℃
52Thu 7/3/24 8:2626.3 ℃
53Thu 7/3/24 8:3626.4 ℃
54Thu 7/3/24 8:4626.5 ℃
55Thu 7/3/24 8:5526.6 ℃
56Thu 7/3/24 9:0526.7 ℃
57Thu 7/3/24 9:1626.4 ℃
58Thu 7/3/24 9:2525.8 ℃
59Thu 7/3/24 9:3525.3 ℃
60Thu 7/3/24 9:4525 ℃
61Thu 7/3/24 9:5524.7 ℃
62Thu 7/3/24 10:0524.4 ℃
63Thu 7/3/24 10:1524.2 ℃
64Thu 7/3/24 10:2523.9 ℃
65Thu 7/3/24 10:3523.7 ℃
66Thu 7/3/24 10:4523.5 ℃
67Thu 7/3/24 10:5523.3 ℃
68Thu 7/3/24 11:0523.2 ℃
69Thu 7/3/24 11:1523.1 ℃
70Thu 7/3/24 11:2523.1 ℃
71Thu 7/3/24 11:3523.2 ℃
72Thu 7/3/24 11:4523.3 ℃
73Thu 7/3/24 11:5523.4 ℃
74Thu 7/3/24 12:0523.3 ℃
75Thu 7/3/24 12:1523.3 ℃
76Thu 7/3/24 12:2523.3 ℃
77Thu 7/3/24 12:3523.1 ℃
78Thu 7/3/24 12:4523.2 ℃
79Thu 7/3/24 12:5523.2 ℃
80Thu 7/3/24 13:0523.1 ℃
81Thu 7/3/24 13:1523.1 ℃
82Thu 7/3/24 13:2523.1 ℃
83Thu 7/3/24 13:3523 ℃
84Thu 7/3/24 13:4523.1 ℃
85Thu 7/3/24 13:5523.1 ℃
86Thu 7/3/24 14:0523.1 ℃
87Thu 7/3/24 14:1523.1 ℃
88Thu 7/3/24 14:2523 ℃
89Thu 7/3/24 14:3523 ℃
90Thu 7/3/24 14:4523 ℃
91Thu 7/3/24 14:5523 ℃
92Thu 7/3/24 15:0523 ℃
93Thu 7/3/24 15:1523 ℃
94Thu 7/3/24 15:2523 ℃
95Thu 7/3/24 15:3523.1 ℃
96Thu 7/3/24 15:4523 ℃
97Thu 7/3/24 15:5522.8 ℃
98Thu 7/3/24 16:0522.8 ℃
99Thu 7/3/24 16:1522.7 ℃
100Thu 7/3/24 16:2522.7 ℃
101Thu 7/3/24 16:3522.7 ℃
102Thu 7/3/24 16:4522.9 ℃
103Thu 7/3/24 16:5523.3 ℃
104Thu 7/3/24 17:0523.7 ℃
105Thu 7/3/24 17:1523.9 ℃
106Thu 7/3/24 17:2524 ℃
107Thu 7/3/24 17:3524.2 ℃
108Thu 7/3/24 17:4524.4 ℃
109Thu 7/3/24 17:5524.5 ℃
110Thu 7/3/24 18:0524.6 ℃
111Thu 7/3/24 18:1524.6 ℃
112Thu 7/3/24 18:2524.7 ℃
113Thu 7/3/24 18:3524.7 ℃
114Thu 7/3/24 18:4524.8 ℃
115Thu 7/3/24 18:5524.8 ℃
116Thu 7/3/24 19:0524.9 ℃
117Thu 7/3/24 19:1524.9 ℃
118Thu 7/3/24 19:2524.9 ℃
119Thu 7/3/24 19:3524.9 ℃
120Thu 7/3/24 19:4525 ℃
121Thu 7/3/24 19:5525 ℃
122Thu 7/3/24 20:0525 ℃
123Thu 7/3/24 20:1525 ℃
124Thu 7/3/24 20:2525 ℃
125Thu 7/3/24 20:3525 ℃
126Thu 7/3/24 20:4525 ℃
127Thu 7/3/24 20:5525 ℃
128Thu 7/3/24 21:0525 ℃
129Thu 7/3/24 21:1525 ℃
130Thu 7/3/24 21:2525.1 ℃
131Thu 7/3/24 21:3525 ℃
132Thu 7/3/24 21:4525.1 ℃
133Thu 7/3/24 21:5525.1 ℃
134Thu 7/3/24 22:0525.1 ℃
135Thu 7/3/24 22:1525.1 ℃
136Thu 7/3/24 22:2525.1 ℃
137Thu 7/3/24 22:3525.1 ℃
138Thu 7/3/24 22:4525.1 ℃
139Thu 7/3/24 22:5525.1 ℃
140Thu 7/3/24 23:0525.1 ℃
141Thu 7/3/24 23:1525.1 ℃
142Thu 7/3/24 23:2525.2 ℃
143Thu 7/3/24 23:3525.1 ℃
144Thu 7/3/24 23:4525.2 ℃
145Thu 7/3/24 23:5525.2 ℃
146Fri 8/3/24 0:0525.2 ℃
147Fri 8/3/24 0:1525.2 ℃
148Fri 8/3/24 0:2525.2 ℃
149Fri 8/3/24 0:3525.2 ℃
150Fri 8/3/24 0:4525.3 ℃
151Fri 8/3/24 0:5525.2 ℃
152Fri 8/3/24 1:0525.2 ℃
153Fri 8/3/24 1:1525.2 ℃
154Fri 8/3/24 1:2525.2 ℃
155Fri 8/3/24 1:3525.2 ℃
156Fri 8/3/24 1:4525.2 ℃
157Fri 8/3/24 1:5525.2 ℃
158Fri 8/3/24 2:0525.2 ℃
159Fri 8/3/24 2:1525.2 ℃
160Fri 8/3/24 2:2525.2 ℃
161Fri 8/3/24 2:3525.2 ℃
162Fri 8/3/24 2:4525.2 ℃
163Fri 8/3/24 2:5525.2 ℃
164Fri 8/3/24 3:0525.2 ℃
165Fri 8/3/24 3:1525.2 ℃
166Fri 8/3/24 3:2525.2 ℃
167Fri 8/3/24 3:3525.2 ℃
168Fri 8/3/24 3:4525.2 ℃
169Fri 8/3/24 3:5525.2 ℃
170Fri 8/3/24 4:0525.2 ℃
171Fri 8/3/24 4:1525.2 ℃
172Fri 8/3/24 4:2525.2 ℃
173Fri 8/3/24 4:3525.2 ℃
174Fri 8/3/24 4:4525.3 ℃
175Fri 8/3/24 4:5525.2 ℃
176Fri 8/3/24 5:0525.2 ℃
177Fri 8/3/24 5:1525.2 ℃
178Fri 8/3/24 5:2525.2 ℃
179Fri 8/3/24 5:3525.2 ℃
180Fri 8/3/24 5:4525.3 ℃
181Fri 8/3/24 5:5525.2 ℃
182Fri 8/3/24 6:0525.3 ℃
183Fri 8/3/24 6:1525.2 ℃
184Fri 8/3/24 6:2525.3 ℃
185Fri 8/3/24 6:3525.3 ℃
186Fri 8/3/24 6:4525.3 ℃
187Fri 8/3/24 6:5525.4 ℃
188Fri 8/3/24 7:0525.4 ℃
189Fri 8/3/24 7:1525.4 ℃
190Fri 8/3/24 7:2525.5 ℃
191Fri 8/3/24 7:3525.4 ℃
192Fri 8/3/24 7:4525.5 ℃
193Fri 8/3/24 7:5525.4 ℃
194Fri 8/3/24 8:0525.5 ℃
195Fri 8/3/24 8:1525.4 ℃
196Fri 8/3/24 8:2525.5 ℃
197Fri 8/3/24 8:3525.4 ℃
