Filter date time data so I only get one data point per hour

jappi

New Member
Joined
Sep 7, 2006
Messages
26
Office Version
  1. 365
Platform
  1. MacOS
Hi - data sample attached. The date time reporting intervals in column A are every 10 mins, all day, across multiple dates. My goal:

  1. Create a line graph that only has an event per hour. I don't really mind what time within the hour it is, as long as its consistent. E.g. show every event at h:06m
  2. I want to filter out anything that is before 8am and after 6pm and ideally, not include Saturday or Sunday but the latter is a nice to have which I could manage manually if need be
  3. I can then select which of the columns from B onwards I want to show in the line graphs
Thanks in advance
 

Attachments

  • Screen Shot 2024-03-15 at 3.07.16 pm.png
    Screen Shot 2024-03-15 at 3.07.16 pm.png
    53.3 KB · Views: 24

Excel Facts

Square and cube roots
The =SQRT(25) is a square root. For a cube root, use =125^(1/3). For a fourth root, use =625^(1/4).
Understood. Profile now fully updated. OK, I have the plugin working. I select data and select mini sheet. It says its saved to my clipboard. Sorry for the numpty questions....but what next? How do I get the mini file on here?
Ctrl + V to paste.
 
Upvote 0
History_6707D32768530805.xlsx
ABCDEFG
1TimeTemperatureHumidityCO2TVOCPM2.5PM10
23/2/24 0:0624.5 ℃67%424 ppm14 μg/m³4 μg/m³
33/2/24 0:1624.5 ℃67%424 ppm14 μg/m³4 μg/m³
43/2/24 0:2624.5 ℃67%424 ppm14 μg/m³4 μg/m³
53/2/24 0:3624.5 ℃67%424 ppm14 μg/m³4 μg/m³
63/2/24 0:4624.6 ℃67%424 ppm15 μg/m³5 μg/m³
73/2/24 0:5624.5 ℃67.50%424 ppm15 μg/m³5 μg/m³
83/2/24 1:0624.5 ℃67.50%424 ppm15 μg/m³5 μg/m³
93/2/24 1:1624.5 ℃67.50%424 ppm15 μg/m³5 μg/m³
103/2/24 1:2624.5 ℃67.50%425 ppm15 μg/m³5 μg/m³
113/2/24 1:3624.5 ℃67.50%424 ppm15 μg/m³5 μg/m³
123/2/24 1:4624.5 ℃67.50%424 ppm15 μg/m³8 μg/m³
133/2/24 1:5624.5 ℃67.50%424 ppm15 μg/m³8 μg/m³
143/2/24 2:0624.5 ℃67.50%424 ppm15 μg/m³8 μg/m³
153/2/24 2:1624.5 ℃68%424 ppm15 μg/m³8 μg/m³
163/2/24 2:2624.5 ℃68%424 ppm15 μg/m³8 μg/m³
173/2/24 2:3624.5 ℃68%424 ppm15 μg/m³8 μg/m³
183/2/24 2:4624.6 ℃68%424 ppm15 μg/m³5 μg/m³
193/2/24 2:5624.6 ℃68%423 ppm15 μg/m³5 μg/m³
203/2/24 3:0624.6 ℃68%424 ppm15 μg/m³5 μg/m³
213/2/24 3:1624.5 ℃68%424 ppm15 μg/m³5 μg/m³
223/2/24 3:2624.5 ℃68.50%423 ppm15 μg/m³5 μg/m³
233/2/24 3:3624.6 ℃68.50%424 ppm15 μg/m³5 μg/m³
243/2/24 3:4624.6 ℃68.50%424 ppm15 μg/m³6 μg/m³
253/2/24 3:5624.6 ℃68.50%424 ppm15 μg/m³6 μg/m³
263/2/24 4:0624.6 ℃68.50%424 ppm15 μg/m³6 μg/m³
273/2/24 4:1624.5 ℃68.50%425 ppm15 μg/m³6 μg/m³
283/2/24 4:2624.6 ℃68.50%425 ppm15 μg/m³6 μg/m³
293/2/24 4:3624.6 ℃68.50%425 ppm15 μg/m³6 μg/m³
303/2/24 4:4624.6 ℃68.50%425 ppm15 μg/m³5 μg/m³
313/2/24 4:5624.6 ℃69%425 ppm15 μg/m³5 μg/m³
323/2/24 5:0624.6 ℃69%426 ppm15 μg/m³5 μg/m³
333/2/24 5:1624.6 ℃69%426 ppm15 μg/m³5 μg/m³
343/2/24 5:2624.6 ℃69%426 ppm15 μg/m³5 μg/m³
353/2/24 5:3624.6 ℃69%427 ppm15 μg/m³5 μg/m³
363/2/24 5:4624.6 ℃69%427 ppm16 μg/m³6 μg/m³
373/2/24 5:5624.6 ℃69%428 ppm16 μg/m³6 μg/m³
383/2/24 6:0624.6 ℃69%428 ppm16 μg/m³6 μg/m³
393/2/24 6:1624.7 ℃69%429 ppm16 μg/m³6 μg/m³
403/2/24 6:2624.8 ℃69%429 ppm16 μg/m³6 μg/m³
413/2/24 6:3624.9 ℃68.50%430 ppm16 μg/m³6 μg/m³
423/2/24 6:4625 ℃68.50%431 ppm18 μg/m³9 μg/m³
433/2/24 6:5625.1 ℃68.50%431 ppm18 μg/m³9 μg/m³
443/2/24 7:0625.3 ℃68%432 ppm18 μg/m³9 μg/m³
453/2/24 7:1625.4 ℃68%432 ppm18 μg/m³9 μg/m³
463/2/24 7:2625.5 ℃68%432 ppm18 μg/m³9 μg/m³
473/2/24 7:3625.7 ℃67.50%433 ppm18 μg/m³9 μg/m³
483/2/24 7:4625.8 ℃67.50%433 ppm1.18 μg/m³9 μg/m³
493/2/24 7:5625.9 ℃67%435 ppm1.18 μg/m³9 μg/m³
503/2/24 8:0626.1 ℃67%435 ppm1.18 μg/m³9 μg/m³
513/2/24 8:1626.2 ℃67%435 ppm1.18 μg/m³9 μg/m³
523/2/24 8:2626.3 ℃66.50%435 ppm1.18 μg/m³9 μg/m³
533/2/24 8:3626.4 ℃66.50%436 ppm1.18 μg/m³9 μg/m³
543/2/24 8:4626.5 ℃66%435 ppm1.16 μg/m³6 μg/m³
553/2/24 8:5526.6 ℃66%435 ppm1.16 μg/m³6 μg/m³
563/2/24 9:0526.7 ℃66%434 ppm1.16 μg/m³6 μg/m³
573/2/24 9:1626.4 ℃64%433 ppm1.16 μg/m³6 μg/m³
583/2/24 9:2525.8 ℃62%431 ppm1.16 μg/m³6 μg/m³
593/2/24 9:3525.3 ℃60%430 ppm2.26 μg/m³6 μg/m³
603/2/24 9:4525 ℃59%429 ppm2.74 μg/m³4 μg/m³
613/2/24 9:5524.7 ℃58%428 ppm2.84 μg/m³4 μg/m³
623/2/24 10:0524.4 ℃57%427 ppm2.64 μg/m³4 μg/m³
633/2/24 10:1524.2 ℃56.50%424 ppm2.54 μg/m³4 μg/m³
643/2/24 10:2523.9 ℃56%420 ppm2.34 μg/m³4 μg/m³
653/2/24 10:3523.7 ℃55.50%418 ppm2.14 μg/m³4 μg/m³
663/2/24 10:4523.5 ℃55.50%418 ppm1.93 μg/m³3 μg/m³
673/2/24 10:5523.3 ℃55.50%418 ppm1.83 μg/m³3 μg/m³
683/2/24 11:0523.2 ℃56%417 ppm1.93 μg/m³3 μg/m³
693/2/24 11:1523.1 ℃58%417 ppm1.93 μg/m³3 μg/m³
703/2/24 11:2523.1 ℃58%415 ppm1.83 μg/m³3 μg/m³
713/2/24 11:3523.2 ℃57%414 ppm1.73 μg/m³3 μg/m³
723/2/24 11:4523.3 ℃57%413 ppm1.34 μg/m³4 μg/m³
733/2/24 11:5523.4 ℃57%412 ppm14 μg/m³4 μg/m³
743/2/24 12:0523.3 ℃56.50%411 ppm14 μg/m³4 μg/m³
753/2/24 12:1523.3 ℃56.50%409 ppm14 μg/m³4 μg/m³
763/2/24 12:2523.3 ℃56.50%409 ppm14 μg/m³4 μg/m³
773/2/24 12:3523.1 ℃56.50%409 ppm14 μg/m³4 μg/m³
783/2/24 12:4523.2 ℃56%407 ppm14 μg/m³4 μg/m³
793/2/24 12:5523.2 ℃56%407 ppm14 μg/m³4 μg/m³
803/2/24 13:0523.1 ℃56.50%406 ppm14 μg/m³4 μg/m³
813/2/24 13:1523.1 ℃56.50%406 ppm14 μg/m³4 μg/m³
823/2/24 13:2523.1 ℃56.50%405 ppm14 μg/m³4 μg/m³
833/2/24 13:3523 ℃57%406 ppm14 μg/m³4 μg/m³
843/2/24 13:4523.1 ℃56.50%405 ppm13 μg/m³3 μg/m³
853/2/24 13:5523.1 ℃57%404 ppm13 μg/m³3 μg/m³
863/2/24 14:0523.1 ℃57.50%404 ppm13 μg/m³3 μg/m³
873/2/24 14:1523.1 ℃57.50%404 ppm13 μg/m³3 μg/m³
883/2/24 14:2523 ℃57.50%404 ppm13 μg/m³3 μg/m³
893/2/24 14:3523 ℃57.50%404 ppm13 μg/m³3 μg/m³
903/2/24 14:4523 ℃57.50%403 ppm13 μg/m³3 μg/m³
913/2/24 14:5523 ℃58%404 ppm13 μg/m³3 μg/m³
923/2/24 15:0523 ℃58%403 ppm13 μg/m³3 μg/m³
933/2/24 15:1523 ℃58%402 ppm13 μg/m³3 μg/m³
943/2/24 15:2523 ℃58.50%403 ppm13 μg/m³3 μg/m³
953/2/24 15:3523.1 ℃59.50%403 ppm13 μg/m³3 μg/m³
963/2/24 15:4523 ℃59%403 ppm13 μg/m³3 μg/m³
973/2/24 15:5522.8 ℃59.50%403 ppm13 μg/m³3 μg/m³
983/2/24 16:0522.8 ℃60%404 ppm13 μg/m³3 μg/m³
993/2/24 16:1522.7 ℃59.50%404 ppm13 μg/m³3 μg/m³
1003/2/24 16:2522.7 ℃60%404 ppm13 μg/m³3 μg/m³
1013/2/24 16:3522.7 ℃60.50%404 ppm13 μg/m³3 μg/m³
1023/2/24 16:4522.9 ℃59.50%404 ppm13 μg/m³3 μg/m³
1033/2/24 16:5523.3 ℃59.50%404 ppm13 μg/m³3 μg/m³
1043/2/24 17:0523.7 ℃59%404 ppm13 μg/m³3 μg/m³
1053/2/24 17:1523.9 ℃60%404 ppm13 μg/m³3 μg/m³
1063/2/24 17:2524 ℃59.50%404 ppm13 μg/m³3 μg/m³
1073/2/24 17:3524.2 ℃60%404 ppm13 μg/m³3 μg/m³
1083/2/24 17:4524.4 ℃61%404 ppm13 μg/m³3 μg/m³
1093/2/24 17:5524.5 ℃61.50%404 ppm13 μg/m³3 μg/m³
1103/2/24 18:0524.6 ℃61.50%404 ppm13 μg/m³3 μg/m³
1113/2/24 18:1524.6 ℃62%404 ppm13 μg/m³3 μg/m³
1123/2/24 18:2524.7 ℃62.50%404 ppm13 μg/m³3 μg/m³
1133/2/24 18:3524.7 ℃63%405 ppm13 μg/m³3 μg/m³
1143/2/24 18:4524.8 ℃63%406 ppm13 μg/m³3 μg/m³
1153/2/24 18:5524.8 ℃63.50%405 ppm13 μg/m³3 μg/m³
1163/2/24 19:0524.9 ℃64%406 ppm13 μg/m³3 μg/m³
1173/2/24 19:1524.9 ℃65%406 ppm13 μg/m³3 μg/m³
1183/2/24 19:2524.9 ℃65.50%406 ppm13 μg/m³3 μg/m³
1193/2/24 19:3524.9 ℃65.50%405 ppm13 μg/m³3 μg/m³
1203/2/24 19:4525 ℃66%406 ppm13 μg/m³3 μg/m³
1213/2/24 19:5525 ℃66.50%400 ppm13 μg/m³3 μg/m³
1223/2/24 20:0525 ℃67%406 ppm13 μg/m³3 μg/m³
1233/2/24 20:1525 ℃67%409 ppm13 μg/m³3 μg/m³
1243/2/24 20:2525 ℃67.50%408 ppm13 μg/m³3 μg/m³
1253/2/24 20:3525 ℃68%409 ppm13 μg/m³3 μg/m³
1263/2/24 20:4525 ℃68%410 ppm13 μg/m³3 μg/m³
1273/2/24 20:5525 ℃68.50%410 ppm13 μg/m³3 μg/m³
1283/2/24 21:0525 ℃69%410 ppm13 μg/m³3 μg/m³
1293/2/24 21:1525 ℃69.50%410 ppm13 μg/m³3 μg/m³
1303/2/24 21:2525.1 ℃69.50%410 ppm13 μg/m³3 μg/m³
1313/2/24 21:3525 ℃70%410 ppm13 μg/m³3 μg/m³
1323/2/24 21:4525.1 ℃70%410 ppm15 μg/m³5 μg/m³
1333/2/24 21:5525.1 ℃70%410 ppm15 μg/m³5 μg/m³
1343/2/24 22:0525.1 ℃70.50%410 ppm1.15 μg/m³5 μg/m³
1353/2/24 22:1525.1 ℃71%410 ppm1.15 μg/m³5 μg/m³
1363/2/24 22:2525.1 ℃71%410 ppm1.15 μg/m³5 μg/m³
1373/2/24 22:3525.1 ℃71%410 ppm1.15 μg/m³5 μg/m³
1383/2/24 22:4525.1 ℃71.50%410 ppm1.13 μg/m³3 μg/m³
1393/2/24 22:5525.1 ℃71.50%410 ppm1.13 μg/m³3 μg/m³
1403/2/24 23:0525.1 ℃71.50%410 ppm1.13 μg/m³3 μg/m³
1413/2/24 23:1525.1 ℃72%410 ppm1.13 μg/m³3 μg/m³
1423/2/24 23:2525.2 ℃72%410 ppm1.13 μg/m³3 μg/m³
1433/2/24 23:3525.1 ℃72%410 ppm1.13 μg/m³3 μg/m³
1443/2/24 23:4525.2 ℃72.50%410 ppm1.13 μg/m³4 μg/m³
1453/2/24 23:5525.2 ℃72.50%410 ppm1.13 μg/m³4 μg/m³
1463/3/24 0:0525.2 ℃72.50%410 ppm1.13 μg/m³4 μg/m³
1473/3/24 0:1525.2 ℃73%410 ppm1.13 μg/m³4 μg/m³
1483/3/24 0:2525.2 ℃73%409 ppm1.13 μg/m³4 μg/m³
1493/3/24 0:3525.2 ℃73.50%409 ppm1.13 μg/m³4 μg/m³
1503/3/24 0:4525.3 ℃73.50%410 ppm1.14 μg/m³4 μg/m³
1513/3/24 0:5525.2 ℃73.50%410 ppm1.14 μg/m³4 μg/m³
1523/3/24 1:0525.2 ℃73.50%410 ppm1.14 μg/m³4 μg/m³
1533/3/24 1:1525.2 ℃74%410 ppm1.14 μg/m³4 μg/m³
1543/3/24 1:2525.2 ℃74%411 ppm1.14 μg/m³4 μg/m³
1553/3/24 1:3525.2 ℃74%412 ppm1.14 μg/m³4 μg/m³
1563/3/24 1:4525.2 ℃74.50%411 ppm1.16 μg/m³6 μg/m³
1573/3/24 1:5525.2 ℃74.50%412 ppm1.16 μg/m³6 μg/m³
1583/3/24 2:0525.2 ℃75%411 ppm1.16 μg/m³6 μg/m³
1593/3/24 2:1525.2 ℃75%412 ppm1.16 μg/m³6 μg/m³
1603/3/24 2:2525.2 ℃75%412 ppm1.16 μg/m³6 μg/m³
1613/3/24 2:3525.2 ℃75.50%412 ppm1.16 μg/m³6 μg/m³
1623/3/24 2:4525.2 ℃75.50%412 ppm1.14 μg/m³4 μg/m³
1633/3/24 2:5525.2 ℃75.50%412 ppm1.14 μg/m³4 μg/m³
1643/3/24 3:0525.2 ℃76%412 ppm1.14 μg/m³4 μg/m³
1653/3/24 3:1525.2 ℃76%412 ppm1.14 μg/m³4 μg/m³
1663/3/24 3:2525.2 ℃76%412 ppm1.14 μg/m³4 μg/m³
1673/3/24 3:3525.2 ℃76.50%412 ppm1.14 μg/m³4 μg/m³
1683/3/24 3:4525.2 ℃76.50%413 ppm1.15 μg/m³5 μg/m³
1693/3/24 3:5525.2 ℃76.50%412 ppm1.15 μg/m³5 μg/m³
1703/3/24 4:0525.2 ℃77%413 ppm1.15 μg/m³5 μg/m³
1713/3/24 4:1525.2 ℃77%412 ppm1.25 μg/m³5 μg/m³
1723/3/24 4:2525.2 ℃77%413 ppm1.25 μg/m³5 μg/m³
1733/3/24 4:3525.2 ℃77.50%412 ppm1.25 μg/m³5 μg/m³
1743/3/24 4:4525.3 ℃77%412 ppm1.26 μg/m³6 μg/m³
1753/3/24 4:5525.2 ℃77.50%413 ppm1.16 μg/m³6 μg/m³
1763/3/24 5:0525.2 ℃77.50%414 ppm1.26 μg/m³6 μg/m³
1773/3/24 5:1525.2 ℃77.50%413 ppm1.16 μg/m³6 μg/m³
1783/3/24 5:2525.2 ℃77.50%414 ppm1.16 μg/m³6 μg/m³
1793/3/24 5:3525.2 ℃77.50%414 ppm1.16 μg/m³6 μg/m³
1803/3/24 5:4525.3 ℃77.50%415 ppm1.26 μg/m³6 μg/m³
1813/3/24 5:5525.2 ℃78%415 ppm1.26 μg/m³6 μg/m³
1823/3/24 6:0525.3 ℃78%415 ppm1.16 μg/m³6 μg/m³
1833/3/24 6:1525.2 ℃78%416 ppm1.26 μg/m³6 μg/m³
1843/3/24 6:2525.3 ℃78%417 ppm1.16 μg/m³6 μg/m³
1853/3/24 6:3525.3 ℃78%420 ppm1.16 μg/m³6 μg/m³
1863/3/24 6:4525.3 ℃78%421 ppm1.18 μg/m³8 μg/m³
1873/3/24 6:5525.4 ℃78.50%421 ppm1.28 μg/m³8 μg/m³
1883/3/24 7:0525.4 ℃78.50%422 ppm1.28 μg/m³8 μg/m³
1893/3/24 7:1525.4 ℃78.50%422 ppm1.18 μg/m³8 μg/m³
1903/3/24 7:2525.5 ℃78.50%422 ppm1.28 μg/m³8 μg/m³
History_6707D32768530805
 
Upvote 0
Excel Formula:
=FILTER($A$2:$G$190,MINUTE($A$2:$A$190)=6,"")
 
Upvote 0
Perhaps someone can provide a shorter solution.
Book2 (version 1).xlsb
ABCDEFGHIJKLMNO
1TimeTemperatureHumidityCO2TVOCPM2.5PM10TimeTemperatureHumidityCO2TVOCPM2.5PM10
23/1/24 00:0624.5 ℃0.67424 ppm14 μg/m³4 μg/m³3/1/24 09:0626.7 ℃0.66434 ppm1.16 μg/m³6 μg/m³
33/1/24 00:1624.5 ℃0.67424 ppm14 μg/m³4 μg/m³3/1/24 10:0624.4 ℃0.57427 ppm2.64 μg/m³4 μg/m³
43/1/24 00:2624.5 ℃0.67424 ppm14 μg/m³4 μg/m³3/1/24 11:0623.2 ℃0.56417 ppm1.93 μg/m³3 μg/m³
53/1/24 00:3624.5 ℃0.67424 ppm14 μg/m³4 μg/m³3/1/24 12:0623.3 ℃0.565411 ppm14 μg/m³4 μg/m³
63/1/24 00:4624.6 ℃0.67424 ppm15 μg/m³5 μg/m³3/1/24 13:0623.1 ℃0.565406 ppm14 μg/m³4 μg/m³
73/1/24 00:5624.5 ℃0.675424 ppm15 μg/m³5 μg/m³3/1/24 14:0623.1 ℃0.575404 ppm13 μg/m³3 μg/m³
83/1/24 01:0624.5 ℃0.675424 ppm15 μg/m³5 μg/m³3/1/24 15:0623 ℃0.58403 ppm13 μg/m³3 μg/m³
93/1/24 01:1624.5 ℃0.675424 ppm15 μg/m³5 μg/m³3/1/24 16:0622.8 ℃0.6404 ppm13 μg/m³3 μg/m³
103/1/24 01:2624.5 ℃0.675425 ppm15 μg/m³5 μg/m³3/1/24 17:0623.7 ℃0.59404 ppm13 μg/m³3 μg/m³
113/1/24 01:3624.5 ℃0.675424 ppm15 μg/m³5 μg/m³
123/1/24 01:4624.5 ℃0.675424 ppm15 μg/m³8 μg/m³
133/1/24 01:5624.5 ℃0.675424 ppm15 μg/m³8 μg/m³
143/1/24 02:0624.5 ℃0.675424 ppm15 μg/m³8 μg/m³
153/1/24 02:1624.5 ℃0.68424 ppm15 μg/m³8 μg/m³
163/1/24 02:2624.5 ℃0.68424 ppm15 μg/m³8 μg/m³
173/1/24 02:3624.5 ℃0.68424 ppm15 μg/m³8 μg/m³
183/1/24 02:4624.6 ℃0.68424 ppm15 μg/m³5 μg/m³
193/1/24 02:5624.6 ℃0.68423 ppm15 μg/m³5 μg/m³
203/1/24 03:0624.6 ℃0.68424 ppm15 μg/m³5 μg/m³
213/1/24 03:1624.5 ℃0.68424 ppm15 μg/m³5 μg/m³
223/1/24 03:2624.5 ℃0.685423 ppm15 μg/m³5 μg/m³
233/1/24 03:3624.6 ℃0.685424 ppm15 μg/m³5 μg/m³
243/1/24 03:4624.6 ℃0.685424 ppm15 μg/m³6 μg/m³
253/1/24 03:5624.6 ℃0.685424 ppm15 μg/m³6 μg/m³
263/1/24 04:0624.6 ℃0.685424 ppm15 μg/m³6 μg/m³
273/1/24 04:1624.5 ℃0.685425 ppm15 μg/m³6 μg/m³
283/1/24 04:2624.6 ℃0.685425 ppm15 μg/m³6 μg/m³
293/1/24 04:3624.6 ℃0.685425 ppm15 μg/m³6 μg/m³
303/1/24 04:4624.6 ℃0.685425 ppm15 μg/m³5 μg/m³
313/1/24 04:5624.6 ℃0.69425 ppm15 μg/m³5 μg/m³
323/1/24 05:0624.6 ℃0.69426 ppm15 μg/m³5 μg/m³
333/1/24 05:1624.6 ℃0.69426 ppm15 μg/m³5 μg/m³
343/1/24 05:2624.6 ℃0.69426 ppm15 μg/m³5 μg/m³
353/1/24 05:3624.6 ℃0.69427 ppm15 μg/m³5 μg/m³
363/1/24 05:4624.6 ℃0.69427 ppm16 μg/m³6 μg/m³
373/1/24 05:5624.6 ℃0.69428 ppm16 μg/m³6 μg/m³
383/1/24 06:0624.6 ℃0.69428 ppm16 μg/m³6 μg/m³
393/1/24 06:1624.7 ℃0.69429 ppm16 μg/m³6 μg/m³
403/1/24 06:2624.8 ℃0.69429 ppm16 μg/m³6 μg/m³
413/1/24 06:3624.9 ℃0.685430 ppm16 μg/m³6 μg/m³
Sheet7
Cell Formulas
RangeFormula
I2:O10I2=FILTER(A2:G190,(MINUTE(A2:A190)=6)*(HOUR(A2:A190)<18)*(HOUR(A2:A190)>8)*((TEXT(A2:A190,"ddd")<>"Sat")+(TEXT(A2:A190,"ddd")<>"Sun")),"None")
A3:A41A3=A2+10/(24*60)
Dynamic array formulas.
 
Upvote 0
may need to paste this in exactly cell I2. If not adjust the ranges.

Your minutes in your data change to 5 minutes at some point, so it seems only 1 is selected.
Mr Excel Questions 75.xlsm
IJKLMNO
2TimeTemperatureHumidityCO2TVOCPM2.5PM10
32024-03-02 08:06:0026.1 ℃0.67435 ppm1.18 μg/m³9 μg/m³
Sheet5
Cell Formulas
RangeFormula
I2:O3I2=VSTACK($A$1:$G$1,FILTER($A$2:$G$190, (MINUTE($A$2:$A$190)=6)* (HOUR($A$2:$A$190)>=8) * (HOUR($A$2:$A$190)<=18),""))
Dynamic array formulas.
 
Last edited:
Upvote 0
Minor change to the inequality to capture the hours correctly.

Excel Formula:
=FILTER(A2:G190,(MINUTE(A2:A190)=6)*(HOUR(A2:A190)<18)*(HOUR(A2:A190)>=8)*((TEXT(A2:A190,"ddd")<>"Sat")+(TEXT(A2:A190,"ddd")<>"Sun")),"None")
 
Upvote 0
Minor change to the inequality to capture the hours correctly.

Excel Formula:
=FILTER(A2:G190,(MINUTE(A2:A190)=6)*(HOUR(A2:A190)<18)*(HOUR(A2:A190)>=8)*((TEXT(A2:A190,"ddd")<>"Sat")+(TEXT(A2:A190,"ddd")<>"Sun")),"None")
@Cubist, the weekday function would make it shorter:
Excel Formula:
=VSTACK($A$1:$G$1,FILTER($A$2:$G$190,
(WEEKDAY($A$2:$A$190,3)<=5)*
(MINUTE($A$2:$A$190)=6)*
(HOUR($A$2:$A$190)>=8) *
(HOUR($A$2:$A$190)<18),""))
 
Upvote 0
Thanks everyone. Very grateful for your help. I will try and plug these options in against the data and see how I go. Once again, your help is really appreciated.
 
Upvote 0

Forum statistics

Threads
1,224,820
Messages
6,181,160
Members
453,021
Latest member
Justyna P

We've detected that you are using an adblocker.

We have a great community of people providing Excel help here, but the hosting costs are enormous. You can help keep this site running by allowing ads on MrExcel.com.
Allow Ads at MrExcel

Which adblocker are you using?

Disable AdBlock

Follow these easy steps to disable AdBlock

1)Click on the icon in the browser’s toolbar.
2)Click on the icon in the browser’s toolbar.
2)Click on the "Pause on this site" option.
Go back

Disable AdBlock Plus

Follow these easy steps to disable AdBlock Plus

1)Click on the icon in the browser’s toolbar.
2)Click on the toggle to disable it for "mrexcel.com".
Go back

Disable uBlock Origin

Follow these easy steps to disable uBlock Origin

1)Click on the icon in the browser’s toolbar.
2)Click on the "Power" button.
3)Click on the "Refresh" button.
Go back

Disable uBlock

Follow these easy steps to disable uBlock

1)Click on the icon in the browser’s toolbar.
2)Click on the "Power" button.
3)Click on the "Refresh" button.
Go back
Back
Top