dear pls see the table
Only useful columns for calculation are only:
Column F : Date-in
Column G : Date-out
Column L : Volume out (cbm)
Charging Period : 21st to 20th of every month
I wonder if VBA codes can help calculate storage fee for each charging period and put in the Column M & N, O..n Etc I produce the idea result in the column M, N in red colour for the amount. you can refer to
charging formula is
US$ 3 X VolumeOut (cbm) X Storage days
(Storage Days = Date-out Less Date-In)
the difficult tings are
1) there can be many date-out records for each Date-in shipment. e.g. look at D8749, D8752 they are two deliery out for the shipemnts)
2) If the storage period cross many charging period, excel will auto put the amt in column O, P, R, S, etc.
Only useful columns for calculation are only:
Column F : Date-in
Column G : Date-out
Column L : Volume out (cbm)
Charging Period : 21st to 20th of every month
I wonder if VBA codes can help calculate storage fee for each charging period and put in the Column M & N, O..n Etc I produce the idea result in the column M, N in red colour for the amount. you can refer to
charging formula is
US$ 3 X VolumeOut (cbm) X Storage days
(Storage Days = Date-out Less Date-In)
the difficult tings are
1) there can be many date-out records for each Date-in shipment. e.g. look at D8749, D8752 they are two deliery out for the shipemnts)
2) If the storage period cross many charging period, excel will auto put the amt in column O, P, R, S, etc.
INVENTORY REPORT1.xls | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | E | F | G | H | I | J | K | L | M | N | |||
8 | PO#(SR#)/DOno. | Vendorname | Date | Quantity(PC) | Volume(CBM) | ||||||||
9 | In | Out | In | Out | Balance | In | Out | JuneCharges21stJuneto20thJuly) | JulyCharges21stJulyto20thAug) | ||||
10 | |||||||||||||
11 | 00002425(AF27FI04) | ZDL | 7/15/2002 | 7200 | 7200 | 50 | |||||||
12 | D8749 | 8/19/2002 | 3600 | 25 | $375 | $2250 | |||||||
13 | D8752 | 9/5/2002 | 3600 | 25 | $375 | $2250 | |||||||
14 | |||||||||||||
15 | 00002425(AF27FI04) | ZDL | 7/16/2002 | 7245 | 7245 | 53.47 | |||||||
16 | D8749 | 8/2/2002 | 7245 | 0 | 53.47 | ||||||||
17 | |||||||||||||
18 | 00002425(AF27FI04) | ZDL | 7/17/2002 | 6809 | 6809 | 50.67 | |||||||
19 | D8749 | 8/2/2002 | 6809 | 0 | 53.47 | ||||||||
20 | |||||||||||||
21 | 00002426(AF27FG08) | ZDL | 7/18/2002 | 12600 | 12600 | 50.96 | |||||||
22 | D8749 | 8/2/2002 | 12600 | 0 | 50.96 | ||||||||
23 | |||||||||||||
24 | 00002426(AF27FG08) | ZDL | 7/23/2002 | 7000 | 7000 | 27.89 | |||||||
25 | D8749 | 8/2/2002 | 7000 | 0 | 27.89 | ||||||||
26 | |||||||||||||
AUG |