GMC The Macro Man
Board Regular
- Joined
- Mar 23, 2023
- Messages
- 104
- Office Version
- 2021
- Platform
- Windows
Hi there
I'm using the FILTER function to look up a DataTable and return the Individual row that matches the Criteria. In this case below, the "Whole Pupil Data" page its a list of pupils and all the subjects available. They choose the subjects they want to sit and the National Level .
The ADMIN will then open the "Individual User Data" page and enter the Pupils ID number in "B3", to see what they have chosen from the 20 subjects available.
The ask from ADMIN is to see if it is possible just to return the subjects that the pupil has chosen.
If you see the attached sheet you will see that I am using the FILTER function on the ID number so that will return all the columns. The example of Yang Li has chosen ART & Design, but not Business, Chemistry, Dance or Design but has chosen Drama.. and so on.
How can I hide the columns that have not been chosen?
Thanks
I'm using the FILTER function to look up a DataTable and return the Individual row that matches the Criteria. In this case below, the "Whole Pupil Data" page its a list of pupils and all the subjects available. They choose the subjects they want to sit and the National Level .
The ADMIN will then open the "Individual User Data" page and enter the Pupils ID number in "B3", to see what they have chosen from the 20 subjects available.
The ask from ADMIN is to see if it is possible just to return the subjects that the pupil has chosen.
If you see the attached sheet you will see that I am using the FILTER function on the ID number so that will return all the columns. The example of Yang Li has chosen ART & Design, but not Business, Chemistry, Dance or Design but has chosen Drama.. and so on.
How can I hide the columns that have not been chosen?
Thanks
Filter Book.xlsx | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | AG | AH | AI | AJ | AK | AL | AM | AN | AO | AP | AQ | AR | |||
2 | Enter SCN HERE | |||||||||||||||||||||||||||||||||||||||||||||
3 | Pupils SCN | 1009516 | ||||||||||||||||||||||||||||||||||||||||||||
4 | ID Number | Forename | Surname | Class | Art & Design | Business | Chemistry | Dance | Design | Drama | English | French | Geography | Graphics | History | Human Biology | Italian | Mathematics | Modern Studies | Music | PE (SQA) | Physics | RE (SQA) | Spanish | ||||||||||||||||||||||
5 | Yes | Nat Lvl | Yes | Nat Lvl | Yes | Nat Lvl | Yes | Nat Lvl | Yes | Nat Lvl | Yes | Nat Lvl | Yes | Nat Lvl | Yes | Nat Lvl | Yes | Nat Lvl | Yes | Nat Lvl | Yes | Nat Lvl | Yes | Nat Lvl | Yes | Nat Lvl | Yes | Nat Lvl | Yes | Nat Lvl | Yes | Nat Lvl | Yes | Nat Lvl | Yes | Nat Lvl | Yes | Nat Lvl | Yes | Nat Lvl | ||||||
6 | IDN | Forename | Surname | Class | AD1 | AD2 | B1 | B2 | C1 | C2 | D1 | D2 | DE1 | DE2 | DR1 | DR2 | E1 | E2 | F1 | F2 | G1 | G2 | GR1 | GR2 | H1 | H2 | HB1 | HB2 | I1 | I2 | M1 | M2 | MS1 | MS2 | MU1 | MU2 | PE1 | PE2 | PH1 | PH2 | RE1 | RE2 | S1 | S2 | ||
7 | 1009516 | Yang | Li | S4C | Yes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | 2 | Yes | 5 | 0 | 0 | Yes | 6 | 0 | 0 | Yes | 1 | 0 | 0 | Yes | 5 | Yes | 5 | Yes | 2 | Yes | 6 | Yes | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Individual User data |
Cell Formulas | ||
---|---|---|
Range | Formula | |
A7:AR7 | A7 | =FILTER(DataInput,DataInput[IDN]=B3,"") |
Dynamic array formulas. |
Filter Book.xlsx | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | AG | AH | AI | AJ | AK | AL | AM | AN | AO | AP | AQ | AR | |||
2 | ID Number | Forename | Surname | Class | Art & Design | Business | Chemistry | Dance | Design | Drama | English | French | Geography | Graphics | History | Human Biology | Italian | Mathematics | Modern Studies | Music | PE (SQA) | Physics | RE (SQA) | Spanish | ||||||||||||||||||||||
3 | Yes | Nat Lvl | Yes | Nat Lvl | Yes | Nat Lvl | Yes | Nat Lvl | Yes | Nat Lvl | Yes | Nat Lvl | Yes | Nat Lvl | Yes | Nat Lvl | Yes | Nat Lvl | Yes | Nat Lvl | Yes | Nat Lvl | Yes | Nat Lvl | Yes | Nat Lvl | Yes | Nat Lvl | Yes | Nat Lvl | Yes | Nat Lvl | Yes | Nat Lvl | Yes | Nat Lvl | Yes | Nat Lvl | Yes | Nat Lvl | ||||||
4 | IDN | Forename | Surname | Class | AD1 | AD2 | B1 | B2 | C1 | C2 | D1 | D2 | DE1 | DE2 | DR1 | DR2 | E1 | E2 | F1 | F2 | G1 | G2 | GR1 | GR2 | H1 | H2 | HB1 | HB2 | I1 | I2 | M1 | M2 | MS1 | MS2 | MU1 | MU2 | PE1 | PE2 | PH1 | PH2 | RE1 | RE2 | S1 | S2 | ||
5 | 1009500 | Cha | Abb | S4B | Yes | 1 | Yes | 7 | Yes | 4 | Yes | 7 | Yes | 6 | Yes | 7 | ||||||||||||||||||||||||||||||
6 | 1009501 | Sau | Ali | S4B | Yes | 7 | Yes | 1 | Yes | 7 | Yes | 5 | Yes | 5 | Yes | 8 | Yes | 3 | Yes | 2 | ||||||||||||||||||||||||||
7 | 1009502 | Mill | Al | S4B | Yes | 5 | Yes | 3 | Yes | 6 | Yes | 6 | Yes | 5 | Yes | 1 | ||||||||||||||||||||||||||||||
8 | 1009503 | Kat | All | S4B | Yes | 1 | Yes | 5 | Yes | 3 | Yes | 8 | Yes | 2 | Yes | 8 | Yes | 5 | Yes | 7 | Yes | 2 | Yes | 2 | ||||||||||||||||||||||
9 | 1009504 | Im | Am | S4B | Yes | 3 | Yes | 3 | Yes | 5 | Yes | 7 | Yes | 1 | Yes | 5 | Yes | 1 | ||||||||||||||||||||||||||||
10 | 1009505 | So | And | S4B | Yes | 7 | Yes | 6 | Yes | 6 | Yes | 3 | ||||||||||||||||||||||||||||||||||
11 | 1009506 | Se | Ar | S4B | Yes | 7 | yes | 8 | Yes | 6 | Yes | 5 | Yes | 4 | Yes | 5 | Yes | 4 | ||||||||||||||||||||||||||||
12 | 1009507 | Nic | Ba | S4A | Yes | 5 | Yes | 3 | Yes | 3 | Yes | 2 | Yes | 6 | ||||||||||||||||||||||||||||||||
13 | 1009508 | Luc | Bat | S4A | Yes | 5 | Yes | 5 | Yes | 5 | Yes | 8 | Yes | 4 | Yes | 4 | Yes | 4 | Yes | 3 | Yes | 5 | ||||||||||||||||||||||||
14 | 1009509 | Ja | Bea | S4A | Yes | 8 | Yes | 8 | Yes | 7 | Yes | 2 | Yes | 2 | Yes | 6 | Yes | 7 | Yes | 5 | Yes | 2 | ||||||||||||||||||||||||
15 | 1009510 | Jo | Bev | S4A | Yes | 2 | Yes | 4 | Yes | 7 | Yes | 3 | Yes | 6 | ||||||||||||||||||||||||||||||||
16 | 1009511 | Da | Bla | S4A | Yes | 7 | yes | 2 | Yes | 5 | Yes | 8 | Yes | 6 | Yes | 5 | Yes | 8 | Yes | 4 | ||||||||||||||||||||||||||
17 | 1009512 | Ra | Bo | S4A | Yes | 8 | Yes | 7 | Yes | 6 | Yes | 6 | Yes | 5 | Yes | 4 | ||||||||||||||||||||||||||||||
18 | 1009513 | Li | Gr | S4C | Yes | 2 | Yes | 8 | Yes | 4 | Yes | 4 | Yes | 8 | Yes | 3 | Yes | 6 | Yes | 7 | Yes | 4 | ||||||||||||||||||||||||
19 | 1009514 | Pi | Per | S4C | Yes | 4 | Yes | 4 | Yes | 5 | Yes | 1 | Yes | 6 | Yes | 6 | ||||||||||||||||||||||||||||||
20 | 1009515 | Ye | Yeng | S4C | yes | 4 | Yes | 8 | Yes | 4 | Yes | 2 | Yes | 8 | Yes | 8 | Yes | 3 | Yes | 2 | ||||||||||||||||||||||||||
21 | 1009516 | Yang | Li | S4C | Yes | 2 | Yes | 2 | Yes | 5 | Yes | 6 | Yes | 1 | Yes | 5 | Yes | 5 | Yes | 2 | Yes | 6 | Yes | 6 | ||||||||||||||||||||||
22 | 1009517 | Tom | Haw | S4C | Yes | 6 | Yes | 5 | Yes | 2 | Yes | 8 | ||||||||||||||||||||||||||||||||||
23 | 1009518 | Liz | Fitz | S4C | Yes | 6 | Yes | 2 | Yes | 5 | Yes | 4 | Yes | 1 | Yes | 3 | Yes | 4 | Yes | 4 | Yes | 7 | Yes | 8 | ||||||||||||||||||||||
24 | 1009519 | George | Mac | S4C | Yes | 4 | Yes | 4 | Yes | 7 | Yes | 8 | Yes | 5 | Yes | 4 | Yes | 2 | ||||||||||||||||||||||||||||
25 | 1009520 | Millie | Fitz | S4D | Yes | 7 | Yes | 4 | Yes | 5 | Yes | 3 | Yes | 3 | Yes | 7 | Yes | 6 | Yes | 8 | ||||||||||||||||||||||||||
26 | 1009521 | Olivia | Tup | S4D | Yes | 7 | yes | 6 | Yes | 6 | Yes | 6 | Yes | 6 | Yes | 1 | Yes | 5 | Yes | 2 | Yes | 4 | Yes | 6 | Yes | 1 | Yes | 1 | Yes | 6 | ||||||||||||||||
27 | 1009522 | Olly | Head | S4D | Yes | 6 | Yes | 1 | Yes | 6 | Yes | 5 | Yes | 5 | Yes | 5 | ||||||||||||||||||||||||||||||
28 | 1009523 | Sarah | Nose | S4D | Yes | 8 | Yes | 6 | Yes | 8 | Yes | 3 | Yes | 5 | Yes | 4 | Yes | 8 | Yes | 8 | Yes | 4 | ||||||||||||||||||||||||
29 | 1009524 | Sophie | Leg | S4D | Yes | 7 | Yes | 3 | Yes | 1 | Yes | 7 | Yes | 5 | Yes | 7 | Yes | 7 | Yes | 5 | Yes | 3 | ||||||||||||||||||||||||
30 | 1009525 | Anna | Knee | S4D | Yes | 1 | Yes | 5 | Yes | 1 | Yes | 5 | Yes | 4 | Yes | 5 | Yes | 1 | Yes | 3 | Yes | 2 | ||||||||||||||||||||||||
31 | 1009526 | Anna | Foot | S4E | Yes | 1 | Yes | 5 | Yes | 3 | Yes | 6 | Yes | 7 | Yes | 2 | Yes | 5 | Yes | 1 | Yes | 6 | ||||||||||||||||||||||||
32 | 1009527 | Ava | Arm | S4E | Yes | 5 | Yes | 3 | Yes | 7 | Yes | 5 | Yes | 4 | ||||||||||||||||||||||||||||||||
33 | 1009528 | Blake | Elbow | S4E | Yes | 3 | Yes | 5 | Yes | 6 | Yes | 2 | Yes | 4 | Yes | 6 | Yes | 5 | Yes | 5 | ||||||||||||||||||||||||||
Whole pupil data |
Cells with Conditional Formatting | ||||
---|---|---|---|---|
Cell | Condition | Cell Format | Stop If True | |
E5:AR33 | Cell Value | between 5.9 and 8.1 | text | NO |
E5:AR33 | Cell Value | ="No" | text | NO |
E5:AR33 | Cell Value | ="Yes" | text | NO |