Hi trying to clear other columns other then if 523 9th ave is in H,L,P,T,X,AA,AD. As you can see i also need to keep the data from 3 columns before the name 523 9th ave. If anything other then 523 9th ave is present i need to clear it from the range only E to Ad.
Example:
Results:
Example:
Book1 | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | AG | |||
1 | SNO | Employee Name | Local\Trade | ID | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | TOTAL | |||||||||||||||||||||||
2 | 4/27/2020 | 4/28/2020 | 4/29/2020 | 4/30/2020 | 5/1/2020 | 5/2/2020 | 5/3/2020 | ||||||||||||||||||||||||||||
3 | ST | OT | DT | JOB | ST | OT | DT | JOB | ST | OT | DT | JOB | ST | OT | DT | JOB | ST | OT | DT | JOB | ST | OT | JOB | ST | OT | JOB | ST | OT | DT | ||||||
4 | 1 | Joe | Office | 1 | 8.00 | 1.00 | 2.00 | 523 9th ave | 8.00 | 1.00 | 2.00 | ||||||||||||||||||||||||
5 | 2 | Mike | Laborer BK | 2 | 8.00 | 523 9th ave | 8.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||
6 | 3 | Ed | Office | 3 | 8.00 | 2.00 | 3.00 | 104 Ralph Ave | 8.00 | 2.00 | 3.00 | 104 Ralph Ave | 8.00 | 1.00 | 1.00 | 523 9th ave | 24.00 | 5.00 | 7.00 | ||||||||||||||||
7 | 4 | Ralph | Office | 4 | 8.00 | 523 9th ave | 8.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||
8 | 5 | Lee | Office | 7 | 8.00 | 1.00 | 1.50 | 104 Ralph Ave | 8.00 | 1.00 | 1.00 | 523 9th ave | 16.00 | 2.00 | 2.50 | ||||||||||||||||||||
9 | 6 | Tommy | Office | 11 | 8.00 | 1.00 | 1.00 | 104 Ralph Ave | 8.00 | 523 9th ave | 16.00 | 1.00 | 1.00 | ||||||||||||||||||||||
10 | Totals | 80.00 | 9.00 | 12.50 | |||||||||||||||||||||||||||||||
11 | Overall Totals | 101.50 | |||||||||||||||||||||||||||||||||
Data |
Named Ranges | ||
---|---|---|
Name | Refers To | Cells |
Print_Area | =Data!$A$1:$AH$70 | AE4:AG10, AE11 |
Print_Titles | =Data!$1:$3 | E2:AD2 |
Results:
Book1 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | |||
1 | SNO | Employee Name | Local\Trade | ID | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |||||||||||||||||||||
2 | 4/27/2020 | 4/28/2020 | 4/29/2020 | 4/30/2020 | 5/1/2020 | 5/2/2020 | 5/3/2020 | |||||||||||||||||||||||||
3 | ST | OT | DT | JOB | ST | OT | DT | JOB | ST | OT | DT | JOB | ST | OT | DT | JOB | ST | OT | DT | JOB | ST | OT | JOB | ST | OT | JOB | ||||||
4 | 1 | Joe | Office | 1 | 8.00 | 1.00 | 2.00 | 523 9th ave | ||||||||||||||||||||||||
5 | 2 | Mike | Laborer BK | 2 | 8.00 | 523 9th ave | ||||||||||||||||||||||||||
6 | 3 | Ed | Office | 3 | 8.00 | 1.00 | 1.00 | 523 9th ave | ||||||||||||||||||||||||
7 | 4 | Ralph | Office | 4 | 8.00 | 523 9th ave | ||||||||||||||||||||||||||
8 | 5 | Lee | Office | 7 | 8.00 | 1.00 | 1.00 | 523 9th ave | ||||||||||||||||||||||||
9 | 6 | Tommy | Office | 11 | 8.00 | 523 9th ave | ||||||||||||||||||||||||||
Data |
Named Ranges | ||
---|---|---|
Name | Refers To | Cells |
Print_Titles | =Data!$1:$3 | E2:AD2 |