jbrown021286
Board Regular
- Joined
- Mar 13, 2023
- Messages
- 74
- Office Version
- 365
- Platform
- Windows
Qlik Sense - Key Product Details by Store - Mar 2024 MTD - March 12, 2024.xlsx | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | |||
2 | Gentle,Jesse | Jake | Jenn | Mira | Linz | Andre | Terence | Ronnell | Evan | |||
3 | Air Filter | 17 | ||||||||||
4 | Cabin Filters | |||||||||||
5 | Wipers | |||||||||||
6 | Brakes | |||||||||||
7 | Tires | |||||||||||
8 | Battery | |||||||||||
Sheet2 |
Cell Formulas | ||
---|---|---|
Range | Formula | |
B3 | B3 | =SUMIFS(Sheet1!K:K,Sheet1!D:D,B2,Sheet1!G:G,A3) |
Qlik Sense - Key Product Details by Store - Mar 2024 MTD - March 12, 2024.xlsx | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | |||
1 | Store | RO Number | Date | Advisor | Technician | Has Labor? | Category | OP Code | Multiplier | Key Product ROs | Key Product ROs * Multiplier | Total CP ROs | ||
2 | 110 - Stonecrest Honda | 6206203 | 3/4/2024 | Walker,Robert | Hem,Peter | Y | Tires | 1TIRE | 1 | 1 | 1 | 1 | ||
3 | 110 - Stonecrest Honda | 6206328 | 3/6/2024 | Spikes,Evan | Bogle,Quenya | Y | Tires | 1TIRE | 1 | 1 | 1 | 1 | ||
4 | 110 - Stonecrest Honda | 6206372 | 3/6/2024 | Mckibben,Terence | Dobson,Jamie | Y | Tires | 1TIRE | 1 | 1 | 1 | 1 | ||
5 | 110 - Stonecrest Honda | 6206423 | 3/7/2024 | Wall,Jennifer | Dobson,Jamie | Y | Tires | 1TIRE | 1 | 1 | 1 | 1 | ||
6 | 110 - Stonecrest Honda | 6206580 | 3/8/2024 | Spikes,Evan | Banks,Immanuel | Y | Tires | 1TIRE | 1 | 1 | 1 | 1 | ||
7 | 110 - Stonecrest Honda | 6205934 | 3/1/2024 | Rhodes,Ronnell | Rowan,James | Y | Tires | 2TIRE | 2 | 1 | 2 | 1 | ||
8 | 110 - Stonecrest Honda | 6206374 | 3/6/2024 | Brittian,Jemira N | Redd,Tre D | Y | Tires | 2TIRE | 2 | 1 | 2 | 1 | ||
9 | 110 - Stonecrest Honda | 6206494 | 3/11/2024 | Mckibben,Terence | Oum,Ramy | Y | Tires | 2TIRE | 2.00 | 1.00 | 2.00 | 1.00 | ||
10 | 110 - Stonecrest Honda | 6206754 | 3/11/2024 | Wall,Jennifer | Bogle,Quenya | Y | Tires | 2TIRE | 2.00 | 1.00 | 2.00 | 1.00 | ||
11 | 110 - Stonecrest Honda | 6206005 | 3/2/2024 | Wall,Jennifer | Oum,Ramy | Y | Tires | 4TIRE | 4 | 1 | 4 | 1 | ||
12 | 110 - Stonecrest Honda | 6206367 | 3/6/2024 | Mckibben,Terence | Ortiz,Angel | Y | Tires | 4TIRE | 4 | 1 | 4 | 1 | ||
13 | 110 - Stonecrest Honda | 6206455 | 3/7/2024 | Wall,Jennifer | Martinez,David R | Y | Tires | 4TIRE | 4 | 1 | 4 | 1 | ||
14 | 110 - Stonecrest Honda | 6206532 | 3/8/2024 | Wall,Jennifer | Redd,Tre D | Y | Tires | 4TIRE | 4 | 1 | 4 | 1 | ||
15 | 110 - Stonecrest Honda | 6206757 | 3/11/2024 | Wall,Jennifer | Martinez,David R | Y | Tires | 4TIRE | 4.00 | 1.00 | 4.00 | 1.00 | ||
16 | 110 - Stonecrest Honda | 6206245 | 3/4/2024 | Mckibben,Terence | Brown,Jeffrey | Y | Cabin Filter | AC09 | 1 | 1 | 1 | 1 | ||
17 | 110 - Stonecrest Honda | 6206739 | 3/11/2024 | Mckibben,Terence | Oum,Ramy | Y | Cabin Filter | AC09 | 1.00 | 1.00 | 1.00 | 1.00 | ||
18 | 110 - Stonecrest Honda | 6206007 | 3/1/2024 | Rhodes,Ronnell | Torres,Gerardo A | Y | Air Filter | AIR | 1 | 1 | 1 | 1 | ||
19 | 110 - Stonecrest Honda | 6206015 | 3/1/2024 | Rhodes,Ronnell | Banks,Immanuel | Y | Air Filter | AIR | 1 | 1 | 1 | 1 | ||
20 | 110 - Stonecrest Honda | 6206018 | 3/1/2024 | Gentle,Jesse | Wheeler,Tevin | Y | Air Filter | AIR | 1 | 1 | 1 | 1 | ||
21 | 110 - Stonecrest Honda | 6206037 | 3/1/2024 | Gentle,Jesse | Brown,Jeffrey | Y | Air Filter | AIR | 1 | 1 | 1 | 1 | ||
22 | 110 - Stonecrest Honda | 6206069 | 3/1/2024 | Rhodes,Ronnell | Banks,Immanuel | Y | Air Filter | AIR | 1 | 1 | 1 | 1 | ||
23 | 110 - Stonecrest Honda | 6206101 | 3/2/2024 | Mckibben,Terence | Brown,Jeffrey | Y | Air Filter | AIR | 1 | 1 | 1 | 1 | ||
24 | 110 - Stonecrest Honda | 6206104 | 3/2/2024 | Gentle,Jesse | Torres,Gerardo A | Y | Air Filter | AIR | 1 | 1 | 1 | 1 | ||
25 | 110 - Stonecrest Honda | 6206117 | 3/2/2024 | Gentle,Jesse | Bogle,Quenya | Y | Air Filter | AIR | 1 | 1 | 1 | 1 | ||
26 | 110 - Stonecrest Honda | 6206136 | 3/2/2024 | Gentle,Jesse | Hem,Peter | Y | Air Filter | AIR | 1 | 1 | 1 | 1 | ||
27 | 110 - Stonecrest Honda | 6206142 | 3/2/2024 | Brittian,Jemira N | Torres,Gerardo A | Y | Air Filter | AIR | 1 | 1 | 1 | 1 | ||
28 | 110 - Stonecrest Honda | 6206148 | 3/2/2024 | Brooks,Andre | Banks,Immanuel | Y | Air Filter | AIR | 1 | 1 | 1 | 1 | ||
29 | 110 - Stonecrest Honda | 6206155 | 3/2/2024 | Brooks,Andre | Dobson,Jamie | Y | Air Filter | AIR | 1 | 1 | 1 | 1 | ||
30 | 110 - Stonecrest Honda | 6206156 | 3/2/2024 | Mckibben,Terence | Torres,Gerardo A | Y | Air Filter | AIR | 1 | 1 | 1 | 1 | ||
31 | 110 - Stonecrest Honda | 6206160 | 3/2/2024 | Brooks,Andre | Jones,Roderick | Y | Air Filter | AIR | 1 | 1 | 1 | 1 | ||
32 | 110 - Stonecrest Honda | 6206168 | 3/2/2024 | Brooks,Andre | Banks,Immanuel | Y | Air Filter | AIR | 1 | 1 | 1 | 1 | ||
33 | 110 - Stonecrest Honda | 6206171 | 3/2/2024 | Brooks,Andre | Bogle,Quenya | Y | Air Filter | AIR | 1 | 1 | 1 | 1 | ||
34 | 110 - Stonecrest Honda | 6206200 | 3/4/2024 | Gentle,Jesse | Rowan,James | Y | Air Filter | AIR | 1 | 1 | 1 | 1 | ||
35 | 110 - Stonecrest Honda | 6206212 | 3/4/2024 | Gentle,Jesse | Bogle,Quenya | Y | Air Filter | AIR | 1 | 1 | 1 | 1 | ||
36 | 110 - Stonecrest Honda | 6206216 | 3/4/2024 | Rhodes,Ronnell | Banks,Immanuel | Y | Air Filter | AIR | 1 | 1 | 1 | 1 | ||
37 | 110 - Stonecrest Honda | 6206223 | 3/4/2024 | Gentle,Jesse | Lewis,Justin | Y | Air Filter | AIR | 1 | 1 | 1 | 1 | ||
38 | 110 - Stonecrest Honda | 6206247 | 3/4/2024 | Mckibben,Terence | Roberts,Harry | Y | Air Filter | AIR | 1 | 1 | 1 | 1 | ||
39 | 110 - Stonecrest Honda | 6206257 | 3/4/2024 | Brittian,Jemira N | Bogle,Quenya | Y | Air Filter | AIR | 1 | 1 | 1 | 1 | ||
40 | 110 - Stonecrest Honda | 6206268 | 3/4/2024 | Brittian,Jemira N | Banks,Immanuel | Y | Air Filter | AIR | 1 | 1 | 1 | 1 | ||
41 | 110 - Stonecrest Honda | 6206279 | 3/5/2024 | Spikes,Evan | Alexander,Carl | Y | Air Filter | AIR | 1 | 1 | 1 | 1 | ||
42 | 110 - Stonecrest Honda | 6206281 | 3/5/2024 | Mckibben,Terence | Woods,Frederick | Y | Air Filter | AIR | 1 | 1 | 1 | 1 | ||
43 | 110 - Stonecrest Honda | 6206296 | 3/5/2024 | Mckibben,Terence | Banks,Immanuel | Y | Air Filter | AIR | 1 | 1 | 1 | 1 | ||
44 | 110 - Stonecrest Honda | 6206325 | 3/5/2024 | Mckibben,Terence | Banks,Immanuel | Y | Air Filter | AIR | 1 | 1 | 1 | 1 | ||
Sheet1 |
is it possible to have a sum if function that only sums rows that show up in the pivot table when data is shown when filtering. you can see in sheet 2 B3 i am using a sumifs function and would like it to only sum column k it is showing the table is filtered. if it can be done i will just make another augment against 2 cells with dates but i figured it would look cleaner if i could do it this way