ChetanPuri
Board Regular
- Joined
- Sep 5, 2018
- Messages
- 74
- Office Version
- 365
- Platform
- Windows
Hi Excel Team,
Need some help with Sumifs EOM, I am trying to sum all transactions from Source Sheet by Matching Criteria in Results Sheet (first worksheet below) COLUMN C and then EOM dates in Column B. But somehow my formula doesn't work. Any help would be much appreciated. Many thanks, Regards, Chetan
Result Sheet (worksheet 1)
Source Sheet (2)
Need some help with Sumifs EOM, I am trying to sum all transactions from Source Sheet by Matching Criteria in Results Sheet (first worksheet below) COLUMN C and then EOM dates in Column B. But somehow my formula doesn't work. Any help would be much appreciated. Many thanks, Regards, Chetan
Result Sheet (worksheet 1)
Book2 | ||||||
---|---|---|---|---|---|---|
A | B | C | D | |||
1 | Month | EOM | Type | Amount | ||
2 | July | 31-Jul-23 | SIL | 0 | ||
3 | August | 31-Aug-23 | SIL | 0 | ||
4 | September | 30-Sep-23 | SIL | 0 | ||
5 | October | 31-Oct-23 | SIL | 0 | ||
6 | November | 30-Nov-23 | SIL | 0 | ||
7 | December | 31-Dec-23 | SIL | 0 | ||
8 | January | 31-Jan-24 | SIL | 0 | ||
9 | February | 29-Feb-24 | SIL | 0 | ||
10 | March | 31-Mar-24 | SIL | 0 | ||
11 | April | 30-Apr-24 | SIL | 0 | ||
12 | May | 31-May-24 | SIL | |||
13 | July | 31-Jul-23 | SIL | |||
14 | August | 31-Aug-23 | SIL | |||
15 | September | 30-Sep-23 | SIL | |||
16 | October | 31-Oct-23 | SIL | |||
17 | November | 30-Nov-23 | SIL | |||
18 | December | 31-Dec-23 | SIL | |||
19 | January | 31-Jan-24 | SIL | |||
20 | February | 29-Feb-24 | SIL | |||
21 | March | 31-Mar-24 | SIL | |||
22 | April | 30-Apr-24 | SIL | |||
23 | May | 31-May-24 | SIL | |||
Results |
Cell Formulas | ||
---|---|---|
Range | Formula | |
D2:D11 | D2 | =SUMIFS('Source Sheet'!$M:$M,'Source Sheet'!$B:$B,Results!$C:$C,'Source Sheet'!$A:$A,">="&Results!B2,'Source Sheet'!$A:$A,""<=Results!B2) |
Source Sheet (2)
Book2 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | M | |||
2 | 7-Jul-23 | SIL | 23240707 | AR Invoice | 30796 | 100093 | 5014.39 | -5014.39 | |||||||
3 | 7-Jul-23 | SIL | 23240707 | AR Invoice | 30799 | 100055 | 405.33 | -405.33 | |||||||
4 | 7-Jul-23 | SIL | 23240707 | AR Invoice | 30799 | 100055 | 570.14 | -570.14 | |||||||
5 | 7-Jul-23 | SIL | 23240707 | AR Invoice | 30799 | 100055 | 353.54 | -353.54 | |||||||
6 | 7-Jul-23 | SIL | 23240707 | AR Invoice | 30799 | 100055 | 562.61 | -562.61 | |||||||
7 | 7-Jul-23 | SIL | 23240707 | AR Invoice | 30799 | 100055 | 741.95 | -741.95 | |||||||
8 | 7-Jul-23 | SIL | 23240707 | AR Invoice | 30802 | 100082 | 460.6 | -460.6 | |||||||
9 | 7-Jul-23 | SIL | 23240707 | AR Invoice | 30802 | 100082 | 593.9 | -593.9 | |||||||
10 | 7-Jul-23 | SIL | 23240707 | AR Invoice | 30802 | 100082 | 1181.08 | -1181.08 | |||||||
11 | 7-Jul-23 | SIL | 23240707 | AR Invoice | 30802 | 100082 | 865.56 | -865.56 | |||||||
12 | 7-Jul-23 | SIL | 23240707 | AR Invoice | 30802 | 100082 | 780.88 | -780.88 | |||||||
13 | 7-Jul-23 | SIL | 23240707 | AR Invoice | 30802 | 100082 | 328.69 | -328.69 | |||||||
14 | 7-Jul-23 | SIL | 23240707 | AR Invoice | 30803 | 100089 | 921.2 | -921.2 | |||||||
15 | 7-Jul-23 | SIL | 23240707 | AR Invoice | 30803 | 100089 | 1187.8 | -1187.8 | |||||||
16 | 7-Jul-23 | SIL | 23240707 | AR Invoice | 30803 | 100089 | 1322.49 | -1322.49 | |||||||
17 | 7-Jul-23 | SIL | 23240707 | AR Invoice | 30803 | 100089 | 1276.7 | -1276.7 | |||||||
18 | 7-Jul-23 | SIL | 23240707 | AR Invoice | 30803 | 100089 | 780.88 | -780.88 | |||||||
19 | 7-Jul-23 | SIL | 23240707 | AR Invoice | 30803 | 100089 | 399.96 | -399.96 | |||||||
20 | 7-Jul-23 | SIL | 23240707 | AR Invoice | 30805 | 100096 | 945.06 | -945.06 | |||||||
21 | 7-Jul-23 | SIL | 23240707 | AR Invoice | 30805 | 100096 | 1055.31 | -1055.31 | |||||||
22 | 7-Jul-23 | SIL | 23240707 | AR Invoice | 30805 | 100096 | 1346.15 | -1346.15 | |||||||
23 | 7-Jul-23 | SIL | 23240707 | AR Invoice | 30805 | 100096 | 1088.94 | -1088.94 | |||||||
24 | 7-Jul-23 | SIL | 23240707 | AR Invoice | 30805 | 100096 | 642.36 | -642.36 | |||||||
25 | 7-Jul-23 | SIL | 23240707 | AR Invoice | 30805 | 100096 | 152.67 | -152.67 | |||||||
26 | 7-Jul-23 | SIL | 23240707 | AR Invoice | 30806 | 100076 | 736.96 | -736.96 | |||||||
27 | 7-Jul-23 | SIL | 23240707 | AR Invoice | 30806 | 100076 | 950.24 | -950.24 | |||||||
28 | 7-Jul-23 | SIL | 23240707 | AR Invoice | 30806 | 100076 | 1611.87 | -1611.87 | |||||||
29 | 7-Jul-23 | SIL | 23240707 | AR Invoice | 30806 | 100076 | 865.56 | -865.56 | |||||||
30 | 7-Jul-23 | SIL | 23240707 | AR Invoice | 30806 | 100076 | 734.6 | -734.6 | |||||||
31 | 7-Jul-23 | SIL | 23240707 | AR Invoice | 30806 | 100076 | 276.34 | -276.34 | |||||||
32 | 7-Jul-23 | SIL | 23240707 | AR Invoice | 30807 | 100272 | 1993.8 | -1993.8 | |||||||
33 | 7-Jul-23 | SIL | 23240707 | AR Invoice | 30807 | 100272 | 2709.62 | -2709.62 | |||||||
34 | 7-Jul-23 | SIL | 23240707 | AR Invoice | 30807 | 100272 | 2775.19 | -2775.19 | |||||||
35 | 7-Jul-23 | SIL | 23240707 | AR Invoice | 30807 | 100272 | 2650.92 | -2650.92 | |||||||
36 | 7-Jul-23 | SIL | 23240707 | AR Invoice | 30807 | 100272 | 1709.25 | -1709.25 | |||||||
37 | 7-Jul-23 | SIL | 23240707 | AR Invoice | 30807 | 100272 | 393.48 | -393.48 | |||||||
38 | 7-Jul-23 | SIL | 23240707 | AR Invoice | 30808 | 100062 | 1345.82 | -1345.82 | |||||||
39 | 7-Jul-23 | SIL | 23240707 | AR Invoice | 30808 | 100062 | 1692.87 | -1692.87 | |||||||
40 | 7-Jul-23 | SIL | 23240707 | AR Invoice | 30808 | 100062 | 2031.27 | -2031.27 | |||||||
41 | 7-Jul-23 | SIL | 23240707 | AR Invoice | 30808 | 100062 | 2016.29 | -2016.29 | |||||||
42 | 7-Jul-23 | SIL | 23240707 | AR Invoice | 30808 | 100062 | 1059.74 | -1059.74 | |||||||
43 | 7-Jul-23 | SIL | 23240707 | AR Invoice | 30808 | 100062 | 237.66 | -237.66 | |||||||
44 | 7-Jul-23 | SIL | 23240707 | AR Invoice | 30810 | 100058 | 12592.45 | -12592.5 | |||||||
45 | 7-Jul-23 | SIL | 23240707 | AR Invoice | 30814 | 100273 | 5749.91 | -5749.91 | |||||||
46 | 7-Jul-23 | SIL | 23240707 | AR Invoice | 30815 | 100078 | 4437.01 | -4437.01 | |||||||
47 | 7-Jul-23 | SIL | 23240707 | AR Invoice | 30816 | 100069 | 4052.17 | -4052.17 | |||||||
48 | 7-Jul-23 | SIL | 23240707 | AR Invoice | 30819 | 100063 | 6124.73 | -6124.73 | |||||||
49 | 7-Jul-23 | SIL | 23240707 | AR Invoice | 30820 | 100070 | 7186.27 | -7186.27 | |||||||
50 | 7-Jul-23 | SIL | 23240707 | AR Invoice | 30821 | 100081 | 5039.15 | -5039.15 | |||||||
51 | 7-Jul-23 | SIL | 23240707 | AR Invoice | 30823 | 100358 | 10492.06 | -10492.1 | |||||||
52 | 7-Jul-23 | SIL | 23240707 | AR Invoice | 30827 | 100098 | 4408.47 | -4408.47 | |||||||
53 | 7-Jul-23 | SIL | 23240707 | AR Invoice | 30829 | 100095 | 4878.32 | -4878.32 | |||||||
54 | 7-Jul-23 | SIL | 23240707 | AR Invoice | 30831 | 100074 | 3676 | -3676 | |||||||
55 | 7-Jul-23 | SIL | 23240707 | AR Invoice | 30837 | 100194 | 5792.53 | -5792.53 | |||||||
56 | 7-Jul-23 | SIL | 23240707 | AR Invoice | 30840 | 100229 | 4136.61 | -4136.61 | |||||||
57 | 7-Jul-23 | SIL | 23240707 | AR Invoice | 30841 | 100359 | 11600.51 | -11600.5 | |||||||
58 | 7-Jul-23 | SIL | 23240707 | AR Invoice | 30846 | 100057 | 460.6 | -460.6 | |||||||
59 | 7-Jul-23 | SIL | 23240707 | AR Invoice | 30846 | 100057 | 593.9 | -593.9 | |||||||
60 | 7-Jul-23 | SIL | 23240707 | AR Invoice | 30846 | 100057 | 850.46 | -850.46 | |||||||
61 | 7-Jul-23 | SIL | 23240707 | AR Invoice | 30846 | 100057 | 721.3 | -721.3 | |||||||
62 | 7-Jul-23 | SIL | 23240707 | AR Invoice | 30846 | 100057 | 778.68 | -778.68 | |||||||
63 | 7-Jul-23 | SIL | 23240707 | AR Invoice | 30846 | 100057 | 309.79 | -309.79 | |||||||
64 | 7-Jul-23 | SIL | 23240707 | AR Invoice | 30852 | 100091 | 1174.53 | -1174.53 | |||||||
65 | 7-Jul-23 | SIL | 23240707 | AR Invoice | 30852 | 100091 | 1464.56 | -1464.56 | |||||||
66 | 7-Jul-23 | SIL | 23240707 | AR Invoice | 30852 | 100091 | 1173.22 | -1173.22 | |||||||
67 | 7-Jul-23 | SIL | 23240707 | AR Invoice | 30852 | 100091 | 1622.93 | -1622.93 | |||||||
68 | 7-Jul-23 | SIL | 23240707 | AR Invoice | 30852 | 100091 | 979.22 | -979.22 | |||||||
69 | 7-Jul-23 | SIL | 23240707 | AR Invoice | 30852 | 100091 | 223.98 | -223.98 | |||||||
70 | 7-Jul-23 | SIL | 23240707 | AR Invoice | 30853 | 100079 | 979.24 | -979.24 | |||||||
71 | 7-Jul-23 | SIL | 23240707 | AR Invoice | 30853 | 100079 | 1301.83 | -1301.83 | |||||||
72 | 7-Jul-23 | SIL | 23240707 | AR Invoice | 30853 | 100079 | 1481.59 | -1481.59 | |||||||
73 | 7-Jul-23 | SIL | 23240707 | AR Invoice | 30853 | 100079 | 1699.38 | -1699.38 | |||||||
74 | 7-Jul-23 | SIL | 23240707 | AR Invoice | 30853 | 100079 | 587.68 | -587.68 | |||||||
75 | 7-Jul-23 | SIL | 23240707 | AR Invoice | 30853 | 100079 | 205.07 | -205.07 | |||||||
76 | 7-Jul-23 | SIL | 23240707 | AR Invoice | 30854 | 100239 | 10009.03 | -10009 | |||||||
77 | 7-Jul-23 | SIL | 23240707 | AR Invoice | 30857 | 100100 | 16915.29 | -16915.3 | |||||||
78 | 14-Jul-23 | SIL | 23240714 | AR Invoice | 30917 | 100093 | 5014.39 | -5014.39 | |||||||
79 | 14-Jul-23 | SIL | 23240714 | AR Invoice | 30920 | 100055 | 405.33 | -405.33 | |||||||
80 | 14-Jul-23 | SIL | 23240714 | AR Invoice | 30920 | 100055 | 570.14 | -570.14 | |||||||
81 | 14-Jul-23 | SIL | 23240714 | AR Invoice | 30920 | 100055 | 353.54 | -353.54 | |||||||
82 | 14-Jul-23 | SIL | 23240714 | AR Invoice | 30920 | 100055 | 562.61 | -562.61 | |||||||
83 | 14-Jul-23 | SIL | 23240714 | AR Invoice | 30920 | 100055 | 741.95 | -741.95 | |||||||
84 | 14-Jul-23 | SIL | 23240714 | AR Invoice | 30923 | 100082 | 593.9 | -593.9 | |||||||
85 | 14-Jul-23 | SIL | 23240714 | AR Invoice | 30923 | 100082 | 460.6 | -460.6 | |||||||
86 | 14-Jul-23 | SIL | 23240714 | AR Invoice | 30923 | 100082 | 1181.08 | -1181.08 | |||||||
87 | 14-Jul-23 | SIL | 23240714 | AR Invoice | 30923 | 100082 | 865.56 | -865.56 | |||||||
88 | 14-Jul-23 | SIL | 23240714 | AR Invoice | 30923 | 100082 | 780.88 | -780.88 | |||||||
89 | 14-Jul-23 | SIL | 23240714 | AR Invoice | 30923 | 100082 | 328.69 | -328.69 | |||||||
90 | 14-Jul-23 | SIL | 23240714 | AR Invoice | 30924 | 100089 | 921.2 | -921.2 | |||||||
91 | 14-Jul-23 | SIL | 23240714 | AR Invoice | 30924 | 100089 | 1187.8 | -1187.8 | |||||||
92 | 14-Jul-23 | SIL | 23240714 | AR Invoice | 30924 | 100089 | 1322.49 | -1322.49 | |||||||
93 | 14-Jul-23 | SIL | 23240714 | AR Invoice | 30924 | 100089 | 1276.7 | -1276.7 | |||||||
94 | 14-Jul-23 | SIL | 23240714 | AR Invoice | 30924 | 100089 | 780.88 | -780.88 | |||||||
95 | 14-Jul-23 | SIL | 23240714 | AR Invoice | 30924 | 100089 | 399.96 | -399.96 | |||||||
96 | 14-Jul-23 | SIL | 23240714 | AR Invoice | 30926 | 100096 | 945.06 | -945.06 | |||||||
97 | 14-Jul-23 | SIL | 23240714 | AR Invoice | 30926 | 100096 | 1055.31 | -1055.31 | |||||||
98 | 14-Jul-23 | SIL | 23240714 | AR Invoice | 30926 | 100096 | 1346.15 | -1346.15 | |||||||
99 | 14-Jul-23 | SIL | 23240714 | AR Invoice | 30926 | 100096 | 1088.94 | -1088.94 | |||||||
100 | 14-Jul-23 | SIL | 23240714 | AR Invoice | 30926 | 100096 | 642.36 | -642.36 | |||||||
101 | 14-Jul-23 | SIL | 23240714 | AR Invoice | 30926 | 100096 | 152.67 | -152.67 | |||||||
102 | 14-Jul-23 | SIL | 23240714 | AR Invoice | 30927 | 100076 | 736.96 | -736.96 | |||||||
103 | 14-Jul-23 | SIL | 23240714 | AR Invoice | 30927 | 100076 | 950.24 | -950.24 | |||||||
104 | 14-Jul-23 | SIL | 23240714 | AR Invoice | 30927 | 100076 | 1611.87 | -1611.87 | |||||||
105 | 14-Jul-23 | SIL | 23240714 | AR Invoice | 30927 | 100076 | 865.56 | -865.56 | |||||||
106 | 14-Jul-23 | SIL | 23240714 | AR Invoice | 30927 | 100076 | 734.6 | -734.6 | |||||||
107 | 14-Jul-23 | SIL | 23240714 | AR Invoice | 30927 | 100076 | 276.34 | -276.34 | |||||||
108 | 14-Jul-23 | SIL | 23240714 | AR Invoice | 30928 | 100272 | 1993.8 | -1993.8 | |||||||
109 | 14-Jul-23 | SIL | 23240714 | AR Invoice | 30928 | 100272 | 2709.62 | -2709.62 | |||||||
110 | 14-Jul-23 | SIL | 23240714 | AR Invoice | 30928 | 100272 | 2775.19 | -2775.19 | |||||||
111 | 14-Jul-23 | SIL | 23240714 | AR Invoice | 30928 | 100272 | 2650.92 | -2650.92 | |||||||
112 | 14-Jul-23 | SIL | 23240714 | AR Invoice | 30928 | 100272 | 1709.25 | -1709.25 | |||||||
113 | 14-Jul-23 | SIL | 23240714 | AR Invoice | 30928 | 100272 | 393.48 | -393.48 | |||||||
114 | 14-Jul-23 | SIL | 23240714 | AR Invoice | 30929 | 100062 | 1345.82 | -1345.82 | |||||||
115 | 14-Jul-23 | SIL | 23240714 | AR Invoice | 30929 | 100062 | 1692.87 | -1692.87 | |||||||
116 | 14-Jul-23 | SIL | 23240714 | AR Invoice | 30929 | 100062 | 2031.27 | -2031.27 | |||||||
117 | 14-Jul-23 | SIL | 23240714 | AR Invoice | 30929 | 100062 | 2016.29 | -2016.29 | |||||||
118 | 14-Jul-23 | SIL | 23240714 | AR Invoice | 30929 | 100062 | 1059.74 | -1059.74 | |||||||
119 | 14-Jul-23 | SIL | 23240714 | AR Invoice | 30929 | 100062 | 237.66 | -237.66 | |||||||
120 | 14-Jul-23 | SIL | 23240714 | AR Invoice | 30931 | 100058 | 12592.45 | -12592.5 | |||||||
121 | 14-Jul-23 | SIL | 23240714 | AR Invoice | 30935 | 100273 | 5749.91 | -5749.91 | |||||||
122 | 14-Jul-23 | SIL | 23240714 | AR Invoice | 30936 | 100078 | 4437.01 | -4437.01 | |||||||
123 | 14-Jul-23 | SIL | 23240714 | AR Invoice | 30937 | 100069 | 4052.17 | -4052.17 | |||||||
124 | 14-Jul-23 | SIL | 23240714 | AR Invoice | 30940 | 100063 | 6124.73 | -6124.73 | |||||||
125 | 14-Jul-23 | SIL | 23240714 | AR Invoice | 30941 | 100070 | 7186.27 | -7186.27 | |||||||
126 | 14-Jul-23 | SIL | 23240714 | AR Invoice | 30942 | 100081 | 5039.15 | -5039.15 | |||||||
127 | 14-Jul-23 | SIL | 23240714 | AR Invoice | 30944 | 100358 | 10492.06 | -10492.1 | |||||||
128 | 14-Jul-23 | SIL | 23240714 | AR Invoice | 30948 | 100098 | 4408.47 | -4408.47 | |||||||
129 | 14-Jul-23 | SIL | 23240714 | AR Invoice | 30950 | 100095 | 4878.32 | -4878.32 | |||||||
130 | 14-Jul-23 | SIL | 23240714 | AR Invoice | 30952 | 100074 | 3676 | -3676 | |||||||
131 | 14-Jul-23 | SIL | 23240714 | AR Invoice | 30958 | 100194 | 5792.53 | -5792.53 | |||||||
132 | 14-Jul-23 | SIL | 23240714 | AR Invoice | 30961 | 100229 | 4136.61 | -4136.61 | |||||||
133 | 14-Jul-23 | SIL | 23240714 | AR Invoice | 30966 | 100057 | 460.6 | -460.6 | |||||||
134 | 14-Jul-23 | SIL | 23240714 | AR Invoice | 30966 | 100057 | 593.9 | -593.9 | |||||||
135 | 14-Jul-23 | SIL | 23240714 | AR Invoice | 30966 | 100057 | 850.46 | -850.46 | |||||||
136 | 14-Jul-23 | SIL | 23240714 | AR Invoice | 30966 | 100057 | 721.3 | -721.3 | |||||||
137 | 14-Jul-23 | SIL | 23240714 | AR Invoice | 30966 | 100057 | 778.68 | -778.68 | |||||||
138 | 14-Jul-23 | SIL | 23240714 | AR Invoice | 30966 | 100057 | 309.79 | -309.79 | |||||||
139 | 14-Jul-23 | SIL | 23240714 | AR Invoice | 30972 | 100091 | 1174.53 | -1174.53 | |||||||
140 | 14-Jul-23 | SIL | 23240714 | AR Invoice | 30972 | 100091 | 1464.56 | -1464.56 | |||||||
141 | 14-Jul-23 | SIL | 23240714 | AR Invoice | 30972 | 100091 | 1173.22 | -1173.22 | |||||||
142 | 14-Jul-23 | SIL | 23240714 | AR Invoice | 30972 | 100091 | 1622.93 | -1622.93 | |||||||
143 | 14-Jul-23 | SIL | 23240714 | AR Invoice | 30972 | 100091 | 979.22 | -979.22 | |||||||
144 | 14-Jul-23 | SIL | 23240714 | AR Invoice | 30972 | 100091 | 223.98 | -223.98 | |||||||
145 | 14-Jul-23 | SIL | 23240714 | AR Invoice | 30973 | 100079 | 979.24 | -979.24 | |||||||
146 | 14-Jul-23 | SIL | 23240714 | AR Invoice | 30973 | 100079 | 1301.83 | -1301.83 | |||||||
147 | 14-Jul-23 | SIL | 23240714 | AR Invoice | 30973 | 100079 | 1481.59 | -1481.59 | |||||||
148 | 14-Jul-23 | SIL | 23240714 | AR Invoice | 30973 | 100079 | 1699.38 | -1699.38 | |||||||
149 | 14-Jul-23 | SIL | 23240714 | AR Invoice | 30973 | 100079 | 587.68 | -587.68 | |||||||
150 | 14-Jul-23 | SIL | 23240714 | AR Invoice | 30973 | 100079 | 205.07 | -205.07 | |||||||
151 | 14-Jul-23 | SIL | 23240714 | AR Invoice | 30974 | 100239 | 10009.03 | -10009 | |||||||
152 | 14-Jul-23 | SIL | 23240714 | AR Invoice | 30977 | 100100 | 16915.29 | -16915.3 | |||||||
153 | 21-Jul-23 | SIL | 23240721 | AR Invoice | 31007 | 100093 | 5014.39 | -5014.39 | |||||||
154 | 21-Jul-23 | SIL | 23240721 | AR Invoice | 31010 | 100055 | 405.33 | -405.33 | |||||||
155 | 21-Jul-23 | SIL | 23240721 | AR Invoice | 31010 | 100055 | 570.14 | -570.14 | |||||||
156 | 21-Jul-23 | SIL | 23240721 | AR Invoice | 31010 | 100055 | 353.54 | -353.54 | |||||||
157 | 21-Jul-23 | SIL | 23240721 | AR Invoice | 31010 | 100055 | 562.61 | -562.61 | |||||||
158 | 21-Jul-23 | SIL | 23240721 | AR Invoice | 31010 | 100055 | 741.95 | -741.95 | |||||||
159 | 21-Jul-23 | SIL | 23240721 | AR Invoice | 31013 | 100082 | 460.6 | -460.6 | |||||||
160 | 21-Jul-23 | SIL | 23240721 | AR Invoice | 31013 | 100082 | 593.9 | -593.9 | |||||||
161 | 21-Jul-23 | SIL | 23240721 | AR Invoice | 31013 | 100082 | 1181.08 | -1181.08 | |||||||
162 | 21-Jul-23 | SIL | 23240721 | AR Invoice | 31013 | 100082 | 865.56 | -865.56 | |||||||
163 | 21-Jul-23 | SIL | 23240721 | AR Invoice | 31013 | 100082 | 780.88 | -780.88 | |||||||
164 | 21-Jul-23 | SIL | 23240721 | AR Invoice | 31013 | 100082 | 328.69 | -328.69 | |||||||
165 | 21-Jul-23 | SIL | 23240721 | AR Invoice | 31014 | 100089 | 921.2 | -921.2 | |||||||
166 | 21-Jul-23 | SIL | 23240721 | AR Invoice | 31014 | 100089 | 1187.8 | -1187.8 | |||||||
167 | 21-Jul-23 | SIL | 23240721 | AR Invoice | 31014 | 100089 | 1322.49 | -1322.49 | |||||||
168 | 21-Jul-23 | SIL | 23240721 | AR Invoice | 31014 | 100089 | 1276.7 | -1276.7 | |||||||
169 | 21-Jul-23 | SIL | 23240721 | AR Invoice | 31014 | 100089 | 780.88 | -780.88 | |||||||
170 | 21-Jul-23 | SIL | 23240721 | AR Invoice | 31014 | 100089 | 399.96 | -399.96 | |||||||
171 | 21-Jul-23 | SIL | 23240721 | AR Invoice | 31016 | 100096 | 1055.31 | -1055.31 | |||||||
172 | 21-Jul-23 | SIL | 23240721 | AR Invoice | 31016 | 100096 | 945.06 | -945.06 | |||||||
173 | 21-Jul-23 | SIL | 23240721 | AR Invoice | 31016 | 100096 | 1346.15 | -1346.15 | |||||||
174 | 21-Jul-23 | SIL | 23240721 | AR Invoice | 31016 | 100096 | 1088.94 | -1088.94 | |||||||
175 | 21-Jul-23 | SIL | 23240721 | AR Invoice | 31016 | 100096 | 642.36 | -642.36 | |||||||
176 | 21-Jul-23 | SIL | 23240721 | AR Invoice | 31016 | 100096 | 152.67 | -152.67 | |||||||
177 | 21-Jul-23 | SIL | 23240721 | AR Invoice | 31017 | 100076 | 736.96 | -736.96 | |||||||
178 | 21-Jul-23 | SIL | 23240721 | AR Invoice | 31017 | 100076 | 950.24 | -950.24 | |||||||
179 | 21-Jul-23 | SIL | 23240721 | AR Invoice | 31017 | 100076 | 1611.87 | -1611.87 | |||||||
180 | 21-Jul-23 | SIL | 23240721 | AR Invoice | 31017 | 100076 | 865.56 | -865.56 | |||||||
181 | 21-Jul-23 | SIL | 23240721 | AR Invoice | 31017 | 100076 | 734.6 | -734.6 | |||||||
182 | 21-Jul-23 | SIL | 23240721 | AR Invoice | 31017 | 100076 | 276.34 | -276.34 | |||||||
183 | 21-Jul-23 | SIL | 23240721 | AR Invoice | 31018 | 100272 | 1993.8 | -1993.8 | |||||||
184 | 21-Jul-23 | SIL | 23240721 | AR Invoice | 31018 | 100272 | 2709.62 | -2709.62 | |||||||
185 | 21-Jul-23 | SIL | 23240721 | AR Invoice | 31018 | 100272 | 2775.19 | -2775.19 | |||||||
186 | 21-Jul-23 | SIL | 23240721 | AR Invoice | 31018 | 100272 | 2650.92 | -2650.92 | |||||||
187 | 21-Jul-23 | SIL | 23240721 | AR Invoice | 31018 | 100272 | 1709.25 | -1709.25 | |||||||
188 | 21-Jul-23 | SIL | 23240721 | AR Invoice | 31018 | 100272 | 393.48 | -393.48 | |||||||
189 | 21-Jul-23 | SIL | 23240721 | AR Invoice | 31019 | 100062 | 1345.82 | -1345.82 | |||||||
190 | 21-Jul-23 | SIL | 23240721 | AR Invoice | 31019 | 100062 | 1692.87 | -1692.87 | |||||||
191 | 21-Jul-23 | SIL | 23240721 | AR Invoice | 31019 | 100062 | 2031.27 | -2031.27 | |||||||
192 | 21-Jul-23 | SIL | 23240721 | AR Invoice | 31019 | 100062 | 2016.29 | -2016.29 | |||||||
193 | 21-Jul-23 | SIL | 23240721 | AR Invoice | 31019 | 100062 | 1059.74 | -1059.74 | |||||||
194 | 21-Jul-23 | SIL | 23240721 | AR Invoice | 31019 | 100062 | 237.66 | -237.66 | |||||||
Source Sheet |