ChetanPuri
Board Regular
- Joined
- Sep 5, 2018
- Messages
- 74
- Office Version
- 365
- Platform
- Windows
Hi Excel Expert Group,
I have a question, on a Result worksheet, I am trying to sum based on between 2 dates in Row B1 and C1 and the addresses from A4 to A9. The 2nd Worksheet (Source Data Sheet) has Dates from 01 July 2024 to 23 June 2024 from Row B1 to BA1 and similarly Addresses from A2 to A7. The issue I get is first when I use the sum product formula in B4 on Result Sheet its showing a cumulative result of $ 61 K between 2 dates and completely ignores Values in Reference cell A on Result sheet and A2 on source Data Sheet. Any help would be much appreciated. The First table I shared is Result Sheet and the Second Table I have shared is Source Data Worksheet. Happy to use any other formula instead of Sumproduct
Thank you in advance for all your help
Result Sheet
Source Data Sheet
I have a question, on a Result worksheet, I am trying to sum based on between 2 dates in Row B1 and C1 and the addresses from A4 to A9. The 2nd Worksheet (Source Data Sheet) has Dates from 01 July 2024 to 23 June 2024 from Row B1 to BA1 and similarly Addresses from A2 to A7. The issue I get is first when I use the sum product formula in B4 on Result Sheet its showing a cumulative result of $ 61 K between 2 dates and completely ignores Values in Reference cell A on Result sheet and A2 on source Data Sheet. Any help would be much appreciated. The First table I shared is Result Sheet and the Second Table I have shared is Source Data Worksheet. Happy to use any other formula instead of Sumproduct
Thank you in advance for all your help
Result Sheet
Book1 | ||||||
---|---|---|---|---|---|---|
A | B | C | D | |||
1 | Date From | 1/07/2024 | 14/07/2024 | |||
2 | ||||||
3 | Address | Revenue | ||||
4 | 3 Ficticious road | 61,511.49 | ||||
5 | 8 Caramel Chocloate Road | 61,511.49 | ||||
6 | 105 Ice Cream Road | 61,511.49 | ||||
7 | 600 Avocado Road | 61,511.49 | ||||
8 | 99 Hell Road | #VALUE! | ||||
9 | 102 Heaven Road | #VALUE! | ||||
Result Sheet |
Cell Formulas | ||
---|---|---|
Range | Formula | |
B4:B9 | B4 | =SUMPRODUCT(('Source Data Sheet'!$B$1:$BA$1>='Result Sheet'!$B$1)*('Source Data Sheet'!$B$1:$BA$1<='Result Sheet'!$C$1)*('Source Data Sheet'!$B$2:$BA$7))--('Source Data Sheet'!$A$2:$A$7='Result Sheet'!$A4) |
Source Data Sheet
Book1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | AG | AH | AI | AJ | AK | AL | AM | AN | AO | AP | AQ | AR | AS | AT | AU | AV | AW | AX | AY | AZ | BA | |||
1 | Address | 1-Jul-24 | 8-Jul-24 | 15-Jul-24 | 22-Jul-24 | 29-Jul-24 | 5-Aug-24 | 12-Aug-24 | 19-Aug-24 | 26-Aug-24 | 2-Sep-24 | 9-Sep-24 | 16-Sep-24 | 23-Sep-24 | 30-Sep-24 | 7-Oct-24 | 14-Oct-24 | 21-Oct-24 | 28-Oct-24 | 4-Nov-24 | 11-Nov-24 | 18-Nov-24 | 25-Nov-24 | 2-Dec-24 | 9-Dec-24 | 16-Dec-24 | 23-Dec-24 | 30-Dec-24 | 6-Jan-25 | 13-Jan-25 | 20-Jan-25 | 27-Jan-25 | 3-Feb-25 | 10-Feb-25 | 17-Feb-25 | 24-Feb-25 | 3-Mar-25 | 10-Mar-25 | 17-Mar-25 | 24-Mar-25 | 31-Mar-25 | 7-Apr-25 | 14-Apr-25 | 21-Apr-25 | 28-Apr-25 | 5-May-25 | 12-May-25 | 19-May-25 | 26-May-25 | 2-Jun-25 | 9-Jun-25 | 16-Jun-25 | 23-Jun-25 | ||
2 | 3 Ficticious road | 8,433.88 | 8,433.88 | 8,433.88 | 8,433.88 | 8,433.88 | 8,433.88 | 8,433.88 | 8,433.88 | 8,433.88 | 8,433.88 | 8,433.88 | 8,433.88 | 8,433.88 | 8,433.88 | 8,433.88 | 8,433.88 | 8,433.88 | 8,433.88 | 8,433.88 | 8,433.88 | 8,433.88 | 8,433.88 | 8,433.88 | 8,433.88 | 8,433.88 | 8,433.88 | 8,433.88 | 8,433.88 | 8,433.88 | 8,433.88 | 8,433.88 | 8,433.88 | 8,433.88 | 8,433.88 | 8,433.88 | 8,433.88 | 8,433.88 | 8,433.88 | 8,433.88 | 8,433.88 | 8,433.88 | 8,433.88 | 8,433.88 | 8,433.88 | 8,433.88 | 8,433.88 | 8,433.88 | 8,433.88 | 8,433.88 | 8,433.88 | 8,433.88 | 8,433.88 | ||
3 | 8 Caramel Chocloate Road | 4,239.49 | 4,239.49 | 4,239.49 | 4,239.49 | 4,239.49 | 4,239.49 | 4,239.49 | 4,239.49 | 4,239.49 | 4,239.49 | 4,239.49 | 4,239.49 | 4,239.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 105 Ice Cream Road | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 605.64 | 4,239.49 | 4,239.49 | 4,239.49 | 4,239.49 | 4,239.49 | 4,239.49 | 4,239.49 | 4,239.49 | 4,239.49 | 4,239.49 | 4,239.49 | 4,239.49 | 4,239.49 | 4,239.49 | 4,239.49 | 4,239.49 | 4,239.49 | 4,239.49 | 4,239.49 | 4,239.49 | 4,239.49 | 4,239.49 | 4,239.49 | 4,239.49 | 4,239.49 | 4,239.49 | 4,239.49 | 4,239.49 | 4,239.49 | 4,239.49 | 4,239.49 | 4,239.49 | 4,239.49 | 4,239.49 | 4,239.49 | 4,239.49 | 4,239.49 | 4,239.49 | 4,239.49 | ||
5 | 600 Avocado Road | 6,698.98 | 6,698.98 | 6,698.98 | 6,698.98 | 6,698.98 | 6,698.98 | 6,698.98 | 6,698.98 | 6,698.98 | 6,698.98 | 6,698.98 | 6,698.98 | 6,698.98 | 6,698.98 | 6,698.98 | 6,698.98 | 6,698.98 | 6,698.98 | 6,698.98 | 6,698.98 | 6,698.98 | 4,784.99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | 99 Hell Road | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,870.99 | 6,698.98 | 6,698.98 | 6,698.98 | 6,698.98 | 6,698.98 | 6,698.98 | 6,698.98 | 6,698.98 | 6,698.98 | 6,698.98 | 6,698.98 | 6,698.98 | 6,698.98 | 6,698.98 | 6,698.98 | 6,698.98 | 6,698.98 | 6,698.98 | 6,698.98 | 6,698.98 | 6,698.98 | 6,698.98 | 6,698.98 | 6,698.98 | 6,698.98 | 6,698.98 | 6,698.98 | 6,698.98 | 6,698.98 | 6,698.98 | ||
7 | 102 Heaven Road | 11,383.38 | 11,383.38 | 11,383.38 | 11,383.38 | 11,383.38 | 11,383.38 | 11,383.38 | 11,383.38 | 11,383.38 | 11,383.38 | 11,383.38 | 11,383.38 | 11,383.38 | 11,383.38 | 11,383.38 | 8,130.99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Source Data Sheet |
Cells with Conditional Formatting | ||||
---|---|---|---|---|
Cell | Condition | Cell Format | Stop If True | |
B1:BA1 | Expression | =#REF!>$C$2 | text | NO |