Hello Everyone!
As the title says, I'm trying to create a top scorer list for a sports competition:
1st round list untouched
2nd round list includes scorers from 1st and 2nd round
3rd round list includes scorers from 1st, 2nd and 3rd round and so forth.
I have three columns as follows:
Column A: round number
Column B: club name
Column C: Player's name
Column D: Goals scored
OBS: Names are unique, which means if same name is found in two teams, he has been transferred, in that case, team column should concatenate both teams
I'm attaching a sample file including first 3 rounds only. Solution should be generic so that I can use it across other files.
As the title says, I'm trying to create a top scorer list for a sports competition:
1st round list untouched
2nd round list includes scorers from 1st and 2nd round
3rd round list includes scorers from 1st, 2nd and 3rd round and so forth.
I have three columns as follows:
Column A: round number
Column B: club name
Column C: Player's name
Column D: Goals scored
OBS: Names are unique, which means if same name is found in two teams, he has been transferred, in that case, team column should concatenate both teams
I'm attaching a sample file including first 3 rounds only. Solution should be generic so that I can use it across other files.
Top Scorers.xlsx | ||||||
---|---|---|---|---|---|---|
A | B | C | D | |||
1 | Round | Club | Player | Goals | ||
2 | 1 | ATN | James | 2 | ||
3 | 1 | ACA | Michael | 1 | ||
4 | 1 | ASA | Robert | 1 | ||
5 | 1 | BHU | John | 1 | ||
6 | 1 | BLD | David | 1 | ||
7 | 1 | PET | Joseph | 1 | ||
8 | 1 | PET | Richard | 3 | ||
9 | 1 | PET | Thomas | 1 | ||
10 | 1 | PET | William | 1 | ||
11 | 1 | PRO | Christopher | 1 | ||
12 | 1 | PRO | Charles | 1 | ||
13 | 1 | SAG | Daniel | 1 | ||
14 | 1 | |||||
15 | 1 | |||||
16 | 1 | |||||
17 | 1 | |||||
18 | 1 | |||||
19 | 1 | |||||
20 | 1 | |||||
21 | 1 | |||||
22 | 1 | |||||
23 | 1 | |||||
24 | 1 | |||||
25 | 1 | |||||
26 | 2 | ASA | Robert | 1 | ||
27 | 2 | BHU | Anthony | 1 | ||
28 | 2 | FCC | Mark | 1 | ||
29 | 2 | PHU | Donald | 1 | ||
30 | 2 | PHU | Steven | 1 | ||
31 | 2 | PRM | Andrew | 1 | ||
32 | 2 | SAG | Daniel | 2 | ||
33 | 2 | SAG | Paul | 1 | ||
34 | 2 | |||||
35 | 2 | |||||
36 | 2 | |||||
37 | 2 | |||||
38 | 2 | |||||
39 | 2 | |||||
40 | 2 | |||||
41 | 2 | |||||
42 | 2 | |||||
43 | 2 | |||||
44 | 2 | |||||
45 | 2 | |||||
46 | 2 | |||||
47 | 2 | |||||
48 | 2 | |||||
49 | 2 | |||||
50 | 3 | ACA | Claude | 2 | ||
51 | 3 | ACA | Martin | 1 | ||
52 | 3 | ATN | James | 1 | ||
53 | 3 | BLD | David | 1 | ||
54 | 3 | FCC | Joshua | 1 | ||
55 | 3 | FCC | Mark | 1 | ||
56 | 3 | KAB | Kevin | 1 | ||
57 | 3 | KAB | Bryan | 1 | ||
58 | 3 | PET | Richard | 2 | ||
59 | 3 | PET | William | 1 | ||
60 | 3 | PHU | Donald | 2 | ||
61 | 3 | PHU | George | 1 | ||
62 | 3 | PRI | Jason | 1 | ||
63 | 3 | PRI | Malcom | 1 | ||
64 | 3 | PRM | Donald | 1 | ||
65 | 3 | PRO | Ben | 1 | ||
66 | 3 | SAG | Daniel | |||
67 | 3 | |||||
68 | 3 | |||||
69 | 3 | |||||
70 | 3 | |||||
71 | 3 | |||||
72 | 3 | |||||
73 | 3 | |||||
Scorers |