Ranking numbers using an array?

sobrien

Board Regular
Joined
Feb 28, 2006
Messages
179
I just cut and paste this in from excel so I'm not sure how this works but I want a formula in column J that ranks all the numbers in column I from smallest to largest but ONLY for those numbers associated with the race (in column C). I suspect this is some type of array formula? I can do it manually but would be great if I could do a fomrula I could simply drag down. note - there are different numbers of horses for each race. Thanks in advance and if this cut and paste from excel doesn;t work please let me know what I should be doing as an alternative...





racedate track race horse_number horse_name cam_price seamus_price kim_price consensus_price
03-Sep-11 FLEM 1 1 SECRET STATUS 13.81 5.42 5.28 6.72
03-Sep-11 FLEM 1 2 MOTIFS 21.71 8.99 1000 18.95
03-Sep-11 FLEM 1 3 STAR SALUTE 2.36 3.19 10.55 3.61
03-Sep-11 FLEM 1 4 OAMARU ROSE 11.22 58.51 1000 27.98
03-Sep-11 FLEM 1 5 CELEBRITY GIRL 5.89 85.53 2.81 5.58
03-Sep-11 FLEM 1 6 ERVBEFEL 6.24 4.54 5.28 5.26
03-Sep-11 FLEM 1 7 RANSOM MOMENT 49.56 100.43 1000 96.36
03-Sep-11 FLEM 1 8 PLATELET 84.09 13.83 17.58 21.26
03-Sep-11 FLEM 1 9 QUEEN OF ROSES 147.33 16.93 8.79 16.7
03-Sep-11 FLEM 2 1 RUNNING TALL 12.75 4.77 10.88 7.9
03-Sep-11 FLEM 2 2 RAFFLES PEGASUS 19025 100.8 13.6 35.93
03-Sep-11 FLEM 2 3 ISOPACH 32.19 19.19 1000 35.64
03-Sep-11 FLEM 2 4 HOT SPIN 22 8.12 14.5 12.63
03-Sep-11 FLEM 2 5 MANHATTAN MAID 22.59 8.12 29.91 14.94
03-Sep-11 FLEM 2 7 SECRET HILLS 14.96 22.34 1000 26.64
03-Sep-11 FLEM 2 8 THATS THE ONE 2.91 22.34 4.53 4.92
03-Sep-11 FLEM 2 9 APOLLO CREED 17.04 92.17 18.13 24.06
03-Sep-11 FLEM 2 10 SABRAGE 243.64 100.8 29.91 63.21
03-Sep-11 FLEM 2 11 CHASE THE RAINBOW 76.06 41.01 10.88 23.18
03-Sep-11 FLEM 2 12 KID KOBE 27.95 41.01 1000 49.05
03-Sep-11 FLEM 2 13 GODSPEED 12 8.12 1000 14.46
03-Sep-11 FLEM 2 14 SPECTER 49.02 33.49 9.06 18.68
03-Sep-11 FLEM 2 15 DONTMENTIONTHEWAR 85.13 22.34 1000 52.17
03-Sep-11 FLEM 2 16 JESSICA ROSE 6.38 9.94 4.53 6.27
03-Sep-11 FLEM 2 17 RIVERBANK 153.34 41.01 1000 94.03
03-Sep-11 FLEM 3 1 DREAM PEDLAR 2146.95 31.32 1000 89.84
03-Sep-11 FLEM 3 2 PLAYWRIGHT 242.49 14.47 1000 40.41
03-Sep-11 FLEM 3 3 RAFFAELLO 68.34 41.74 1000 75.78
03-Sep-11 FLEM 3 4 ADNOCON 11.22 6.68 12.46 9.4
03-Sep-11 FLEM 3 5 PADDY OREILLY 17.7 11.5 1000 20.77
03-Sep-11 FLEM 3 7 BULLBARS 26.05 11.8 4.98 9.26
03-Sep-11 FLEM 3 8 DREAMAWAY 67.41 100.46 6.64 17.1
03-Sep-11 FLEM 3 9 ICE CHARIOT 11971.87 10.37 1000 30.76
03-Sep-11 FLEM 3 10 JUNGLE RULER 16.09 79.76 1000 39.64
03-Sep-11 FLEM 3 12 ROCKPECKER 28.88 7.3 1000 17.38
03-Sep-11 FLEM 3 13 JEUNEYMAN 12.15 8.79 1000 15.22
03-Sep-11 FLEM 3 14 NIBLICK 4.36 9.7 4.98 5.63
03-Sep-11 FLEM 3 15 DELAYEDREACTION 33.44 100.46 1000 73.42
03-Sep-11 FLEM 3 16 UTAH SAINTS 6.47 21.59 3.74 6.41
03-Sep-11 FLEM 3 17 SILKY SMOOTH 22.63 81.43 1000 52.2
03-Sep-11 FLEM 3 19 MUSHATTA 6.92 81.13 9.97 11.67
03-Sep-11 FLEM 4 1 SEPOY 1.88 2.57 2 2.11
03-Sep-11 FLEM 4 2 MASTHEAD 25.87 12.68 1000 25.31
03-Sep-11 FLEM 4 3 ABSALON 74.96 102.17 9.08 22.51
03-Sep-11 FLEM 4 4 GRAND BRITANNIA 58.7 48.49 1000 77.6
03-Sep-11 FLEM 4 5 UNIQUE QUALITY 38.38 102.17 1000 81.43
03-Sep-11 FLEM 4 6 MISTER MILTON 1922.51 102.17 1000 265.3
03-Sep-11 FLEM 4 7 MOSHEEN 4.07 2.21 4.54 3.27
03-Sep-11 FLEM 4 8 HALLOWELL BELLE 7.83 32.89 5.9 9.16
03-Sep-11 FLEM 5 1 BRAZILIAN PULSE 203.4 61.96 22.01 45.12
03-Sep-11 FLEM 5 2 MAJESTIC MUSIC 64.7 23.3 1000 50.53
03-Sep-11 FLEM 5 3 LADY LYNETTE 16.29 6.61 1000 14.04
03-Sep-11 FLEM 5 4 KEEP THE PEACE 72.59 4.22 14.09 9.33
03-Sep-11 FLEM 5 5 DO RA MI 11.19 39.57 8.8 13.14
03-Sep-11 FLEM 5 6 PINKER PINKER 5.68 21.14 7.04 8.21
03-Sep-11 FLEM 5 7 PARABLES 4.33 4.6 3.96 4.28
03-Sep-11 FLEM 5 8 MID SUMMER MUSIC 6.34 35.58 13.21 11.47
03-Sep-11 FLEM 5 9 BARINKA 662.4 10.35 29.05 22.63
03-Sep-11 FLEM 5 10 WILLOW CREEK 178.97 27.69 17.61 30.46
03-Sep-11 FLEM 5 11 ZELSNITZ 37.63 101.69 1000 80.2
03-Sep-11 FLEM 5 12 WINDARRA PLACE 208.71 23.36 1000 61.73
03-Sep-11 FLEM 5 13 BIANCON ROSE 10.38 60.69 9.68 13.88
03-Sep-11 FLEM 5 14 ZAIRA 21.92 101.69 14.09 23.73
03-Sep-11 FLEM 5 15 VENUS WORLD 14.57 74.88 29.05 25.77
03-Sep-11 FLEM 5 16 MELTED 749.38 101.69 1000 246.54
03-Sep-11 FLEM 6 1 MASTER OREILLY 3236.81 28.86 1000 83.43
03-Sep-11 FLEM 6 2 LITTORIO 248.56 10.48 44.57 24.61
03-Sep-11 FLEM 6 3 HARRIS TWEED 453.24 44.76 1000 117.43
03-Sep-11 FLEM 6 5 MIDAS TOUCH 146.27 104.6 1000 172.44
03-Sep-11 FLEM 6 6 ALANDI 3532.97 104.6 1000 276.67
03-Sep-11 FLEM 6 7 AT FIRST SIGHT 54.17 104.6 17.83 35.67
03-Sep-11 FLEM 6 8 GLASS HARMONIUM 5.5 1.57 17.83 3.43
03-Sep-11 FLEM 6 9 GUEST WING 1046.8 104.6 1000 260.52
03-Sep-11 FLEM 6 10 MY BENTLEY 2093 104.6 1000 271.79
03-Sep-11 FLEM 6 12 PRINCE OBAMA 101.16 50.43 35.66 51.94
03-Sep-11 FLEM 6 13 DON CARLOS 2190.59 104.6 1000 272.31
03-Sep-11 FLEM 6 14 PLAYING GOD 4.59 50.14 3.39 5.63
03-Sep-11 FLEM 6 15 ONCE WERE WILD 8.11 15.41 10.7 10.65
03-Sep-11 FLEM 6 16 LIGHTS OF HEAVEN 2.31 19.79 2.23 3.22
03-Sep-11 FLEM 7 1 EAGLE FALLS 71.62 74.21 22.32 41.53
03-Sep-11 FLEM 7 2 TOORAK TOFF 539.9 26.68 22.32 35.66
03-Sep-11 FLEM 7 3 ALOHA 123.91 64.95 13.39 30.57
03-Sep-11 FLEM 7 5 YOSEI 229.23 25.14 12.5 24.17
03-Sep-11 FLEM 7 6 DANZYLUM 711.46 100.21 1000 242.24
03-Sep-11 FLEM 7 7 DOUBTFUL JACK 105.07 9.03 12.5 14.98
03-Sep-11 FLEM 7 8 PHELAN READY 36.63 11.8 1000 26.54
03-Sep-11 FLEM 7 9 TEMPLE OF BOOM 14.85 22.52 10.72 14.63
03-Sep-11 FLEM 7 10 CHASM 7.91 21.41 14.29 12.34
03-Sep-11 FLEM 7 11 ELUSIVE TOUCH 5.69 33.68 9.82 9.76
03-Sep-11 FLEM 7 12 BEL SPRINTER 5.09 13.67 10.72 8.27
03-Sep-11 FLEM 7 13 LORD PYRUS 225.13 95.27 17.86 42.3
03-Sep-11 FLEM 7 14 DUBLEANNY 4.54 8.71 14.29 7.41
03-Sep-11 FLEM 7 15 LONE ROCK 21.82 5.41 10.72 9.26
03-Sep-11 FLEM 7 16 GOLD SALUTE 150.98 33.37 1000 79.81
03-Sep-11 FLEM 7 17 OFFENDERS 19.21 9.56 1000 19.03
03-Sep-11 FLEM 7 18 HAPPY TRAILS 31.26 26.72 14.29 21.52
03-Sep-11 FLEM 7 19 AMERICAN CREW 162.1 83.08 35.72 64.93
03-Sep-11 FLEM 8 1 LIGHT VISION 26.76 53.49 6.09 13.62
03-Sep-11 FLEM 8 3 LARISTAN 83.06 2.15 9.57 5.16
03-Sep-11 FLEM 8 4 DECEMBER DRAW 1.98 8.82 2.78 3.07
03-Sep-11 FLEM 8 5 MY SCOTSGREY 40.94 103.75 21.74 37.47
03-Sep-11 FLEM 8 6 ZAGREB 204.23 9.04 1000 25.75
03-Sep-11 FLEM 8 7 MODULE 19.4 27.1 8.7 14.75
03-Sep-11 FLEM 8 8 LAKEDRO 6.94 60.41 1000 18.56
03-Sep-11 FLEM 8 9 BRIGHT HORIZON 976.49 103.75 1000 257.23
03-Sep-11 FLEM 8 10 GREEN MOON 9.34 11.94 8.7 9.81
03-Sep-11 FLEM 8 13 WHITE UNIVERSE 12.19 14.62 10.44 12.18
03-Sep-11 FLEM 8 14 DARK NOTE 130.42 26.32 1000 64.29
03-Sep-11 FLEM 8 15 TARA MAN 46.68 103.75 1000 93.57
03-Sep-11 FLEM 8 16 MYCOLADA 884.31 103.75 1000 254.9
03-Sep-11 FLEM 8 17 AMBER GREY 1829.09 103.75 1000 268.21
10-Sep-11 MOONEEVALLEY 1 1 BLISS STREET 4.43 21.92 5.9 6.81
10-Sep-11 MOONEEVALLEY 1 2 TRIPLE ASSET 7.83 4.23 9.98 6.46
10-Sep-11 MOONEEVALLEY 1 3 CITY OF SONG 15.39 7.57 1000 15.15
10-Sep-11 MOONEEVALLEY 1 4 EURYALE 5.28 7.57 1000 9.3
10-Sep-11 MOONEEVALLEY 1 5 EMERALD DOWNS 8.2 5.88 5.9 6.5
10-Sep-11 MOONEEVALLEY 1 6 STAR SALUTE 6.48 7.2 1000 10.2
10-Sep-11 MOONEEVALLEY 1 7 FLORETS 323.27 57.37 9.98 24.85
10-Sep-11 MOONEEVALLEY 1 8 SHARNEE ROSE 35.18 51.84 4.99 12.09
10-Sep-11 MOONEEVALLEY 1 10 ROCK CULTURE 14.7 11.35 8.17 10.77
10-Sep-11 MOONEEVALLEY 1 11 TRANQUERA 3217.19 101.35 1000 268.39
10-Sep-11 MOONEEVALLEY 1 12 ATLANTIC JEWEL 62.25 101.35 7.26 18.33
10-Sep-11 MOONEEVALLEY 2 1 DO YOU THINK 2.54 1.98 4.32 2.65
10-Sep-11 MOONEEVALLEY 2 2 THE NEW BOY 13.3 5.44 5.91 7.01
10-Sep-11 MOONEEVALLEY 2 3 CUTE EMILY 30.46 7.37 14.54 12.64
10-Sep-11 MOONEEVALLEY 2 4 PUMP IT 9.44 12.54 9.09 10.15
10-Sep-11 MOONEEVALLEY 2 5 CORNELL 6.95 27.48 6.36 8.89
10-Sep-11 MOONEEVALLEY 2 6 COSTLY COMMITMENT 15.44 92.6 10 17.09
10-Sep-11 MOONEEVALLEY 2 7 CAPTAIN SEGAL 16947.35 101.85 1000 275.8
10-Sep-11 MOONEEVALLEY 2 8 CHAMPAGNE ROCK 359.56 101.85 12.73 32.91
10-Sep-11 MOONEEVALLEY 2 9 WHISPER DOWNS 10.82 68.35 11.82 15.65
10-Sep-11 MOONEEVALLEY 2 10 ZABEELIONAIRE 11.28 75.64 1000 29.16
10-Sep-11 MOONEEVALLEY 3 1 HISSING SID 13.34 4.19 13.65 7.75
10-Sep-11 MOONEEVALLEY 3 2 DOLPHIN JO 421.28 14.29 18.2 23.57
10-Sep-11 MOONEEVALLEY 3 3 SWOOPER 5.13 4.22 3.64 4.25
10-Sep-11 MOONEEVALLEY 3 4 TANBY 2.16 9.78 4.55 3.82
10-Sep-11 MOONEEVALLEY 3 5 DANCE WITH HER 5.46 7.24 14.56 7.69
10-Sep-11 MOONEEVALLEY 3 6 COUNTCOOL 16.39 10.4 10.92 12.06
10-Sep-11 MOONEEVALLEY 3 8 GENERAL SATEEN 583.8 100.67 13.65 35.33
10-Sep-11 MOONEEVALLEY 3 9 GOLDEN CHARMER 321.71 14.14 22.75 25.47
10-Sep-11 MOONEEVALLEY 3 10 BUZZWIN 64.67 100.67 10.01 23.94
10-Sep-11 MOONEEVALLEY 3 11 ROWLAND 1198.82 37.07 1000 104.13
10-Sep-11 MOONEEVALLEY 4 1 STATUS SYMBOL 7.82 11.85 5.49 7.61
10-Sep-11 MOONEEVALLEY 4 2 CHINON 2301.38 27.09 1000 78.23
10-Sep-11 MOONEEVALLEY 4 3 RUE MAPLE 8.47 2.23 8.44 4.38
10-Sep-11 MOONEEVALLEY 4 4 ANNLEA 10.85 38.77 8.44 12.69
10-Sep-11 MOONEEVALLEY 4 5 MISS BINDI 6.71 12.66 7.6 8.34
10-Sep-11 MOONEEVALLEY 4 6 TONIC 11.97 30.5 1000 25.57
10-Sep-11 MOONEEVALLEY 4 7 IRISH DREAM 5.07 7.64 5.49 5.88
10-Sep-11 MOONEEVALLEY 4 9 BEL SHOES 6.22 8.87 11.82 8.38
10-Sep-11 MOONEEVALLEY 4 11 BEDLUM 95.78 66.23 1000 113.04
10-Sep-11 MOONEEVALLEY 4 13 LA FANTASTIQUE 72.27 101.52 1000 121.52
10-Sep-11 MOONEEVALLEY 4 15 KIM HEAVEN 21.43 66.38 5.49 12.3
10-Sep-11 MOONEEVALLEY 4 16 BAYLEY BIRDS 177507.54 101.52 1000 276.35
10-Sep-11 MOONEEVALLEY 5 1 PHILDA 4.91 45.73 4.73 6.87
10-Sep-11 MOONEEVALLEY 5 2 LARRYS NEVER LATE 210.31 33.57 1000 84.4
10-Sep-11 MOONEEVALLEY 5 3 FANJURA 19.03 4.12 5.2 6.15
10-Sep-11 MOONEEVALLEY 5 4 MACEDONIAN 1649.11 67.37 1000 182.37
10-Sep-11 MOONEEVALLEY 5 5 RED BUTTONS 23903.19 101.76 1000 276.02
10-Sep-11 MOONEEVALLEY 5 6 LUCKY EIGHTY EIGHT 6.45 101.76 4.73 7.97
10-Sep-11 MOONEEVALLEY 5 7 ZOOMIN 782.55 73.78 18.91 44.3
10-Sep-11 MOONEEVALLEY 5 8 EXTRA ZERO 8.78 2.94 1000 6.59
10-Sep-11 MOONEEVALLEY 5 9 MILOCHELLO 400.88 28.35 1000 77.38
10-Sep-11 MOONEEVALLEY 5 10 ANUDJAWUN 717.49 101.76 13.23 34.56
10-Sep-11 MOONEEVALLEY 5 11 CARNERO 15.49 9.02 8.51 10.24
10-Sep-11 MOONEEVALLEY 5 12 OLYMPIC WIN 114.69 14.24 1000 37.53
10-Sep-11 MOONEEVALLEY 5 13 AKZAR 10.85 27.87 10.4 13.38
10-Sep-11 MOONEEVALLEY 5 14 ISHANT 16.98 21.92 23.63 20.43
10-Sep-11 MOONEEVALLEY 5 15 SHEWAN 4.17 101.76 1000 11.97
10-Sep-11 MOONEEVALLEY 6 1 HAPPY ZERO 12.94 101 9.9 15.94
10-Sep-11 MOONEEVALLEY 6 2 ATOMIC FORCE 9.13 4.87 4.5 5.59
10-Sep-11 MOONEEVALLEY 6 3 BUFFERING 9.48 16.87 4.05 7.29
10-Sep-11 MOONEEVALLEY 6 4 FIRST COMMAND 6.85 6.36 13.5 7.95
10-Sep-11 MOONEEVALLEY 6 5 ZEDI KNIGHT 37.63 37.51 1000 55.32
10-Sep-11 MOONEEVALLEY 6 6 SHRAPNEL 38.46 48.61 1000 63.06
10-Sep-11 MOONEEVALLEY 6 7 CRYSTAL LILY 7.73 3.21 5.4 4.79
10-Sep-11 MOONEEVALLEY 6 8 KULGRINDA 3.16 12.39 5.85 5.28
10-Sep-11 MOONEEVALLEY 6 9 SATIN SHOES 15.84 7.76 1000 15.54
10-Sep-11 MOONEEVALLEY 7 1 WHOBEGOTYOU 1.56 1.23 1.71 1.47
10-Sep-11 MOONEEVALLEY 7 3 LINTON 27.01 12.84 5.07 9.61
10-Sep-11 MOONEEVALLEY 7 4 ALCOPOP 18.79 75.65 1000 44.48
10-Sep-11 MOONEEVALLEY 7 5 RED COLOSSUS 13.47 49.05 1000 31.37
10-Sep-11 MOONEEVALLEY 7 6 MAGICAL PEARL 221.08 102.83 1000 196.75
10-Sep-11 MOONEEVALLEY 7 7 SPACECRAFT 31.26 29.2 1000 44.62
10-Sep-11 MOONEEVALLEY 7 8 CABEZA 50.47 102.83 1000 98.24
10-Sep-11 MOONEEVALLEY 7 9 REKINDLED INTEREST 7.49 68.06 4.61 8.22
10-Sep-11 MOONEEVALLEY 7 10 DOMESKY 271.31 102.83 1000 208.18
10-Sep-11 MOONEEVALLEY 8 1 LADY LYNETTE 8.39 6.12 9.88 7.82
10-Sep-11 MOONEEVALLEY 8 2 AVIENUS 30.39 8.22 13.47 13.11
10-Sep-11 MOONEEVALLEY 8 3 ZAUBERIN 150.7 88.02 1000 157.92
10-Sep-11 MOONEEVALLEY 8 5 PLATINUM PASSION 19.93 12.8 17.96 16.31
10-Sep-11 MOONEEVALLEY 8 6 HEAD NORTH 53.02 102.22 1000 101.2
10-Sep-11 MOONEEVALLEY 8 7 PINKER PINKER 6.55 5.15 4.49 5.27
10-Sep-11 MOONEEVALLEY 8 8 ABSOLUTELY 4.99 15 6.29 7.04
10-Sep-11 MOONEEVALLEY 8 9 KINGS ROSE 3.01 3.39 3.82 3.37
10-Sep-11 MOONEEVALLEY 8 10 WILLOW CREEK 1680.57 90.14 1000 236.43
10-Sep-11 MOONEEVALLEY 8 11 SOUTHERN SPEED 42.82 60.33 17.96 31.38
10-Sep-11 MOONEEVALLEY 8 12 JALSAH 72.84 76.78 1000 108.1
10-Sep-11 MOONEEVALLEY 8 13 MIDNIGHT MARTINI 27.55 102.22 1000 63.72
10-Sep-11 MOONEEVALLEY 8 14 SHYLIGHT 76.43 102.22 14.37 32.45
10-Sep-11 MOONEEVALLEY 9 1 RESPONSE 17.13 9.14 5.65 8.7
10-Sep-11 MOONEEVALLEY 9 2 WOORIM 27.61 14.49 6.08 11.12
10-Sep-11 MOONEEVALLEY 9 3 DANZYLUM 4.4 12.22 1000 9.67
10-Sep-11 MOONEEVALLEY 9 4 STANZOUT 11.97 16.33 1000 20.58
10-Sep-11 MOONEEVALLEY 9 5 BLACKIE 41.79 41.84 6.95 15.65
10-Sep-11 MOONEEVALLEY 9 6 DR NIPANDTUCK 68.59 78.23 1000 105.77
10-Sep-11 MOONEEVALLEY 9 7 MISS GAI FLYER 9.14 7.62 1000 12.42
10-Sep-11 MOONEEVALLEY 9 8 AT THE HEADS 6.69 12.3 7.82 8.36
10-Sep-11 MOONEEVALLEY 9 9 KING CARNAGE 36.66 86.79 17.37 31.13
10-Sep-11 MOONEEVALLEY 9 10 SPIRITED EAGLE 3.82 2.45 3.04 3
10-Sep-11 MOONEEVALLEY 9 11 LITTLE BOY BLUE 123.79 100.9 1000 157.99
17-Sep-11 CAUL 1 2 PERONNE LADY 6.16 10.23 4.44 6.18
17-Sep-11 CAUL 1 3 ADAMANTIUM 3.28 4.01 4.44 3.85
17-Sep-11 CAUL 1 4 HOT SHOE SHUFFLN 23.48 2143.9 17.78 30.21
17-Sep-11 CAUL 1 5 OAMARU ROSE 14.61 7.83 1000 15.22
17-Sep-11 CAUL 1 6 SIR FERNANDO 9.02 6.02 4 5.69
17-Sep-11 CAUL 1 7 PLATELET 7.22 2.81 17.78 5.45
17-Sep-11 CAUL 1 8 EASTWARD 5.79 346.58 5.33 8.26
17-Sep-11 CAUL 2 1 GRAND DUELS 21.7 26.65 4.57 9.92
17-Sep-11 CAUL 2 2 WILANDER 12.95 69.24 6.85 12.62
17-Sep-11 CAUL 2 4 BALAVAN 5.68 5.81 1000 8.59
17-Sep-11 CAUL 2 6 FACILE TIGRE 5.23 15.93 4.02 5.97
17-Sep-11 CAUL 2 7 ACORNS 5.98 3.41 6.4 4.86
17-Sep-11 CAUL 2 8 PANIPIQUE 5.77 3.51 4.34 4.36
17-Sep-11 CAUL 2 9 BEETHOG 19.84 9.52 1000 19.18
17-Sep-11 CAUL 2 10 JOHNNYDRAMA 14.29 49.2 1000 32.86
17-Sep-11 CAUL 2 11 CENTEXPRESS 20.5 109.62 1000 50.93
17-Sep-11 CAUL 3 1 APOLLO CREED 21.43 24.96 1000 34.2
17-Sep-11 CAUL 3 2 MOSSEGO 22.68 20.45 1000 31.92
17-Sep-11 CAUL 3 3 RAFFLES PEGASUS 32.95 103.06 8.14 18.42
17-Sep-11 CAUL 3 4 PUMP IT 17.21 3.81 8.14 6.77
17-Sep-11 CAUL 3 5 CARAVAGGIO 22.85 13.63 1000 25.4
17-Sep-11 CAUL 3 6 COSTLY COMMITMENT 2.74 20.45 4.29 4.64
17-Sep-11 CAUL 3 7 MR CHEZ 16.79 189.28 7.23 14.77
17-Sep-11 CAUL 3 8 SALTER 26.76 29.88 3.84 9.06
17-Sep-11 CAUL 3 9 SCELTO 12.48 6.92 1000 13.3
17-Sep-11 CAUL 3 10 VITTORIA 22.06 4.01 1000 10.15
17-Sep-11 CAUL 3 11 FAST BUCKS 5.65 13.63 8.14 8.04
17-Sep-11 CAUL 3 12 TULLY COSTA 302.49 189.28 1000 312.86
17-Sep-11 CAUL 3 13 BREAK THE SEAL 104.81 189.28 1000 189.58
17-Sep-11 CAUL 4 1 IM DISCREET 13.73 29.45 5.6 10.51
17-Sep-11 CAUL 4 2 OCEAN CHALLENGER 9.29 16.87 6.03 9.02
17-Sep-11 CAUL 4 3 HEIDILICIOUS 7.08 6.49 10.33 7.65
17-Sep-11 CAUL 4 4 SIMPLY PUT 7.61 8.18 5.6 6.94
17-Sep-11 CAUL 4 5 SO PRISTINE 45.35 23.26 1000 45.42
17-Sep-11 CAUL 4 6 WINDARRA PLACE 26.65 6.39 7.75 9.29
17-Sep-11 CAUL 4 7 ZUBBAYA 8.66 7.49 9.47 8.46
17-Sep-11 CAUL 4 8 INFLUENTIAL MISS 39.84 7.09 1000 17.95
17-Sep-11 CAUL 4 9 ZAIRA 18.06 20.16 6.89 11.99
17-Sep-11 CAUL 4 10 APENNINE 36.48 44.82 1000 59.14
17-Sep-11 CAUL 4 11 GAIL 12.32 50.31 1000 29.4
17-Sep-11 CAUL 4 12 SOPHIES SPIRIT 12.92 54.2 1000 30.98
17-Sep-11 CAUL 4 13 WEB OF LOVE 35.87 36.03 1000 52.97
17-Sep-11 CAUL 4 15 HI BELLE 12.92 54.8 1000 31.04
17-Sep-11 CAUL 5 1 RIGHTFULLY YOURS 6.06 16.13 4.93 6.98
17-Sep-11 CAUL 5 2 CHASM 10.98 5.81 1000 11.36
17-Sep-11 CAUL 5 3 LORD PYRUS 27.2 41.18 1000 48.35
17-Sep-11 CAUL 5 5 PINNACLES 11.99 9.32 1000 15.65
17-Sep-11 CAUL 5 7 BULLBARS 20.12 11.22 6.28 10.06
17-Sep-11 CAUL 5 9 SADALBARI 12.59 123.33 1000 33.88
17-Sep-11 CAUL 5 10 TESTA MY PATIENCE 4.58 16.83 3.59 5.39
17-Sep-11 CAUL 5 11 BERRINGAMA 15.14 14.83 1000 22.31
17-Sep-11 CAUL 5 12 ROCKPECKER 17.64 11.22 17.94 14.88
17-Sep-11 CAUL 5 14 APPREHEND 132.47 30.66 1000 72.88
17-Sep-11 CAUL 5 15 VEEWAP 14.37 6.51 17.94 10.75
17-Sep-11 CAUL 5 17 UTAH SAINTS 13.11 7.41 4.04 6.54
17-Sep-11 CAUL 6 1 BLISS STREET 124.31 40.85 8.19 19.4
17-Sep-11 CAUL 6 2 TRIPLE ASSET 76.41 26.01 1000 57.11
17-Sep-11 CAUL 6 3 MANHATTAN MAID 73.83 181.85 22.74 47.6
17-Sep-11 CAUL 6 4 CELEBRITY GIRL 4.92 20.13 5.46 6.88
17-Sep-11 CAUL 6 6 EMERALD DOWNS 22.72 36.97 1000 41.63
17-Sep-11 CAUL 6 7 MOSHEEN 4.17 5.98 5.46 5.08
17-Sep-11 CAUL 6 8 HALLOWELL BELLE 5.82 3.29 4.55 4.31
17-Sep-11 CAUL 6 9 METONYMY 9.42 7.27 1000 12.26
17-Sep-11 CAUL 6 10 DETOURS 7.24 4.88 9.09 6.62
17-Sep-11 CAUL 6 11 JESSICA ROSE 76.42 269.24 1000 168.54
17-Sep-11 CAUL 6 14 PENINSULA DANE 119 124.46 1000 172.04
17-Sep-11 CAUL 6 15 CLASSIC ELLE 31.35 36.97 7.28 15.28
17-Sep-11 CAUL 6 18 IJAAZA 113.48 419.21 1000 245.95
17-Sep-11 CAUL 7 1 EFFICIENT 8.96 11.02 29.81 12.72
17-Sep-11 CAUL 7 2 MASTER OREILLY 381.55 80.15 1000 186.36
17-Sep-11 CAUL 7 3 HEART OF DREAMS 9.03 6.61 9.03 8.05
17-Sep-11 CAUL 7 5 MIDAS TOUCH 17.29 7.91 5.42 8.14
17-Sep-11 CAUL 7 6 PRECEDENCE 44.96 11.02 29.81 20.47
17-Sep-11 CAUL 7 7 GLASS HARMONIUM 3.5 6.41 5.87 4.9
17-Sep-11 CAUL 7 8 LION TAMER 36.53 146.88 16.26 31.35
17-Sep-11 CAUL 7 9 PLAYING GOD 10.03 9.62 13.55 10.81
17-Sep-11 CAUL 7 10 RIGHT OF REFUSAL 69.81 10257.44 1000 194.53
17-Sep-11 CAUL 7 11 SHAMROCKER 18.9 9.72 1000 19.13
17-Sep-11 CAUL 7 12 BRAZILIAN PULSE 84.12 60.71 1000 102.18
17-Sep-11 CAUL 7 13 SCARLETT LADY 26.74 56.01 18.07 27.13
17-Sep-11 CAUL 7 14 LIGHTS OF HEAVEN 9.09 9.72 4.52 6.91
17-Sep-11 CAUL 7 15 SOUTHERN SPEED 17.96 46.49 18.07 22.64
17-Sep-11 CAUL 8 1 HARRIS TWEED 68.3 20.88 1000 47.22
17-Sep-11 CAUL 8 2 HERCULIAN PRINCE 47.65 23.08 1000 45.93
17-Sep-11 CAUL 8 3 AT FIRST SIGHT 16.69 30.67 2.8 6.67
17-Sep-11 CAUL 8 4 ONCE WERE WILD 30.43 16.08 22.56 21.52
17-Sep-11 CAUL 8 5 DREAM PEDLAR 73.96 13.99 1000 34.88
17-Sep-11 CAUL 8 6 LIGHT VISION 93.89 50.85 1000 95.8
17-Sep-11 CAUL 8 7 NIWOT 14.48 21.58 1000 25.77
17-Sep-11 CAUL 8 8 BLACK AND BENT 15.6 18.18 1000 24.98
17-Sep-11 CAUL 8 9 DECEMBER DRAW 2.18 5 1.81 2.48
17-Sep-11 CAUL 8 10 MY BENTLEY 38.24 5.59 1000 14.56
17-Sep-11 CAUL 8 11 EXCEPTIONALLY 266.27 43.16 1000 107.43
17-Sep-11 CAUL 8 12 ABOVE AVERAGE 15.3 6.69 1000 13.9
17-Sep-11 CAUL 8 13 LUCKY EIGHTY EIGHT 9.37 19.88 22.56 14.9
17-Sep-11 CAUL 8 14 GUEST WING 364.37 81.42 1000 187.19
17-Sep-11 CAUL 8 16 IM JAKE 22.57 255.15 1000 60.94
17-Sep-11 CAUL 8 17 MONTAHLIA 152.47 288.61 1000 272.14
17-Sep-11 CAUL 9 1 AVENUE 11.67 28.45 12.6 14.98
17-Sep-11 CAUL 9 2 LONE ROCK 11.14 4.51 5.4 6.04
17-Sep-11 CAUL 9 3 DUBLEANNY 8.63 8.42 1000 12.73
17-Sep-11 CAUL 9 4 DYSPHONIA 26.67 47.79 14.4 23.46
