Possible to sum up time in mm ss format?

charlesstricklin

Board Regular
Joined
May 6, 2013
Messages
98
Office Version
  1. 2021
Platform
  1. Windows
I'm most likely asking for the impossible, but is it possible to take a column of numbers showing time in a mm ss format and add them all up into an hh mm ss format? Text, obviously.

I'm using Excel 2010 on a Windows 10 PC.

35m 22s
25m 37s
30m 48s
2m 59s
18m 39s
19m 24s
38m 39s
21m 54s
5m 19s
17m 8s
26m 10s
2m 42s
23m 18s
13m 25s
31m 42s
30m 23s
2m 9s
37m 44s
38m 9s
2m 6s
6h 9m 37s
 
Cell C104 has h for hours; the formula will have to add Substitute part similar to the m and s.
I am leaving for the night.
Revise the formula. N.B. I changed the cell to just minutes for this post.

T202210a.xlsm
ABCDE
1DateMilesTimeEarningsTip
2Tuesday, July 19, 20222.175m 55s$3.41$2.00
3Thursday, July 21, 20224.0110m 3s$5.07$3.00
4Thursday, July 21, 20225.813m 10s$6.59$2.00
5Thursday, July 21, 202210.1625m 23s$10.87$6.41
6Thursday, July 21, 202215.7650m 8s$17.50$4.62
7Thursday, July 21, 20221.15m 42s$3.17$3.00
8Thursday, July 21, 20223.599m 55s$4.80$5.00
9Thursday, July 21, 20229.2622m 25s$9.92
10Friday, July 22, 20222.5123m 18s$5.84$5.00
11Friday, July 22, 202214.5832m 35s$14.53
12Friday, July 22, 20226.812m 37s$7.13$5.00
13Friday, July 22, 20229.8926m 19s$10.81
14Friday, July 22, 20224.377m 53s$5.02
15Friday, July 22, 20224.748m 43s$5.36
16Sunday, July 24, 20224.8411m 17s$5.75
17Monday, July 25, 20225.3813m 46s$6.40
18Monday, July 25, 20224.3413m 7s$5.67
19Monday, July 25, 20227.2120m 24s$8.39
20Monday, July 25, 20222.617m 42s$3.91
21Tuesday, July 26, 20224.1413m 49s$5.64
22Tuesday, July 26, 20222.2615m 53s$4.73
23Tuesday, July 26, 20220.84m 21s$3.17
24Tuesday, July 26, 20223.4713m 47s$5.21
25Wednesday, July 27, 20228.5117m 21s$8.81$5.00
26Wednesday, July 27, 202214.6529m 53s$14.23
27Wednesday, July 27, 20221.87m 12s$3.33
28Wednesday, July 27, 20228.0927m 25s$9.83
29Wednesday, July 27, 20221.525m 8s$3.17$3.00
30Wednesday, July 27, 20221.444m 54s$3.17$2.00
31Thursday, July 28, 20226.2923m 11s$8.17
32Thursday, July 28, 20229.826m 19s$10.75
33Thursday, July 28, 20222.197m 10s$3.58$2.00
34Friday, July 29, 202212.9318m 32s$11.72
35Friday, July 29, 20228.1820m 19s$8.98
36Friday, July 29, 20221.7815m 55s$4.44
37Friday, July 29, 202211.7315m 13s$10.54
38Friday, July 29, 20227.1217m 32s$7.97
39Friday, July 29, 202215.3522m 21s$13.70
40Friday, July 29, 202223.8630m 5s$19.98$6.98
41Friday, July 29, 20226.0419m 21s$7.52
42Friday, July 29, 20227.8111m 35s$7.64$6.00
43Friday, July 29, 20229.1114m 13s$8.78
44Saturday, July 30, 202212.7630m 20s$13.11
45Saturday, July 30, 202210.9915m 43s$10.14$1.90
46Saturday, July 30, 20222.467m 16s$3.76$2.00
47Saturday, July 30, 20222.487m 27s$3.79
48Saturday, July 30, 20229.3320m 20s$9.70$5.00
49Saturday, July 30, 202210.0119m 26s$10.01
50Saturday, July 30, 202222.0232m 27s$19.14
51Monday, August 1, 20222.310m 35s$4.08
52Monday, August 1, 202210.3718m 13s$10.07
53Monday, August 1, 20224.737m 39s$5.22
54Monday, August 1, 20224.496m 4s$4.86
55Monday, August 1, 20221.384m 4s$3.17
56Monday, August 1, 202210.5318m 19s$10.19
57Monday, August 1, 202210.2919m 54s$12.49
58Monday, August 1, 20222.869m 55s$7.34
59Monday, August 1, 20221.656m 55s$3.21$3.00
60Monday, August 1, 20221017m 53s$12.30
61Tuesday, August 2, 202216.6341m 31s$16.95$6.00
62Tuesday, August 2, 20224.1620m 1s$6.44
63Tuesday, August 2, 20224.3917m 40s$6.28
64Tuesday, August 2, 20223.7511m 29s$5.09
65Tuesday, August 2, 20229.8825m 23s$10.69
66Tuesday, August 2, 20221.99m 9s$3.65
67Tuesday, August 2, 20220.986m 49s$3.17
68Tuesday, August 2, 20223.427m 43s$4.41$5.00
69Tuesday, August 2, 20221.926m 23s$3.32
70Tuesday, August 2, 202212.2523m 5s$11.87
71Tuesday, August 2, 20222.0614m 44s$4.46
72Thursday, August 4, 20221.55m 19s$3.17$2.00
73Thursday, August 4, 202211.0818m 43s$10.58
74Thursday, August 4, 202214.4632m 39s$14.46
75Thursday, August 4, 20222.127m 49s$3.62
76Thursday, August 4, 202223.1331m 55s$19.77
77Thursday, August 4, 20221.576m 1s$3.17
78Thursday, August 4, 202211.4932m 56s$12.65$4.57
79Thursday, August 4, 20224.378m 43s$5.13
80Thursday, August 4, 20222.79m 31s$4.19
81Thursday, August 4, 20224.3811m 54s$5.54$3.00
82Thursday, August 4, 20224.7814m 25s$6.11
83Thursday, August 4, 20222.919m 23s$4.31
84Thursday, August 4, 20222.167m 31s$3.61
85Friday, August 5, 20224.7412m 52s$5.89$1.00
86Friday, August 5, 202210.4717m 23s$10.04$3.00
87Friday, August 5, 20220.33m 22s$3.17
88Friday, August 5, 202213.1326m 29s$12.85
89Friday, August 5, 202217.5728m 0s$15.81$5.40
90Friday, August 5, 202210.6520m 53s$10.59
91Friday, August 5, 20225.8413m 16s$6.62
92Friday, August 5, 20221.558m 41s$3.38$2.00
93Friday, August 5, 20221.666m 42s$5.94
94Friday, August 5, 20221.184m 19s$3.17
95Saturday, August 6, 20229.6318m 32s$9.66$5.00
96Saturday, August 6, 20223.98m 41s$4.83
97Saturday, August 6, 20229.1418m 3s$9.29
98Sunday, August 7, 20229.416m 47s$9.29$3.34
99Sunday, August 7, 20226.7411m 47s$7.00$2.00
100Sunday, August 7, 20222.616m 43s$3.77$3.00
101Sunday, August 7, 20228.1916m 30s$8.51
102Sunday, August 7, 20220.733m 40s$3.17
103Sunday, August 7, 20221.885m 48s$3.21
104Monday, August 8, 202227.8665m 20s$26.98
105Tuesday, August 9, 20223.2720m 21s$5.93
106Tuesday, August 9, 20221.434m 43s$3.17$2.00
107Tuesday, August 9, 202210.0722m 37s$10.45$3.00
108Tuesday, August 9, 20227.4815m 36s$7.94
109Tuesday, August 9, 20222.697m 35s$3.95
110Tuesday, August 9, 20225.4911m 27s$6.18$2.00
111Wednesday, August 10, 20220.833m 24s$3.17$1.00
112Wednesday, August 10, 20227.0410m 47s$6.30
113Wednesday, August 10, 20221.699m 23s$3.56
114Wednesday, August 10, 20221.435m 24s$3.17
115Friday, August 12, 20228.3914m 27s$7.71
116Saturday, August 13, 202211.5715m 31s$9.77$3.93
117Wednesday, August 17, 20229.3414m 43s$8.96
118Wednesday, August 17, 202211.5820m 52s$11.67$1.00
119Sunday, August 21, 20227.7913m 50s$7.00
120Sunday, August 21, 202211.6513m 41s$10.43
121Wednesday, August 24, 20223.7114m 41s$4.98$5.00
122Thursday, August 25, 20225.4113m 52s$6.97
123Thursday, August 25, 20225.1419m 58s$6.16
124Saturday, September 10, 20227.1215m 23s$6.35
125Thursday, September 29, 20224.8910m 8s$6.64$3.22
126Thursday, September 29, 20224.098m 50s$4.51$3.00
127Friday, September 30, 202226.8153m 42s$21.81
128Friday, September 30, 202227.4239m 8s$20.05$8.00
129Friday, September 30, 20227.716m 11s$7.33
130Friday, September 30, 202213.825m 54s$11.68
131Friday, September 30, 202218.7228m 6s$16.89
132Friday, September 30, 202214.8227m 0s$10.99
133Friday, September 30, 20227.6527m 12s$10.92
134Tuesday, October 4, 202213.2918m 55s$9.61
135Tuesday, October 4, 20222.211m 45s$4.33$5.00
136Tuesday, October 4, 20228.1811m 29s$9.87
137Tuesday, October 4, 202211.5512m 26s$9.08
138Tuesday, October 4, 202212.7636m 41s$12.50
139Tuesday, October 4, 20229.0921m 0s$7.57
140Friday, October 7, 20227.415m 52s$9.58
141Friday, October 7, 20223.189m 20s$7.03
142Friday, October 7, 20223.298m 40s$4.85
1431,031.7638:19:291,122.65155.37
144
1ee
Cell Formulas
RangeFormula
B143,D143:E143B143=SUM(B2:B142)
C143C143=SUM(--("00:"&SUBSTITUTE(SUBSTITUTE(C2:C142,"s",""),"m ",":")))
Press CTRL+SHIFT+ENTER to enter array formulas.
 
Upvote 0

Excel Facts

Fastest way to copy a worksheet?
Hold down the Ctrl key while dragging tab for Sheet1 to the right. Excel will make a copy of the worksheet.
Cell C104 has h for hours; the formula will have to add Substitute part similar to the m and s.
I am leaving for the night.
Revise the formula. N.B. I changed the cell to just minutes for this post.

T202210a.xlsm
ABCDE
1DateMilesTimeEarningsTip
2Tuesday, July 19, 20222.175m 55s$3.41$2.00
3Thursday, July 21, 20224.0110m 3s$5.07$3.00
4Thursday, July 21, 20225.813m 10s$6.59$2.00
5Thursday, July 21, 202210.1625m 23s$10.87$6.41
6Thursday, July 21, 202215.7650m 8s$17.50$4.62
7Thursday, July 21, 20221.15m 42s$3.17$3.00
8Thursday, July 21, 20223.599m 55s$4.80$5.00
9Thursday, July 21, 20229.2622m 25s$9.92
10Friday, July 22, 20222.5123m 18s$5.84$5.00
11Friday, July 22, 202214.5832m 35s$14.53
12Friday, July 22, 20226.812m 37s$7.13$5.00
13Friday, July 22, 20229.8926m 19s$10.81
14Friday, July 22, 20224.377m 53s$5.02
15Friday, July 22, 20224.748m 43s$5.36
16Sunday, July 24, 20224.8411m 17s$5.75
17Monday, July 25, 20225.3813m 46s$6.40
18Monday, July 25, 20224.3413m 7s$5.67
19Monday, July 25, 20227.2120m 24s$8.39
20Monday, July 25, 20222.617m 42s$3.91
21Tuesday, July 26, 20224.1413m 49s$5.64
22Tuesday, July 26, 20222.2615m 53s$4.73
23Tuesday, July 26, 20220.84m 21s$3.17
24Tuesday, July 26, 20223.4713m 47s$5.21
25Wednesday, July 27, 20228.5117m 21s$8.81$5.00
26Wednesday, July 27, 202214.6529m 53s$14.23
27Wednesday, July 27, 20221.87m 12s$3.33
28Wednesday, July 27, 20228.0927m 25s$9.83
29Wednesday, July 27, 20221.525m 8s$3.17$3.00
30Wednesday, July 27, 20221.444m 54s$3.17$2.00
31Thursday, July 28, 20226.2923m 11s$8.17
32Thursday, July 28, 20229.826m 19s$10.75
33Thursday, July 28, 20222.197m 10s$3.58$2.00
34Friday, July 29, 202212.9318m 32s$11.72
35Friday, July 29, 20228.1820m 19s$8.98
36Friday, July 29, 20221.7815m 55s$4.44
37Friday, July 29, 202211.7315m 13s$10.54
38Friday, July 29, 20227.1217m 32s$7.97
39Friday, July 29, 202215.3522m 21s$13.70
40Friday, July 29, 202223.8630m 5s$19.98$6.98
41Friday, July 29, 20226.0419m 21s$7.52
42Friday, July 29, 20227.8111m 35s$7.64$6.00
43Friday, July 29, 20229.1114m 13s$8.78
44Saturday, July 30, 202212.7630m 20s$13.11
45Saturday, July 30, 202210.9915m 43s$10.14$1.90
46Saturday, July 30, 20222.467m 16s$3.76$2.00
47Saturday, July 30, 20222.487m 27s$3.79
48Saturday, July 30, 20229.3320m 20s$9.70$5.00
49Saturday, July 30, 202210.0119m 26s$10.01
50Saturday, July 30, 202222.0232m 27s$19.14
51Monday, August 1, 20222.310m 35s$4.08
52Monday, August 1, 202210.3718m 13s$10.07
53Monday, August 1, 20224.737m 39s$5.22
54Monday, August 1, 20224.496m 4s$4.86
55Monday, August 1, 20221.384m 4s$3.17
56Monday, August 1, 202210.5318m 19s$10.19
57Monday, August 1, 202210.2919m 54s$12.49
58Monday, August 1, 20222.869m 55s$7.34
59Monday, August 1, 20221.656m 55s$3.21$3.00
60Monday, August 1, 20221017m 53s$12.30
61Tuesday, August 2, 202216.6341m 31s$16.95$6.00
62Tuesday, August 2, 20224.1620m 1s$6.44
63Tuesday, August 2, 20224.3917m 40s$6.28
64Tuesday, August 2, 20223.7511m 29s$5.09
65Tuesday, August 2, 20229.8825m 23s$10.69
66Tuesday, August 2, 20221.99m 9s$3.65
67Tuesday, August 2, 20220.986m 49s$3.17
68Tuesday, August 2, 20223.427m 43s$4.41$5.00
69Tuesday, August 2, 20221.926m 23s$3.32
70Tuesday, August 2, 202212.2523m 5s$11.87
71Tuesday, August 2, 20222.0614m 44s$4.46
72Thursday, August 4, 20221.55m 19s$3.17$2.00
73Thursday, August 4, 202211.0818m 43s$10.58
74Thursday, August 4, 202214.4632m 39s$14.46
75Thursday, August 4, 20222.127m 49s$3.62
76Thursday, August 4, 202223.1331m 55s$19.77
77Thursday, August 4, 20221.576m 1s$3.17
78Thursday, August 4, 202211.4932m 56s$12.65$4.57
79Thursday, August 4, 20224.378m 43s$5.13
80Thursday, August 4, 20222.79m 31s$4.19
81Thursday, August 4, 20224.3811m 54s$5.54$3.00
82Thursday, August 4, 20224.7814m 25s$6.11
83Thursday, August 4, 20222.919m 23s$4.31
84Thursday, August 4, 20222.167m 31s$3.61
85Friday, August 5, 20224.7412m 52s$5.89$1.00
86Friday, August 5, 202210.4717m 23s$10.04$3.00
87Friday, August 5, 20220.33m 22s$3.17
88Friday, August 5, 202213.1326m 29s$12.85
89Friday, August 5, 202217.5728m 0s$15.81$5.40
90Friday, August 5, 202210.6520m 53s$10.59
91Friday, August 5, 20225.8413m 16s$6.62
92Friday, August 5, 20221.558m 41s$3.38$2.00
93Friday, August 5, 20221.666m 42s$5.94
94Friday, August 5, 20221.184m 19s$3.17
95Saturday, August 6, 20229.6318m 32s$9.66$5.00
96Saturday, August 6, 20223.98m 41s$4.83
97Saturday, August 6, 20229.1418m 3s$9.29
98Sunday, August 7, 20229.416m 47s$9.29$3.34
99Sunday, August 7, 20226.7411m 47s$7.00$2.00
100Sunday, August 7, 20222.616m 43s$3.77$3.00
101Sunday, August 7, 20228.1916m 30s$8.51
102Sunday, August 7, 20220.733m 40s$3.17
103Sunday, August 7, 20221.885m 48s$3.21
104Monday, August 8, 202227.8665m 20s$26.98
105Tuesday, August 9, 20223.2720m 21s$5.93
106Tuesday, August 9, 20221.434m 43s$3.17$2.00
107Tuesday, August 9, 202210.0722m 37s$10.45$3.00
108Tuesday, August 9, 20227.4815m 36s$7.94
109Tuesday, August 9, 20222.697m 35s$3.95
110Tuesday, August 9, 20225.4911m 27s$6.18$2.00
111Wednesday, August 10, 20220.833m 24s$3.17$1.00
112Wednesday, August 10, 20227.0410m 47s$6.30
113Wednesday, August 10, 20221.699m 23s$3.56
114Wednesday, August 10, 20221.435m 24s$3.17
115Friday, August 12, 20228.3914m 27s$7.71
116Saturday, August 13, 202211.5715m 31s$9.77$3.93
117Wednesday, August 17, 20229.3414m 43s$8.96
118Wednesday, August 17, 202211.5820m 52s$11.67$1.00
119Sunday, August 21, 20227.7913m 50s$7.00
120Sunday, August 21, 202211.6513m 41s$10.43
121Wednesday, August 24, 20223.7114m 41s$4.98$5.00
122Thursday, August 25, 20225.4113m 52s$6.97
123Thursday, August 25, 20225.1419m 58s$6.16
124Saturday, September 10, 20227.1215m 23s$6.35
125Thursday, September 29, 20224.8910m 8s$6.64$3.22
126Thursday, September 29, 20224.098m 50s$4.51$3.00
127Friday, September 30, 202226.8153m 42s$21.81
128Friday, September 30, 202227.4239m 8s$20.05$8.00
129Friday, September 30, 20227.716m 11s$7.33
130Friday, September 30, 202213.825m 54s$11.68
131Friday, September 30, 202218.7228m 6s$16.89
132Friday, September 30, 202214.8227m 0s$10.99
133Friday, September 30, 20227.6527m 12s$10.92
134Tuesday, October 4, 202213.2918m 55s$9.61
135Tuesday, October 4, 20222.211m 45s$4.33$5.00
136Tuesday, October 4, 20228.1811m 29s$9.87
137Tuesday, October 4, 202211.5512m 26s$9.08
138Tuesday, October 4, 202212.7636m 41s$12.50
139Tuesday, October 4, 20229.0921m 0s$7.57
140Friday, October 7, 20227.415m 52s$9.58
141Friday, October 7, 20223.189m 20s$7.03
142Friday, October 7, 20223.298m 40s$4.85
1431,031.7638:19:291,122.65155.37
144
1ee
Cell Formulas
RangeFormula
B143,D143:E143B143=SUM(B2:B142)
C143C143=SUM(--("00:"&SUBSTITUTE(SUBSTITUTE(C2:C142,"s",""),"m ",":")))
Press CTRL+SHIFT+ENTER to enter array formulas.

I don't know what I was doing wrong but when I canned what I had and copy/pasted what you had, it just worked. Thanks!
 
Upvote 0
You entered 1 h 5 m 20 s inn cell c104. The formula is designed to convert text m and s to Time.
C104 information ("1 h") created an error; consequently, it could not provide the sum.

I suggest that you review what information that you require from the sheet and what calculations are required.
You may want to enter the time as data that is recognized as time (a number) and not text.
 
Upvote 0
Hopefully you decided to enter the time in a way that Excel can use it as a Time Value.
The following sheet shows some examples of working with time and a solution if you stay with the text.
The formula will work with h m s or any 1 or 2 combinations.
Since you are using 2010, ignore the formulas labelled 365.

T202210a.xlsm
ABCDEFGH
1Time conversion 1h 5m 20s
2DateMilesTimeEarningsEntered as Time v-1Entered as Time v-2Formula TimeFormula Time With 365
37-Aug-223m 40s$3.1700:03:4000:03:4000:03:4000:03:40
47-Aug-225m 48s$3.2100:05:4800:05:4800:05:4800:05:48
58-Jul-221h 5m 20s$26.9801:05:2001:05:2001:05:2001:05:20
68-Jul-2265m 20s$26.9801:05:2001:05:2001:05:2001:05:20
725m00:25:0000:25:0000:25:0000:25:00
82h 15m02:15:0002:15:0002:15:0002:15:00
93h 55s03:00:5503:00:5503:00:5503:00:55
107-Oct-228m 40s$4.8500:08:4000:08:4000:08:4000:08:40
118:09:438:09:438:09:438:09:43
12
13HoursMinutesSecondsTime
14034000:03:40
15152001:05:20
16
17StartEnd Time
187-Aug-2212:00:0012:03:4000:03:40
197-Aug-2215:00:0015:05:4800:05:48
208-Jul-2209:00:0010:05:2001:05:20
217-Oct-2220:00:0021:05:2001:05:20
227-Oct-2222:00:0002:00:0004:00:00
23
1ee
Cell Formulas
RangeFormula
F3F3=TIME(0,3,40)
G3:G10G3=SUMPRODUCT(--(IFERROR(MID(0&C3,SEARCH({"h","m","s"},0&C3)-2,2),{0,0,0})),{3600,60,1})/86400
H3:H10H3=SUM(--(IFERROR(MID(0&C3,SEARCH({"h","m","s"},0&C3)-2,2),{0,0,0}))*{3600,60,1})/86400
F4F4=TIME(0,5,48)
F5:F6F5=TIME(1,5,20)
F7F7=TIME(0,25,0)
F8F8=TIME(2,15,0)
F9F9=TIME(3,0,55)
F10F10=TIME(0,8,40)
E11:H11E11=SUM(E3:E10)
D14:D15D14=TIME(A14,B14,C14)
D18:D22D18=C18-B18+(B18>C18)
 
Upvote 0
I named parts of the formula.
Use Name Manager and name the information. In my example, t is the name for {"h","m","s"} and x is the name for number equivalent of {3600,60,1}/86400
I left the original suggestion in G3 and H3; this archives the formula and provides a reference when you review the final suggestion. If you want, just delete that row.

T202210a.xlsm
ABCDEFGH
1
2TimeEntered as Time v-1Entered as Time v-2Formula TimeFormula Time 365
33m 40s00:03:4000:03:4000:03:4000:03:40
45m 48s00:05:4800:05:4800:05:4800:05:48
51h 5m 20s01:05:2001:05:2001:05:2001:05:20
665m 20s01:05:2001:05:2001:05:2001:05:20
725m00:25:0000:25:0000:25:0000:25:00
82h 15m02:15:0002:15:0002:15:0002:15:00
93h 55s03:00:5503:00:5503:00:5503:00:55
108m 40s00:08:4000:08:4000:08:4000:08:40
118:09:438:09:438:09:438:09:43
1ee
Cell Formulas
RangeFormula
F3F3=TIME(0,3,40)
G3G3=SUMPRODUCT(--(IFERROR(MID(0&C3,SEARCH({"h","m","s"},0&C3)-2,2),{0,0,0})),{3600,60,1})/86400
H3H3=SUM((IFERROR(MID(0&C3,SEARCH({"h","m","s"},0&C3)-2,2),{0,0,0}))*{3600,60,1})/86400
F4F4=TIME(0,5,48)
G4:G10G4=SUMPRODUCT(--(IFERROR(MID(0&C4,SEARCH(t,0&C4)-2,2),0)),x)
H4:H10H4=SUM((IFERROR(MID(0&C4,SEARCH(t,0&C4)-2,2),0))*x)
F5:F6F5=TIME(1,5,20)
F7F7=TIME(0,25,0)
F8F8=TIME(2,15,0)
F9F9=TIME(3,0,55)
F10F10=TIME(0,8,40)
E11:H11E11=SUM(E3:E10)
 
Last edited:
Upvote 0

Forum statistics

Threads
1,223,889
Messages
6,175,226
Members
452,620
Latest member
dsubash

We've detected that you are using an adblocker.

We have a great community of people providing Excel help here, but the hosting costs are enormous. You can help keep this site running by allowing ads on MrExcel.com.
Allow Ads at MrExcel

Which adblocker are you using?

Disable AdBlock

Follow these easy steps to disable AdBlock

1)Click on the icon in the browser’s toolbar.
2)Click on the icon in the browser’s toolbar.
2)Click on the "Pause on this site" option.
Go back

Disable AdBlock Plus

Follow these easy steps to disable AdBlock Plus

1)Click on the icon in the browser’s toolbar.
2)Click on the toggle to disable it for "mrexcel.com".
Go back

Disable uBlock Origin

Follow these easy steps to disable uBlock Origin

1)Click on the icon in the browser’s toolbar.
2)Click on the "Power" button.
3)Click on the "Refresh" button.
Go back

Disable uBlock

Follow these easy steps to disable uBlock

1)Click on the icon in the browser’s toolbar.
2)Click on the "Power" button.
3)Click on the "Refresh" button.
Go back
Back
Top