Sufiyan97
Well-known Member
- Joined
- Apr 12, 2019
- Messages
- 1,614
- Office Version
- 365
- 2013
- Platform
- Windows
Is it possible to lookup partial text from October file Column B (Description) to November file
I want to lookup Manual Description, Number and Account from October to November file
November File
I want to lookup Manual Description, Number and Account from October to November file
October.xlsx | |||||||
---|---|---|---|---|---|---|---|
A | B | C | D | E | |||
2 | Date | Description | Manual Description | Number | Account | ||
3 | 10/1/2020 | Monthly Fee for Business Advantage | bank service fee | 73100 | Bank Charges & Fees:Service Charges | ||
4 | 10/2/2020 | CHECKCARD 1001 FBPAY - FUNDRAISE 2312321323 CA 55429500275637189226098 CKCD 8398 XXXXXXXXXXXX5599 XXXX XXXX XXXX 5599 | Charitable Contributions | 74000 | Charitable Contributions | ||
5 | 10/5/2020 | MERCHANT BANKCD DES:DEPOSIT ID:496297789885 INDN:BULLSEYE HOME INSPECTI CO ID:GXXXXXXXXX CCD | Income | 41000 | Income - Services:General Home Inspection | ||
6 | 10/5/2020 | CHECKCARD 1004 JAF CPA SPRING TX 85500390278900015600858 CKCD 8931 XXXXXXXXXXXX5599 XXXX XXXX XXXX 5599 | Accountant | 68100 | Legal & Professional Services:Accounting & Bookkeeping Services | ||
7 | 10/5/2020 | CHECKCARD 1003 AMZN MKTP US*MK9P AMZN.COM/BILLWA 55310200277083361873513 CKCD 5942 XXXXXXXXXXXX5599 XXXX XXXX XXXX 5599 | Tools | 51000 | Cost of Goods Sold:Tools | ||
8 | 10/5/2020 | CHECKCARD 1003 AMZN MKTP US*MK29 AMZN.COM/BILLWA 55310200277083722396733 CKCD 5942 XXXXXXXXXXXX5599 XXXX XXXX XXXX 5599 | Tools | 51000 | Cost of Goods Sold:Tools | ||
9 | 10/6/2020 | CHECKCARD 1005 ISG/SF 0000023164 5122179880 TX 55429500280637569305036 CKCD 5734 XXXXXXXXXXXX5599 XXXX XXXX XXXX 5599 | Termite inspection fee | 56000 | Cost of Goods Sold:Termite Inspection COS | ||
10 | 10/6/2020 | MERCHANT BANKCD DES:DEPOSIT ID:496297789885 INDN:BULLSEYE HOME INSPECTI CO ID:GXXXXXXXXX CCD | Income | 41000 | Income - Services:General Home Inspection | ||
11 | 10/6/2020 | Zelle Transfer Conf# e5c637db1; RAMIREZ, JAMES | Amerispec | 45100 | Income - Services:Income-Subcontracting:Amerispec | ||
12 | 10/7/2020 | CHECKCARD 1006 PLUM DIGITAL MARK 8009929663 MA 55429500280637584725671 RECURRING CKCD 5818 XXXXXXXXXXXX5599 XXXX XXXX XXXX 5599 | Digital marketing | 63300 | Advertising & Marketing:Other Marketing | ||
13 | 10/7/2020 | CHECKCARD 1006 ISG/SF 0000023175 5122179880 TX 55429500280637620713400 CKCD 5734 XXXXXXXXXXXX5599 XXXX XXXX XXXX 5599 | Termite inspection fee | 56000 | Cost of Goods Sold:Termite Inspection COS | ||
14 | 10/7/2020 | MERCHANT BANKCD DES:DEPOSIT ID:496297789885 INDN:BULLSEYE HOME INSPECTI CO ID:GXXXXXXXXX CCD | Income | 41000 | Income - Services:General Home Inspection | ||
15 | 10/8/2020 | CHECKCARD 1007 ACTBLUE*JOE.BIDEN ACTBLUECC.COMMA 75418230281104422321860 CKCD 8651 XXXXXXXXXXXX5599 XXXX XXXX XXXX 5599 | Charitable Contributions | 74000 | Charitable Contributions | ||
16 | 10/8/2020 | CHECKCARD 1006 GOIN' POSTAL RICHMOND TX 85428140281980027637968 CKCD 7399 XXXXXXXXXXXX5599 XXXX XXXX XXXX 5599 | Postage & Shipping | 72100 | Office Supplies and Expenses:Postage & Shipping | ||
17 | 10/8/2020 | CHECKCARD 1007 BLIPP REVIEWS - U 8019950318 UT 55429500282637748332735 RECURRING CKCD 5734 XXXXXXXXXXXX5599 XXXX XXXX XXXX 5599 | Online review expenses | 63300 | Advertising & Marketing:Other Marketing | ||
18 | 10/9/2020 | CHECKCARD 1009 Freelancer.com London 15265670283000473234942 RECURRING CKCD 7399 XXXXXXXXXXXX5599 XXXX XXXX XXXX 5599 | Design Expenses | 63700 | Advertising & Marketing:Design Expenses | ||
19 | 10/9/2020 | CHECKCARD 1009 Freelancer.com London 15265670283000480925854 RECURRING CKCD 7399 XXXXXXXXXXXX5599 XXXX XXXX XXXX 5599 | Design Expenses | 63700 | Advertising & Marketing:Design Expenses | ||
20 | 10/9/2020 | CHECKCARD 1009 Freelancer.com London 15265670283000473234942 RECURRING CKCD 7399 XXXXXXXXXXXX5599 INTERNATIONAL TRANSACTION FEE | Design Expenses | 63700 | Advertising & Marketing:Design Expenses | ||
21 | 10/9/2020 | CHECKCARD 1009 Freelancer.com London 15265670283000480925854 RECURRING CKCD 7399 XXXXXXXXXXXX5599 INTERNATIONAL TRANSACTION FEE | Design Expenses | 63700 | Advertising & Marketing:Design Expenses | ||
22 | 10/9/2020 | Zelle Transfer Conf# XXXXXXXXX; BRC HOME SERVICE LLC | Income | 41000 | Income - Services:General Home Inspection | ||
23 | 10/13/2020 | Online Banking transfer to CHK 3960 Confirmation# 3329869163 | Drawing | 32300 | Owner's Equity:Owner Drawings | ||
24 | 10/13/2020 | CHECKCARD 1010 FIVERR * 9543682267 NY 55429500284894009413179 CKCD 7299 XXXXXXXXXXXX5599 XXXX XXXX XXXX 5599 | Advertising | 63900 | New Website SEO | ||
25 | 10/13/2020 | CHECKCARD 1012 LaunchGood Inc. 8559991947 MI 15270210286427198357440 RECURRING CKCD 8398 XXXXXXXXXXXX5599 XXXX XXXX XXXX 5599 | Charitable Contributions | 74000 | Charitable Contributions | ||
26 | 10/13/2020 | CHECKCARD 1010 FIVERR * 9543682267 NY 55429500284894007866915 CKCD 7299 XXXXXXXXXXXX5599 XXXX XXXX XXXX 5599 | Advertising | 63900 | New Website SEO | ||
27 | 10/13/2020 | CHECKCARD 1013 Freelancer.com London 15265670286428775574946 RECURRING CKCD 7399 XXXXXXXXXXXX5599 XXXX XXXX XXXX 5599 | Design Expenses | 63700 | Advertising & Marketing:Design Expenses | ||
28 | 10/13/2020 | CHECKCARD 1013 CRAIGSLIST.ORG 415-399-5200 CA 55432860287200807321848 CKCD 5969 XXXXXXXXXXXX5599 XXXX XXXX XXXX 5599 | Advertising | 63300 | Advertising & Marketing:Other Marketing | ||
29 | 10/13/2020 | CHECKCARD 1013 Freelancer.com London 15265670286431298468729 RECURRING CKCD 7399 XXXXXXXXXXXX5599 XXXX XXXX XXXX 5599 | Design Expenses | 63700 | Advertising & Marketing:Design Expenses | ||
30 | 10/13/2020 | CHECKCARD 1013 Freelancer.com London 15265670286428775574946 RECURRING CKCD 7399 XXXXXXXXXXXX5599 INTERNATIONAL TRANSACTION FEE | Design Expenses | 63700 | Advertising & Marketing:Design Expenses | ||
31 | 10/13/2020 | CHECKCARD 1013 Freelancer.com London 15265670286431298468729 RECURRING CKCD 7399 XXXXXXXXXXXX5599 INTERNATIONAL TRANSACTION FEE | Design Expenses | 63700 | Advertising & Marketing:Design Expenses | ||
32 | 10/13/2020 | MERCHANT BANKCD DES:DEPOSIT ID:496297789885 INDN:BULLSEYE HOME INSPECTI CO ID:GXXXXXXXXX CCD | Income | 41000 | Income - Services:General Home Inspection | ||
33 | 10/14/2020 | BARCLAYCARD US DES:CREDITCARD ID:XXXXXXXXX INDN:HABIB OTHMAN CO ID:2510407970 WEB | computer | 22300 | Other Current Liabilities:Loan-Computer Finance | ||
34 | 10/14/2020 | CHECKCARD 1013 ISG/SF 0000023423 5122179880 TX 55429500287637235846309 CKCD 5734 XXXXXXXXXXXX5599 XXXX XXXX XXXX 5599 | Termite inspection fee | 56000 | Cost of Goods Sold:Termite Inspection COS | ||
35 | 10/14/2020 | MERCHANT BANKCD DES:DEPOSIT ID:496297789885 INDN:BULLSEYE HOME INSPECTI CO ID:GXXXXXXXXX CCD | Income | 41000 | Income - Services:General Home Inspection | ||
36 | 10/16/2020 | WELLS FARGO AUTO DES:DRAFT ID:510660015508 INDN:HABIB,,OTHMAN CO ID:0122287170 PPD | Truck | 27100 | Notes Payable:Loan-2017 Honda Ridgeline Financing | ||
37 | 10/16/2020 | CHECKCARD 1015 ISN/CI 8007008112 NV 55506290289726680580455 CKCD 7372 XXXXXXXXXXXX5599 XXXX XXXX XXXX 5599 | ISN | 65600 | Communication and Technology:Software Expense | ||
38 | 10/16/2020 | WELLS FARGO AUTO DES:DRAFT ID:510660015508 INDN:HABIB,,OTHMAN CO ID:0122287170 PPD | Interest | 77100 | Interest Paid:Vehicle Financing | ||
39 | 10/16/2020 | CHECKCARD 1016 SAMS CLUB #470 FRIENDSWOOD TX CKCD 5542 XXXXXXXXXXXX5599 XXXX XXXX XXXX 5599 | gas | 62200 | Vehicle Expenses:Fuel and Gasoline | ||
40 | 10/19/2020 | IPFS866-412-1793 DES:IPFSPMTAZP ID:413868 INDN:BULLS EYE HOME INSPECT CO ID:0131659615 CCD | E&O insurance | 67300 | Insurance:Liability and E&O insurance | ||
41 | 10/19/2020 | Zelle Transfer Conf# 0d49e8d0f; RAMIREZ, JAMES | Amerispec | 45100 | Income - Services:Income-Subcontracting:Amerispec | ||
42 | 10/20/2020 | Online Banking transfer to CHK 3960 Confirmation# 2221847077 | Drawing | 32300 | Owner's Equity:Owner Drawings | ||
43 | 10/20/2020 | HCTRA EFT DES:EZTAGSTCCD ID:XXXXXXXXX INDN:HABIB OTHMAN CO ID:2746019451 CCD | Tolls | 69100 | Travel:Tolls and Parking | ||
44 | 10/21/2020 | CHECKCARD 1021 HOME INSPECTOR PR 8887504777 CA 75187420295000000914474 CKCD 1799 XXXXXXXXXXXX5599 XXXX XXXX XXXX 5599 | software icloud monthly fee | 65600 | Communication and Technology:Software Expense | ||
45 | 10/21/2020 | BKOFAMERICA MOBILE 10/21 3823045254 DEPOSIT *MOBILE TX | Income | 41000 | Income - Services:General Home Inspection | ||
46 | 10/21/2020 | MERCHANT BANKCD DES:DEPOSIT ID:496297789885 INDN:BULLSEYE HOME INSPECTI CO ID:GXXXXXXXXX CCD | Income | 41000 | Income - Services:General Home Inspection | ||
47 | 10/22/2020 | PAYPAL DES:INST XFER ID:ASTRINGER INDN:HABIB OTHMAN CO ID:PAYPALSI77 WEB | Marketing on Facebook | 63800 | Advertising & Marketing:Facebook | ||
48 | 10/22/2020 | CHECKCARD 1022 SAMSCLUB #6867 RICHMOND TX CKCD 5542 XXXXXXXXXXXX5599 XXXX XXXX XXXX 5599 | gas | 62200 | Vehicle Expenses:Fuel and Gasoline | ||
49 | 10/22/2020 | MERCHANT BANKCD DES:DEPOSIT ID:496297789885 INDN:BULLSEYE HOME INSPECTI CO ID:GXXXXXXXXX CCD | Income | 41000 | Income - Services:General Home Inspection | ||
50 | 10/23/2020 | MERCHANT BANKCD DES:DEPOSIT ID:496297789885 INDN:BULLSEYE HOME INSPECTI CO ID:GXXXXXXXXX CCD | Income | 41000 | Income - Services:General Home Inspection | ||
51 | 10/26/2020 | AscentiumCapital DES:LEASECHG ID:141994 INDN:BULLSEYE HOME INSPECTI CO ID:9176794002 CCD | Equipment lease for another business | 66100 | Equipment Lease | ||
52 | 10/26/2020 | AMZ_STORECRD_PMT DES:PAYMENT ID:604578112099349 INDN: 6045781120993497 CO ID:9069872000 PPD | equipment | 70100 | Education and Training Expenses:Equipment Training | ||
53 | 10/26/2020 | CHECKCARD 1023 INTER NACHI BOULDER CO 25247800297002827050858 RECURRING CKCD 8699 XXXXXXXXXXXX5599 XXXX XXXX XXXX 5599 | membership | 82300 | Licenses/Permit/Dues/Subscriptions:Dues & subscriptions | ||
54 | 10/26/2020 | CHECKCARD 1023 FREEDOM VOICE SYS 800-4771477 CA 75418230297105516977345 RECURRING CKCD 4814 XXXXXXXXXXXX5599 XXXX XXXX XXXX 5599 | virtual phone number | 65100 | Communication and Technology:Cell Phone Expenses | ||
55 | 10/26/2020 | MERCHANT BANKCD DES:DEPOSIT ID:496297789885 INDN:BULLSEYE HOME INSPECTI CO ID:GXXXXXXXXX CCD | Income | 41000 | Income - Services:General Home Inspection | ||
56 | 10/26/2020 | Zelle Transfer Conf# 79988b950; RAMIREZ, JAMES | Amerispec | 45100 | Income - Services:Income-Subcontracting:Amerispec | ||
57 | 10/27/2020 | CHECKCARD 1026 ISG/SF 0000023837 5122179880 TX 55429500301637417535359 CKCD 5734 XXXXXXXXXXXX5599 XXXX XXXX XXXX 5599 | Termite inspection fee | 56000 | Cost of Goods Sold:Termite Inspection COS | ||
58 | 10/27/2020 | MERCHANT BANKCD DES:DEPOSIT ID:496297789885 INDN:BULLSEYE HOME INSPECTI CO ID:GXXXXXXXXX CCD | Income | 41000 | Income - Services:General Home Inspection | ||
59 | 10/28/2020 | CHECKCARD 1028 Freelancer.com London 15265670302000198048723 RECURRING CKCD 7399 XXXXXXXXXXXX5599 XXXX XXXX XXXX 5599 | Design Expenses | 63700 | Advertising & Marketing:Design Expenses | ||
60 | 10/28/2020 | CHECKCARD 1028 SAMSCLUB #4712 HOUSTON TX CKCD 5542 XXXXXXXXXXXX5599 XXXX XXXX XXXX 5599 | gas | 62200 | Vehicle Expenses:Fuel and Gasoline | ||
61 | 10/28/2020 | CHECKCARD 1027 ISG/SF 0000023854 5122179880 TX 55429500301637471968181 CKCD 5734 XXXXXXXXXXXX5599 XXXX XXXX XXXX 5599 | Termite inspection fee | 56000 | Cost of Goods Sold:Termite Inspection COS | ||
62 | 10/28/2020 | CHECKCARD 1026 BURGER KING #4396 KATY TX 55431800301400331000889 CKCD 5814 XXXXXXXXXXXX5599 XXXX XXXX XXXX 5599 | Meals | 71500 | Meals & Entertainment:Business Related Meals | ||
63 | 10/28/2020 | CHECKCARD 1028 Freelancer.com London 15265670302000199744940 RECURRING CKCD 7399 XXXXXXXXXXXX5599 XXXX XXXX XXXX 5599 | Design Expenses | 63700 | Advertising & Marketing:Design Expenses | ||
64 | 10/28/2020 | CHECKCARD 1028 Freelancer.com London 15265670302000198048723 RECURRING CKCD 7399 XXXXXXXXXXXX5599 INTERNATIONAL TRANSACTION FEE | Design Expenses | 63700 | Advertising & Marketing:Design Expenses | ||
65 | 10/28/2020 | CHECKCARD 1028 Freelancer.com London 15265670302000199744940 RECURRING CKCD 7399 XXXXXXXXXXXX5599 INTERNATIONAL TRANSACTION FEE | Design Expenses | 63700 | Advertising & Marketing:Design Expenses | ||
66 | 10/29/2020 | CHECKCARD 1028 CHEVRON 0305116 HOUSTON TX 55432860302200822590469 CKCD 5542 XXXXXXXXXXXX5599 XXXX XXXX XXXX 5599 | Fuel | 62200 | Vehicle Expenses:Fuel and Gasoline | ||
67 | 10/29/2020 | MERCHANT BANKCD DES:DEPOSIT ID:496297789885 INDN:BULLSEYE HOME INSPECTI CO ID:GXXXXXXXXX CCD | Income | 41000 | Income - Services:General Home Inspection | ||
68 | 10/30/2020 | MERCHANT BANKCD DES:DEPOSIT ID:496297789885 INDN:BULLSEYE HOME INSPECTI CO ID:GXXXXXXXXX CCD | Income | 41000 | Income - Services:General Home Inspection | ||
Sheet1 |
November File
November.xlsx | |||||||
---|---|---|---|---|---|---|---|
A | B | C | D | E | |||
2 | Date | Description | Manual Description | Number | Account | ||
3 | 11/2/2020 | MERCHANT BANKCD DES:DEPOSIT ID:496297789885 INDN:BULLSEYE HOME INSPECTI CO ID:GXXXXXXXXX CCD | |||||
4 | 11/3/2020 | MERCHANT BANKCD DES:DEPOSIT ID:496297789885 INDN:BULLSEYE HOME INSPECTI CO ID:GXXXXXXXXX CCD | |||||
5 | 11/4/2020 | MERCHANT BANKCD DES:DEPOSIT ID:496297789885 INDN:BULLSEYE HOME INSPECTI CO ID:GXXXXXXXXX CCD | |||||
6 | 11/9/2020 | MERCHANT BANKCD DES:DEPOSIT ID:496297789885 INDN:BULLSEYE HOME INSPECTI CO ID:GXXXXXXXXX CCD | |||||
7 | 11/9/2020 | MERCHANT BANKCD DES:DEPOSIT ID:496297789885 INDN:BULLSEYE HOME INSPECTI CO ID:GXXXXXXXXX CCD | |||||
8 | 11/9/2020 | Zelle Transfer Conf# 9a90afe1d; RAMIREZ, JAMES | |||||
9 | 11/12/2020 | MERCHANT BANKCD DES:DEPOSIT ID:496297789885 INDN:BULLSEYE HOME INSPECTI CO ID:GXXXXXXXXX CCD | |||||
10 | 11/16/2020 | MERCHANT BANKCD DES:DEPOSIT ID:496297789885 INDN:BULLSEYE HOME INSPECTI CO ID:GXXXXXXXXX CCD | |||||
11 | 11/16/2020 | MERCHANT BANKCD DES:DEPOSIT ID:496297789885 INDN:BULLSEYE HOME INSPECTI CO ID:GXXXXXXXXX CCD | |||||
12 | 11/16/2020 | Zelle Transfer Conf# aa02a1a24; RAMIREZ, JAMES | |||||
13 | 11/17/2020 | MERCHANT BANKCD DES:DEPOSIT ID:496297789885 INDN:BULLSEYE HOME INSPECTI CO ID:GXXXXXXXXX CCD | |||||
14 | 11/18/2020 | MERCHANT BANKCD DES:DEPOSIT ID:496297789885 INDN:BULLSEYE HOME INSPECTI CO ID:GXXXXXXXXX CCD | |||||
15 | 11/19/2020 | MERCHANT BANKCD DES:DEPOSIT ID:496297789885 INDN:BULLSEYE HOME INSPECTI CO ID:GXXXXXXXXX CCD | |||||
16 | 11/20/2020 | TRUE PROTECTION, DES:PAYROLL ID:01820000-0381-0 INDN:BULLSEYE HOME INSPECTI CO ID:1462800242 PPD | |||||
17 | 11/25/2020 | INSTITUTEOFTRAN DES:TPCB BILLS ID:Mr Othman INDN:BULLS EYE HOME IN[ CO ID:1530232732 CCD | |||||
18 | 11/25/2020 | Zelle Transfer Conf# bede29bfb; RAMIREZ, JAMES | |||||
19 | 11/27/2020 | MERCHANT BANKCD DES:DEPOSIT ID:496297789885 INDN:BULLSEYE HOME INSPECTI CO ID:GXXXXXXXXX CCD | |||||
20 | 11/30/2020 | MERCHANT BANKCD DES:DEPOSIT ID:496297789885 INDN:BULLSEYE HOME INSPECTI CO ID:GXXXXXXXXX CCD | |||||
21 | 11/30/2020 | MERCHANT BANKCD DES:DEPOSIT ID:496297789885 INDN:BULLSEYE HOME INSPECTI CO ID:GXXXXXXXXX CCD | |||||
22 | 11/2/2020 | Online Banking transfer to CHK 3960 Confirmation# 2218107275 | |||||
23 | 11/3/2020 | MERCHANT BANKCD DES:DEPOSIT ID:496297789885 INDN:BULLSEYE HOME INSPECTI CO ID:GXXXXXXXXX CCD | |||||
24 | 11/10/2020 | Online Banking transfer to CHK 3960 Confirmation# 3201130075 | |||||
25 | 11/13/2020 | HCTRA EFT DES:EZTAGSTCCD ID:XXXXXXXXX INDN:HABIB OTHMAN CO ID:2746019451 CCD | |||||
26 | 11/16/2020 | WELLS FARGO AUTO DES:DRAFT ID:510660015508 INDN:HABIB,,OTHMAN CO ID:0122287170 PPD | |||||
27 | 11/16/2020 | WELLS FARGO AUTO DES:DRAFT ID:510660015508 INDN:HABIB,,OTHMAN CO ID:0122287170 PPD | |||||
28 | 11/16/2020 | BARCLAYCARD US DES:CREDITCARD ID:XXXXXXXXX INDN:HABIB OTHMAN CO ID:2510407970 WEB | |||||
29 | 11/17/2020 | Online Banking transfer to CHK 3960 Confirmation# 1561834780 | |||||
30 | 11/17/2020 | IPFS866-412-1793 DES:IPFSPMTAZP ID:413868 INDN:BULLS EYE HOME INSPECT CO ID:0131659615 CCD | |||||
31 | 11/25/2020 | Online Banking transfer to CHK 7923 Confirmation# 1229015051 | |||||
32 | 11/25/2020 | Online Banking transfer to CHK 3960 Confirmation# 2229026532 | |||||
33 | 11/25/2020 | AscentiumCapital DES:LEASECHG ID:141994 INDN:BULLSEYE HOME INSPECTI CO ID:9176794002 CCD | |||||
34 | 11/25/2020 | AMZ_STORECRD_PMT DES:PAYMENT ID:604578112099349 INDN: 6045781120993497 CO ID:9069872000 PPD | |||||
35 | 11/30/2020 | Online Banking transfer to CHK 3960 Confirmation# 1270874052 | |||||
36 | 11/4/2020 | CHECKCARD 1103 IN *J3 RESOURCES, 713-2900221 TX 55432860308200406920029 CKCD 7392 XXXXXXXXXXXX5599 XXXX XXXX XXXX 5599 | |||||
37 | 11/5/2020 | CHECKCARD 1104 TX BD ENG LIC REN 5124403063 TX 55488720310091332000464 CKCD 9399 XXXXXXXXXXXX5599 XXXX XXXX XXXX 5599 | |||||
38 | 11/5/2020 | CHECKCARD 1105 eBay O*02-06012-0 San Jose CA 15270210310001147494941 CKCD 5311 XXXXXXXXXXXX5599 XXXX XXXX XXXX 5599 | |||||
39 | 11/6/2020 | CHECKCARD 1105 GILLMAN HONDA HOUSTON TX 55310200310207098200075 CKCD 5511 XXXXXXXXXXXX5599 XXXX XXXX XXXX 5599 | |||||
40 | 11/6/2020 | CHECKCARD 1105 AMZN MKTP US*289V AMZN.COM/BILLWA 55310200311083703189089 CKCD 5942 XXXXXXXXXXXX5599 XXXX XXXX XXXX 5599 | |||||
41 | 11/6/2020 | CHECKCARD 1106 SAMSCLUB #4712 HOUSTON TX CKCD 5542 XXXXXXXXXXXX5599 XXXX XXXX XXXX 5599 | |||||
42 | 11/9/2020 | CHECKCARD 1106 AMZN MKTP US*287L AMZN.COM/BILLWA 55310200311083360221092 CKCD 5942 XXXXXXXXXXXX5599 XXXX XXXX XXXX 5599 | |||||
43 | 11/9/2020 | CHECKCARD 1107 TST* RUDY S COUNT SPRING TX 02305370312500225745329 CKCD 5812 XXXXXXXXXXXX5599 XXXX XXXX XXXX 5599 | |||||
44 | 11/9/2020 | CHECKCARD 1107 BLIPP REVIEWS - U 8019950318 UT 55429500313637524641450 RECURRING CKCD 5734 XXXXXXXXXXXX5599 XXXX XXXX XXXX 5599 | |||||
45 | 11/12/2020 | CHECKCARD 1110 PHO KIM LONG KATY TX 75217690316450000783436 CKCD 5812 XXXXXXXXXXXX5599 XXXX XXXX XXXX 5599 | |||||
46 | 11/12/2020 | CHECKCARD 1110 JAF CPA SPRING TX 85500390315900015700869 CKCD 8931 XXXXXXXXXXXX5599 XXXX XXXX XXXX 5599 | |||||
47 | 11/12/2020 | WAL SAM'S Club 11/11 #000100638 PURCHASE 6867 WAL-SAMS RICHMOND TX | |||||
48 | 11/13/2020 | CHECKCARD 1112 ISN/CI 8007008112 NV 55506290317726497439966 CKCD 7372 XXXXXXXXXXXX5599 XXXX XXXX XXXX 5599 | |||||
49 | 11/13/2020 | CHECKCARD 1113 SAMS CLUB #686 RICHMOND TX CKCD 5542 XXXXXXXXXXXX5599 XXXX XXXX XXXX 5599 | |||||
50 | 11/16/2020 | CHECKCARD 1113 IN *J3 RESOURCES, 713-2900221 TX 55432860318200017052442 CKCD 7392 XXXXXXXXXXXX5599 XXXX XXXX XXXX 5599 | |||||
51 | 11/18/2020 | CHECKCARD 1118 Freelancer.com London 15265670323008236415858 RECURRING CKCD 7399 XXXXXXXXXXXX5599 XXXX XXXX XXXX 5599 | |||||
52 | 11/18/2020 | CHECKCARD 1118 Freelancer.com London 15265670323008217068726 RECURRING CKCD 7399 XXXXXXXXXXXX5599 XXXX XXXX XXXX 5599 | |||||
53 | 11/23/2020 | CHECKCARD 1121 HOME INSPECTOR PR 8887504777 CA 75187420326000000991251 CKCD 1799 XXXXXXXXXXXX5599 XXXX XXXX XXXX 5599 | |||||
54 | 11/23/2020 | CHECKCARD 1123 WAL SAM'S Club RICHMOND TX CKCD 5300 XXXXXXXXXXXX5599 XXXX XXXX XXXX 5599 | |||||
55 | 11/24/2020 | CHECKCARD 1123 FREEDOM VOICE SYS 800-4771477 CA 75418230328107745097286 RECURRING CKCD 4814 XXXXXXXXXXXX5599 XXXX XXXX XXXX 5599 | |||||
56 | 11/24/2020 | CHECKCARD 1123 INTER NACHI BOULDER CO 25247800328002937044380 RECURRING CKCD 8699 XXXXXXXXXXXX5599 XXXX XXXX XXXX 5599 | |||||
57 | 11/27/2020 | CHECKCARD 1126 Audible*9S2802SU3 Amzn.com/billNJ 55432860331200319072323 CKCD 5968 XXXXXXXXXXXX5599 XXXX XXXX XXXX 5599 | |||||
58 | 11/30/2020 | CHECKCARD 1128 ISG/SF 0000024778 5122179880 TX 55429500333637402240140 CKCD 5734 XXXXXXXXXXXX5599 XXXX XXXX XXXX 5599 | |||||
59 | 11/30/2020 | CHECKCARD 1128 SAMS CLUB #476 KATY TX CKCD 5542 XXXXXXXXXXXX5599 XXXX XXXX XXXX 5599 | |||||
60 | 11/30/2020 | CHECKCARD 1128 ISG/SF 0000024784 5122179880 TX 55429500333637432104886 CKCD 5734 XXXXXXXXXXXX5599 XXXX XXXX XXXX 5599 | |||||
61 | 11/2/2020 | Monthly Fee for Business Advantage | |||||
62 | 11/18/2020 | CHECKCARD 1118 Freelancer.com London 15265670323008236415858 RECURRING CKCD 7399 XXXXXXXXXXXX5599 INTERNATIONAL TRANSACTION FEE | |||||
63 | 11/18/2020 | CHECKCARD 1118 Freelancer.com London 15265670323008217068726 RECURRING CKCD 7399 XXXXXXXXXXXX5599 INTERNATIONAL TRANSACTION FEE | |||||
Sheet1 |