sksanjeev786
Well-known Member
- Joined
- Aug 5, 2020
- Messages
- 996
- Office Version
- 365
- 2016
- Platform
- Windows
Hi Team,
I would like to change the Grey color data to Black with out changing the Arrow symbol (p,q r ,are in Wingding font with Red and Green color) can anyone help me on this
I would like to change the Grey color data to Black with out changing the Arrow symbol (p,q r ,are in Wingding font with Red and Green color) can anyone help me on this
Book1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | |||
1 | Unaided Brand Awareness (First Mention) | 27 | -0.9 | -6.0 q | 27 | 0.4 | 27 | 1.5 | ||
2 | Unaided Brand Awareness (Any Mention) | 47 | 0.8 | -6.5 q | 47 | -0.2 | 47 | -0.2 | ||
3 | Aided Brand Awareness | 85 | 3.6 r | 3.9 r | 85 | 1 | 85 | 1.5 | ||
4 | Message Association | 17 | -2.8 | -3.9 | 17 | 0.7 | 17 | 0.5 | ||
5 | Book Intent - Business | 29 | 0.2 | 1.2 | 29 | -0.9 | 29 | -0.6 | ||
6 | Book Intent - Personal/Leisure | 59 | 0 | 0.3 | 59 | 0.9 | 59 | 0.1 | ||
7 | Leisure Travel Consideration | 60 | 3.2 | 3.3 | 60 | 2 | 60 | -0.2 | ||
8 | Business Travel Consideration | 9 | -2.5 | -1 | 9 | -2.5 | 9 | -4.3 q | ||
9 | Affinity | 53 | 3.6 | -1.5 | 53 | -3.8 | 53 | -1.4 | ||
10 | Unique | 32 | 3.9 | -0.5 | 32 | -3.9 | 32 | 6.0 p | ||
11 | Meets Needs | 52 | -1.8 | 0.1 | 52 | -0.5 | 52 | -0.7 | ||
Sheet1 |