freddyboots
New Member
- Joined
- Jul 24, 2021
- Messages
- 5
- Office Version
- 2016
- 2013
Hi.
I think I need an if then statement but I not sure. The mini sheet attached below is how I would like it to appear. The column on the left hand side has the Player Name, Position and ADP. I would like the player names to appear in each round by Position. Each round is an increment of 10. So in Round 1 it is ADP numbers 1 to 10. Round 2 is 11 to 20, Round 3 is 21 to 30 and so on. So if you look under the Position group of RB in Round 1 you will see all the names of the players that have an ADP value between 1 and 10. The example attached below is how I would like it to appear. I am trying to get the formula to show the player names by position and by round. Any help is greatly appreciated.
Thank you in advance.
I think I need an if then statement but I not sure. The mini sheet attached below is how I would like it to appear. The column on the left hand side has the Player Name, Position and ADP. I would like the player names to appear in each round by Position. Each round is an increment of 10. So in Round 1 it is ADP numbers 1 to 10. Round 2 is 11 to 20, Round 3 is 21 to 30 and so on. So if you look under the Position group of RB in Round 1 you will see all the names of the players that have an ADP value between 1 and 10. The example attached below is how I would like it to appear. I am trying to get the formula to show the player names by position and by round. Any help is greatly appreciated.
Thank you in advance.
ADP Test.xlsx | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | |||
1 | Player Name | Position | ADP | |||||||||||
2 | Christian McCaffrey | RB | 1 | QB | ||||||||||
3 | Dalvin Cook | RB | 2 | Round 1 | Round 2 | Round 3 | Round 4 | |||||||
4 | Derrick Henry | RB | 3 | Patrick Mahomes | Josh Allen | |||||||||
5 | Alvin Kamara | RB | 4 | |||||||||||
6 | Saquon Barkley | RB | 5 | |||||||||||
7 | Travis Kelce | TE | 6 | |||||||||||
8 | Jonathan Taylor | RB | 7 | |||||||||||
9 | Ezekiel Elliott | RB | 8 | |||||||||||
10 | Tyreek Hill | WR | 9 | |||||||||||
11 | Nick Chubb | RB | 10 | |||||||||||
12 | Austin Ekeler | RB | 11 | |||||||||||
13 | Stefon Diggs | WR | 12 | RB | ||||||||||
14 | Davante Adams | WR | 13 | Round 1 | Round 2 | Round 3 | Round 4 | |||||||
15 | Aaron Jones | RB | 14 | Christian McCaffrey | ||||||||||
16 | DeAndre Hopkins | WR | 15 | Dalvin Cook | ||||||||||
17 | Antonio Gibson | RB | 16 | Derrick Henry | ||||||||||
18 | Najee Harris | RB | 17 | Alvin Kamara | ||||||||||
19 | Joe Mixon | RB | 18 | Saquon Barkley | ||||||||||
20 | Calvin Ridley | WR | 19 | Jonathan Taylor | ||||||||||
21 | Darren Waller | TE | 20 | Ezekiel Elliott | ||||||||||
22 | Justin Jefferson | WR | 21 | Nick Chubb | ||||||||||
23 | George Kittle | TE | 22 | WR | ||||||||||
24 | Patrick Mahomes | QB | 23 | Round 1 | Round 2 | Round 3 | Round 4 | |||||||
25 | DK Metcalf | WR | 24 | Tyreek Hill | ||||||||||
26 | A.J. Brown | WR | 25 | |||||||||||
27 | Clyde Edwards-Helaire | RB | 26 | |||||||||||
28 | Michael Thomas | WR | 27 | |||||||||||
29 | Keenan Allen | WR | 28 | TE | ||||||||||
30 | D'Andre Swift | RB | 29 | Round 1 | Round 2 | Round 3 | Round 4 | |||||||
31 | Terry McLaurin | WR | 30 | Travis Kelce | ||||||||||
32 | Allen Robinson | WR | 31 | |||||||||||
33 | Josh Allen | QB | 32 | |||||||||||
34 | J.K. Dobbins | RB | 33 | |||||||||||
35 | Miles Sanders | RB | 34 | |||||||||||
36 | CeeDee Lamb | WR | 35 | |||||||||||
37 | Amari Cooper | WR | 36 | |||||||||||
38 | Mike Evans | WR | 37 | |||||||||||
39 | Chris Carson | RB | 38 | |||||||||||
40 | Julio Jones | WR | 39 | |||||||||||
41 | David Montgomery | RB | 40 | |||||||||||
ADP |