This one is difficult to explain, so I attached a sheet showing the result I would like and the second sheet is the data that I started with. The real sheet I am working with is 100k+ rows, not sure if that changes your suggestions. I am looking for a sum of the Amount for the periods without an ID#. The result needs to show the Location, beginning and ending Date, and the total Amount for that period.
Example A.xlsx | ||||||
---|---|---|---|---|---|---|
B | C | D | E | |||
2 | Location | Start Date | End Date | Amount | ||
3 | AA1101 | 11/8/2022 20:01:30 | 11/8/2022 20:40:27 | 145 | ||
4 | AA1101 | 11/8/2022 21:27:18 | 11/8/2022 23:37:33 | 82 | ||
5 | AA1102 | 11/8/2022 20:41:27 | 11/8/2022 20:41:27 | 100 | ||
6 | AA1103 | 11/8/2022 18:26:49 | 11/8/2022 19:05:35 | 480 | ||
7 | AA1103 | 11/8/2022 19:57:48 | 11/8/2022 18:27:39 | 282 | ||
Sheet2 |
Example A.xlsx | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | |||
1 | Date | Machine | Location | EventCode | Event | Bonus ID | Amount | Staff | ID # | Insert Date | ||
2 | 11/8/2022 18:24:01 | 102037 | AA1101 | 13284700 | Bill inserted | 0-0 | 20 | 1.23E+19 | 14830560 | 11/8/2022 18:24:02 | ||
3 | 11/8/2022 18:38:51 | 102037 | AA1101 | 13284700 | Bill inserted | 0-0 | 20 | 1.23E+19 | 14830560 | 11/8/2022 18:38:53 | ||
4 | 11/8/2022 19:43:34 | 102037 | AA1101 | 13284700 | Bill inserted | 0-0 | 20 | 1.91E+19 | 14863813 | 11/8/2022 19:43:35 | ||
5 | 11/8/2022 20:01:30 | 102037 | AA1101 | 13284700 | Bill inserted | 0-0 | 20 | 11/8/2022 20:01:31 | ||||
6 | 11/8/2022 20:16:26 | 102037 | AA1101 | 13284700 | Bill inserted | 0-0 | 20 | 11/8/2022 20:16:28 | ||||
7 | 11/8/2022 20:36:27 | 102037 | AA1101 | 13284700 | Bill inserted | 0-0 | 5 | 11/8/2022 20:36:28 | ||||
8 | 11/8/2022 20:40:27 | 102037 | AA1101 | 13284700 | Bill inserted | 0-0 | 100 | 11/8/2022 20:40:29 | ||||
9 | 11/8/2022 20:55:18 | 102037 | AA1101 | 13284700 | Bill inserted | 0-0 | 20 | 1.23E+19 | 15366577 | 11/8/2022 20:55:20 | ||
10 | 11/8/2022 21:27:18 | 102037 | AA1101 | 13284700 | Bill inserted | 0-0 | 20 | 11/8/2022 21:27:19 | ||||
11 | 11/8/2022 21:43:11 | 102037 | AA1101 | 13284700 | Bill inserted | 0-0 | 20 | 11/8/2022 21:43:13 | ||||
12 | 11/8/2022 22:33:42 | 102037 | AA1101 | 13284700 | Bill inserted | 0-0 | 20 | 11/8/2022 22:33:43 | ||||
13 | 11/8/2022 23:05:32 | 102037 | AA1101 | 13284700 | Bill inserted | 0-0 | 1 | 11/8/2022 23:05:34 | ||||
14 | 11/8/2022 23:05:39 | 102037 | AA1101 | 13284700 | Bill inserted | 0-0 | 1 | 11/8/2022 23:05:41 | ||||
15 | 11/8/2022 23:37:33 | 102037 | AA1101 | 13284700 | Bill inserted | 0-0 | 20 | 11/8/2022 23:37:34 | ||||
16 | 11/8/2022 19:06:06 | 101152 | AA1102 | 13284700 | Bill inserted | 0-0 | 20 | 1.23E+19 | 14830560 | 11/8/2022 19:06:08 | ||
17 | 11/8/2022 19:08:59 | 101152 | AA1102 | 13284700 | Bill inserted | 0-0 | 20 | 1.23E+19 | 14830560 | 11/8/2022 19:09:02 | ||
18 | 11/8/2022 19:12:23 | 101152 | AA1102 | 13284700 | Bill inserted | 0-0 | 20 | 1.23E+19 | 14830560 | 11/8/2022 19:12:25 | ||
19 | 11/8/2022 20:41:27 | 101152 | AA1102 | 13284700 | Bill inserted | 0-0 | 100 | 11/8/2022 20:41:29 | ||||
20 | 11/8/2022 21:03:46 | 101152 | AA1102 | 13284700 | Bill inserted | 0-0 | 100 | 1.91E+19 | 13201134 | 11/8/2022 21:03:48 | ||
21 | 11/8/2022 21:09:02 | 101152 | AA1102 | 13284700 | Bill inserted | 0-0 | 20 | 1.91E+19 | 13201134 | 11/8/2022 21:09:04 | ||
22 | 11/8/2022 21:09:08 | 101152 | AA1102 | 13284700 | Bill inserted | 0-0 | 20 | 1.91E+19 | 13201134 | 11/8/2022 21:09:10 | ||
23 | 11/8/2022 21:09:11 | 101152 | AA1102 | 13284700 | Bill inserted | 0-0 | 20 | 1.91E+19 | 13201134 | 11/8/2022 21:09:14 | ||
24 | 11/8/2022 18:00:09 | 100597 | AA1103 | 13284700 | Bill inserted | 0-0 | 100 | 1.23E+19 | 2454245 | 11/8/2022 18:00:11 | ||
25 | 11/8/2022 18:26:49 | 100597 | AA1103 | 13284700 | Bill inserted | 0-0 | 20 | 11/8/2022 18:26:50 | ||||
26 | 11/8/2022 18:26:51 | 100597 | AA1103 | 13284700 | Bill inserted | 0-0 | 20 | 11/8/2022 18:26:52 | ||||
27 | 11/8/2022 18:29:19 | 100597 | AA1103 | 13284700 | Bill inserted | 0-0 | 100 | 11/8/2022 18:29:20 | ||||
28 | 11/8/2022 18:31:09 | 100597 | AA1103 | 13284700 | Bill inserted | 0-0 | 100 | 11/8/2022 18:31:11 | ||||
29 | 11/8/2022 18:33:23 | 100597 | AA1103 | 13284700 | Bill inserted | 0-0 | 100 | 11/8/2022 18:33:24 | ||||
30 | 11/8/2022 18:36:38 | 100597 | AA1103 | 13284700 | Bill inserted | 0-0 | 100 | 11/8/2022 18:36:39 | ||||
31 | 11/8/2022 18:59:44 | 100597 | AA1103 | 13284700 | Bill inserted | 0-0 | 20 | 11/8/2022 18:59:45 | ||||
32 | 11/8/2022 19:05:35 | 100597 | AA1103 | 13284700 | Bill inserted | 0-0 | 20 | 11/8/2022 19:05:36 | ||||
33 | 11/8/2022 19:23:35 | 100597 | AA1103 | 13284700 | Bill inserted | 0-0 | 20 | 1.91E+19 | 13022131 | 11/8/2022 19:23:37 | ||
34 | 11/8/2022 19:57:48 | 100597 | AA1103 | 13284700 | Bill inserted | 0-0 | 100 | 11/8/2022 19:57:49 | ||||
35 | 11/8/2022 19:57:53 | 100597 | AA1103 | 13284700 | Bill inserted | 0-0 | 10 | 11/8/2022 19:57:54 | ||||
36 | 11/8/2022 19:57:56 | 100597 | AA1103 | 13284700 | Bill inserted | 0-0 | 5 | 11/8/2022 19:57:57 | ||||
37 | 11/8/2022 21:15:43 | 100597 | AA1103 | 13284700 | Bill inserted | 0-0 | 20 | 11/8/2022 21:15:44 | ||||
38 | 11/8/2022 21:30:00 | 100597 | AA1103 | 13284700 | Bill inserted | 0-0 | 5 | 11/8/2022 21:30:02 | ||||
39 | 11/8/2022 21:31:05 | 100597 | AA1103 | 13284700 | Bill inserted | 0-0 | 20 | 11/8/2022 21:31:07 | ||||
40 | 11/8/2022 23:09:38 | 100597 | AA1103 | 13284700 | Bill inserted | 0-0 | 1 | 11/8/2022 23:09:39 | ||||
41 | 11/8/2022 23:09:46 | 100597 | AA1103 | 13284700 | Bill inserted | 0-0 | 1 | 11/8/2022 23:09:48 | ||||
42 | 11/8/2022 23:10:00 | 100597 | AA1103 | 13284700 | Bill inserted | 0-0 | 20 | 11/8/2022 23:10:01 | ||||
43 | 11/8/2022 18:27:39 | 102939 | AA1104 | 13284700 | Bill inserted | 0-0 | 100 | 11/8/2022 18:27:40 | ||||
44 | 11/8/2022 18:45:10 | 102939 | AA1104 | 13284700 | Bill inserted | 0-0 | 100 | 1.91E+19 | 14495503 | 11/8/2022 18:45:12 | ||
Sheet1 |