pankajgrover
Board Regular
- Joined
- Oct 27, 2022
- Messages
- 157
- Office Version
- 2021
- Platform
- Windows
Hi i want to copy specific columns to other sheet in office 2021. here is 3rd column name transaction type in AMZ sheet. which i want filter only "shipment" and copy corresponding specific columns in sheet1 without vba. i also used formula =AMZ!A2 & "" to copy columns but i do not know how filter works , because i want values that match to "shipment". also i want when copy date column, date should be DD-MM-YYYY FORMAT in target sheet. thanks
source sheet
target sheet
source sheet
Amazon_Sales.xlsx | ||||||||
---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | |||
1 | Invoice Number | Invoice Date | Transaction Type | Order Id | Shipment Id | Quantity | ||
2 | IN-13 | 28/02/2024 23:55 | Shipment | 404-8351276-2411569 | A084598828TXJ9ZJJKVWO | 2 | ||
3 | 07/03/2024 11:39 | Cancel | 408-1129685-2166757 | A00703522BRIHLXCC8QL7 | 1 | |||
4 | IN-16 | 05/03/2024 22:19 | Shipment | 171-1376367-6624335 | A10236732OFQWNH1DULJG | 1 | ||
5 | IN-15 | 05/03/2024 18:53 | Shipment | 408-9509727-4152303 | A012408719AAGUK57EMUK | 1 | ||
6 | 07/03/2024 11:39 | Cancel | 407-2782749-1217905 | A01718392OEH1RJHOZYFW | 1 | |||
7 | IN-14 | 05/03/2024 17:20 | Shipment | 406-2979068-9553944 | A06664642D55BH8F06TTB | 1 | ||
8 | IN-18 | 07/03/2024 11:48 | Shipment | 408-1129685-2166757 | A00703522BRIHLXCC8QL7 | 1 | ||
9 | 07/03/2024 11:39 | Cancel | 402-6409050-1440357 | A00997353249FX3HD82QO | 1 | |||
10 | IN-19 | 07/03/2024 12:05 | Shipment | 406-0968836-6761124 | A0787165ZD0QY6IQXRGF | 1 | ||
AMZ |
target sheet
Amazon_Sales.xlsx | |||||
---|---|---|---|---|---|
A | B | C | |||
1 | Invoice Number | Invoice Date | Quantity | ||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
Sheet1 |