Hi--
I have a list of all winning lotto numbers, along with the days they were picked. I'd like to see how many total times each number (1-39) has hit on a given day of the week (Sun-Sat.)
Here's my sample data:
<!doctype html>
<html lang="en">
</body>
</html>
Here's an idea of what I'm looking for:
<!doctype html>
<html lang="en">
</body>
</html>
As always, any help is greatly appreciated!
I have a list of all winning lotto numbers, along with the days they were picked. I'd like to see how many total times each number (1-39) has hit on a given day of the week (Sun-Sat.)
Here's my sample data:
<!doctype html>
<html lang="en">
Excel 2013/2016 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | |||
1 | Draw | Draw Day | Draw Date | Draw1 | Draw 2 | Draw 3 | Draw 4 | Draw 5 | ||
2 | 1002 | Sun | 8/4/1996 | 2 | 6 | 15 | 33 | 38 | ||
3 | 1003 | Mon | 8/5/1996 | 5 | 9 | 15 | 29 | 30 | ||
4 | 1004 | Tue | 8/6/1996 | 8 | 28 | 31 | 32 | 35 | ||
5 | 1005 | Wed | 8/7/1996 | 4 | 11 | 13 | 25 | 28 | ||
6 | 1006 | Thu | 8/8/1996 | 11 | 12 | 17 | 30 | 32 | ||
7 | 1007 | Fri | 8/9/1996 | 4 | 6 | 14 | 24 | 39 | ||
8 | 1008 | Sat | 8/10/1996 | 4 | 6 | 10 | 14 | 38 | ||
9 | 1009 | Sun | 8/11/1996 | 6 | 8 | 14 | 30 | 32 | ||
10 | 1010 | Mon | 8/12/1996 | 11 | 17 | 22 | 28 | 39 | ||
11 | 1011 | Tue | 8/13/1996 | 15 | 28 | 29 | 30 | 39 | ||
12 | 1012 | Wed | 8/14/1996 | 6 | 11 | 22 | 30 | 31 | ||
13 | 1013 | Thu | 8/15/1996 | 9 | 10 | 32 | 33 | 34 | ||
14 | 1014 | Fri | 8/16/1996 | 5 | 6 | 8 | 21 | 34 | ||
15 | 1015 | Sat | 8/17/1996 | 10 | 18 | 21 | 23 | 32 | ||
16 | 1016 | Sun | 8/18/1996 | 1 | 7 | 32 | 35 | 38 | ||
17 | 1017 | Mon | 8/19/1996 | 6 | 13 | 29 | 34 | 36 | ||
18 | 1018 | Tue | 8/20/1996 | 5 | 12 | 22 | 25 | 30 | ||
19 | 1019 | Wed | 8/21/1996 | 21 | 22 | 26 | 29 | 37 | ||
20 | 1020 | Thu | 8/22/1996 | 9 | 12 | 16 | 17 | 24 | ||
21 | 1021 | Fri | 8/23/1996 | 9 | 11 | 20 | 31 | 35 | ||
22 | 1022 | Sat | 8/24/1996 | 1 | 12 | 16 | 24 | 38 | ||
Sheet1 |
</body>
</html>
Here's an idea of what I'm looking for:
<!doctype html>
<html lang="en">
Excel 2013/2016 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q | R | S | T | U | V | W | X | Y | Z | |||
1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
2 | Sun | 147 | 56 | |||||||||
3 | Mon | 62 | 86 | |||||||||
4 | Tue | 83 | 14 | |||||||||
5 | Wed | 27 | 32 | |||||||||
6 | Thu | 0 | 99 | |||||||||
7 | Fri | 85 | 953 | |||||||||
8 | Sat | 11 | 1023 | |||||||||
Sheet1 |
</body>
</html>
As always, any help is greatly appreciated!