Tivpine Anande
New Member
- Joined
- Aug 24, 2005
- Messages
- 45
VoteBook Dummy.xls | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | AG | |||
1 | ||||||||||||||||||
2 | 3,005,987.89 | |||||||||||||||||
3 | ||||||||||||||||||
4 | Treasury Book 46 (R) | |||||||||||||||||
5 | S.W./A.I.E./R.I.E. Number: | NJC2/2/02/Vol.1/1/103 | ||||||||||||||||
6 | Amonut Available for Expenditure: | First Quarter Allocation | N | 20,000,000.00 | ||||||||||||||
7 | Second Quarter Allocation | N | 25,000,000.00 | |||||||||||||||
8 | Third Quarter Allocation | N | ||||||||||||||||
9 | Fouth Quarter Allocation | N | ||||||||||||||||
10 | LIABILITIES | Total Allocation | N | |||||||||||||||
11 | ||||||||||||||||||
12 | Incured (9) | Cleared (10) | Total Outstanding (11) | Remarks (12) | Balance Available (13) | Line No. (14) | Line No. (15) | |||||||||||
13 | First Quarter Allocation 2009 | 20,000,000 | 00 | |||||||||||||||
14 | ||||||||||||||||||
15 | 3,005,987 | 0 | 3,005,987 | 0 | ABC Ltd | 16,994,013 | 13 | |||||||||||
16 | ||||||||||||||||||
Road Motor Vehi. |
Hi All,
I need help anyone, i have this figure 3,005,987.89 to be deducted from 20,000,000.00, i belive i should have 16,994,012.11.
This is my problem - i have this formula !=INT(R2) in cell R15 which is working perfectly, what i want to also do is have the the decimals subtract themselves and post to say Cell S15.
Also AC15 is derived this formula !=AC13-R15 which should also equal 16,994,012.11.
Thanks Guys
Tivpine