OK let me try to explain the layout.
First faze I extract the data in tab1
01c | Robert | Contreras | 724 | 1 | 1st Place | 320 |
01c | Robert | Contreras | 724 | 2 | 2nd Place | 310 |
01c | Robert | Contreras | 724 | 3 | 3rd Place | 300 |
28a | Willie | Parawan | 693 | 4 | 4th Place | 290 |
01c | Robert | Contreras | 724 | 5 | 5 Place | 280 |
28a | Willie | Parawan | 693 | 6 | 6 Place | 270 |
01c | Robert | Contreras | 724 | 7 | 7 Place | 260 |
01c | Robert | Contreras | 724 | 8 | 8 Place | 250 |
01c | Robert | Contreras | 724 | 9 | 9 Place | 240 |
09d | Brian | Caandoy | 678 | 10 | 10th Place | 230 |
01c | Robert | Contreras | 724 | 11 | 11th Place | 220 |
01c | Robert | Contreras | 724 | 11 | 11th Place | 210 |
01c | Robert | Contreras | 724 | 13 | 13th Place | 200 |
09d | Brian | Caandoy | 678 | 14 | 14th Place | 190 |
18b | Joseph | Martinez | 669 | 15 | 15 Place | 180 |
01a | Raymann | Patao | 668 | 16 | 16 Place | 170 |
28a | Willie | Parawan | 693 | 16 | 16 Place | 160 |
01c | Robert | Contreras | 724 | 18 | 18 Place | 150 |
18b | Joseph | Martinez | 669 | 19 | 19 Place | 140 |
19d | Mark | Near | 660 | 20 | 20th Place | 130 |
01a | Raymann | Patao | 668 | 20 | 20th Place | 120 |
03d | Edgar | Jurado | 659 | 22 | 22nd Place | 110 |
14c | Joel | Cheng | 658 | 23 | 23rd Place | 100 |
01c | Robert | Contreras | 724 | 24 | 24th Place | 90 |
28a | Willie | Parawan | 693 | 25 | 25 Place | 80 |
01c | Robert | Contreras | 724 | 25 | 25 Place | 76 |
01c | Robert | Contreras | 724 | 27 | 27 Place | 70 |
03c | Jay | Butler | 654 | 28 | 28 Place | 60 |
01c | Robert | Contreras | 724 | 29 | 29 Place | 50 |
09d | Brian | Caandoy | 678 | 29 | 29 Place | 40 |
FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | 0 |
FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | 0 |
FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | 0 |
FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | 0 |
FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | 0 |
FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | 0 |
FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | 0 |
FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | 0 |
FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | 0 |
Faze 2 I grab the info from TAB1 into TAB2 and do an auto sort on the refrence # attached to each person so they are all sorted together like this.
SportingNews.com Fantasy Source - NFL
01a | Raymann | Patao | 16 | 16 Place | 170 | 01a Raymann Patao = 290 | |
01a | Raymann | Patao | 20 | 20th Place | 120 | | |
01c | Robert | Contreras | 1 | 1st Place | 320 | 01c Robert Contreras = 3026 | |
01c | Robert | Contreras | 2 | 2nd Place | 310 | | |
01c | Robert | Contreras | 3 | 3rd Place | 300 | | |
01c | Robert | Contreras | 5 | 5 Place | 280 | | |
01c | Robert | Contreras | 7 | 7 Place | 260 | | |
01c | Robert | Contreras | 8 | 8 Place | 250 | | |
01c | Robert | Contreras | 9 | 9 Place | 240 | | |
01c | Robert | Contreras | 11 | 11th Place | 220 | | |
01c | Robert | Contreras | 11 | 11th Place | 210 | | |
01c | Robert | Contreras | 13 | 13th Place | 200 | | |
01c | Robert | Contreras | 18 | 18 Place | 150 | | |
01c | Robert | Contreras | 24 | 24th Place | 90 | | |
01c | Robert | Contreras | 25 | 25 Place | 76 | | |
01c | Robert | Contreras | 27 | 27 Place | 70 | | |
01c | Robert | Contreras | 29 | 29 Place | 50 | | |
03c | Jay | Butler | 28 | 28 Place | 60 | 03c Jay Butler = 60 | |
03d | Edgar | Jurado | 22 | 22nd Place | 110 | 03d Edgar Jurado = 110 | |
09d | Brian | Caandoy | 10 | 10th Place | 230 | 09d Brian Caandoy = 460 | |
09d | Brian | Caandoy | 14 | 14th Place | 190 | | |
09d | Brian | Caandoy | 29 | 29 Place | 40 | | |
14c | Joel | Cheng | 23 | 23rd Place | 100 | 14c Joel Cheng = 100 | |
18b | Joseph | Martinez | 15 | 15 Place | 180 | 18b Joseph Martinez = 320 | |
18b | Joseph | Martinez | 19 | 19 Place | 140 | | |
19d | Mark | Near | 20 | 20th Place | 130 | 19d Mark Near = 130 | |
28a | Willie | Parawan | 4 | 4th Place | 290 | 28a Willie Parawan = 800 | |
28a | Willie | Parawan | 6 | 6 Place | 270 | | |
28a | Willie | Parawan | 16 | 16 Place | 160 | | |
28a | Willie | Parawan | 25 | 25 Place | 80 | | |
FALSE | FALSE | FALSE | FALSE | FALSE | 0 | | |
FALSE | FALSE | FALSE | FALSE | FALSE | 0 | | |
FALSE | FALSE | FALSE | FALSE | FALSE | 0 | | |
FALSE | FALSE | FALSE | FALSE | FALSE | 0 | | |
FALSE | FALSE | FALSE | FALSE | FALSE | 0 | | |
FALSE | FALSE | FALSE | FALSE | FALSE | 0 | | |
FALSE | FALSE | FALSE | FALSE | FALSE | 0 | | |
FALSE | FALSE | FALSE | FALSE | FALSE | 0 | | |
FALSE | FALSE | FALSE | FALSE | FALSE | 0 | | |
FALSE | FALSE | FALSE | FALSE | FALSE | 0 | |
|
Then I must go INTO TAB2 and DO SOME MANUAL activities by copying your Perfect Code to each persons first entry that occurs to GET a TOTAL like this
SportingNews.com Fantasy Source - NFL
01a | Raymann | Patao | 16 | 16 Place | 170 | 01a Raymann Patao = 290 |
01a | Raymann | Patao | 20 | 20th Place | 120 | |
01c | Robert | Contreras | 1 | 1st Place | 320 | 01c Robert Contreras = 3026 |
01c | Robert | Contreras | 2 | 2nd Place | 310 | |
01c | Robert | Contreras | 3 | 3rd Place | 300 | |
01c | Robert | Contreras | 5 | 5 Place | 280 | |
01c | Robert | Contreras | 7 | 7 Place | 260 | |
01c | Robert | Contreras | 8 | 8 Place | 250 | |
01c | Robert | Contreras | 9 | 9 Place | 240 | |
01c | Robert | Contreras | 11 | 11th Place | 220 | |
01c | Robert | Contreras | 11 | 11th Place | 210 | |
01c | Robert | Contreras | 13 | 13th Place | 200 | |
01c | Robert | Contreras | 18 | 18 Place | 150 | |
01c | Robert | Contreras | 24 | 24th Place | 90 | |
01c | Robert | Contreras | 25 | 25 Place | 76 | |
01c | Robert | Contreras | 27 | 27 Place | 70 | |
01c | Robert | Contreras | 29 | 29 Place | 50 | |
03c | Jay | Butler | 28 | 28 Place | 60 | 03c Jay Butler = 60 |
03d | Edgar | Jurado | 22 | 22nd Place | 110 | 03d Edgar Jurado = 110 |
09d | Brian | Caandoy | 10 | 10th Place | 230 | 09d Brian Caandoy = 460 |
09d | Brian | Caandoy | 14 | 14th Place | 190 | |
09d | Brian | Caandoy | 29 | 29 Place | 40 | |
14c | Joel | Cheng | 23 | 23rd Place | 100 | 14c Joel Cheng = 100 |
18b | Joseph | Martinez | 15 | 15 Place | 180 | 18b Joseph Martinez = 320 |
18b | Joseph | Martinez | 19 | 19 Place | 140 | |
19d | Mark | Near | 20 | 20th Place | 130 | 19d Mark Near = 130 |
28a | Willie | Parawan | 4 | 4th Place | 290 | 28a Willie Parawan = 800 |
28a | Willie | Parawan | 6 | 6 Place | 270 | |
28a | Willie | Parawan | 16 | 16 Place | 160 | |
28a | Willie | Parawan | 25 | 25 Place | 80 | |
FALSE | FALSE | FALSE | FALSE | FALSE | 0 | |
FALSE | FALSE | FALSE | FALSE | FALSE | 0 | |
FALSE | FALSE | FALSE | FALSE | FALSE | 0 | |
FALSE | FALSE | FALSE | FALSE | FALSE | 0 | |
FALSE | FALSE | FALSE | FALSE | FALSE | 0 | |
FALSE | FALSE | FALSE | FALSE | FALSE | 0 | |
FALSE | FALSE | FALSE | FALSE | FALSE | 0 | |
FALSE | FALSE | FALSE | FALSE | FALSE | 0 | |
FALSE | FALSE | FALSE | FALSE | FALSE | 0 | |
FALSE | FALSE | FALSE | FALSE | FALSE | 0 | |
Then I pull all of TAB2's info into another TAB which is 3 but this time I SORT on Column G Descending so all the numbers your CODE gathering during my Manual
activity in TAB2 is all sorted to the TOP like this:
SportingNews.com Fantasy Source - NFL
28a | Willie | Parawan | 4 | 4th Place | 290 | 28a Willie Parawan = 800 |
19d | Mark | Near | 20 | 20th Place | 130 | 19d Mark Near = 130 |
18b | Joseph | Martinez | 15 | 15 Place | 180 | 18b Joseph Martinez = 320 |
14c | Joel | Cheng | 23 | 23rd Place | 100 | 14c Joel Cheng = 100 |
09d | Brian | Caandoy | 10 | 10th Place | 230 | 09d Brian Caandoy = 460 |
03d | Edgar | Jurado | 22 | 22nd Place | 110 | 03d Edgar Jurado = 110 |
03c | Jay | Butler | 28 | 28 Place | 60 | 03c Jay Butler = 60 |
01c | Robert | Contreras | 1 | 1st Place | 320 | 01c Robert Contreras = 3026 |
01a | Raymann | Patao | 16 | 16 Place | 170 | 01a Raymann Patao = 290 |
01a | Raymann | Patao | 20 | 20th Place | 120 | 0 |
01c | Robert | Contreras | 2 | 2nd Place | 310 | 0 |
01c | Robert | Contreras | 3 | 3rd Place | 300 | 0 |
01c | Robert | Contreras | 5 | 5 Place | 280 | 0 |
01c | Robert | Contreras | 7 | 7 Place | 260 | 0 |
01c | Robert | Contreras | 8 | 8 Place | 250 | 0 |
01c | Robert | Contreras | 9 | 9 Place | 240 | 0 |
01c | Robert | Contreras | 11 | 11th Place | 220 | 0 |
01c | Robert | Contreras | 11 | 11th Place | 210 | 0 |
01c | Robert | Contreras | 13 | 13th Place | 200 | 0 |
01c | Robert | Contreras | 18 | 18 Place | 150 | 0 |
01c | Robert | Contreras | 24 | 24th Place | 90 | 0 |
01c | Robert | Contreras | 25 | 25 Place | 76 | 0 |
01c | Robert | Contreras | 27 | 27 Place | 70 | 0 |
01c | Robert | Contreras | 29 | 29 Place | 50 | 0 |
09d | Brian | Caandoy | 14 | 14th Place | 190 | 0 |
09d | Brian | Caandoy | 29 | 29 Place | 40 | 0 |
18b | Joseph | Martinez | 19 | 19 Place | 140 | 0 |
28a | Willie | Parawan | 6 | 6 Place | 270 | 0 |
28a | Willie | Parawan | 16 | 16 Place | 160 | 0 |
28a | Willie | Parawan | 25 | 25 Place | 80 | 0 |
FALSE | FALSE | FALSE | FALSE | FALSE | 0 | 0 |
FALSE | FALSE | FALSE | FALSE | FALSE | 0 | 0 |
FALSE | FALSE | FALSE | FALSE | FALSE | 0 | 0 |
FALSE | FALSE | FALSE | FALSE | FALSE | 0 | 0 |
FALSE | FALSE | FALSE | FALSE | FALSE | 0 | 0 |
FALSE | FALSE | FALSE | FALSE | FALSE | 0 | 0 |
FALSE | FALSE | FALSE | FALSE | FALSE | 0 | 0 |
FALSE | FALSE | FALSE | FALSE | FALSE | 0 | 0 |
FALSE | FALSE | FALSE | FALSE | FALSE | 0 | 0 |
FALSE | FALSE | FALSE | FALSE | FALSE | 0 | 0 |
Now the Only Piece Left is to have the Highest total person in column G sort to the top so it should be like this:
01c | Robert | Contreras | 1 | 1st Place | 320 | 3026 = Robert Contreras 01c |
28a | Willie | Parawan | 4 | 4th Place | 290 | 800 = Willie Parawan 28a |
09d | Brian | Caandoy | 10 | 10th Place | 230 | 460 = Brian Caandoy 09d |
18b | Joseph | Martinez | 15 | 15 Place | 180 | 320 = Joseph Martinez 18b |
01a | Raymann | Patao | 16 | 16 Place | 170 | 290 = Raymann Patao 01a |
19d | Mark | Near | 20 | 20th Place | 130 | 130 = Mark Near 19d |
So all I need is to Grab TAB3 and get my FINAL RESULTS in TAB4
That is the process happening here