Dear Genius, I need a solution for this
Lookup value in Sheet2 Cell B2, Goto the Sheet1 Match the Value in Row 1 From Cell G1 to Cell O1, Find The total Consumed Qty, and Find the Duration in Column P And Q Bring into Sheet2 Spread the Qty in the timeline starts from D1 Our Formula should be Stat from Sheet2 Cell D2
This Data in Sheet1
In Sheet2 I need this results
Thanks In Advance
Lookup value in Sheet2 Cell B2, Goto the Sheet1 Match the Value in Row 1 From Cell G1 to Cell O1, Find The total Consumed Qty, and Find the Duration in Column P And Q Bring into Sheet2 Spread the Qty in the timeline starts from D1 Our Formula should be Stat from Sheet2 Cell D2
This Data in Sheet1
$G$1 | $H$1 | $I$1 | $J$1 | $K$1 | $L$1 | $M$1 | $N$1 | $O$1 | $P$1 | $Q$1 |
Bricks | Cement | Stone aggregate 20mm | Stone aggregate 10mm | Sand | Fine Sand | Mason | Helper | W-Helper | Planned Start | Planned Finish |
44,460.00 | 8.55 | - | - | - | 24.08 | 64.80 | 18.00 | 123.30 | 16-Oct-24 | 21-Oct-24 |
74,100.00 | 9.38 | - | - | - | 40.13 | 108.00 | 30.00 | 205.50 | 19-Oct-24 | 25-Oct-24 |
- | 34.16 | 35.84 | 11.76 | 23.80 | - | 9.52 | 112.00 | 77.28 | 22-Oct-24 | 24-Oct-24 |
- | 6.81 | - | - | - | 19.18 | 83.42 | 93.38 | 114.54 | 26-Oct-24 | 24-Nov-24 |
In Sheet2 I need this results
Sl.No. | Material Description | Unit | 10-10-2024 | 11-10-2024 | 12-10-2024 | 13-10-2024 | 14-10-2024 | 15-10-2024 | 16-10-2024 | 17-10-2024 | 18-10-2024 | 19-10-2024 | 20-10-2024 | 21-10-2024 | 22-10-2024 | 23-10-2024 | 24-10-2024 | 25-10-2024 | 26-10-2024 |
1 | Bricks | Nos | 7,410.00 | 7,410.00 | 7,410.00 | 18,278.00 | 18,278.00 | 18,278.00 | 10,868.00 | 10,868.00 | 10,868.00 | 8,892.00 | |||||||
2 | Cement | Bag | |||||||||||||||||
3 | Stone aggregate 20mm | Cum | |||||||||||||||||
4 | Stone aggregate 10mm | Cum | |||||||||||||||||
5 | Sand | Cum | |||||||||||||||||
6 | Fine Sand | Cum | |||||||||||||||||
7 | Mason | Day | |||||||||||||||||
8 | Helper | Day | |||||||||||||||||
9 | W-Helper | Day | |||||||||||||||||
I need Formula For this Statement |
Thanks In Advance