greeting to all
i was wondering is there any formula that i can quickly return how many order SN total in daily without duplicate calculation?
example: 11 order on 12/29/2023, 18 order on 12/23/2023
i was wondering is there any formula that i can quickly return how many order SN total in daily without duplicate calculation?
example: 11 order on 12/29/2023, 18 order on 12/23/2023
Book1 | |||||||
---|---|---|---|---|---|---|---|
A | C | E | |||||
1 | Order Sn | Created At | Updated At | ||||
2 | 231220121812472908 | 12/20/2023 12:18:11 PM | 12/29/2023 | ||||
3 | 231220121812472908 | 12/20/2023 12:18:11 PM | 12/29/2023 | ||||
4 | 231220121812472908 | 12/20/2023 12:18:11 PM | 12/29/2023 | ||||
5 | 231220121812472908 | 12/20/2023 12:18:11 PM | 12/29/2023 | ||||
6 | 231221132938506643 | 12/21/2023 1:29:38 PM | 12/29/2023 | ||||
7 | 231221132938506643 | 12/21/2023 1:29:38 PM | 12/29/2023 | ||||
8 | 231221132938506643 | 12/21/2023 1:29:38 PM | 12/29/2023 | ||||
9 | 231221133430881381 | 12/21/2023 1:34:30 PM | 12/29/2023 | ||||
10 | 231221123648304322 | 12/21/2023 12:36:48 PM | 12/29/2023 | ||||
11 | 231221120416786413 | 12/21/2023 12:04:16 PM | 12/29/2023 | ||||
12 | 231221121739646978 | 12/21/2023 12:17:39 PM | 12/29/2023 | ||||
13 | 231221120618872345 | 12/21/2023 12:06:18 PM | 12/29/2023 | ||||
14 | 231221120444923279 | 12/21/2023 12:04:44 PM | 12/29/2023 | ||||
15 | 231221120210753305 | 12/21/2023 12:02:10 PM | 12/29/2023 | ||||
16 | 231221125907305575 | 12/21/2023 12:59:07 PM | 12/29/2023 | ||||
17 | 231221122743920439 | 12/21/2023 12:27:43 PM | 12/29/2023 | ||||
18 | 231221122743920439 | 12/21/2023 12:27:43 PM | 12/29/2023 | ||||
19 | 231221122743920439 | 12/21/2023 12:27:43 PM | 12/29/2023 | ||||
20 | 231223234254746869 | 12/23/2023 11:42:54 PM | 12/23/2023 | ||||
21 | 231223233742614493 | 12/23/2023 11:37:42 PM | 12/23/2023 | ||||
22 | 231223222610680469 | 12/23/2023 10:26:10 PM | 12/23/2023 | ||||
23 | 231223202911106860 | 12/23/2023 8:29:11 PM | 12/23/2023 | ||||
24 | 231223202911106860 | 12/23/2023 8:29:11 PM | 12/23/2023 | ||||
25 | 231223183632783732 | 12/23/2023 6:36:32 PM | 12/23/2023 | ||||
26 | 231223183632783732 | 12/23/2023 6:36:32 PM | 12/23/2023 | ||||
27 | 231223183632783732 | 12/23/2023 6:36:32 PM | 12/23/2023 | ||||
28 | 231223180210735133 | 12/23/2023 6:02:10 PM | 12/23/2023 | ||||
29 | 231223175802304513 | 12/23/2023 5:58:02 PM | 12/23/2023 | ||||
30 | 231223171751820983 | 12/23/2023 5:17:51 PM | 12/23/2023 | ||||
31 | 231223171751820983 | 12/23/2023 5:17:51 PM | 12/23/2023 | ||||
32 | 231223152728698650 | 12/23/2023 3:27:28 PM | 12/23/2023 | ||||
33 | 231223141234889959 | 12/23/2023 2:12:34 PM | 12/23/2023 | ||||
34 | 231223134925477874 | 12/23/2023 1:49:25 PM | 12/23/2023 | ||||
35 | 231223124243904317 | 12/23/2023 12:42:43 PM | 12/23/2023 | ||||
36 | 231223120525808132 | 12/23/2023 12:05:25 PM | 12/23/2023 | ||||
37 | 231223104852546665 | 12/23/2023 10:48:52 AM | 12/23/2023 | ||||
38 | 231223032447570734 | 12/23/2023 3:24:47 AM | 12/23/2023 | ||||
39 | 231223005509634609 | 12/23/2023 12:55:09 AM | 12/23/2023 | ||||
40 | 231223005218848201 | 12/23/2023 12:52:18 AM | 12/23/2023 | ||||
41 | 231223005218848201 | 12/23/2023 12:52:18 AM | 12/23/2023 | ||||
42 | 231223005009861201 | 12/23/2023 12:50:09 AM | 12/23/2023 | ||||
43 | 231222234503753308 | 12/22/2023 11:45:03 PM | 12/22/2023 | ||||
44 | 231222232320607616 | 12/22/2023 11:23:20 PM | 12/22/2023 | ||||
45 | 231222232320607616 | 12/22/2023 11:23:20 PM | 12/22/2023 | ||||
46 | 231222225516431427 | 12/22/2023 10:55:16 PM | 12/22/2023 | ||||
47 | 231222222504727795 | 12/22/2023 10:25:04 PM | 12/22/2023 | ||||
48 | 231222221940669711 | 12/22/2023 10:19:40 PM | 12/22/2023 | ||||
49 | 231222201636458646 | 12/22/2023 8:16:36 PM | 12/22/2023 | ||||
50 | 231222201440797212 | 12/22/2023 8:14:40 PM | 12/22/2023 | ||||
51 | 231222201218388674 | 12/22/2023 8:12:18 PM | 12/22/2023 | ||||
52 | 231222201122283537 | 12/22/2023 8:11:22 PM | 12/22/2023 | ||||
53 | 231222201122283537 | 12/22/2023 8:11:22 PM | 12/22/2023 | ||||
54 | 231222200915788924 | 12/22/2023 8:09:15 PM | 12/22/2023 | ||||
55 | 231222200915788924 | 12/22/2023 8:09:15 PM | 12/22/2023 | ||||
56 | 231222194222275933 | 12/22/2023 7:42:22 PM | 12/22/2023 | ||||
57 | 231222193411603188 | 12/22/2023 7:34:11 PM | 12/22/2023 | ||||
58 | 231222193411603188 | 12/22/2023 7:34:11 PM | 12/22/2023 | ||||
59 | 231222193017662321 | 12/22/2023 7:30:17 PM | 12/22/2023 | ||||
60 | 231222192424400673 | 12/22/2023 7:24:24 PM | 12/22/2023 | ||||
61 | 231222192424400673 | 12/22/2023 7:24:24 PM | 12/22/2023 | ||||
62 | 231222192424400673 | 12/22/2023 7:24:24 PM | 12/22/2023 | ||||
63 | 231222190119537731 | 12/22/2023 7:01:19 PM | 12/22/2023 | ||||
64 | 231222190119537731 | 12/22/2023 7:01:19 PM | 12/22/2023 | ||||
65 | 231222190119537731 | 12/22/2023 7:01:19 PM | 12/22/2023 | ||||
66 | 231222185358884802 | 12/22/2023 6:53:58 PM | 12/22/2023 | ||||
67 | 231222184703164367 | 12/22/2023 6:47:03 PM | 12/22/2023 | ||||
68 | 231222183143967816 | 12/22/2023 6:31:43 PM | 12/22/2023 | ||||
69 | 231222181912930137 | 12/22/2023 6:19:12 PM | 12/22/2023 | ||||
70 | 231222181719731719 | 12/22/2023 6:17:19 PM | 12/22/2023 | ||||
71 | 231222180945231861 | 12/22/2023 6:09:45 PM | 12/22/2023 | ||||
72 | 231222180945231861 | 12/22/2023 6:09:45 PM | 12/22/2023 | ||||
73 | 231222180303661781 | 12/22/2023 6:03:03 PM | 12/22/2023 | ||||
74 | 231222180303661781 | 12/22/2023 6:03:03 PM | 12/22/2023 | ||||
75 | 231222175520895849 | 12/22/2023 5:55:20 PM | 12/22/2023 | ||||
76 | 231222175246466937 | 12/22/2023 5:52:46 PM | 12/22/2023 | ||||
77 | 231222175246466937 | 12/22/2023 5:52:46 PM | 12/22/2023 | ||||
Sheet2 |