monkeyharris
Active Member
- Joined
- Jan 20, 2008
- Messages
- 372
- Office Version
- 365
- Platform
- Windows
Hi,
I've managed to get part of my formula to work which counts the number of unique records in column B. I only need it to run a calculation on those cells in G which are blank. Any ideas? Formula is in L5727 as i was testing it there.
I've managed to get part of my formula to work which counts the number of unique records in column B. I only need it to run a calculation on those cells in G which are blank. Any ideas? Formula is in L5727 as i was testing it there.
2024 Woodford Proactive Calls.xls | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | |||
5726 | 15/03/24 | 1CS22555 | WO | Alina Maria | Sales-i | Yes | Alina | 3 | 45382 | |||||
5727 | 15/03/24 | 1CS22555 | WO | Alina Maria | Sales-i | Yes | Alina | 3 | 45382 | 910 | ||||
5728 | 15/03/24 | 1CS22569 | WO | Alina Maria | Sales-i | Yes | Alina | 3 | 45382 | |||||
5729 | 15/03/24 | 1CS22569 | WO | Alina Maria | Sales-i | Yes | Alina | 3 | 45382 | |||||
5730 | 15/03/24 | 1CS22581 | WO | Alina Maria | Sales-i | Yes | Alina | 3 | 45382 | |||||
5731 | 15/03/24 | 1CS22581 | WO | Alina Maria | Sales-i | Yes | Alina | 3 | 45382 | |||||
5732 | 15/03/24 | 1CS22590 | WO | Alina Maria | Sales-i | Yes | Alina | 3 | 45382 | |||||
5733 | 15/03/24 | 1CS22590 | WO | Alina Maria | Sales-i | Yes | Alina | 3 | 45382 | |||||
5734 | 15/03/24 | 1CS22592 | WO | Alina Maria | Sales-i | Yes | Alina | 3 | 45382 | |||||
5735 | 15/03/24 | 1CS22592 | WO | Alina Maria | Sales-i | Yes | Alina | 3 | 45382 | |||||
5736 | 15/03/24 | 1CS22596 | WO | Alina Maria | Sales-i | Yes | Alina | 3 | 45382 | |||||
5737 | 15/03/24 | 1CS22596 | WO | Alina Maria | Sales-i | Yes | Alina | 3 | 45382 | |||||
5738 | 15/03/24 | 1CS22607 | WO | Alina Maria | Sales-i | Yes | 3 | 45382 | ||||||
5739 | 15/03/24 | 1CS22607 | WO | Alina Maria | Sales-i | Yes | 3 | 45382 | ||||||
5740 | 15/03/24 | 1CS22613 | WO | Alina Maria | Sales-i | Yes | 3 | 45382 | ||||||
5741 | 15/03/24 | 1CS22613 | WO | Alina Maria | Sales-i | Yes | 3 | 45382 | ||||||
5742 | 15/03/24 | 1CS22624 | WO | Alina Maria | Sales-i | Yes | 3 | 45382 | ||||||
5743 | 15/03/24 | 1CS22624 | WO | Alina Maria | Sales-i | Yes | 3 | 45382 | ||||||
5744 | 15/03/24 | 1CS22630 | WO | Alina Maria | Sales-i | Yes | 3 | 45382 | ||||||
5745 | 15/03/24 | 1CS22630 | WO | Alina Maria | Sales-i | Yes | 3 | 45382 | ||||||
YTD_Figures |
Cell Formulas | ||
---|---|---|
Range | Formula | |
H5726:H5745 | H5726 | =IF(I5726=45322,1,IF(I5726=45351,2,IF(I5726=45382,3,0))) |
I5726:I5745 | I5726 | =EOMONTH(A5726,0) |
L5727 | L5727 | =SUM(IF(FREQUENCY(IF(LEN(B2:B5789)>0,MATCH(B2:B5789,B2:B5789,0),""),IF(LEN(B2:B5789)>0,MATCH(B2:B5789,B2:B5789,0),""))>0,1)) |
G5726:G5737 | G5726 | =VLOOKUP(B5726,WO_Bronze!$B$2:$J$947,9,FALSE) |