I'm getting a better understanding now, If you can please show me how to do it on my spreadsheets that would be really really appreciated. I haven't got them on my computer and they are on my laptop which is being repaired should be back tommorow. If you are willing I can attach them tommorow and you can show me the right path!! Honestly help is really appreciated.
Excel 2010 | |||||||
---|---|---|---|---|---|---|---|
A | B | C | D | E | |||
1 | First Name | Last Name | Course | Start Date | End Date | ||
2 | Halima | Abdella | 1 | 17-Mar-17 | 31-Mar-17 | ||
3 | Halima | Abdella | 2 | 20-Mar-17 | 28-Mar-17 | ||
4 | Racheal | Ackon | 1 | 3-Nov-16 | 13-Jul-17 | ||
5 | Susan | Adams | 1 | 6-Feb-17 | 13-Feb-17 | ||
6 | Susan | Adams | 2 | 22-Feb-17 | 12-Jul-17 | ||
7 | Alexandra | Ainge | 1 | 12-Sep-16 | 14-Mar-17 | ||
8 | Carl | Aldridge | 1 | 6-Feb-17 | 13-Feb-17 | ||
9 | |||||||
10 | |||||||
11 | First Name | Last Name | Start Date | End Date | |||
12 | Halima | Abdella | 20-Mar-17 | 28-Mar-17 | |||
13 | Halima | Abdella | 3-Nov-16 | 13-Jul-17 | |||
14 | Rachael | Ackon | 6-Feb-17 | 13-Feb-17 | |||
15 | Rachael | Ackon | 22-Feb-17 | 12-Jul-17 | |||
16 | Rachael | Ackon | 12-Sep-16 | 14-Mar-17 | |||
17 | Racheal | Ackon | 6-Feb-17 | 13-Feb-17 | |||
18 | Susan | Adams | 6-Feb-17 | 13-Feb-17 | |||
19 | Susan | Adams | 6-Feb-17 | 13-Feb-17 | |||
Sheet1 |