Hi All,
I have tried in vain to convert the attached to (h):mm format so that I can do some calculations.
I have tried formatting which doesn't seem to work. I have also tried various different formulas.
I am probably missing something simple.
I would also ideally llike the rows that do not contain data deleting i.e. rows 1-4, 34-40, 69-75 etc.
obviously the attached is a smaller sheet than the actual one i have to work with. This sheet I have to manipulate on a daily basis.
Its the columns E through to N that need converting to {h]:mm.
Hope this makes sense.
I am hoping one of you lovely lot can help and save me a lot of time!!!.
I have tried in vain to convert the attached to (h):mm format so that I can do some calculations.
I have tried formatting which doesn't seem to work. I have also tried various different formulas.
I am probably missing something simple.
I would also ideally llike the rows that do not contain data deleting i.e. rows 1-4, 34-40, 69-75 etc.
obviously the attached is a smaller sheet than the actual one i have to work with. This sheet I have to manipulate on a daily basis.
Its the columns E through to N that need converting to {h]:mm.
Hope this makes sense.
I am hoping one of you lovely lot can help and save me a lot of time!!!.
Timesheet - Daily Hours Totals.xlsx | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | |||
1 | ||||||||||||||||
2 | Timesheet - Daily Hours Totals | |||||||||||||||
3 | Tue 10 January 2023 | From 09 January 2023 to 09 January 2023 | ||||||||||||||
4 | ||||||||||||||||
5 | Badge | Payroll No. | Name | Basic | T/Qtr | T/Half | Double | Rate05 | Rate06 | Sick | Absen | Other Rates | Total | |||
6 | 00006 | 6 | GEOFFREY NEIL GREENWOOD | 8:00 | 1:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 9:00 | |||
7 | 00040 | 607 | GARY STEVEN VINE | 8:00 | 3:15 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 11:15 | |||
8 | 00042 | 42 | ROBERT MOUNTAIN | 8:00 | 2:30 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 10:30 | |||
9 | 00094 | 94 | ALADIN BOLIC | 5:15 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 5:15 | |||
10 | 00113 | 113 | JOHN DAVID MASSINGHAM | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | |||
11 | 00131 | 131 | MARK ANTHONY SPENCER | 8:00 | 4:45 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 12:45 | |||
12 | 00200 | 200 | MARTIN JOHN WALKER | 8:00 | 0:30 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 8:30 | |||
13 | 00202 | 202 | ANDREW SENIOR | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | |||
14 | 00217 | 217 | GARY MADDOX | 8:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 8:00 | |||
15 | 00250 | 250 | PAUL DAY | 8:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 8:00 | |||
16 | 00289 | 289 | PAUL IAN HEWITT | 8:00 | 1:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 9:00 | |||
17 | 00295 | 295 | NEIL RIDDLE | 8:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 8:00 | |||
18 | 00333 | 333 | STUART ANDREW BROADBENT | 8:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 8:00 | |||
19 | 00341 | 341 | MARIA NOEMI DE FREIT JOAO | 8:00 | 1:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 9:00 | |||
20 | 00344 | 344 | ADRIAN PAUL CHAPMAN | 8:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 8:00 | |||
21 | 00353 | 353 | LEON BEMPA OWUSU | 8:00 | 3:15 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 11:15 | |||
22 | 00368 | 368 | CHRISTOPHER KEAR | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | |||
23 | 00384 | 384 | STEFAN WOLOSZYN | 8:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 8:00 | |||
24 | 00463 | 463 | JOHN MARTIN FISHER | 8:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 8:00 | |||
25 | 00471 | 471 | ARRON ASHLEY THOMAS | 8:00 | 0:45 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 8:45 | |||
26 | 00487 | 487 | RICHMOND OFOSU | 8:00 | 2:15 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 10:15 | |||
27 | 00501 | 501 | CHRISTOPHER MATTHEW GRAY | 8:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 8:00 | |||
28 | 00512 | 512 | KEITH SMITH | 8:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 8:00 | |||
29 | 00514 | 514 | TROY KIRKLAND PHILLIP | 8:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 8:00 | |||
30 | 00525 | 525 | RUSSELL SPENCER | 8:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 8:00 | |||
31 | 00565 | 565 | STEVEN IVANKIV | 8:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 8:00 | |||
32 | 00585 | 585 | ADAM FIRTH | 8:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 8:00 | |||
33 | 00614 | 614 | JASON WADE | 8:00 | 1:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 9:00 | |||
34 | ||||||||||||||||
35 | 04/0053 | 1 | ||||||||||||||
36 | ||||||||||||||||
37 | Timesheet - Daily Hours Totals | |||||||||||||||
38 | Tue 10 January 2023 | From 09 January 2023 to 09 January 2023 | ||||||||||||||
39 | ||||||||||||||||
40 | Badge | Payroll No. | Name | Basic | T/Qtr | T/Half | Double | Rate05 | Rate06 | Sick | Absen | Other Rates | Total | |||
41 | 00628 | 628 | JAMES NEWMAN | 8:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 8:00 | |||
42 | 00638 | 638 | MARK SCOTT | 8:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 8:00 | |||
43 | 00641 | 641 | DAVID OLIVER | 8:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 8:00 | |||
44 | 00660 | 660 | JASON MITCHELL | 8:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 8:00 | |||
45 | 00678 | 678 | LOUIE WHITE | 8:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 8:00 | |||
46 | 00684 | 684 | DEAN STANLEY | 8:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 8:00 | |||
47 | 00688 | 688 | SENAD IMEROSKI | 8:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 8:00 | |||
48 | 00690 | 690 | BRANDON ROBERTSON | 8:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 8:00 | |||
49 | 00694 | 694 | THOMAS JAKE LUNN | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | |||
50 | 00702 | 702 | SCOTT WATSON | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | |||
51 | 00710 | 710 | STEVEN COOK | 7:45 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 7:45 | |||
52 | 00711 | 711 | DARREN JOSEPH SANDERS | 8:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 8:00 | |||
53 | 00716 | 716 | RUI DE ABREU | 8:00 | 2:45 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 10:45 | |||
54 | 00718 | 0718 | JODIE TOLLERFIELD | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | |||
55 | 00728 | 728 | EVANS OFORI | 8:00 | 0:30 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 8:30 | |||
56 | 00733 | 733 | LIAM CHEALE | 8:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 8:00 | |||
57 | 00755 | 755 | DANIEL CRAIG WHITELEY | 8:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 8:00 | |||
58 | 00757 | 757 | LOUISE MICHELLE GRESTY | 8:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 8:00 | |||
59 | 00760 | 760 | HAYDN BOWLER | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | |||
60 | 00767 | 767 | ALLAN WALTERS | 7:30 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 7:30 | |||
61 | 00770 | 770 | ADAM DAVIS | 8:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 8:00 | |||
62 | 00787 | 787 | JONATHON PAUL COWLING | 8:00 | 1:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 9:00 | |||
63 | 00796 | 796 | JAMIE SHAW | 8:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 8:00 | |||
64 | 00801 | 801 | NEIL LORIMER | 8:00 | 1:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 9:00 | |||
65 | 00817 | 817 | DANIEL JENNINGS | 8:00 | 3:15 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 11:15 | |||
66 | 00826 | 826 | KYLE EMMONDS | 8:00 | 1:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 9:00 | |||
67 | 00828 | 828 | JOHN MORRELL | 8:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 8:00 | |||
68 | 00834 | 834 | ALEX ALHASSAN | 8:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 8:00 | |||
69 | ||||||||||||||||
70 | 04/0053 | 2 | ||||||||||||||
71 | ||||||||||||||||
72 | Timesheet - Daily Hours Totals | |||||||||||||||
73 | Tue 10 January 2023 | From 09 January 2023 to 09 January 2023 | ||||||||||||||
74 | ||||||||||||||||
75 | Badge | Payroll No. | Name | Basic | T/Qtr | T/Half | Double | Rate05 | Rate06 | Sick | Absen | Other Rates | Total | |||
76 | 00836 | 836 | NIGEL McCARTHY | 8:00 | 5:30 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 13:30 | |||
77 | 00838 | 838 | MATTHEW JAMES FAWCETT | 7:45 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 7:45 | |||
78 | 00843 | 843 | CHRISTOPHER EMMONDS | 8:00 | 1:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 9:00 | |||
79 | 00854 | 854 | RYAN LACKEY | 8:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 8:00 | |||
80 | 00856 | 856 | KEZIAH JOSEPH PEARSON | 8:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 8:00 | |||
81 | 00858 | 858 | DECLAN REECE SMITH | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | |||
82 | 00864 | 864 | AJDIN ZENKOVIC | 5:45 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 5:45 | |||
83 | 00871 | 871 | MATTHEW THOMAS WALTON | 8:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 8:00 | |||
84 | 00890 | 890 | CHRISTOPHER PEARSON | 8:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 8:00 | |||
85 | 00892 | 892 | GARETH BEALES | 8:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 8:00 | |||
86 | 00902 | 902 | JACK HANLEY | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | |||
87 | 00903 | 903 | DAMION CULLUM | 8:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 8:00 | |||
88 | 00906 | 906 | DAVID HARRIS | 8:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 8:00 | |||
89 | 00907 | 907 | ROBERT BEALES | 8:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 8:00 | |||
90 | 00909 | 909 | LIAM LEONARD | 8:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 8:00 | |||
91 | 00910 | 910 | JAMIE MILLS | 8:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 8:00 | |||
92 | 00911 | 911 | ALEXANDER HAYWOOD | 8:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 8:00 | |||
93 | 00920 | 920 | COLIN MICHAEL SILKSTONE | 8:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 8:00 | |||
94 | 00923 | 923 | DECLAN MCLAUGHLIN | 8:00 | 1:15 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 9:15 | |||
95 | 00926 | 926 | LIAM CURRIE | 8:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 8:00 | |||
96 | 00932 | 932 | JAMES STEVEN | 8:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 8:00 | |||
97 | 00936 | 936 | DAMON MCCORMACK | 8:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 8:00 | |||
98 | 00937 | 937 | LEWIS DAY | 8:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 8:00 | |||
99 | 00945 | 945 | SANDRA VASUI | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | |||
100 | 00951 | 951 | DAVID MATYJA | 8:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 8:00 | |||
101 | 00953 | 953 | FRASER ROSS CALDWELL | 8:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 8:00 | |||
102 | 00957 | 957 | SHAUN LENNON | 8:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 8:00 | |||
103 | 00958 | 958 | HARRY HOLMES | 8:00 | 1:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 9:00 | |||
104 | Sub Total : | 1003:15 | 60:35 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 1063:50 | |||||
105 | ||||||||||||||||
106 | Basic | T/Qtr | T/Half | Double | Rate05 | Rate06 | Sick | Absen | Other Rates | Total | ||||||
107 | Grand Total : | 1003:15 | 60:35 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 1063:50 | |||||
Page1 |