sksanjeev786
Well-known Member
- Joined
- Aug 5, 2020
- Messages
- 961
- Office Version
- 365
- 2016
- Platform
- Windows
Hi Team,
Hope you are doing well
I need 1 help on below data.
Need to add additional statement in J (Attribute 2020) column at end based on column B (Attribute 2021) extra statement.
Column F and J statement order will be same only need to add new data based on Column B
Please do the need full.
Thanks
Sanjeev
Hope you are doing well
I need 1 help on below data.
Need to add additional statement in J (Attribute 2020) column at end based on column B (Attribute 2021) extra statement.
Column F and J statement order will be same only need to add new data based on Column B
Fs.xlsx | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | |||
1 | 2021 Rank | Attribute 2021 | 2021 Differentiation | 2020 Rank | Attribute 2020 | 2020 Differentiation | Attribute 2020 | 1 | 3 | |||||
2 | 1 | I would recommend this retailer to others | Amazon, Dollarama | 1 | 1 | I would recommend this retailer to others | Amazon, Dollarama | TRUE | I would recommend this retailer to others | 1 | Amazon, Dollarama | |||
3 | 2 | I love this retailer | Amazon, Costco, Dollarama | 2 | 2 | I love this retailer | Amazon, Costco, Dollarama | TRUE | I love this retailer | 2 | Amazon, Costco, Dollarama | |||
4 | 3 | I trust this retailer | 3 | 3 | I trust this retailer | TRUE | I trust this retailer | 3 | 0.0 | |||||
5 | 5 | This retailer understands my needs | 4 | 4 | This retailer understands my needs | TRUE | This retailer understands my needs | 5 | 0.0 | |||||
6 | 8 | Helps simplify my life | Amazon, Dollarama | 7 | 5 | Provides good customer service | TRUE | Provides good customer service | 19 | Amazon | ||||
7 | 12 | Is worth my time to make the trip to this store | Costco, Dollarama | #N/A | 6 | Offers a good selection of products that meets my needs | TRUE | Offers a good selection of products that meets my needs | 37 | 0.0 | ||||
8 | 16 | This retailer cares about my health and well being | Pharmaprix/SDM | #N/A | 7 | Helps simplify my life | Amazon, Dollarama | TRUE | Helps simplify my life | 8 | Amazon, Dollarama | |||
9 | 19 | Provides good customer service | Amazon | 5 | 8 | Offers good value for the money | Amazon, Costco, Dollar Tree, Dollarama, No Frills, Walmart | TRUE | Offers good value for the money | 40 | Dollarama, No Frills, Walmart | |||
10 | 37 | Offers a good selection of products that meets my needs | 6 | 9 | Provides a pleasant atmosphere for shopping | Pharmaprix/SDM | TRUE | Provides a pleasant atmosphere for shopping | 43 | Canadian Tire, No Frills, Pharmaprix/SDM, RCSS, Total Loblaws | ||||
11 | 38 | Helps simplify my life | Amazon, Pharmaprix/SDM | 7 | 10 | This retailer is fun to shop | Amazon, Costco, Dollar Tree, Dollarama | TRUE | This retailer is fun to shop | 9 | Amazon, Costco, Dollarama | |||
12 | 40 | Offers good value for the money | Dollarama, No Frills, Walmart | 8 | Adding 2021 | Is worth my time to make the trip to this store | 12 | Costco, Dollarama | ||||||
13 | 43 | Provides a pleasant atmosphere for shopping | Canadian Tire, No Frills, Pharmaprix/SDM, RCSS, Total Loblaws | 9 | Adding 2021 | This retailer cares about my health and well being | 16 | Pharmaprix/SDM | ||||||
14 | 9 | This retailer is fun to shop | Amazon, Costco, Dollarama | 10 | Adding 2021 | This retailer has a positive impact on my local community | 42 | Canadian Tire | ||||||
15 | 42 | This retailer has a positive impact on my local community | Canadian Tire | #N/A | ||||||||||
16 | ||||||||||||||
17 | ||||||||||||||
Sheet1 (2) |
Cell Formulas | ||
---|---|---|
Range | Formula | |
K2:L11 | K2 | =INDEX($A:$C,MATCH($J2,$B:$B,0),K$1) |
I2:I11 | I2 | =F2=J2 |
D2:D14 | D2 | =MATCH($B2,$F$2:$F$11,0) |
Please do the need full.
Thanks
Sanjeev