Hello
I have data in OUT CAS sheet depends on data in others sheets .
I need macro to find missed data are existed in others sheets but they are not existed in OUT CAS sheet with invert amounts for some items . if amount for CASH PP is CREDIT then should invert to become DEBIT as result show in OUT CAS sheet ,if amount for CASH SS is DEBIT then should invert to become CREDIT as result show in OUT CAS sheet, if amount for PUR PAID is credit then should split into two rows first the amount will be DEBIT with change word to CASH , and second will be as original data as I highlighted by red for this case as to PUR PURCHASE,EXPRR should keep as in original data so no changes for inverting amounts .
so if there are no data in OUT CAS sheet totally , then should brings all of data across sheets but should not repeat data have already copied when every time run the macro.
last thing I will add new sheets and could contain 3500 rows for each sheet .
what i want
thanks
I have data in OUT CAS sheet depends on data in others sheets .
I need macro to find missed data are existed in others sheets but they are not existed in OUT CAS sheet with invert amounts for some items . if amount for CASH PP is CREDIT then should invert to become DEBIT as result show in OUT CAS sheet ,if amount for CASH SS is DEBIT then should invert to become CREDIT as result show in OUT CAS sheet, if amount for PUR PAID is credit then should split into two rows first the amount will be DEBIT with change word to CASH , and second will be as original data as I highlighted by red for this case as to PUR PURCHASE,EXPRR should keep as in original data so no changes for inverting amounts .
so if there are no data in OUT CAS sheet totally , then should brings all of data across sheets but should not repeat data have already copied when every time run the macro.
last thing I will add new sheets and could contain 3500 rows for each sheet .
aqq.xlsm | ||||||
---|---|---|---|---|---|---|
A | B | C | D | |||
1 | DATE | ACCOUNT REF | DEBIT | CREDIT | ||
2 | 01/04/2023 | PUR PURCHASE INV 000011 | 20000 | |||
3 | 02/04/2023 | PUR PURCHASE INV 000012 | 20000 | |||
4 | 03/04/2023 | PUR PURCHASE INV 000013 | 20000 | |||
5 | 04/04/2023 | PUR PURCHASE INV 000014 | 20000 | |||
6 | 05/04/2023 | PUR PURCHASE INV 000015 | 20000 | |||
7 | 06/04/2023 | CASH PP 9000 | 1000 | |||
8 | 07/04/2023 | CASH SS 9001 | 2000 | |||
9 | 08/04/2023 | CASH PP 9002 | 1200 | |||
10 | 09/04/2023 | CASH SS 9003 | 1200 | |||
11 | 10/04/2023 | CASH SS 9004 | 1300 | |||
12 | 11/04/2023 | CASH SS 9005 | 1400 | |||
13 | 12/04/2023 | PUR PURCHASE INV 000020 | 1000 | |||
14 | 13/04/2023 | PUR PURCHASE INV 000021 | 2000 | |||
15 | 14/04/2023 | PUR PURCHASE INV 000022 | 1200 | |||
16 | 15/04/2023 | PUR PURCHASE INV 000023 | 1200 | |||
17 | 16/04/2023 | PUR PURCHASE INV 000024 | 1300 | |||
18 | 17/04/2023 | PUR PURCHASE INV 000025 | 2000 | |||
CMSN |
aqq.xlsm | ||||||
---|---|---|---|---|---|---|
A | B | C | D | |||
1 | DATE | ACCOUNT REF | DEBIT | CREDIT | ||
2 | 01/05/2023 | PUR PAID INV 000026 | 1200 | |||
3 | 02/05/2023 | PUR PURCHASE INV 000027 | 1600 | |||
4 | 03/05/2023 | PUR PURCHASE INV 000028 | 800 | |||
5 | 04/05/2023 | PUR PURCHASE INV 000029 | 900 | |||
6 | 05/05/2023 | PUR PURCHASE INV 000030 | 2345 | |||
7 | 06/05/2023 | CASH PP 9010 | 1000 | |||
8 | 07/05/2023 | CASH SS 9011 | 2000 | |||
9 | 08/05/2023 | CASH SS 9012 | 2000 | |||
10 | 09/05/2023 | CASH SS 9013 | 1200 | |||
11 | 10/05/2023 | CASH SS 9014 | 1300 | |||
12 | 11/05/2023 | CASH SS 9015 | 1400 | |||
13 | 12/05/2023 | PUR PURCHASE INV 000031 | 1000 | |||
14 | 13/05/2023 | PUR PAID INV 000032 | 6000 | |||
15 | 14/05/2023 | PUR PURCHASE INV 000033 | 1200 | |||
16 | 15/05/2023 | PUR PURCHASE INV 000034 | 1200 | |||
17 | 16/05/2023 | PUR PURCHASE INV 000035 | 1300 | |||
18 | 17/05/2023 | PUR PAID INV 000036 | 7000 | |||
CSTR |
aqq.xlsm | ||||||
---|---|---|---|---|---|---|
A | B | C | D | |||
1 | DATE | ACCOUNT REF | DEBIT | CREDIT | ||
2 | 01/04/2023 | EXPRR INV EX009 | 1200 | |||
3 | 02/04/2023 | EXPRR INV EX010 | 1200 | |||
4 | 03/04/2023 | EXPRR INV EX011 | 1000 | |||
5 | 04/04/2023 | EXPRR INV EX012 | 123 | |||
6 | 05/04/2023 | EXPRR INV EX013 | 122 | |||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
EXPRO |
aqq.xlsm | ||||||
---|---|---|---|---|---|---|
A | B | C | D | |||
1 | DATE | ACCOUNT REF | DEBIT | CREDIT | ||
2 | 12/04/2023 | PUR PURCHASE INV 000020 | 1,000.00 | |||
3 | 14/04/2023 | PUR PURCHASE INV 000022 | 1,200.00 | |||
4 | 15/04/2023 | PUR PURCHASE INV 000023 | 1,200.00 | |||
5 | 16/04/2023 | PUR PURCHASE INV 000024 | 1,300.00 | |||
6 | 04/05/2023 | PUR PURCHASE INV 000029 | 900 | |||
7 | 05/05/2023 | PUR PURCHASE INV 000030 | 2345 | |||
OUT CAS |
what i want
aqq.xlsm | ||||||
---|---|---|---|---|---|---|
A | B | C | D | |||
1 | DATE | ACCOUNT REF | DEBIT | CREDIT | ||
2 | 01/04/2023 | PUR PURCHASE INV 000011 | 20,000.00 | |||
3 | 02/04/2023 | PUR PURCHASE INV 000012 | 20,000.00 | |||
4 | 03/04/2023 | PUR PURCHASE INV 000013 | 20,000.00 | |||
5 | 04/04/2023 | PUR PURCHASE INV 000014 | 20,000.00 | |||
6 | 05/04/2023 | PUR PURCHASE INV 000015 | 20,000.00 | |||
7 | 06/04/2023 | CASH PP 9000 | 1,000.00 | |||
8 | 07/04/2023 | CASH SS 9001 | 2,000.00 | |||
9 | 08/04/2023 | CASH PP 9002 | 1,200.00 | |||
10 | 09/04/2023 | CASH SS 9003 | 1,200.00 | |||
11 | 10/04/2023 | CASH SS 9004 | 1,300.00 | |||
12 | 11/04/2023 | CASH SS 9005 | 1,400.00 | |||
13 | 12/04/2023 | PUR PURCHASE INV 000020 | 1,000.00 | |||
14 | 13/04/2023 | PUR PURCHASE INV 000021 | 2,000.00 | |||
15 | 14/04/2023 | PUR PURCHASE INV 000022 | 1,200.00 | |||
16 | 15/04/2023 | PUR PURCHASE INV 000023 | 1,200.00 | |||
17 | 16/04/2023 | PUR PURCHASE INV 000024 | 1,300.00 | |||
18 | 17/04/2023 | PUR PURCHASE INV 000025 | 2,000.00 | |||
19 | 01/05/2023 | CASH | 1,200.00 | |||
20 | 01/05/2023 | PUR PAID INV 000026 | 1,200.00 | |||
21 | 02/05/2023 | PUR PURCHASE INV 000027 | 1,600.00 | |||
22 | 03/05/2023 | PUR PURCHASE INV 000028 | 800.00 | |||
23 | 04/05/2023 | PUR PURCHASE INV 000029 | 900.00 | |||
24 | 05/05/2023 | PUR PURCHASE INV 000030 | 2,345.00 | |||
25 | 06/05/2023 | CASH PP 9010 | 1,000.00 | |||
26 | 07/05/2023 | CASH SS 9011 | 2,000.00 | |||
27 | 08/05/2023 | CASH SS 9012 | 2,000.00 | |||
28 | 09/05/2023 | CASH SS 9013 | 1,200.00 | |||
29 | 10/05/2023 | CASH SS 9014 | 1,300.00 | |||
30 | 11/05/2023 | CASH SS 9015 | 1,400.00 | |||
31 | 12/05/2023 | PUR PURCHASE INV 000031 | 1,000.00 | |||
32 | 13/05/2023 | CASH | 6,000.00 | |||
33 | 13/05/2023 | PUR PAID INV 000032 | 6,000.00 | |||
34 | 14/05/2023 | PUR PURCHASE INV 000033 | 1,200.00 | |||
35 | 15/05/2023 | PUR PURCHASE INV 000034 | 1,200.00 | |||
36 | 16/05/2023 | PUR PURCHASE INV 000035 | 1,300.00 | |||
37 | 17/05/2023 | CASH | 7,000.00 | |||
38 | 17/05/2023 | PUR PAID INV 000036 | 7,000.00 | |||
39 | 01/04/2023 | EXPRR INV EX009 | 1,200.00 | |||
40 | 02/04/2023 | EXPRR INV EX010 | 1,200.00 | |||
41 | 03/04/2023 | EXPRR INV EX011 | 1,000.00 | |||
42 | 04/04/2023 | EXPRR INV EX012 | 123.00 | |||
43 | 05/04/2023 | EXPRR INV EX013 | 122.00 | |||
OUT CAS |
thanks