As col M on your raw data doesn't have anything saying "Development" it's difficult to help, but if your array formula is in col P try
Excel Formula:
=unique(filter(p2:p100,p2:p100<>""))
Ahh sorry you're right, my apologies, I had 2 different versions of this Excel calculator up comparing results and they weren't apples to apples column-wise and I was jacking this up between the variations. I closed the other Excel workbook.
Let me try this again, I'm so sorry I was just swamped yesterday and really struggled to get the bandwidth to provide all this information as well as I needed to, and provide it well:
This is a sample of the array I'm indexing originally from the Raw Data worksheet:
LABEL | PKEYNUM | SUMMARY | PNAME | CREATED | UPDATED | RESOLUTIONDATE | CURRENT STATUS | CHANGE AUTHOR | CHANGE DATE | FIELD CHANGED | OLDSTRING | NEWSTRING |
E2C | AT-33 | TECH: Coordinate with AutoTools team to fix the modelYearId endpoint | Story | 2/20/2023 9:14 AM | ################# | ################# | Completed | | 4/28/2023 10:15 AM | assignee | | Smith, John |
E2C | AT-33 | TECH: Coordinate with AutoTools team to fix the modelYearId endpoint | Story | 2/20/2023 9:14 AM | ################# | ################# | Completed | | 4/28/2023 10:15 AM | assignee | Smith, John | Williams, Jesse |
E2C | AT-33 | TECH: Coordinate with AutoTools team to fix the modelYearId endpoint | Story | 2/20/2023 9:14 AM | ################# | ################# | Completed | | 4/28/2023 10:15 AM | assignee | Williams, Jesse | Smith, John |
E2C | AT-33 | TECH: Coordinate with AutoTools team to fix the modelYearId endpoint | Story | 2/20/2023 9:14 AM | ################# | ################# | Completed | | 4/28/2023 10:16 AM | status | Ready to Develop | Development |
E2C | AT-33 | TECH: Coordinate with AutoTools team to fix the modelYearId endpoint | Story | 2/20/2023 9:14 AM | ################# | ################# | Completed | | 5/3/2023 3:50 PM | status | Development | Ready for Code Review |
E2C | AT-33 | TECH: Coordinate with AutoTools team to fix the modelYearId endpoint | Story | 2/20/2023 9:14 AM | ################# | ################# | Completed | | 5/3/2023 3:50 PM | assignee | Smith, John | |
E2C | AT-33 | TECH: Coordinate with AutoTools team to fix the modelYearId endpoint | Story | 2/20/2023 9:14 AM | ################# | ################# | Completed | | 5/9/2023 10:52 AM | assignee | | Williams, Jesse |
E2C | AT-33 | TECH: Coordinate with AutoTools team to fix the modelYearId endpoint | Story | 2/20/2023 9:14 AM | ################# | ################# | Completed | | 5/9/2023 1:08 PM | status | Merge | Merge Done |
E2C | AT-33 | TECH: Coordinate with AutoTools team to fix the modelYearId endpoint | Story | 2/20/2023 9:14 AM | ################# | ################# | Completed | | 5/9/2023 1:08 PM | assignee | Williams, Jesse | |
E2C | AT-33 | TECH: Coordinate with AutoTools team to fix the modelYearId endpoint | Story | 2/20/2023 9:14 AM | ################# | ################# | Completed | | 6/1/2023 7:57 AM | priority | Critical | External Block |
E2C | AT-33 | TECH: Coordinate with AutoTools team to fix the modelYearId endpoint | Story | 2/20/2023 9:14 AM | ################# | ################# | Completed | | 6/1/2023 8:01 AM | priority | External Block | Blocker |
E2C | AT-33 | TECH: Coordinate with AutoTools team to fix the modelYearId endpoint | Story | 2/20/2023 9:14 AM | ################# | ################# | Completed | | 6/26/2023 11:15 AM | priority | Blocker | External Block |
E2C | AT-33 | TECH: Coordinate with AutoTools team to fix the modelYearId endpoint | Story | 2/20/2023 9:14 AM | ################# | ################# | Completed | | 8/14/2023 10:25 AM | status | Ready for Release | Completed |
E2C | EDGE-13283 | Vehicle payments batch jobs in TWS analysis (GM and Ford) | Story | 3/28/2022 1:23 PM | 3/15/2023 6:09 PM | | Cancelled | | 3/28/2022 1:23 PM | assignee | | Williams, Tom |
E2C | EDGE-13283 | Vehicle payments batch jobs in TWS analysis (GM and Ford) | Story | 3/28/2022 1:23 PM | 3/15/2023 6:09 PM | | Cancelled | | 4/4/2022 8:35 PM | assignee | Williams, Tom | |
E2C | EDGE-13283 | Vehicle payments batch jobs in TWS analysis (GM and Ford) | Story | 3/28/2022 1:23 PM | 3/15/2023 6:09 PM | | Cancelled | | 5/26/2022 10:16 AM | status | Open | Cancelled |
E2C | EDGE-13293 | QUOTE DELETION batch jobs in TWS analysis | Story | 3/29/2022 2:07 PM | 3/15/2023 6:09 PM | | Open | | 3/29/2022 2:07 PM | assignee | Williams, Tom | Gibbs, Harry |
E2C | EDGE-13293 | QUOTE DELETION batch jobs in TWS analysis | Story | 3/29/2022 2:07 PM | 3/15/2023 6:09 PM | | Open | | 3/30/2022 8:41 AM | assignee | Gibbs, Harry | |
E2C | EDGE-13645 | CAN_UPD_LICENSE | Epic | 5/9/2022 4:28 PM | 8/16/2023 8:45 AM | 8/16/2023 8:45 AM | Cancelled | | 8/16/2023 8:45 AM | status | Open | Cancelled |
E2C | EDGE-13900 | Data Update Batch Jobs | User Story | 6/27/2022 2:50 PM | ################# | 11/8/2022 7:55 AM | Cancelled | | 11/8/2022 7:55 AM | status | Open | Cancelled |
E2C | EDGE-13901 | Learn Batch job scheduling in TWS | Story | 6/27/2022 3:42 PM | ################# | | Cancelled | | 6/28/2022 7:51 AM | assignee | | Palmer, Arnold |
E2C | EDGE-13901 | Learn Batch job scheduling in TWS | Story | 6/27/2022 3:42 PM | ################# | | Cancelled | | 7/27/2022 12:51 PM | status | Gathering Requirements | Cancelled |
E2C | EDGE-13901 | Learn Batch job scheduling in TWS | Story | 6/27/2022 3:42 PM | ################# | | Cancelled | | 7/27/2022 12:52 PM | status | Cancelled | Cancelled |
E2C | EDGE-13901 | Learn Batch job scheduling in TWS | Story | 6/27/2022 3:42 PM | ################# | | Cancelled | | 11/8/2022 7:55 AM | status | Open | Cancelled |
E2C | EDGE-13904 | Define the different types of batch jobs | Story | 6/28/2022 7:47 AM | ################# | | Cancelled | | 6/28/2022 7:49 AM | assignee | | Doe, Jane |
E2C | EDGE-13904 | Define the different types of batch jobs | Story | 6/28/2022 7:47 AM | ################# | | Cancelled | | 6/28/2022 7:56 AM | assignee | Doe, Jane | Doe, John |
E2C | EDGE-13904 | Define the different types of batch jobs | Story | 6/28/2022 7:47 AM | ################# | | Cancelled | | 6/30/2022 7:30 AM | status | Pre-Grooming | Cancelled |
E2C | EDGE-13905 | List migration options for each batch job type | Story | 6/28/2022 7:55 AM | ################# | | Cancelled | | 7/6/2022 9:18 AM | priority | Major | External Block |
E2C | EDGE-13905 | List migration options for each batch job type | Story | 6/28/2022 7:55 AM | ################# | | Cancelled | | 7/18/2022 8:03 AM | priority | External Block | Major |
E2C | EDGE-13905 | List migration options for each batch job type | Story | 6/28/2022 7:55 AM | ################# | | Cancelled | | 7/18/2022 12:55 PM | status | Gathering Requirements | Cancelled |
E2C | EDGE-13906 | Validate if the List of Batch jobs is complete | Story | 6/28/2022 7:59 AM | ################# | | Cancelled | | 11/8/2022 7:56 AM | status | Open | Cancelled |
E2C | EDGE-13907 | Validate the count of Long running jobs | Story | 6/28/2022 8:00 AM | ################# | | Cancelled | | 7/8/2022 9:36 AM | assignee | | Gibbs, Harry |
E2C | EDGE-13907 | Validate the count of Long running jobs | Story | 6/28/2022 8:00 AM | ################# | | Cancelled | | 7/19/2022 9:16 AM | status | Gathering Requirements | Cancelled |
E2C | EDGE-13907 | Validate the count of Long running jobs | Story | 6/28/2022 8:00 AM | ################# | | Cancelled | | 7/27/2022 10:53 AM | assignee | Gibbs, Harry | Williams, Tom |
E2C | EDGE-13908 | Identify common themes or patterns of Job failure | Story | 6/28/2022 8:03 AM | ################# | | Cancelled | | 6/29/2022 10:24 AM | assignee | | Williams, Tom |
E2C | EDGE-13908 | Identify common themes or patterns of Job failure | Story | 6/28/2022 8:03 AM | ################# | | Cancelled | | 7/25/2022 11:00 AM | status | Gathering Requirements | Cancelled |
E2C | EDGE-13908 | Identify common themes or patterns of Job failure | Story | 6/28/2022 8:03 AM | ################# | | Cancelled | | 7/26/2022 1:33 PM | status | Cancelled | Cancelled |
E2C | EDGE-13908 | Identify common themes or patterns of Job failure | Story | 6/28/2022 8:03 AM | ################# | | Cancelled | | 7/27/2022 10:41 AM | status | Cancelled | Cancelled |
E2C | EDGE-13908 | Identify common themes or patterns of Job failure | Story | 6/28/2022 8:03 AM | ################# | | Cancelled | | 7/27/2022 12:57 PM | status | Cancelled | Cancelled |
E2C | EDGE-13909 | Identify common actions or type of actions taken at the end of a job | Story | 6/28/2022 8:05 AM | ################# | | Cancelled | | 6/29/2022 10:33 AM | assignee | | Gibbs, Harry |
E2C | EDGE-13909 | Identify common actions or type of actions taken at the end of a job | Story | 6/28/2022 8:05 AM | ################# | | Cancelled | | 7/5/2022 1:08 PM | status | Ready to Develop | Development |
E2C | EDGE-13909 | Identify common actions or type of actions taken at the end of a job | Story | 6/28/2022 8:05 AM | ################# | | Cancelled | | 7/5/2022 1:08 PM | status | Development | Ready for Code Review |
E2C | EDGE-13909 | Identify common actions or type of actions taken at the end of a job | Story | 6/28/2022 8:05 AM | ################# | | Cancelled | | 7/5/2022 1:08 PM | status | Merge | Merge Done |
E2C | EDGE-13909 | Identify common actions or type of actions taken at the end of a job | Story | 6/28/2022 8:05 AM | ################# | | Cancelled | | 7/5/2022 1:09 PM | assignee | Gibbs, Harry | |
E2C | EDGE-13909 | Identify common actions or type of actions taken at the end of a job | Story | 6/28/2022 8:05 AM | ################# | | Cancelled | | 7/5/2022 1:28 PM | assignee | | Gibbs, Harry |
E2C | EDGE-13909 | Identify common actions or type of actions taken at the end of a job | Story | 6/28/2022 8:05 AM | ################# | | Cancelled | | 7/5/2022 1:29 PM | assignee | Gibbs, Harry | |
E2C | EDGE-13909 | Identify common actions or type of actions taken at the end of a job | Story | 6/28/2022 8:05 AM | ################# | | Cancelled | | 7/5/2022 1:29 PM | status | Merge Done | Cancelled |
E2C | EDGE-13910 | Identify common actions or type of actions before a job runs | Story | 6/28/2022 8:06 AM | ################# | | Cancelled | | 7/5/2022 1:30 PM | assignee | | Gibbs, Harry |
E2C | EDGE-13910 | Identify common actions or type of actions before a job runs | Story | 6/28/2022 8:06 AM | ################# | | Cancelled | | 7/11/2022 9:15 AM | status | Gathering Requirements | Cancelled |
E2C | EDGE-13911 | Identify techniques used by jobs in wait mode like polling | Story | 6/28/2022 8:09 AM | ################# | | Cancelled | | 8/2/2022 12:56 PM | status | Open | Cancelled |
E2C | EDGE-13952 | EDGE class structure analysis | Story | 7/8/2022 10:34 AM | ################# | | Cancelled | | 7/8/2022 10:35 AM | assignee | | Doe, John |
E2C | EDGE-13952 | EDGE class structure analysis | Story | 7/8/2022 10:34 AM | ################# | | Cancelled | | 7/18/2022 9:24 AM | status | Gathering Requirements | Cancelled |
On the worksheet where I'm doing calculations from this data set, Column M is a unique list of values from from the above data set Column B. Here is an example of Column M on my current worksheet:
Tickets starting Development |
Ticket Number |
AT-33 |
EDGE-13283 |
EDGE-13293 |
EDGE-13645 |
EDGE-13900 |
EDGE-13901 |
EDGE-13904 |
EDGE-13905 |
EDGE-13906 |
EDGE-13907 |
EDGE-13908 |
EDGE-13909 |
EDGE-13910 |
EDGE-13911 |
EDGE-13952 |
This is my formula in Column M on my current worksheet:
=UNIQUE('RAW Data'!$B$2:$B$10000)
Then with this formula in Column P of my current worksheet:
{=IF(ISNA(IF(ISERROR(SEARCH(",",INDEX('RAW Data'!$B$2:$M$10000,MATCH(1,("Development"='RAW Data'!$M$2:$M$10000)*($M3='RAW Data'!$B$2:$B$10000),0)-1,12))),INDEX('RAW Data'!$B$2:$M$10000,MATCH(1,("Development"='RAW Data'!$M$2:$M$10000)*($M3='RAW Data'!$B$2:$B$10000),0)+1,12),INDEX('RAW Data'!$B$2:$M$10000,MATCH(1,("Development"='RAW Data'!$M$2:$M$10000)*($M3='RAW Data'!$B$2:$B$10000),0)-1,12))),"",IF(ISERROR(SEARCH(",",INDEX('RAW Data'!$B$2:$M$10000,MATCH(1,("Development"='RAW Data'!$M$2:$M$10000)*($M3='RAW Data'!$B$2:$B$10000),0)-1,12))),INDEX('RAW Data'!$B$2:$M$10000,MATCH(1,("Development"='RAW Data'!$M$2:$M$10000)*($M3='RAW Data'!$B$2:$B$10000),0)+1,12),INDEX('RAW Data'!$B$2:$M$10000,MATCH(1,("Development"='RAW Data'!$M$2:$M$10000)*($M3='RAW Data'!$B$2:$B$10000),0)-1,12)))}
With that formula in Column P of my current worksheet, I'm looking up my unique list of Ticket Numbers against the Raw Data worksheet array, matching on both the Ticket Number and if a value of "Development" is found in Column M of the Raw Data worksheet, if both match, then checking the Column M value in the row above or row below the "Development" match for a comma, and if the value above or below has a comma in it, index that. (There's also some wrappers to give me blanks if it's N/A or errors out)
Here's the example output of that formula (the 4th column, Column P on my current worksheet below):
AT-33 | Development | 4/28/23 10:16 AM | Smith, John |
EDGE-13283 | | | |
EDGE-13293 | | | |
EDGE-13645 | | | |
EDGE-13900 | | | |
EDGE-13901 | | | |
EDGE-13904 | | | |
EDGE-13905 | | | |
EDGE-13906 | | | |
EDGE-13907 | | | |
EDGE-13908 | | | |
EDGE-13909 | Development | 7/5/22 1:08 PM | Gibbs, Harry |
EDGE-13910 | | | |
EDGE-13911 | | | |
EDGE-13952 | | | |
It's that resulting data set in Column P of my current worksheet that I'm trying to again index, this time for a unique list of values from that column. Basically get that unique list of names that are indexed into Column P from the prior formula.
There are times where the index will return blanks because the unique ticket number being indexed won't have a record in the original array on the Raw Data worksheet where Column M = "Development". Those are the blanks in Column P of my current worksheet.
I tried your formula and if it's not an array, it still presents the SPILL error. If I make that formula an array formula, it eliminates the SPILL error, but it's resulting in duplicates of the non-"" values. This is the results currently if I make that an array formula:
Developer |
Smith, John |
Gibbs, Harry |
Gibbs, Harry |
Gibbs, Harry |
Gibbs, Harry |
Gibbs, Harry |
Gibbs, Harry |
Gibbs, Harry |
Gibbs, Harry |
Gibbs, Harry |
Gibbs, Harry |
Gibbs, Harry |