Hi there,
I'm hoping some excel genius can help me with this query I have, I tried to ask using formula but I don't think it can be done, could someone assist with the VBA code please? ;
On the attached sheet I have 2 tabs, 'Fee Summary' that houses the info & 'Fee Changes' where I want the data to show.
The same 8 columns are replicated for each month on tab Fee Summary. I would like to show that data on the Fee Changes tab depending on the month that is picked on tab Fee Changes in columns B:I. It also has to correspond to the correct client on each row. I can bring in 1 months info using an index match but I can't for the life of me work out how to make it change dynamically once the certain month is picked.
The drop down list of dates will be in cells B:I on 'Fee Changes' tab.
Hoping someone can help
Thanks
I'm hoping some excel genius can help me with this query I have, I tried to ask using formula but I don't think it can be done, could someone assist with the VBA code please? ;
On the attached sheet I have 2 tabs, 'Fee Summary' that houses the info & 'Fee Changes' where I want the data to show.
The same 8 columns are replicated for each month on tab Fee Summary. I would like to show that data on the Fee Changes tab depending on the month that is picked on tab Fee Changes in columns B:I. It also has to correspond to the correct client on each row. I can bring in 1 months info using an index match but I can't for the life of me work out how to make it change dynamically once the certain month is picked.
The drop down list of dates will be in cells B:I on 'Fee Changes' tab.
Hoping someone can help
Thanks
Excel Workbook | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | |||
1 | Account | March 2019 | March 2019 | ||||||||||||||||
2 | Total (AUD) | Total | G | F | B | Total (AUD) | Total | G | F | B | |||||||||
3 | |||||||||||||||||||
4 | Total | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
5 | Client1 | ||||||||||||||||||
6 | Client 2 | ||||||||||||||||||
7 | Client 3 | ||||||||||||||||||
8 | Client 4 | ||||||||||||||||||
9 | Client 5 | ||||||||||||||||||
10 | Client 6 | ||||||||||||||||||
Fee Changes |
Excel Workbook | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | |||
1 | Account | March 2019 | February 2019 | January 2019 | |||||||||||||||||||||||
2 | Total (AUD) | Total | G | F | B | Total (AUD) | Total | G | F | B | Total (AUD) | Total | G | F | B | ||||||||||||
3 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |||||||||
4 | Total | $29.00 | $11.00 | $2.00 | $2.00 | $4.00 | $8.00 | $2.00 | $97.50 | $28.00 | $6.50 | $5.50 | $15.50 | $28.00 | $14.00 | $90.00 | $12.00 | $5.00 | $28.00 | $8.50 | $28.00 | $8.50 | |||||
5 | Client1 | $3.00 | $1.00 | $0.00 | $0.00 | $1.00 | $1.00 | $0.00 | $6.50 | $1.00 | $1.00 | $2.00 | $0.50 | $1.00 | $1.00 | $5.00 | $1.00 | $0.00 | $1.00 | $1.00 | $1.00 | $1.00 | |||||
6 | Client 2 | $10.50 | $3.00 | $0.50 | $0.50 | $2.00 | $4.00 | $0.50 | $21.00 | $5.00 | $5.00 | $0.00 | $1.00 | $5.00 | $5.00 | $25.50 | $5.00 | $0.50 | $5.00 | $5.00 | $5.00 | $5.00 | |||||
7 | Client 3 | $6.00 | $2.00 | $1.00 | $1.00 | $0.00 | $1.00 | $1.00 | $9.00 | $3.00 | $0.00 | $1.00 | $2.00 | $3.00 | $0.00 | $8.00 | $0.00 | $2.00 | $3.00 | $0.00 | $3.00 | $0.00 | |||||
8 | Client4 | $3.00 | $1.00 | $0.00 | $0.00 | $0.00 | $2.00 | $0.00 | $14.00 | $4.00 | $0.00 | $0.00 | $4.00 | $4.00 | $2.00 | $8.00 | $0.00 | $0.00 | $4.00 | $0.00 | $4.00 | $0.00 | |||||
9 | Client5 | $1.00 | $1.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $25.50 | $8.00 | $0.00 | $0.50 | $8.00 | $8.00 | $1.00 | $22.50 | $5.00 | $0.50 | $8.00 | $0.50 | $8.00 | $0.50 | |||||
10 | Client6 | $5.50 | $3.00 | $0.50 | $0.50 | $1.00 | $0.00 | $0.50 | $21.50 | $7.00 | $0.50 | $2.00 | $0.00 | $7.00 | $5.00 | $21.00 | $1.00 | $2.00 | $7.00 | $2.00 | $7.00 | $2.00 | |||||
Fee summary |