sksanjeev786
Well-known Member
- Joined
- Aug 5, 2020
- Messages
- 961
- Office Version
- 365
- 2016
- Platform
- Windows
Hi Team
I would like to change only the statement and number color and the arrow should remain the same can anyone help me with this
I would like to change only the statement and number color and the arrow should remain the same can anyone help me with this
Book1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | |||
1 | |||||||||||||
2 | Unaided Brand Awareness (First Mention) | 11 | -2.4 | 12 | 1.1 | 12 | -2.3 | 12 | 3.4 | 11 | 1.5 | ||
3 | Unaided Brand Awareness (Any Mention) | 28 | -2.3 | 28 | -0.4 | 28 | -5.1 q | 28 | 4.5 | 28 | -1.3 | ||
4 | Aided Brand Awareness | 45 | 3.1 | 46 | 13.9 p | 45 | 1.4 | 45 | 2.1 | 45 | 6.8 r | ||
5 | Online Ad Awareness | 21 | 0.2 | 21 | 19.4 p | 20 | 0.5 | 20 | -3.6 | 21 | 1.8 | ||
6 | Brand Favorability | 30 | -1 | 30 | 14.9 p | 29 | 1.2 | 29 | 1.4 | 29 | 4.8 | ||
7 | Consideration Intent | 28 | 1.1 | 27 | 13.2 p | 27 | 0.6 | 27 | -0.7 | 27 | 8.1 p | ||
8 | Purchase Intent | 21 | 4.5 | 21 | 15.0 p | 21 | 2.2 | 21 | 1.8 | 21 | 10.5 p | ||
9 | |||||||||||||
10 | Output | ||||||||||||
11 | Unaided Brand Awareness (First Mention) | 11 | -2.4 | 12 | 1.1 | 12 | -2.3 | 12 | 3.4 | 11 | 1.5 | ||
12 | Unaided Brand Awareness (Any Mention) | 28 | -2.3 | 28 | -0.4 | 28 | -5.1 q | 28 | 4.5 | 28 | -1.3 | ||
13 | Aided Brand Awareness | 45 | 3.1 | 46 | 13.9 p | 45 | 1.4 | 45 | 2.1 | 45 | 6.8 r | ||
14 | Online Ad Awareness | 21 | 0.2 | 21 | 19.4 p | 20 | 0.5 | 20 | -3.6 | 21 | 1.8 | ||
15 | Brand Favorability | 30 | -1 | 30 | 14.9 p | 29 | 1.2 | 29 | 1.4 | 29 | 4.8 | ||
16 | Consideration Intent | 28 | 1.1 | 27 | 13.2 p | 27 | 0.6 | 27 | -0.7 | 27 | 8.1 p | ||
17 | Purchase Intent | 21 | 4.5 | 21 | 15.0 p | 21 | 2.2 | 21 | 1.8 | 21 | 10.5 p | ||
Sheet1 |