Jambi46n2
Active Member
- Joined
- May 24, 2016
- Messages
- 260
- Office Version
- 365
- Platform
- Windows
Hello!
I have a data sheet that is purely Unique with no Duplicates named "Data Library"
I have another sheet titled "RAW DATA FROM SQL"
In a new Sheet titled "Scrubbed Output" I need every instance where K_ID is found in the "RAW DATA FROM SQL" where there are duplicates, and Output all the headers where there are duplicates that pertain to each K_ID., where the "Data Library" Sheet has unique values. So every instance where K_ID, AssessmentName, VignetteName, and ResponseType are found. The "Scrubbed Output" sheet should have all columns from "RAW DATA FROM SQL". Does this make sense? Thank you so much in advance. Have an urgent situation to handle, and dont have SQL access.
I have a data sheet that is purely Unique with no Duplicates named "Data Library"
TESTING - v1.00 - TEMPLATE - RAW SQL DATA PARSER.xlsm | ||||||
---|---|---|---|---|---|---|
M | N | O | P | |||
1 | K_ID | AssessmentName | VignetteName | ResponseType | ||
2 | k151371 | Acute Care AI Critical Thinking Assessment | Abdomen (acute) | Action | ||
3 | k143531 | Acute Care AI Critical Thinking Assessment (Intermediate) | Acute Asthma (Peds) | Action | ||
4 | k140862 | Acute Care AI Critical Thinking Assessment (Novice) | Acute Renal Failure (acute) | Actions | ||
5 | k137744 | Ambulatory AI Critical Thinking Assessment | Acute Respiratory Distress (Peds) | Observation | ||
6 | k146629 | Behavioral Health AI Critical Thinking Assessment | Airway Obstruction (perioperative) | Problem | ||
7 | k154554 | Emergency Care AI Critical Thinking Assessment | Anaphylaxis (amb) | Problem | ||
8 | k147457 | Intensive Care AI Critical Thinking Assessment | Anxiety (behavioral) | |||
9 | k137746 | Labor & Delivery AI Critical Thinking Assessment | Arrest of Labor (LD) | |||
10 | k74382 | Mother-Baby AI Critical Thinking Assessment | Asthma (emergency) | |||
11 | k153274 | NICU AI Critical Thinking | Bladder Distention (mb) | |||
12 | k153819 | Pediatrics AI Critical Thinking Assessment | Bladder Distention (postpartum) | |||
13 | k152821 | Perioperative Care AI Critical Thinking Assessment | Bonding (mb) | |||
14 | k152880 | Postpartum AI Critical Thinking Assessment | Bonding (postpartum) | |||
15 | k142614 | SNF/LTC AI Critical Thinking Assessment | Breast Engorgement (postpartum) | |||
16 | k137631 | Bronchiolitis, Difficulty Breathing (Peds) | ||||
17 | k152587 | Cerebral Vascular Accident (snf) | ||||
18 | k137177 | Cerebral Vascular Accident/Stroke (acute) | ||||
19 | k150617 | Cerebrovascular Accident (acute - intermediate) | ||||
20 | k138496 | Cerebrovascular Accident (acute - novice) | ||||
21 | k154658 | Combative Resident (snf) | ||||
22 | k152536 | Compartment Syndrome (Peds) | ||||
23 | k152223 | Congestive Heart Failure (critical) | ||||
24 | k137760 | Congestive Heart Failure (snf) | ||||
25 | k143545 | Dehydration (snf) | ||||
26 | k137641 | Dementia/Organic Brain Syndrome (behavioral) | ||||
27 | k152884 | Denial (behavioral) | ||||
28 | k152641 | Diabetic Ketoacidosis (acute - intermediate) | ||||
29 | k138008 | Diabetic Ketoacidosis (acute - novice) | ||||
30 | k137649 | Diabetic Ketoacidosis (acute) | ||||
31 | k153451 | Diabetic Ketoacidosis (critical) | ||||
32 | k155791 | Diabetic Ketoacidosis (emergency) | ||||
33 | k23584 | Early Patient Discharge (amb) | ||||
34 | k139656 | Fetal Intolerance of Labor (LD) | ||||
35 | k154197 | Fire Prevention (perioperative) | ||||
36 | k122235 | Gastrointestinal Bleeding (emergency) | ||||
37 | k140611 | Heart Failure (emergency) | ||||
38 | k152636 | Hematoma (postpartum) | ||||
39 | k137217 | Hyperactive Labor (LD) | ||||
40 | k137657 | Hyperbilirubinemia (mb) | ||||
41 | k152942 | Hyperbilirubinemia (nicu) | ||||
42 | k125266 | Hyperkalemia (snf) | ||||
43 | k140043 | Hypertensive Crisis (emergency) | ||||
44 | k153356 | Hypoglycemia (mb) | ||||
45 | k117030 | Hypoglycemia (nicu) | ||||
46 | k152727 | Hypokalemia (Peds) | ||||
47 | k148564 | Hypotension (LD) | ||||
48 | k153116 | Hypovolemia / Hemorrhage (critical) | ||||
49 | k153011 | Increased Intracranial Pressure (acute) | ||||
50 | k154105 | Increased Intracranial Pressure (critical) | ||||
51 | k137689 | Increased Intracranial Pressure (emergency) | ||||
52 | k137818 | Intimate Partner Violence (amb) | ||||
53 | k145243 | Intraventricular Hemorrhage (nicu) | ||||
54 | k153162 | Malignant Hyperthermia (perioperative) | ||||
55 | k137272 | Manic Behavior (behavioral) | ||||
56 | k154066 | Medication Reconciliation (amb) | ||||
57 | k137821 | Myocardial Infarction (acute - intermediate) | ||||
58 | k140324 | Myocardial Infarction (acute - novice) | ||||
59 | k152323 | Myocardial Infarction (acute) | ||||
60 | k124635 | Myocardial Infarction (critical) | ||||
61 | k152764 | Myocardial Infarction (emergency) | ||||
62 | k154463 | Necrotizing Enterocolitis/NEC (nicu) | ||||
63 | k143536 | Paranoia or Schizophrenia (behavioral) | ||||
64 | k152456 | Patent Ductus Arteriosis (nicu) | ||||
65 | k153935 | Peritonitis (acute - intermediate) | ||||
66 | k93162 | Peritonitis (critical) | ||||
67 | k152816 | Pneumonia (emergency) | ||||
68 | k137830 | Pneumonia (snf) | ||||
69 | k135512 | Pneumothorax (critical) | ||||
70 | k152767 | Pneumothorax (nicu) | ||||
71 | k118011 | Point of Care Lab Error (amb) | ||||
72 | k142601 | Postpartum Depression (amb) | ||||
73 | Postpartum Hemorrhage (mb) | |||||
74 | Postpartum hemorrhage (postpartum) | |||||
75 | Preeclampsia (LD) | |||||
76 | Premature Rupture of Membranes (LD) | |||||
77 | Preterm Labor (LD) | |||||
78 | Psychosis (behavioral) | |||||
79 | Pulmonary Embolism (acute - intermediate) | |||||
80 | Pulmonary Embolism (acute - novice) | |||||
81 | Pulmonary Embolism (snf) | |||||
82 | Pulmonary Embolism or Pneumothorax (acute) | |||||
83 | R/O Drug, ETOH or Psychosis (behavioral) | |||||
84 | Reprocessing Surgical Instruments Issue (amb) | |||||
85 | Respiratory Distress Syndrome (nicu) | |||||
86 | Retained Item (perioperative) | |||||
87 | Sepsis (critical) | |||||
88 | Sepsis (mb) | |||||
89 | Sepsis (nicu) | |||||
90 | Sepsis (Peds) | |||||
91 | Severe Hemorrhage (perioperative) | |||||
92 | Specimen Error (perioperative) | |||||
93 | Subdural Hematoma (Peds) | |||||
94 | Substance Withdrawal (postpartum) | |||||
95 | Suicidal (Severe Depression) | |||||
96 | Suicide Attempt (Peds) | |||||
97 | Sundown Syndrome (snf) | |||||
98 | Surgical Site Infection (perioperative) | |||||
99 | Suspected Triple I (LD) | |||||
100 | Thrombophlebitis (mb) | |||||
101 | Thrombophlebitis (postpartum) | |||||
102 | Uncontrolled Pain (acute - novice) | |||||
103 | Urinary Retention (acute - intermediate) | |||||
104 | Urinary retention (acute - novice) | |||||
105 | Urinary retention/POUR (acute) | |||||
106 | Urinary Tract Infection (mb) | |||||
107 | Urinary Tract Infection (postpartum) | |||||
108 | Vaccination Contraindicated (amb) | |||||
109 | VignetteName | |||||
110 | Wrong Site Surgery (perioperative) | |||||
Data Library |
I have another sheet titled "RAW DATA FROM SQL"
TESTING - v1.00 - TEMPLATE - RAW SQL DATA PARSER.xlsm | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | E | F | G | H | I | J | K | L | M | N | O | P | |||
1 | K_ID | AssessmentName | VignetteName | Weight | IsUrgent | EvaluationName | EvaluationROWID | Absence | Experience | ResponseType | Name | Presence | Description | ||
2 | k151371 | Behavioral Health AI Critical Thinking Assessment | Manic Behavior (behavioral) | 14 | 1 | 1400_10 MAN | 32 | 0 | 0 | Problem | Manic Behavior | 200 | Manic Behavior | ||
3 | k143531 | Behavioral Health AI Critical Thinking Assessment | Manic Behavior (behavioral) | 14 | 1 | 1400_10 MAN | 32 | 0 | 0 | Observation | Delusional or grandiose thoughts | 200 | Delusional or grandiose thoughts | ||
4 | k140862 | Behavioral Health AI Critical Thinking Assessment | Manic Behavior (behavioral) | 14 | 1 | 1400_10 MAN | 32 | 0 | 1 | Observation | Loud, rapid continuous speech | 0 | Loud, rapid continuous speech | ||
5 | k137744 | Behavioral Health AI Critical Thinking Assessment | Manic Behavior (behavioral) | 14 | 1 | 1400_10 MAN | 32 | 0 | 1 | Observation | Nervous energy (shaky) | 0 | Nervous energy (shaky) | ||
6 | k146629 | Behavioral Health AI Critical Thinking Assessment | Manic Behavior (behavioral) | 14 | 1 | 1400_10 MAN | 32 | 0 | 0 | Action | Anticipate order for drug screen | 20 | Anticipate order for drug screen | ||
7 | k154554 | Behavioral Health AI Critical Thinking Assessment | Manic Behavior (behavioral) | 14 | 1 | 1400_10 MAN | 32 | 0 | 0 | Action | Anticipate order for mood stabilizing medications | 80 | Anticipate order for mood stabilizing medications | ||
8 | k147457 | Behavioral Health AI Critical Thinking Assessment | Manic Behavior (behavioral) | 14 | 1 | 1400_10 MAN | 32 | 0 | 1 | Action | Assess for violence towards others | 0 | Assess for violence towards others | ||
9 | k137746 | Behavioral Health AI Critical Thinking Assessment | Manic Behavior (behavioral) | 14 | 1 | 1400_10 MAN | 32 | 0 | 0 | Action | Group therapy (contraindicated) | -100 | Group therapy (contraindicated) | ||
10 | k74382 | Behavioral Health AI Critical Thinking Assessment | Manic Behavior (behavioral) | 14 | 1 | 1400_10 MAN | 32 | 0 | 0 | Action | Monitor patient closely | 20 | Monitor patient closely | ||
11 | k153274 | Behavioral Health AI Critical Thinking Assessment | Manic Behavior (behavioral) | 14 | 1 | 1400_10 MAN | 32 | 0 | 0 | Action | Notify provider | 40 | Notify provider | ||
12 | k153819 | Behavioral Health AI Critical Thinking Assessment | Manic Behavior (behavioral) | 14 | 1 | 1400_10 MAN | 32 | 0 | 1 | Action | Social worker referral or follow-up | 0 | Social worker referral or follow-up | ||
13 | k152821 | Behavioral Health AI Critical Thinking Assessment | Manic Behavior (behavioral) | 14 | 1 | 1400_10 MAN | 32 | 0 | 0 | Action | Take patient to a quiet room | 40 | Take patient to a quiet room | ||
14 | k152880 | Behavioral Health AI Critical Thinking Assessment | Paranoia or Schizophrenia (behavioral) | 12 | 1 | 1400_11 PARA | 33 | 0 | 0 | Problem | Paranoia or Schizophrenia | 200 | Paranoia or Schizophrenia | ||
15 | k142614 | Behavioral Health AI Critical Thinking Assessment | Paranoia or Schizophrenia (behavioral) | 12 | 1 | 1400_11 PARA | 33 | 0 | 0 | Observation | Fearful | 50 | Fearful | ||
16 | k137631 | Behavioral Health AI Critical Thinking Assessment | Paranoia or Schizophrenia (behavioral) | 12 | 1 | 1400_11 PARA | 33 | 0 | 0 | Observation | Unpredictable behavior | 150 | Unpredictable behavior | ||
17 | k152587 | Behavioral Health AI Critical Thinking Assessment | Paranoia or Schizophrenia (behavioral) | 12 | 1 | 1400_11 PARA | 33 | 0 | 1 | Action | Anticipate order for labs | 0 | Anticipate order for labs | ||
18 | k137177 | Behavioral Health AI Critical Thinking Assessment | Paranoia or Schizophrenia (behavioral) | 12 | 1 | 1400_11 PARA | 33 | 0 | 1 | Action | Assess hygiene | 0 | Assess hygiene | ||
19 | k150617 | Behavioral Health AI Critical Thinking Assessment | Paranoia or Schizophrenia (behavioral) | 12 | 1 | 1400_11 PARA | 33 | 0 | 0 | Action | Immediately restrain patient (contraindicated) | -100 | Immediately restrain patient (contraindicated) | ||
20 | k138496 | Behavioral Health AI Critical Thinking Assessment | Paranoia or Schizophrenia (behavioral) | 12 | 1 | 1400_11 PARA | 33 | 0 | 0 | Action | Maintain safe distance from patient | 50 | Maintain safe distance from patient | ||
21 | k154658 | Behavioral Health AI Critical Thinking Assessment | Paranoia or Schizophrenia (behavioral) | 12 | 1 | 1400_11 PARA | 33 | 0 | 0 | Action | Offer patient coffee, food and a place to rest | 40 | Offer patient coffee, food and a place to rest | ||
22 | k152536 | Behavioral Health AI Critical Thinking Assessment | Paranoia or Schizophrenia (behavioral) | 12 | 1 | 1400_11 PARA | 33 | 0 | 1 | Action | Provide female caregiver | 0 | Provide female caregiver | ||
23 | k152223 | Behavioral Health AI Critical Thinking Assessment | Paranoia or Schizophrenia (behavioral) | 12 | 1 | 1400_11 PARA | 33 | 0 | 0 | Action | Reassure patient they are in a safe place | 50 | Reassure patient they are in a safe place | ||
24 | k137760 | Behavioral Health AI Critical Thinking Assessment | Paranoia or Schizophrenia (behavioral) | 12 | 1 | 1400_11 PARA | 33 | 0 | 0 | Action | Search patient belongings | 80 | Search patient belongings | ||
25 | k143545 | Behavioral Health AI Critical Thinking Assessment | Paranoia or Schizophrenia (behavioral) | 12 | 1 | 1400_11 PARA | 33 | 0 | 0 | Action | Social worker referral or follow-up | 20 | Social worker referral or follow-up | ||
26 | k137641 | Behavioral Health AI Critical Thinking Assessment | R/O Drug, ETOH or Psychosis (behavioral) | 12 | 1 | 1400_2 ETOH | 27 | 0 | 0 | Problem | R/O Drug, ETOH or Psychosis | 200 | R/O Drug, ETOH or Psychosis | ||
27 | k152884 | Behavioral Health AI Critical Thinking Assessment | R/O Drug, ETOH or Psychosis (behavioral) | 12 | 1 | 1400_2 ETOH | 27 | 0 | 0 | Observation | Erratic behavior | 60 | Erratic behavior | ||
28 | k152641 | Behavioral Health AI Critical Thinking Assessment | R/O Drug, ETOH or Psychosis (behavioral) | 12 | 1 | 1400_2 ETOH | 27 | 0 | 0 | Observation | ETOH Withdrawal | 80 | ETOH Withdrawal | ||
29 | k138008 | Behavioral Health AI Critical Thinking Assessment | R/O Drug, ETOH or Psychosis (behavioral) | 12 | 1 | 1400_2 ETOH | 27 | 0 | 0 | Observation | Patient history of alcohol abuse | 60 | ETOH abuse hx | ||
30 | k137649 | Behavioral Health AI Critical Thinking Assessment | R/O Drug, ETOH or Psychosis (behavioral) | 12 | 1 | 1400_2 ETOH | 27 | 0 | 0 | Action | Anticipate order for drug screen | 20 | Anticipate order for drug screen | ||
31 | k153451 | Behavioral Health AI Critical Thinking Assessment | R/O Drug, ETOH or Psychosis (behavioral) | 12 | 1 | 1400_2 ETOH | 27 | 0 | 0 | Action | Assess potential for harm | 20 | Assess potential for harm | ||
32 | k155791 | Behavioral Health AI Critical Thinking Assessment | R/O Drug, ETOH or Psychosis (behavioral) | 12 | 1 | 1400_2 ETOH | 27 | 0 | 0 | Action | Assess withdrawal symptoms | 20 | Assess withdrawal symptoms | ||
33 | k23584 | Behavioral Health AI Critical Thinking Assessment | R/O Drug, ETOH or Psychosis (behavioral) | 12 | 1 | 1400_2 ETOH | 27 | 0 | 0 | Action | Check room for contraband | 10 | Check room for contraband | ||
34 | k139656 | Behavioral Health AI Critical Thinking Assessment | R/O Drug, ETOH or Psychosis (behavioral) | 12 | 1 | 1400_2 ETOH | 27 | 0 | 0 | Action | Complete mental health assessment | 40 | Complete mental health assessment | ||
35 | k154197 | Behavioral Health AI Critical Thinking Assessment | R/O Drug, ETOH or Psychosis (behavioral) | 12 | 1 | 1400_2 ETOH | 27 | 0 | 0 | Action | Evaluate need for additional medication | 40 | Evaluate medications | ||
36 | k122235 | Behavioral Health AI Critical Thinking Assessment | R/O Drug, ETOH or Psychosis (behavioral) | 12 | 1 | 1400_2 ETOH | 27 | 0 | 0 | Action | Group therapy (contraindicated) | -100 | Group therapy (contraindicated) | ||
37 | k140611 | Behavioral Health AI Critical Thinking Assessment | R/O Drug, ETOH or Psychosis (behavioral) | 12 | 1 | 1400_2 ETOH | 27 | 0 | 0 | Action | Notify provider | 40 | Notify provider | ||
38 | k152636 | Behavioral Health AI Critical Thinking Assessment | R/O Drug, ETOH or Psychosis (behavioral) | 12 | 1 | 1400_2 ETOH | 27 | 0 | 0 | Action | Reorient to reality | 10 | Reorient to reality | ||
39 | k137217 | Behavioral Health AI Critical Thinking Assessment | Denial (behavioral) | 12 | 0 | 1400_3 DEN | 28 | 0 | 0 | Problem | Denial | 200 | Denial | ||
40 | k137657 | Behavioral Health AI Critical Thinking Assessment | Denial (behavioral) | 12 | 0 | 1400_3 DEN | 28 | 0 | 0 | Observation | Patient did not attend group therapy | 100 | Patient did not attend group therapy | ||
41 | k152942 | Behavioral Health AI Critical Thinking Assessment | Denial (behavioral) | 12 | 0 | 1400_3 DEN | 28 | 0 | 0 | Observation | Patient focused on another patient | 100 | Patient focused on another patient | ||
42 | k125266 | Behavioral Health AI Critical Thinking Assessment | Denial (behavioral) | 12 | 0 | 1400_3 DEN | 28 | 0 | 0 | Action | Explore reason for therapy avoidance | 20 | Explore reason for therapy avoidance | ||
43 | k140043 | Behavioral Health AI Critical Thinking Assessment | Denial (behavioral) | 12 | 0 | 1400_3 DEN | 28 | 0 | 0 | Action | Follow-up on group attendance | 20 | Follow-up on group attendance | ||
44 | k153356 | Behavioral Health AI Critical Thinking Assessment | Denial (behavioral) | 12 | 0 | 1400_3 DEN | 28 | 0 | 0 | Action | Redirect patient focus | 100 | Redirect patient focus | ||
45 | k117030 | Behavioral Health AI Critical Thinking Assessment | Denial (behavioral) | 12 | 0 | 1400_3 DEN | 28 | 0 | 0 | Action | Remind patient of therapy schedule | 20 | Remind patient of therapy schedule | ||
46 | k152727 | Behavioral Health AI Critical Thinking Assessment | Denial (behavioral) | 12 | 0 | 1400_3 DEN | 28 | 0 | 0 | Action | Review therapy expectations | 40 | Review therapy expectations | ||
47 | k148564 | Behavioral Health AI Critical Thinking Assessment | Psychosis (behavioral) | 12 | 1 | 1400_4 PSY | 29 | 0 | 0 | Problem | Psychosis | 200 | Psychosis | ||
48 | k153116 | Behavioral Health AI Critical Thinking Assessment | Psychosis (behavioral) | 12 | 1 | 1400_4 PSY | 29 | 0 | 0 | Observation | Agitation | 100 | Agitation | ||
49 | k153011 | Behavioral Health AI Critical Thinking Assessment | Psychosis (behavioral) | 12 | 1 | 1400_4 PSY | 29 | 0 | 0 | Observation | Delusional or grandiose thoughts | 100 | Delusional or grandiose thoughts | ||
50 | k154105 | Behavioral Health AI Critical Thinking Assessment | Psychosis (behavioral) | 12 | 1 | 1400_4 PSY | 29 | 0 | 1 | Action | Acknowledge patient fear | 0 | Acknowledge patient fear | ||
51 | k137689 | Behavioral Health AI Critical Thinking Assessment | Psychosis (behavioral) | 12 | 1 | 1400_4 PSY | 29 | 0 | 0 | Action | Anticipate order for antipsychotic meds | 40 | Anticipate order for antipsychotic meds | ||
52 | k137818 | Behavioral Health AI Critical Thinking Assessment | Psychosis (behavioral) | 12 | 1 | 1400_4 PSY | 29 | 0 | 1 | Action | Anticipate order for drug screen | 0 | Anticipate order for drug screen | ||
53 | k145243 | Behavioral Health AI Critical Thinking Assessment | Psychosis (behavioral) | 12 | 1 | 1400_4 PSY | 29 | 0 | 1 | Action | Do not challenge voices | 0 | Do not challenge voices | ||
54 | k153162 | Behavioral Health AI Critical Thinking Assessment | Psychosis (behavioral) | 12 | 1 | 1400_4 PSY | 29 | 0 | 1 | Action | Evaluate ability for ADL | 0 | Evaluate ability for activities of daiily living | ||
55 | k137272 | Behavioral Health AI Critical Thinking Assessment | Psychosis (behavioral) | 12 | 1 | 1400_4 PSY | 29 | 0 | 0 | Action | Explore "bad thoughts" and what voices are saying | 40 | Explore "bad thoughts" and what they are saying | ||
56 | k154066 | Behavioral Health AI Critical Thinking Assessment | Psychosis (behavioral) | 12 | 1 | 1400_4 PSY | 29 | 0 | 1 | Action | Maintain consistent staff | 0 | Maintain consistent staff | ||
57 | k137821 | Behavioral Health AI Critical Thinking Assessment | Psychosis (behavioral) | 12 | 1 | 1400_4 PSY | 29 | 0 | 0 | Action | Maintain safe distance from patient | 40 | Maintain safe distance from patient | ||
58 | k140324 | Behavioral Health AI Critical Thinking Assessment | Psychosis (behavioral) | 12 | 1 | 1400_4 PSY | 29 | 0 | 1 | Action | Monitor effectiveness of medications | 0 | Monitor effectiveness of medications | ||
59 | k152323 | Behavioral Health AI Critical Thinking Assessment | Psychosis (behavioral) | 12 | 1 | 1400_4 PSY | 29 | 0 | 1 | Action | No roommate | 0 | No roommate | ||
60 | k124635 | Behavioral Health AI Critical Thinking Assessment | Psychosis (behavioral) | 12 | 1 | 1400_4 PSY | 29 | 0 | 0 | Action | Notify provider | 20 | Notify provider | ||
61 | k152764 | Behavioral Health AI Critical Thinking Assessment | Psychosis (behavioral) | 12 | 1 | 1400_4 PSY | 29 | 0 | 1 | Action | Place patient in a monitored room | 0 | Place patient in a monitored room | ||
62 | k154463 | Behavioral Health AI Critical Thinking Assessment | Psychosis (behavioral) | 12 | 1 | 1400_4 PSY | 29 | 0 | 0 | Action | Reassure patient they are in a safe place | 20 | Reassure patient they are in a safe place | ||
63 | k143536 | Behavioral Health AI Critical Thinking Assessment | Psychosis (behavioral) | 12 | 1 | 1400_4 PSY | 29 | 0 | 1 | Action | Reduce stimuli | 0 | Reduce stimuli | ||
64 | k152456 | Behavioral Health AI Critical Thinking Assessment | Psychosis (behavioral) | 12 | 1 | 1400_4 PSY | 29 | 0 | 0 | Action | Reorient to reality | 20 | Reorient to reality | ||
65 | k153935 | Behavioral Health AI Critical Thinking Assessment | Dementia/Organic Brain Syndrome (behavioral) | 12 | 0 | 1400_5 DEM | 30 | 0 | 0 | Problem | Dementia or Alzheimer's | 200 | Organic Brain Syndrome | ||
66 | k93162 | Behavioral Health AI Critical Thinking Assessment | Dementia/Organic Brain Syndrome (behavioral) | 12 | 0 | 1400_5 DEM | 30 | 0 | 0 | Observation | Agitation | 40 | Agitation | ||
67 | k152816 | Behavioral Health AI Critical Thinking Assessment | Dementia/Organic Brain Syndrome (behavioral) | 12 | 0 | 1400_5 DEM | 30 | 0 | 0 | Observation | Patient history of changes in behavior | 60 | Patient history of changes in behavior | ||
68 | k137830 | Behavioral Health AI Critical Thinking Assessment | Dementia/Organic Brain Syndrome (behavioral) | 12 | 0 | 1400_5 DEM | 30 | 0 | 0 | Observation | Patient is uncommunicative | 100 | Patient is uncommunicative | ||
69 | k135512 | Behavioral Health AI Critical Thinking Assessment | Dementia/Organic Brain Syndrome (behavioral) | 12 | 0 | 1400_5 DEM | 30 | 0 | 0 | Action | Anticipate order for medications | 20 | Anticipate order for medications | ||
70 | k152767 | Behavioral Health AI Critical Thinking Assessment | Dementia/Organic Brain Syndrome (behavioral) | 12 | 0 | 1400_5 DEM | 30 | 0 | 1 | Action | Ask husband to bring familiar items from home | 0 | Ask husband to bring familiar items from home | ||
71 | k118011 | Behavioral Health AI Critical Thinking Assessment | Dementia/Organic Brain Syndrome (behavioral) | 12 | 0 | 1400_5 DEM | 30 | 0 | 0 | Action | Attempt to engage patient in conversation | 20 | Attempt to engage patient in conversation | ||
72 | k142601 | Behavioral Health AI Critical Thinking Assessment | Dementia/Organic Brain Syndrome (behavioral) | 12 | 0 | 1400_5 DEM | 30 | 0 | 0 | Action | Complete physical assessment (PIPHA) | 0 | Complete physical assessment (PIPHA) | ||
RAW DATA FROM SQL |
In a new Sheet titled "Scrubbed Output" I need every instance where K_ID is found in the "RAW DATA FROM SQL" where there are duplicates, and Output all the headers where there are duplicates that pertain to each K_ID., where the "Data Library" Sheet has unique values. So every instance where K_ID, AssessmentName, VignetteName, and ResponseType are found. The "Scrubbed Output" sheet should have all columns from "RAW DATA FROM SQL". Does this make sense? Thank you so much in advance. Have an urgent situation to handle, and dont have SQL access.