Hi All,
I have a spreadsheet that I need to split out a each unit and then password protect it. my spreadsheet will contain formatting and protected areas. I need to Retain all functionality in the split out files as well as update a master cell with the budget for that unit. I have some experience with VBA and can read and understand what it is doing, but not write it. I have found many posts online but nothing that does everything I need it to do. I suspect I will need the code to copy the whole workbook and then delete out anything not required in order to keep all the functionality. I also need each new file to be PW protected. I have created a helper sheet for this. Can anyone assist?
Mini sheet below.
Helpsheet
I have a spreadsheet that I need to split out a each unit and then password protect it. my spreadsheet will contain formatting and protected areas. I need to Retain all functionality in the split out files as well as update a master cell with the budget for that unit. I have some experience with VBA and can read and understand what it is doing, but not write it. I have found many posts online but nothing that does everything I need it to do. I suspect I will need the code to copy the whole workbook and then delete out anything not required in order to keep all the functionality. I also need each new file to be PW protected. I have created a helper sheet for this. Can anyone assist?
Mini sheet below.
Data Sample.xlsx | |||||||||
---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | |||
1 | Ref No | Preferred Name | Reckonable Join Date | Platform | Type | Unit | Location | ||
2 | 0001 | Person 1 | 01/01/1900 | Platform 1 | Permanent | RU1 | Location1 | ||
3 | 0046 | Person 46 | 01/01/1900 | Platform 2 | Permanent | RU2 | Location1 | ||
4 | 0073 | Person 73 | 01/01/1900 | Platform 3 | Permanent | RU3 | Location1 | ||
5 | 0115 | Person 115 | 01/01/1900 | Platform 2 | Permanent | RU4 | Location9 | ||
6 | 0166 | Person 166 | 01/01/1900 | Platform 1 | Permanent | RU5 | Location1 | ||
7 | 0170 | Person 170 | 01/01/1900 | Platform 2 | Permanent | RU6 | Location1 | ||
8 | 0199 | Person 199 | 01/01/1900 | Platform 5 | Permanent | RU7 | Location2 | ||
9 | 0203 | Person 203 | 01/01/1900 | Platform 5 | Permanent | RU8 | Location9 | ||
10 | 0255 | Person 255 | 01/01/1900 | Platform 3 | Permanent | RU9 | Location1 | ||
11 | 0346 | Person 346 | 01/01/1900 | Platform 3 | Permanent | RU10 | Location1 | ||
12 | 0360 | Person 360 | 01/01/1900 | Platform 5 | Permanent | RU11 | Location2 | ||
13 | 0362 | Person 362 | 01/01/1900 | Platform 4 | Permanent | RU12 | Location1 | ||
14 | 0392 | Person 392 | 01/01/1900 | Platform 1 | Permanent | RU13 | Location1 | ||
15 | 0409 | Person 409 | 01/01/1900 | Platform 1 | Permanent | RU14 | Location1 | ||
16 | 0427 | Person 427 | 01/01/1900 | Platform 5 | Permanent | RU15 | Location9 | ||
17 | 0441 | Person 441 | 01/01/1900 | Platform 3 | Permanent | RU16 | Location9 | ||
18 | 0451 | Person 451 | 01/01/1900 | Platform 5 | Permanent | RU17 | Location1 | ||
19 | 0510 | Person 510 | 01/01/1900 | Platform 6 | Permanent | RU18 | Location9 | ||
20 | 0527 | Person 527 | 01/01/1900 | Platform 5 | Permanent | RU19 | Location5 | ||
21 | 0532 | Person 532 | 01/01/1900 | Platform 5 | Permanent | RU20 | Location1 | ||
22 | 0577 | Person 577 | 01/01/1900 | Platform 1 | Permanent | RU21 | Location10 | ||
23 | 0580 | Person 580 | 01/01/1900 | Platform 6 | Permanent | RU22 | Location2 | ||
24 | 0584 | Person 584 | 01/01/1900 | Platform 5 | Permanent | RU23 | Location14 | ||
25 | 0757 | Person 757 | 01/01/1900 | Platform 1 | Permanent | RU37 | Location1 | ||
26 | 0790 | Person 790 | 01/01/1900 | Platform 5 | Permanent | RU38 | Location1 | ||
27 | 0799 | Person 799 | 01/01/1900 | Platform 4 | Permanent | RU39 | Location21 | ||
28 | 0811 | Person 811 | 01/01/1900 | Platform 2 | Permanent | RU40 | Location1 | ||
29 | 0821 | Person 821 | 01/01/1900 | Platform 1 | Permanent | RU41 | Location1 | ||
30 | 0878 | Person 878 | 01/01/1900 | Platform 4 | Permanent | RU42 | Location11 | ||
31 | 0892 | Person 892 | 01/01/1900 | Platform 5 | Permanent | RU43 | Location1 | ||
32 | 0971 | Person 971 | 01/01/1900 | Platform 1 | Permanent | RU44 | Location1 | ||
33 | 0978 | Person 978 | 01/01/1900 | Platform 1 | Permanent | RU45 | Location1 | ||
34 | 1021 | Person 1021 | 01/01/1900 | Platform 1 | Permanent | RU46 | Location1 | ||
35 | 1031 | Person 1031 | 01/01/1900 | Platform 5 | Permanent | RU47 | Location1 | ||
36 | 1046 | Person 1046 | 01/01/1900 | Platform 4 | Permanent | RU48 | Location1 | ||
37 | 1062 | Person 1062 | 01/01/1900 | Platform 5 | Permanent | RU49 | Location1 | ||
38 | 1080 | Person 1080 | 01/01/1900 | Platform 5 | Permanent | RU50 | Location1 | ||
39 | 1166 | Person 1166 | 01/01/1900 | Platform 4 | Permanent | RU51 | Location1 | ||
40 | 1185 | Person 1185 | 01/01/1900 | Platform 1 | Permanent | RU52 | Location1 | ||
41 | 1204 | Person 1204 | 01/01/1900 | Platform 6 | Permanent | RU53 | Location1 | ||
42 | 1210 | Person 1210 | 01/01/1900 | Platform 5 | Permanent | RU54 | Location9 | ||
43 | 1237 | Person 1237 | 01/01/1900 | Platform 5 | Permanent | RU55 | Location1 | ||
44 | 1297 | Person 1297 | 01/01/1900 | Platform 2 | Permanent | RU56 | Location1 | ||
45 | 1306 | Person 1306 | 01/01/1900 | Platform 3 | Permanent | RU57 | Location1 | ||
46 | 1333 | Person 1333 | 01/01/1900 | Platform 5 | Permanent | RU58 | Location1 | ||
47 | 1357 | Person 1357 | 01/01/1900 | Platform 2 | Permanent | RU59 | Location19 | ||
48 | 1366 | Person 1366 | 01/01/1900 | Platform 3 | Permanent | RU60 | Location1 | ||
49 | 1378 | Person 1378 | 01/01/1900 | Platform 6 | Permanent | RU61 | Location9 | ||
50 | 1428 | Person 1428 | 01/01/1900 | Platform 4 | Permanent | RU62 | Location11 | ||
Data |
Helpsheet
Data Sample.xlsx | |||||
---|---|---|---|---|---|
A | B | C | |||
1 | Unit | Budget | Password | ||
2 | RU1 | 10000 | Password1 | ||
3 | RU2 | 15000 | Password2 | ||
4 | RU3 | 20000 | Password3 | ||
5 | RU4 | 25000 | Password4 | ||
6 | RU5 | 30000 | Password5 | ||
7 | RU6 | 35000 | Password6 | ||
8 | RU7 | 40000 | Password7 | ||
9 | RU8 | 45000 | Password8 | ||
10 | RU9 | 50000 | Password9 | ||
11 | RU10 | 55000 | Password10 | ||
12 | RU11 | 60000 | Password11 | ||
13 | RU12 | 65000 | Password12 | ||
14 | RU13 | 70000 | Password13 | ||
15 | RU14 | 75000 | Password14 | ||
16 | RU15 | 80000 | Password15 | ||
17 | RU16 | 85000 | Password16 | ||
18 | RU17 | 90000 | Password17 | ||
19 | RU18 | 95000 | Password18 | ||
20 | RU19 | 100000 | Password19 | ||
21 | RU20 | 105000 | Password20 | ||
22 | RU21 | 110000 | Password21 | ||
23 | RU22 | 115000 | Password22 | ||
24 | RU23 | 120000 | Password23 | ||
25 | RU37 | 125000 | Password24 | ||
26 | RU38 | 130000 | Password25 | ||
27 | RU39 | 135000 | Password26 | ||
28 | RU40 | 140000 | Password27 | ||
29 | RU41 | 145000 | Password28 | ||
30 | RU42 | 150000 | Password29 | ||
31 | RU43 | 155000 | Password30 | ||
32 | RU44 | 160000 | Password31 | ||
33 | RU45 | 165000 | Password32 | ||
34 | RU46 | 170000 | Password33 | ||
35 | RU47 | 175000 | Password34 | ||
36 | RU48 | 180000 | Password35 | ||
37 | RU49 | 185000 | Password36 | ||
38 | RU50 | 190000 | Password37 | ||
39 | RU51 | 195000 | Password38 | ||
40 | RU52 | 200000 | Password39 | ||
41 | RU53 | 205000 | Password40 | ||
42 | RU54 | 210000 | Password41 | ||
43 | RU55 | 215000 | Password42 | ||
44 | RU56 | 220000 | Password43 | ||
45 | RU57 | 225000 | Password44 | ||
46 | RU58 | 230000 | Password45 | ||
47 | RU59 | 235000 | Password46 | ||
48 | RU60 | 240000 | Password47 | ||
49 | RU61 | 245000 | Password48 | ||
50 | RU62 | 250000 | Password49 | ||
Helper |