Hello to all
I'm not sure how to approach this problem.
This first table is the end result I am looking for.
The data I pull down from my accounting system is in the second table below. It exports to excel 2016 as it is shown.
It is basically a GL detail report.
I am only concerned with 4 accounts and 2 customers: see the first table below.
Can anyone tell me if this is a feasible task? And if so, how I might begin to get the end results.
Any help is greatly appreciated.
Thank you
<tbody>
</tbody>
<tbody>
</tbody>
I'm not sure how to approach this problem.
This first table is the end result I am looking for.
The data I pull down from my accounting system is in the second table below. It exports to excel 2016 as it is shown.
It is basically a GL detail report.
I am only concerned with 4 accounts and 2 customers: see the first table below.
Can anyone tell me if this is a feasible task? And if so, how I might begin to get the end results.
Any help is greatly appreciated.
Thank you
A | B | C | |
1 | SUNNY | SURGEON | |
2 | 4110-04 | ($227,084.80) | ($195,873.43) |
3 | 4112-04 | ($288,937.03) | ($44,047.50) |
4 | 4114-04 | ($5,478.29) | 0 |
5 | 4108-02 | 0 | 0 |
6 | |||
7 |
<tbody>
</tbody>
A | B | C | D | E | F | G | |
1 | Date | Reference* | Source | Type | Cur | YTD | |
2 | Hunt Ck | ||||||
3 | 4108-02 | SALES-S | |||||
4 | Period: | 2019-4 | Begin Bal | ($3,550.00) | |||
5 | 30-Apr-19 | G10747 | PORA | AR Inv | ($475.00) | ||
6 | 30-Apr-19 | G10747 | PORA | AR Inv | ($1,012.50) | ||
7 | ($1,487.50) | Ending Bal | ($5,037.50) | ||||
8 | 4108-04 | SALES-ST | |||||
9 | Period: | 2019-4 | Begin Bal | $0.00 | |||
10 | 00-Jan-00 | $0.00 | |||||
11 | $0.00 | Ending Bal | $0.00 | ||||
12 | 4110-04 | SALES-SV | |||||
13 | Period: | 2019-4 | Beg Bal | ($2,000,001.00) | |||
14 | 09-Apr-19 | G10701 | TINKER | AR Inv | ($16,312.50) | ||
15 | 16-Apr-19 | G10704 | GERARD | AR Inv | ($2,275.00) | ||
16 | 16-Apr-19 | G10705 | SUNNY | AR Inv | ($10,171.35) | ||
17 | 25-Apr-19 | G10706 | SURGEON | AR Inv | ($61,294.80) | ||
18 | 29-Apr-19 | G10720 | AXIS | AR Inv | ($10,000.00) | ||
19 | 29-Apr-19 | G10723 | GERARD | AR Inv | ($11,500.00) | ||
20 | 29-Apr-19 | G10724 | PORA | AR Inv | ($12,000.00) | ||
21 | 29-Apr-19 | G10725 | SUNNY | AR Inv | ($32,265.46) | ||
22 | 29-Apr-19 | G10726 | SUNNY | AR Inv | ($55,452.49) | ||
23 | 29-Apr-19 | G10728 | SUNNY | AR Inv | ($3,727.50) | ||
24 | 30-Apr-19 | G10729 | APE | AR Inv | ($32,300.00) | ||
25 | 30-Apr-19 | G10730 | SURGEON | AR Inv | ($3,409.63) | ||
26 | 30-Apr-19 | G10740 | SUNNY | AR Inv | ($108,450.00) | ||
27 | 30-Apr-19 | G10742 | SUNNY | AR Inv | ($9,716.50) | ||
28 | 30-Apr-19 | G10743 | SUNNY | AR Inv | ($1,551.50) | ||
29 | 30-Apr-19 | G10744 | SUNNY | AR Inv | ($5,750.00) | ||
30 | 30-Apr-19 | G10745 | LACE | AR Inv | ($119,800.00) | ||
31 | 30-Apr-19 | G10748 | SURGEON | AR Inv | ($71,169.00) | ||
32 | 30-Apr-19 | G10749 | SURGEON | AR Inv | ($60,000.00) | ||
33 | ($627,145.73 | Ending Bal | ($2,687,217.73) | ||||
34 | 4112-04 | SALES-P | |||||
35 | Period: | 2019-4 | Beg Bal | ($785,976.81) | |||
36 | 21-Apr-19 | G10709 | SUNNY | AR Inv | ($196,030.98) | ||
37 | 30-Apr-19 | G10739 | SUNNY | AR Inv | ($92,906.05) | ||
38 | 30-Apr-19 | G10741 | SURGEON | AR Inv | ($44,047.50) | ||
39 | ($332,984.53) | Ending Bal | ($1,118,961.34) | ||||
40 | 4114-04 | SALES -P | |||||
41 | Period: | 2019-04 | Beg Bal | ($53,679.42) | |||
42 | G10700 | GREEN | AR Inv | ($4,545.00) | |||
43 | G10738 | SUNNY | AR Inv | ($5,478.29 | |||
44 | ($10,023.29) | Ending Bal | ($63,702.71) |
<tbody>
</tbody>