An Quala
Board Regular
- Joined
- Mar 21, 2022
- Messages
- 146
- Office Version
- 2021
- Platform
- Windows
Hello, can anyone please help me find out what is the mistake in this VBA Code, it is not giving any error but highlighted part is not doing what it needs to do (deleting the rows as per the mentioned criteria)
Rich (BB code):
Sub Xlookup()
Dim c As Range, va, x
For Each x In Split("Sponsored Products|Sponsored Brands|Sponsored Display", "|")
Set c = Worksheets(x).UsedRange
va = c.Value
Worksheets(x).Cells.NumberFormat = "General"
c = va
Next
Sheets("Sponsored Products").Select
Columns("D:G").Insert Shift:=xlToRight, CopyOrigin:=xlFormatFromLeftOrAbove
Columns("Y:Y").Insert Shift:=xlToRight, CopyOrigin:=xlFormatFromLeftOrAbove
Range("G2").FormulaR1C1 = "=XLOOKUP(RC[1],R2C8:R" & Cells(Rows.Count, 1).End(xlUp).Row & "C8,R2C10:R" & Cells(Rows.Count, 1).End(xlUp).Row & "C10)"
Range("G2").AutoFill Destination:=Range("G2:G" & Cells(Rows.Count, 1).End(xlUp).Row)
Columns("G:G").Copy
Columns("G:G").PasteSpecial Paste:=xlPasteValues, Operation:=xlNone, SkipBlanks _
:=False, Transpose:=False
Dim lr As Long, lc As Long, i As Long
Dim a, b
Dim ws As Worksheet: Set ws = Worksheets("Sponsored Products")
lr = ws.Cells.Find("*", , xlFormulas, , 1, 2).Row
lc = ws.Cells.Find("*", , xlFormulas, , 2, 2).Column + 1
a = Range(ws.Cells(2, 1), ws.Cells(lr, lc))
ReDim b(1 To UBound(a), 1 To 1)
For i = 1 To UBound(a)
If a(i, 2) Like "*Campaign*" Or _
a(i, 2) Like "*Ad Group*" Or _
a(i, 2) Like "*Bidding Adjustment*" Or _
a(i, 2) Like "*Product Ad*" Or _
a(i, 11) Like "*Negative Keyword*" Or _
a(i, 19) Like "*paused*" Or _
a(i, 46) Like "*paused*" Or _
a(i, 47) Like "*paused*" Then b(i, 1) = 1
Next i
End Sub
bulk-a2upeur82nvj8s-20220318-20220324-1648237318772.xlsx | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | AG | AH | AI | AJ | AK | AL | AM | AN | AO | AP | AQ | |||
1 | Product | Entity | Operation | Campaign Id | Ad Group Id | Portfolio Id | Ad Id (Read only) | Keyword Id (Read only) | Product Targeting Id (Read only) | Campaign Name | Ad Group Name | Start Date | End Date | Targeting Type | State | Daily Budget | SKU | ASIN | Ad Group Default Bid | Bid | Keyword Text | Match Type | Bidding Strategy | Placement | Percentage | Product Targeting Expression | Impressions | Clicks | Click-through Rate | Spend | Sales | Orders | Units | Conversion Rate | Acos | CPC | ROAS | Campaign Name (Informational only) | Ad Group Name (Informational only) | Campaign State (Informational only) | Ad Group State (Informational only) | Ad Group Default Bid (Informational only) | Resolved Product Targeting Expression (Informational only) | ||
2 | Sponsored Products | Campaign | 51810182230962 | Portfolio1 | abc | 20220131 | MANUAL | enabled | 100.0 | Dynamic bids - down only | 2739 | 10 | 0.37% | 5.0 | 0.0 | 0 | 0 | 0.0 | 0.0% | 0.5 | 0.0 | abc | abc | enabled | |||||||||||||||||||||
3 | Sponsored Products | Bidding Adjustment | 51810182230962 | Dynamic bids - down only | placementProductPage | 0.0 | 2484 | 2 | 0.08% | 0.9 | 0.0 | 0 | 0 | 0.0 | 0.0% | 0.45 | 0.0 | abc | abc | enabled | |||||||||||||||||||||||||
4 | Sponsored Products | Bidding Adjustment | 51810182230962 | Dynamic bids - down only | placementTop | 0.0 | 116 | 8 | 6.9% | 4.1 | 0.0 | 0 | 0 | 0.0 | 0.0% | 0.51 | 0.0 | abc | abc | enabled | |||||||||||||||||||||||||
5 | Sponsored Products | Ad Group | 51810182230962 | 103843358501771 | abc | enabled | 0.4 | 2739 | 10 | 0.37% | 5.0 | 0.0 | 0 | 0 | 0.0 | 0.0% | 0.5 | 0.0 | abc | abc | enabled | enabled | |||||||||||||||||||||||
6 | Sponsored Products | Product Ad | 51810182230962 | 103843358501771 | 187095918266508 | enabled | abc | 2739 | 10 | 0.37% | 5.0 | 0.0 | 0 | 0 | 0.0 | 0.0% | 0.5 | 0.0 | abc | abc | enabled | enabled | |||||||||||||||||||||||
7 | Sponsored Products | Keyword | 51810182230962 | 103843358501771 | 133091597391670 | enabled | 0.58 | abc | broad | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0% | 0.0 | 0.0 | abc | abc | enabled | enabled | 0.4 | ||||||||||||||||||||
8 | Sponsored Products | Keyword | 51810182230962 | 103843358501771 | 20484689160127 | enabled | 0.64 | abc | broad | 2085 | 10 | 0.48% | 5.0 | 0.0 | 0 | 0 | 0.0 | 0.0% | 0.5 | 0.0 | abc | abc | enabled | enabled | 0.4 | ||||||||||||||||||||
9 | Sponsored Products | Keyword | 51810182230962 | 103843358501771 | 147161619594891 | enabled | 0.58 | abc | broad | 23 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0% | 0.0 | 0.0 | abc | abc | enabled | enabled | 0.4 | ||||||||||||||||||||
10 | Sponsored Products | Keyword | 51810182230962 | 103843358501771 | 117074780596747 | enabled | 0.62 | abc | broad | 394 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0% | 0.0 | 0.0 | abc | abc | enabled | enabled | 0.4 | ||||||||||||||||||||
11 | Sponsored Products | Keyword | 51810182230962 | 103843358501771 | 198054310782002 | enabled | 0.64 | abc | broad | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0% | 0.0 | 0.0 | abc | abc | enabled | enabled | 0.4 | ||||||||||||||||||||
12 | Sponsored Products | Keyword | 51810182230962 | 103843358501771 | 216796694767871 | enabled | 0.64 | abc | broad | 231 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0% | 0.0 | 0.0 | abc | abc | enabled | enabled | 0.4 | ||||||||||||||||||||
13 | Sponsored Products | Keyword | 51810182230962 | 103843358501771 | 116800394856451 | enabled | 0.64 | abc | broad | 6 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0% | 0.0 | 0.0 | abc | abc | enabled | enabled | 0.4 | ||||||||||||||||||||
14 | Sponsored Products | Campaign | 224654867824700 | Portfolio1 | abc | 20220101 | MANUAL | enabled | 100.0 | abc | Dynamic bids - down only | 48 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0% | 0.0 | 0.0 | abc | abc | enabled | ||||||||||||||||||||
15 | Sponsored Products | Bidding Adjustment | 224654867824700 | abc | Dynamic bids - down only | placementProductPage | 0.0 | 39 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0% | 0.0 | 0.0 | abc | abc | enabled | ||||||||||||||||||||||||
16 | Sponsored Products | Bidding Adjustment | 224654867824700 | abc | Dynamic bids - down only | placementTop | 0.0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0% | 0.0 | 0.0 | abc | abc | enabled | ||||||||||||||||||||||||
17 | Sponsored Products | Ad Group | 224654867824700 | 186267109368336 | abc | enabled | 1.1 | abc | 48 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0% | 0.0 | 0.0 | abc | abc | enabled | enabled | ||||||||||||||||||||||
18 | Sponsored Products | Product Ad | 224654867824700 | 186267109368336 | 52184089599015 | enabled | abc | abc | 48 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0% | 0.0 | 0.0 | abc | abc | enabled | enabled | ||||||||||||||||||||||
19 | Sponsored Products | Keyword | 224654867824700 | 186267109368336 | 83911309498353 | enabled | 1.08 | abc | exact | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0% | 0.0 | 0.0 | abc | abc | enabled | enabled | 1.1 | ||||||||||||||||||||
20 | Sponsored Products | Keyword | 224654867824700 | 186267109368336 | 53354652434783 | enabled | 1.08 | abc | exact | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0% | 0.0 | 0.0 | abc | abc | enabled | enabled | 1.1 | ||||||||||||||||||||
21 | Sponsored Products | Keyword | 224654867824700 | 186267109368336 | 2712747284010 | enabled | 0.97 | abc | exact | 34 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0% | 0.0 | 0.0 | abc | abc | enabled | enabled | 1.1 | ||||||||||||||||||||
22 | Sponsored Products | Keyword | 224654867824700 | 186267109368336 | 8880509831632 | enabled | 0.97 | abc | exact | 2 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0% | 0.0 | 0.0 | abc | abc | enabled | enabled | 1.1 | ||||||||||||||||||||
23 | Sponsored Products | Keyword | 224654867824700 | 186267109368336 | 29871655919998 | enabled | 1.08 | abc | exact | 1 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0% | 0.0 | 0.0 | abc | abc | enabled | enabled | 1.1 | ||||||||||||||||||||
24 | Sponsored Products | Keyword | 224654867824700 | 186267109368336 | 207922361834615 | enabled | 1.57 | abc | exact | 10 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0% | 0.0 | 0.0 | abc | abc | enabled | enabled | 1.1 | ||||||||||||||||||||
25 | Sponsored Products | Keyword | 224654867824700 | 186267109368336 | 82552476516641 | enabled | 0.8 | abc | exact | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0% | 0.0 | 0.0 | abc | abc | enabled | enabled | 1.1 | ||||||||||||||||||||
26 | Sponsored Products | Keyword | 224654867824700 | 186267109368336 | 125041523559069 | enabled | 1.08 | abc | exact | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0% | 0.0 | 0.0 | abc | abc | enabled | enabled | 1.1 | ||||||||||||||||||||
27 | Sponsored Products | Keyword | 224654867824700 | 186267109368336 | 178224892278959 | enabled | 1.17 | abc | exact | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0% | 0.0 | 0.0 | abc | abc | enabled | enabled | 1.1 | ||||||||||||||||||||
28 | Sponsored Products | Keyword | 224654867824700 | 186267109368336 | 237702370532591 | enabled | 1.25 | abc | exact | 1 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0% | 0.0 | 0.0 | abc | abc | enabled | enabled | 1.1 | ||||||||||||||||||||
29 | Sponsored Products | Campaign | 60228050322464 | Portfolio1 | abc | 20211221 | MANUAL | enabled | 100.0 | abc | Dynamic bids - down only | 1 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0% | 0.0 | 0.0 | abc | abc | enabled | ||||||||||||||||||||
30 | Sponsored Products | Bidding Adjustment | 60228050322464 | abc | Dynamic bids - down only | placementProductPage | 0.0 | 1 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0% | 0.0 | 0.0 | abc | abc | enabled | ||||||||||||||||||||||||
31 | Sponsored Products | Bidding Adjustment | 60228050322464 | abc | Dynamic bids - down only | placementTop | 0.0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0% | 0.0 | 0.0 | abc | abc | enabled | ||||||||||||||||||||||||
32 | Sponsored Products | Ad Group | 60228050322464 | 225369445700841 | abc | enabled | 0.06 | abc | 1 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0% | 0.0 | 0.0 | abc | abc | enabled | enabled | ||||||||||||||||||||||
33 | Sponsored Products | Product Ad | 60228050322464 | 225369445700841 | 101252162650765 | enabled | abc | abc | 1 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0% | 0.0 | 0.0 | abc | abc | enabled | enabled | ||||||||||||||||||||||
34 | Sponsored Products | Keyword | 60228050322464 | 225369445700841 | 232179385161330 | enabled | 0.11 | abc | phrase | 1 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0% | 0.0 | 0.0 | abc | abc | enabled | enabled | 0.06 | ||||||||||||||||||||
35 | Sponsored Products | Keyword | 60228050322464 | 225369445700841 | 255771627511436 | enabled | 0.12 | abc | phrase | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0% | 0.0 | 0.0 | abc | abc | enabled | enabled | 0.06 | ||||||||||||||||||||
36 | Sponsored Products | Keyword | 60228050322464 | 225369445700841 | 176928454042161 | enabled | 0.12 | abc | phrase | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0% | 0.0 | 0.0 | abc | abc | enabled | enabled | 0.06 | ||||||||||||||||||||
37 | Sponsored Products | Keyword | 60228050322464 | 225369445700841 | 81841757906585 | enabled | 0.12 | abc | phrase | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0% | 0.0 | 0.0 | abc | abc | enabled | enabled | 0.06 | ||||||||||||||||||||
38 | Sponsored Products | Keyword | 60228050322464 | 225369445700841 | 80654821572179 | enabled | 0.12 | abc | phrase | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0% | 0.0 | 0.0 | abc | abc | enabled | enabled | 0.06 | ||||||||||||||||||||
39 | Sponsored Products | Keyword | 60228050322464 | 225369445700841 | 273551451104575 | enabled | 0.12 | abc | phrase | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0% | 0.0 | 0.0 | abc | abc | enabled | enabled | 0.06 | ||||||||||||||||||||
40 | Sponsored Products | Keyword | 60228050322464 | 225369445700841 | 40001743584860 | enabled | 0.12 | abc | phrase | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0% | 0.0 | 0.0 | abc | abc | enabled | enabled | 0.06 | ||||||||||||||||||||
41 | Sponsored Products | Keyword | 60228050322464 | 225369445700841 | 259424722839019 | enabled | 0.12 | abc | phrase | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0% | 0.0 | 0.0 | abc | abc | enabled | enabled | 0.06 | ||||||||||||||||||||
42 | Sponsored Products | Keyword | 60228050322464 | 225369445700841 | 278118504947134 | enabled | 0.12 | abc | phrase | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0% | 0.0 | 0.0 | abc | abc | enabled | enabled | 0.06 | ||||||||||||||||||||
43 | Sponsored Products | Keyword | 60228050322464 | 225369445700841 | 98753070646170 | enabled | 0.12 | abc | phrase | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0% | 0.0 | 0.0 | abc | abc | enabled | enabled | 0.06 | ||||||||||||||||||||
44 | Sponsored Products | Campaign | 103977923004034 | Portfolio1 | abc | 20220201 | MANUAL | enabled | 100.0 | abc | Dynamic bids - down only | 576 | 1 | 0.17% | 0.37 | 0.0 | 0 | 0 | 0.0 | 0.0% | 0.37 | 0.0 | abc | abc | enabled | ||||||||||||||||||||
45 | Sponsored Products | Bidding Adjustment | 103977923004034 | abc | Dynamic bids - down only | placementProductPage | 0.0 | 501 | 1 | 0.2% | 0.37 | 0.0 | 0 | 0 | 0.0 | 0.0% | 0.37 | 0.0 | abc | abc | enabled | ||||||||||||||||||||||||
46 | Sponsored Products | Bidding Adjustment | 103977923004034 | abc | Dynamic bids - down only | placementTop | 0.0 | 1 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0% | 0.0 | 0.0 | abc | abc | enabled | ||||||||||||||||||||||||
47 | Sponsored Products | Ad Group | 103977923004034 | 221037315953408 | abc | enabled | 0.4 | abc | 576 | 1 | 0.17% | 0.37 | 0.0 | 0 | 0 | 0.0 | 0.0% | 0.37 | 0.0 | abc | abc | enabled | enabled | ||||||||||||||||||||||
48 | Sponsored Products | Product Ad | 103977923004034 | 221037315953408 | 49309464963870 | enabled | abc | abc | 576 | 1 | 0.17% | 0.37 | 0.0 | 0 | 0 | 0.0 | 0.0% | 0.37 | 0.0 | abc | abc | enabled | enabled | ||||||||||||||||||||||
49 | Sponsored Products | Product Targeting | 103977923004034 | 221037315953408 | 186561934932770 | enabled | 0.48 | abc | category="6292252011" | 576 | 1 | 0.17% | 0.37 | 0.0 | 0 | 0 | 0.0 | 0.0% | 0.37 | 0.0 | abc | abc | enabled | enabled | 0.4 | category="Basic Dog Leashes" | |||||||||||||||||||
50 | Sponsored Products | Campaign | 231897683081825 | Portfolio1 | abc | 20190918 | MANUAL | enabled | 500.0 | abc | Fixed bid | 11730 | 46 | 0.39% | 35.21 | 78.87 | 3 | 3 | 0.07 | 44.64% | 0.77 | 2.24 | abc | abc | enabled | ||||||||||||||||||||
51 | Sponsored Products | Bidding Adjustment | 231897683081825 | abc | Fixed bid | placementProductPage | 0.0 | 10091 | 11 | 0.11% | 8.03 | 52.58 | 2 | 2 | 0.18 | 15.27% | 0.73 | 6.55 | abc | abc | enabled | ||||||||||||||||||||||||
52 | Sponsored Products | Bidding Adjustment | 231897683081825 | abc | Fixed bid | placementTop | 0.0 | 609 | 26 | 4.27% | 19.28 | 26.29 | 1 | 1 | 0.04 | 73.34% | 0.74 | 1.36 | abc | abc | enabled | ||||||||||||||||||||||||
53 | Sponsored Products | Ad Group | 231897683081825 | 64716315089601 | abc | enabled | 0.35 | abc | 11730 | 46 | 0.39% | 35.21 | 78.87 | 3 | 3 | 0.07 | 44.64% | 0.77 | 2.24 | abc | abc | enabled | enabled | ||||||||||||||||||||||
54 | Sponsored Products | Product Ad | 231897683081825 | 64716315089601 | 231724180855057 | enabled | abc | abc | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0% | 0.0 | 0.0 | abc | abc | enabled | enabled | ||||||||||||||||||||||
55 | Sponsored Products | Product Ad | 231897683081825 | 64716315089601 | 148589570862064 | enabled | abc | abc | 1643 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0% | 0.0 | 0.0 | abc | abc | enabled | enabled | ||||||||||||||||||||||
56 | Sponsored Products | Product Ad | 231897683081825 | 64716315089601 | 198459992972544 | enabled | abc | abc | 5431 | 29 | 0.53% | 21.39 | 52.58 | 2 | 2 | 0.07 | 40.68% | 0.74 | 2.46 | abc | abc | enabled | enabled | ||||||||||||||||||||||
57 | Sponsored Products | Product Ad | 231897683081825 | 64716315089601 | 159962242985555 | enabled | abc | abc | 2006 | 10 | 0.5% | 8.48 | 0.0 | 0 | 0 | 0.0 | 0.0% | 0.85 | 0.0 | abc | abc | enabled | enabled | ||||||||||||||||||||||
58 | Sponsored Products | Product Ad | 231897683081825 | 64716315089601 | 86795561866493 | enabled | abc | abc | 2650 | 7 | 0.26% | 5.34 | 26.29 | 1 | 1 | 0.14 | 20.31% | 0.76 | 4.92 | abc | abc | enabled | enabled | ||||||||||||||||||||||
59 | Sponsored Products | Keyword | 231897683081825 | 64716315089601 | 107190882986 | enabled | 1.08 | abc | exact | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0% | 0.0 | 0.0 | abc | abc | enabled | enabled | 0.35 | ||||||||||||||||||||
60 | Sponsored Products | Keyword | 231897683081825 | 64716315089601 | 250229049391726 | enabled | 1.08 | abc | exact | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0% | 0.0 | 0.0 | abc | abc | enabled | enabled | 0.35 | ||||||||||||||||||||
61 | Sponsored Products | Keyword | 231897683081825 | 64716315089601 | 159629857812834 | enabled | 0.47 | abc | exact | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0% | 0.0 | 0.0 | abc | abc | enabled | enabled | 0.35 | ||||||||||||||||||||
62 | Sponsored Products | Keyword | 231897683081825 | 64716315089601 | 99621606761191 | enabled | 0.97 | abc | exact | 19 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0% | 0.0 | 0.0 | abc | abc | enabled | enabled | 0.35 | ||||||||||||||||||||
63 | Sponsored Products | Keyword | 231897683081825 | 64716315089601 | 262282056477120 | enabled | 1.08 | abc | exact | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0% | 0.0 | 0.0 | abc | abc | enabled | enabled | 0.35 | ||||||||||||||||||||
64 | Sponsored Products | Keyword | 231897683081825 | 64716315089601 | 180153277825366 | enabled | 1.43 | abc | exact | 23 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0% | 0.0 | 0.0 | abc | abc | enabled | enabled | 0.35 | ||||||||||||||||||||
65 | Sponsored Products | Keyword | 231897683081825 | 64716315089601 | 31116908056465 | enabled | 0.8 | abc | exact | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0% | 0.0 | 0.0 | abc | abc | enabled | enabled | 0.35 | ||||||||||||||||||||
66 | Sponsored Products | Keyword | 231897683081825 | 64716315089601 | 18589949919533 | enabled | 1.08 | abc | exact | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0% | 0.0 | 0.0 | abc | abc | enabled | enabled | 0.35 | ||||||||||||||||||||
67 | Sponsored Products | Keyword | 231897683081825 | 64716315089601 | 267732104914794 | enabled | 1.17 | abc | exact | 2 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0% | 0.0 | 0.0 | abc | abc | enabled | enabled | 0.35 | ||||||||||||||||||||
68 | Sponsored Products | Keyword | 231897683081825 | 64716315089601 | 17177174734648 | enabled | 1.17 | abc | exact | 133 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0% | 0.0 | 0.0 | abc | abc | enabled | enabled | 0.35 | ||||||||||||||||||||
Sheet1 |