Hello guys,
Am trying to solve a task I was issued by a client yesterday. Am basically trying to solve for what is the best selling price for each unit and how much quantity can one sell in order to reach the target amount that was set. Am not coming from an economics background but an amateur learning through the community. I've checked you tube for the best possible example to help me solve it but no juice. Your assistance will be highly appreciated.
regards.
Am trying to solve a task I was issued by a client yesterday. Am basically trying to solve for what is the best selling price for each unit and how much quantity can one sell in order to reach the target amount that was set. Am not coming from an economics background but an amateur learning through the community. I've checked you tube for the best possible example to help me solve it but no juice. Your assistance will be highly appreciated.
regards.
SolverPrice..xlsx | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | |||
1 | Product Name* | Cost Price | Selling Price | Quantity | ||||||
2 | Spinach Bunch | 30 | 1 | Target Amount | 62500 | |||||
3 | Sukuma Wiki | 25 | 1 | |||||||
4 | Green Hoho | 80 | 1 | |||||||
5 | Tomatoes | 60 | 1 | |||||||
6 | Onions | 65 | 1 | |||||||
7 | Cabbage | 60 | 1 | |||||||
8 | Carrots | 60 | 1 | |||||||
9 | Potatoes Sack 50 Kg | 2500 | 1 | |||||||
10 | Fresh Beef Bones | 400 | 1 | |||||||
11 | Boneless Fresh Beef | 450 | 1 | |||||||
12 | Eggs Tray | 305 | 1 | |||||||
13 | Smokies | 370 | 1 | |||||||
14 | Green Peas (Shelled) | 200 | 1 | |||||||
15 | Green Maize | 25 | 1 | |||||||
16 | Green Chillies | 90 | 1 | |||||||
17 | Local Green Lemons | 110 | 1 | |||||||
18 | Leek Onions | 90 | 1 | |||||||
19 | Beef Sausages | 570 | 1 | |||||||
20 | Beef Ossubucco | 380 | 1 | |||||||
21 | Beef Mince | 460 | 1 | |||||||
Fresh Products |
Cell Formulas | ||
---|---|---|
Range | Formula | |
H2 | H2 | =5/100*1250000 |