=LET(a,CHOOSE({1,2},H3:H2800,I3:I2800),b,UNIQUE(a),c,INDEX(b,0,1),d,INDEX(b,0,2),CHOOSE({1,2,3},c,d,SUMIFS(J3:J2800,H3:H2800,c,I3:I2800,d)))
Hi need to update formula below. The first sheet is how the formula works now. Returns for me in Column L M & N. As it looks through H i & J then sums total sum.
The second sheet Below is what i need to be updated. I need to also look into Column B and if job is different also with Column i class code. Then return total sum in column O with the adding the job in Column M as you can see Column M as an example.
Sheet 1
Sheet 2
Hi need to update formula below. The first sheet is how the formula works now. Returns for me in Column L M & N. As it looks through H i & J then sums total sum.
The second sheet Below is what i need to be updated. I need to also look into Column B and if job is different also with Column i class code. Then return total sum in column O with the adding the job in Column M as you can see Column M as an example.
Sheet 1
Book1 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | |||
1 | project_code | contract_id | work_order | week_end_date | check_num | ssn | employee_ID | class_code | gross_employee_pay | all_projects | ||||||
2 | don't put values in this column | Old Formula in here | ||||||||||||||
3 | 154 2nd | 35 | Super | 5000.00 | 5000.00 | 35 | Super | $ 5,000.00 | ||||||||
4 | 625 5th | 35 | Concrete | 5000.00 | 5000.00 | 35 | Concrete | $ 5,000.00 | ||||||||
5 | 625 5th | 10 | Operator | 5562.50 | 5562.50 | 10 | Operator | $ 5,562.50 | ||||||||
6 | 625 5th | 10 | Super | 6500.00 | 6500.00 | 10 | Super | $ 6,500.00 | ||||||||
7 | 1253 3rd Street | 20 | Carpentry | 5000.00 | 5000.00 | 20 | Carpentry | $ 5,000.00 | ||||||||
8 | 4506 75th Street | 20 | Concrete | 1000.00 | 1000.00 | 20 | Concrete | $ 1,000.00 | ||||||||
9 | 625 5th | 15 | Super | 4750.00 | 4750.00 | 15 | Super | $ 4,750.00 | ||||||||
10 | 1253 65th Street | 15 | Carpentry | 2437.50 | 2437.50 | 15 | Carpentry | $ 3,437.50 | ||||||||
11 | 4506 75th Street | 15 | Carpentry | 1000.00 | 1000.00 | 0 | 0.00 | $ - | ||||||||
Sheet1 |
Sheet 2
Book2 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | |||
1 | ` | project_code | contract_id | work_order | week_end_date | check_num | ssn | employee_ID | class_code | gross_employee_pay | all_projects | ||||||
2 | don't put values in this column | Formula | Need to add this now | ||||||||||||||
3 | 154 2nd | 35 | Super | 5000.00 | 5000.00 | 35 | 154 2nd | Super | $ 5,000.00 | ||||||||
4 | 625 5th | 35 | Concrete | 5000.00 | 5000.00 | 35 | 625 5th | Concrete | $ 5,000.00 | ||||||||
5 | 625 5th | 10 | Operator | 5562.50 | 5562.50 | 10 | 625 5th | Operator | $12,062.50 | ||||||||
6 | 625 5th | 10 | Operator | 6500.00 | 6500.00 | 20 | 1253 3rd Street | Carpentry | $ 5,000.00 | ||||||||
7 | 1253 3rd Street | 20 | Carpentry | 5000.00 | 5000.00 | 20 | 4506 75th Street | Concrete | $ 1,000.00 | ||||||||
8 | 4506 75th Street | 20 | Concrete | 1000.00 | 1000.00 | 15 | 625 5th | Super | $ 4,750.00 | ||||||||
9 | 625 5th | 15 | Super | 4750.00 | 4750.00 | 15 | 1253 65th Street | Carpentry | $ 2,437.50 | ||||||||
10 | 1253 65th Street | 15 | Carpentry | 2437.50 | 2437.50 | 15 | 4506 75th Street | Carpentry | $ 1,000.00 | ||||||||
11 | 4506 75th Street | 15 | Carpentry | 1000.00 | 1000.00 | ||||||||||||
Sheet1 |