michellejames
New Member
- Joined
- Aug 16, 2013
- Messages
- 27
Hi Guys,
Greeting! I am in trouble. I need to search for unique SKU.
1) Unique SKU: Some have price and some has zero.
I need only unique SKU whether they have zero price or more than zero price.
2) Duplicate SKU: one have price and another has zero.
I need to SKU whose price more than zero
Please suggest how to sort out this problem.
Regards,
Greeting! I am in trouble. I need to search for unique SKU.
1) Unique SKU: Some have price and some has zero.
I need only unique SKU whether they have zero price or more than zero price.
2) Duplicate SKU: one have price and another has zero.
I need to SKU whose price more than zero
Please suggest how to sort out this problem.
Regards,
TEMP (1).xlsx | |||||
---|---|---|---|---|---|
A | B | C | |||
1 | SR | SKU | PRICE | ||
2 | 1 | 100747900A00PG | 14.84 | ||
3 | 2 | 21549 | 0 | ||
4 | 3 | 21561 | 0 | ||
5 | 4 | 21562 | 0 | ||
6 | 5 | 21563 | 0 | ||
7 | 6 | 21567 | 0 | ||
8 | 7 | 21583 | 0 | ||
9 | 8 | 21588 | 0 | ||
10 | 9 | 21590 | 0 | ||
11 | 10 | 21593 | 0 | ||
12 | 11 | 21594 | 0 | ||
13 | 12 | 21604 | 0 | ||
14 | 13 | 21611 | 0 | ||
15 | 14 | 21613 | 0 | ||
16 | 15 | 21673 | 0 | ||
17 | 16 | 21682 | 0 | ||
18 | 17 | 22540 | 0 | ||
19 | 18 | 22541 | 0 | ||
20 | 19 | 22550 | 0 | ||
21 | 20 | 22551 | 0 | ||
22 | 21 | 22554 | 0 | ||
23 | 22 | 23449 | 0 | ||
24 | 23 | 23550 | 0 | ||
25 | 24 | 23551-OE | 0 | ||
26 | 25 | 23551 | 0 | ||
27 | 26 | 23553 | 0 | ||
28 | 27 | 23996 | 0 | ||
29 | 28 | 24551 | 0 | ||
30 | 29 | 24552 | 0 | ||
31 | 30 | 24553 | 0 | ||
32 | 31 | 24554 | 0 | ||
33 | 32 | 26300-35503 | 13.87 | ||
34 | 33 | 26550 | 0 | ||
35 | 34 | 26551 | 0 | ||
36 | 35 | 26553 | 0 | ||
37 | 36 | 27302 | 0 | ||
38 | 37 | 28550 | 0 | ||
39 | 38 | 29536 | 0 | ||
40 | 39 | 29539 | 0 | ||
41 | 40 | 29544 | 0 | ||
42 | 41 | 29558 | 0 | ||
43 | 42 | 31515 | 0 | ||
44 | 43 | 31516 | 0 | ||
45 | 44 | 31520 | 0 | ||
46 | 45 | 31521 | 0 | ||
47 | 46 | 31525 | 0 | ||
48 | 47 | 31528 | 0 | ||
49 | 48 | 31529 | 0 | ||
50 | 49 | 31530 | 0 | ||
51 | 50 | 31531 | 0 | ||
52 | 51 | 31535 | 0 | ||
53 | 52 | 31543 | 0 | ||
54 | 53 | 31544 | 0 | ||
55 | 54 | 31577 | 0 | ||
56 | 55 | 31579 | 0 | ||
57 | 56 | 31580 | 0 | ||
58 | 57 | 31581 | 0 | ||
59 | 58 | 31582 | 0 | ||
60 | 59 | 31584 | 0 | ||
61 | 60 | 31585 | 0 | ||
62 | 61 | 31587 | 0 | ||
63 | 62 | 31588 | 0 | ||
64 | 63 | 31589 | 0 | ||
65 | 64 | 31590 | 0 | ||
66 | 65 | 31591 | 0 | ||
67 | 66 | 31593 | 0 | ||
68 | 67 | 31595 | 0 | ||
69 | 68 | 31604 | 0 | ||
70 | 69 | 31613 | 0 | ||
71 | 70 | 31671 | 0 | ||
72 | 71 | 31672 | 0 | ||
73 | 72 | 31673 | 0 | ||
74 | 73 | 31680 | 0 | ||
75 | 74 | 31682 | 0 | ||
76 | 75 | 31684 | 0 | ||
77 | 76 | 36500 | 0 | ||
78 | 77 | 39511 | 0 | ||
79 | 78 | 39512 | 0 | ||
80 | 79 | 39513 | 0 | ||
81 | 80 | 39514 | 0 | ||
82 | 81 | 39518 | 0 | ||
83 | 82 | 39519 | 0 | ||
84 | 83 | 39520 | 0 | ||
85 | 84 | 39525 | 0 | ||
86 | 85 | 39531 | 0 | ||
87 | 86 | 39532 | 0 | ||
88 | 87 | 39536 | 0 | ||
89 | 88 | 39537 | 0 | ||
90 | 89 | 39539 | 0 | ||
91 | 90 | 39540 | 0 | ||
92 | 91 | 39544 | 0 | ||
93 | 92 | 39545 | 0 | ||
94 | 93 | 39546 | 0 | ||
95 | 94 | 39547 | 0 | ||
96 | 95 | 39549 | 0 | ||
97 | 96 | 39561 | 0 | ||
98 | 97 | A44690 | 21.97 | ||
99 | 98 | DF152 | 40 | ||
100 | 99 | DF161 | 15.87 | ||
101 | 100 | DF298 | 23.1 | ||
102 | 101 | DF30013 | 40 | ||
103 | 102 | DF30015 | 40 | ||
104 | 103 | DF30017 | 40 | ||
105 | 104 | DF30019 | 40 | ||
106 | 105 | DF30026 | 0 | ||
107 | 106 | DF30026 | 40 | ||
108 | 107 | DF30046 | 0 | ||
109 | 108 | DF30046 | 40 | ||
110 | 109 | DF30048 | 0 | ||
111 | 110 | DF30048 | 40 | ||
112 | 111 | DF30051 | 0 | ||
113 | 112 | DF30051 | 40 | ||
114 | 113 | DF30053 | 0 | ||
115 | 114 | DF30053 | 40 | ||
116 | 115 | DF30060 | 0 | ||
117 | 116 | DF30060 | 40 | ||
118 | 117 | DF30064 | 0 | ||
119 | 118 | DF30064 | 40 | ||
120 | 119 | DF30089 | 0 | ||
121 | 120 | DF30089 | 40 | ||
122 | 121 | DF30090 | 0 | ||
123 | 122 | DF30090 | 40 | ||
124 | 123 | DF30095 | 0 | ||
125 | 124 | DF30095 | 40 | ||
126 | 125 | DF30116 | 0 | ||
127 | 126 | DF30116 | 40 | ||
128 | 127 | DF30118 | 0 | ||
129 | 128 | DF30118 | 40 | ||
130 | 129 | DF30120 | 0 | ||
131 | 130 | DF30120 | 40 | ||
132 | 131 | DF30121 | 0 | ||
133 | 132 | DF30121 | 40 | ||
134 | 133 | DF30122 | 0 | ||
135 | 134 | DF30122 | 40 | ||
Sheet1 |