Topher11237
New Member
- Joined
- Feb 13, 2021
- Messages
- 2
- Office Version
- 365
- Platform
- Windows
- Mobile
I’m a Newbie on this site and I'm currently working on a High School Basketball Tournament Bracket. It’s a 32-team tournament. I have it designed and put together in a fairly basic setup (for you all) and extremely challenging setup (for me lol). I’m not new to Excel, but am new to complex formulas and such. Any help would be appreciated! I use 360 on iOS mobile and also have it Windows 10 on my Laptop.
With the worksheet, I would like to be able to put the scores for the game in the bracket and the winners would populate to the next round. I’ve used an =IF formula that will do this, but I have a couple questions…
• How do I get the Teams and scores for the 2nd round and beyond, to not show until the Final score has been entered for the previous game?
• Is there a way the formatting (colors and border) I have for a team (cell) in Round 1, then populate automatically into round 2 and the other rounds once the scores have been entered?
If anybody would care to aid me in creating this, that would be awesome. The main part of creating the actual bracket is finished. I’m just putting finishing touches on it (if possible) with any help that you could help me with. Once I see the formulas I can understand them with my eyes and when they are in front of me, but creating them sometimes leads me chasing my tail so to speak! Thanks so much!!
With the worksheet, I would like to be able to put the scores for the game in the bracket and the winners would populate to the next round. I’ve used an =IF formula that will do this, but I have a couple questions…
• How do I get the Teams and scores for the 2nd round and beyond, to not show until the Final score has been entered for the previous game?
• Is there a way the formatting (colors and border) I have for a team (cell) in Round 1, then populate automatically into round 2 and the other rounds once the scores have been entered?
If anybody would care to aid me in creating this, that would be awesome. The main part of creating the actual bracket is finished. I’m just putting finishing touches on it (if possible) with any help that you could help me with. Once I see the formulas I can understand them with my eyes and when they are in front of me, but creating them sometimes leads me chasing my tail so to speak! Thanks so much!!
Excel Formula:
6A-Boys-Bracket-Color Letters (Practice1).xlsx | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | F | G | H | I | J | K | L | M | N | O | |||
4 | Mountain Brook | 76 | |||||||||||
5 | |||||||||||||
6 | 1) 02/16/21 7:00 PM | Mountain Brook | |||||||||||
7 | |||||||||||||
8 | Jackson Olin | 75 | |||||||||||
9 | REGIONAL SEMIFINAL | ||||||||||||
10 | Mountain Brook | ||||||||||||
11 | 17) 02/19/21 7:00 PM | ||||||||||||
12 | Minor | 87 | |||||||||||
13 | |||||||||||||
14 | 2) 02/16/21 7:00 PM | Minor | |||||||||||
15 | |||||||||||||
16 | Homewood | 85 | REGIONAL FINAL | ||||||||||
17 | |||||||||||||
18 | 25) 02/23/21 11:30 AM JACKSONVILLE | Mountain Brook | |||||||||||
19 | |||||||||||||
20 | Huffman | 78 | |||||||||||
21 | |||||||||||||
22 | 3) 02/16/21 7:00 PM | Huffman | |||||||||||
23 | |||||||||||||
24 | Springville | 70 | |||||||||||
25 | REGIONAL SEMIFINAL | ||||||||||||
26 | Huffman | ||||||||||||
27 | 18) 02/19/21 7:00 PM | ||||||||||||
28 | Oxford | 65 | |||||||||||
29 | |||||||||||||
30 | 4) 02/16/21 7:00 PM | Oxford | |||||||||||
31 | |||||||||||||
32 | Woodlawn | 61 | STATE SEMIFINAL | ||||||||||
33 | |||||||||||||
34 | 29) 03/01/21 11:30 AM UAB - BARTOW ARENA | Mountain Brook | |||||||||||
35 | |||||||||||||
36 | Park Crossing | 65 | |||||||||||
37 | |||||||||||||
38 | 5) 02/16/21 7:00 PM | Valley | |||||||||||
39 | |||||||||||||
40 | Valley | 70 | |||||||||||
41 | REGIONAL SEMIFINAL | ||||||||||||
42 | Valley | ||||||||||||
43 | 19) 02/19/21 7:00 PM | ||||||||||||
44 | Eufaula | 56 | |||||||||||
45 | |||||||||||||
46 | 6) 02/16/21 7:00 PM | Eufaula | |||||||||||
47 | |||||||||||||
48 | Sidney Lanier | 55 | REGIONAL FINAL | ||||||||||
49 | |||||||||||||
50 | 26) 02/23/21 11:00 AM MONTGOMERY | Valley | |||||||||||
51 | |||||||||||||
52 | Paul W. Bryant | 45 | |||||||||||
53 | |||||||||||||
54 | 7) 02/16/21 7:00 PM | Paul W. Bryant | |||||||||||
55 | |||||||||||||
56 | McAdory | 44 | |||||||||||
57 | REGIONAL SEMIFINAL | ||||||||||||
58 | Paul W. Bryant | ||||||||||||
59 | 20) 02/19/21 7:00 PM | ||||||||||||
60 | Hueytown | 80 | |||||||||||
61 | |||||||||||||
62 | 8) 02/16/21 7:00 PM | Hueytown | |||||||||||
63 | |||||||||||||
64 | Hillcrest | 77 | STATE CHAMPIONSHIP | ||||||||||
65 | |||||||||||||
66 | 31) 03/03/21 11:30 AM UAB - BARTOW ARENA | Scottsboro | |||||||||||
67 | |||||||||||||
68 | Pinson Valley | 65 | |||||||||||
69 | |||||||||||||
70 | 9) 02/16/21 7:00 PM | Pinson Valley | 9 | ||||||||||
71 | |||||||||||||
72 | Muscle Shoals | 56 | |||||||||||
73 | REGIONAL SEMIFINAL | ||||||||||||
74 | Hartselle | 5 | |||||||||||
75 | 21) 02/19/21 7:00 PM | ||||||||||||
76 | Hartselle | 87 | |||||||||||
77 | |||||||||||||
78 | 10) 02/16/21 7:00 PM | Hartselle | 10 | ||||||||||
79 | |||||||||||||
80 | Clay-Chalkville | 76 | REGIONAL FINAL | ||||||||||
81 | |||||||||||||
82 | 27) 02/23/21 11:30 AM HANCEVILLE | Scottsboro | 4 | ||||||||||
83 | |||||||||||||
84 | Scottsboro | 67 | |||||||||||
85 | |||||||||||||
86 | 11) 02/16/21 7:00 PM | Scottsboro | 12 | ||||||||||
87 | |||||||||||||
88 | Madison Academy | 61 | |||||||||||
89 | REGIONAL SEMIFINAL | ||||||||||||
90 | Scottsboro | 6 | |||||||||||
91 | 22) 02/19/21 7:00 PM | ||||||||||||
92 | Hazel Green | 69 | |||||||||||
93 | |||||||||||||
94 | 12) 02/16/21 7:00 PM | Buckhorn | 11 | ||||||||||
95 | |||||||||||||
96 | Buckhorn | 71 | STATE SEMIFINAL | ||||||||||
97 | |||||||||||||
98 | 30) 03/01/21 4:30 PM UAB - BARTOW ARENA | Scottsboro | 5 | ||||||||||
99 | |||||||||||||
100 | McGill-Toolen | 98 | |||||||||||
101 | |||||||||||||
102 | 13) 02/16/21 7:00 PM | McGill-Toolen | 3 | ||||||||||
103 | |||||||||||||
104 | Robertsdale | 54 | |||||||||||
105 | REGIONAL SEMIFINAL | ||||||||||||
106 | Spanish Fort | 4 | |||||||||||
107 | 23) 02/19/21 7:00 PM | ||||||||||||
108 | Spanish Fort | 67 | |||||||||||
109 | |||||||||||||
110 | 14) 02/16/21 7:00 PM | Spanish Fort | 4 | ||||||||||
111 | |||||||||||||
112 | Saraland | 24 | REGIONAL FINAL | ||||||||||
113 | |||||||||||||
114 | 28) 02/25/21 3:00 PM MONTGOMERY | Spanish Fort | 3 | ||||||||||
115 | |||||||||||||
116 | Wetumpka | 77 | |||||||||||
117 | |||||||||||||
118 | 15) 02/16/21 7:00 PM | Wetumpka | 3 | ||||||||||
119 | |||||||||||||
120 | Pelham | 65 | |||||||||||
121 | REGIONAL SEMIFINAL | ||||||||||||
122 | Calera | 2 | |||||||||||
123 | 24) 02/19/21 7:00 PM | ||||||||||||
124 | Calera | 55 | |||||||||||
125 | |||||||||||||
126 | 16) 02/16/21 7:00 PM | Calera | 4 | ||||||||||
127 | |||||||||||||
128 | Benjamin Russell | 43 | |||||||||||
129 | |||||||||||||
Brackets |
Cell Formulas | ||
---|---|---|
Range | Formula | |
G6,G126,G118,G110,G102,G94,G86,G78,G70,G62,G54,G46,G38,G30,G22,G14 | G6 | =IF(F4>=F8,E4,E8) |
I10,I122,I106,I90,I74,I58,I42,I26 | I10 | =IF(H6>=H14,G6,G14) |
K18,K114,K82,K50 | K18 | =IF(J10>=J26,I10,I26) |
M34,M98 | M34 | =IF(L18>=L50,K18,K50) |
O66 | O66 | =IF(N34>=N98,M34,M98) |