naharwals
New Member
- Joined
- Jul 20, 2022
- Messages
- 9
- Office Version
- 2021
- Platform
- Windows
I HAVE A $3,00,000/- OF AMOUNT
AND
its something like this
something like this
please help me
AND
₹ 3,00,000.00 | |||||||||||||
if Taxable amt fall in below range |
|
| |||||||||||
5% | ₹ 2,50,001 | ₹ 5,00,000 | ₹ 49,999 | ₹ 2,499.95 | Multiply by 5% | ||||||||
10% | ₹ 5,00,001 | ₹ 7,50,000 | |||||||||||
15% | ₹ 7,50,001 | ₹ 10,00,000 | |||||||||||
20% | ₹ 10,00,001 | ₹ 12,50,000 | |||||||||||
25% | ₹ 12,50,001 | ₹ 15,00,000 | |||||||||||
30% | ₹ 15,00,001 | ----> | |||||||||||
Taxable amount | ₹ 6,00,000.00 | ||||||||||||
if Taxable amt fall in below range |
|
| |||||||||||
5% | ₹ 2,50,001 | ₹ 5,00,000 | ₹ 2,49,999 | ₹ 12,500 | Multiply by 5% | ||||||||
10% | ₹ 5,00,001 | ₹ 7,50,000 | ₹ 99,999 | ₹ 10,000 | Multiply by 10% | ||||||||
15% | ₹ 7,50,001 | ₹ 10,00,000 | so on | ||||||||||
20% | ₹ 10,00,001 | ₹ 12,50,000 | |||||||||||
25% | ₹ 12,50,001 | ₹ 15,00,000 | |||||||||||
30% | ₹ 15,00,001 | ----> | |||||||||||
its something like this
Income Tax Slab | Income Tax Rate | Income Tax Slab | Income Tax Rate |
Up to ₹ 2,50,000 | Nil | Up to ₹ 2,50,000 | Nil |
₹ 2,50,001 - ₹ 5,00,000 | 5% above ₹ 2,50,000 | ₹ 2,50,001 - ₹ 5,00,000 | 5% above ₹ 2,50,000 |
₹ 5,00,001 - ₹ 10,00,000 | ₹ 12,500 + 20% above ₹ 5,00,000 | ₹ 5,00,001 - ₹ 7,50,000 | ₹ 12,500 + 10% above ₹ 5,00,000 |
Above ₹ 10,00,000 | ₹ 1,12,500 + 30% above ₹ 10,00,000 | ₹ 7,50,001 - ₹ 10,00,000 | ₹ 37,500 + 15% above ₹ 7,50,000 |
₹ 10,00,001 - ₹ 12,50,000 | ₹ 75,000 + 20% above ₹ 10,00,000 | ||
₹ 12,50,001 - ₹ 15,00,000 | ₹ 1,25,000 + 25% above ₹ 12,50,000 | ||
Above ₹ 15,00,000 | ₹ 1,87,500 + 30% above ₹ 15,00,000 |
something like this
Income Tax Slab | Income Tax Rate |
Up to ₹ 2,50,000 | Nil |
₹ 2,50,001 - ₹ 5,00,000 | 5% above ₹ 2,50,000 |
₹ 5,00,001 - ₹ 7,50,000 | ₹ 12,500 + 10% above ₹ 5,00,000 |
₹ 7,50,001 - ₹ 10,00,000 | ₹ 37,500 + 15% above ₹ 7,50,000 |
₹ 10,00,001 - ₹ 12,50,000 | ₹ 75,000 + 20% above ₹ 10,00,000 |
₹ 12,50,001 - ₹ 15,00,000 | ₹ 1,25,000 + 25% above ₹ 12,50,000 |
Above ₹ 15,00,000 | ₹ 1,87,500 + 30% above ₹ 15,00,000 |
please help me