Nlhicks
Active Member
- Joined
- Jan 8, 2021
- Messages
- 264
- Office Version
- 365
- Platform
- Windows
I need to look at Region "C17:C23" and then go to the right region sheet "MMO, NDMO, SDMO" and then look at the right station "D17:D23") and find it on the right sheet then copy and past the information entered in cells "E17:M23".
Arc Flash Tracking.xlsm | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | |||
14 | |||||||||||||||||
15 | STOP | STOP | |||||||||||||||
16 | Region | Substation | Date Stickered | Stickered By | Field Comments | ||||||||||||
17 | MMO | Bole | |||||||||||||||
18 | |||||||||||||||||
19 | |||||||||||||||||
20 | |||||||||||||||||
21 | |||||||||||||||||
22 | |||||||||||||||||
23 | |||||||||||||||||
Updates |
Arc Flash Tracking.xlsm | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | |||
1 | SUBSTATION | LAST DONE | DONE BY | DUE DATE | NOTES | |||||||||||
2 | Bole | 2024 | N. Hicks | 2029 | ||||||||||||
3 | Circle | 2024 | N. Hicks | 2029 | ||||||||||||
4 | Conrad | 2024 | N. Hicks | 2029 | ||||||||||||
5 | Crossover | 2024 | N. Hicks | 2029 | ||||||||||||
6 | Custer | 2024 | N. Hicks | 2029 | ||||||||||||
7 | Dawson County | 2024 | N. Hicks | 2029 | Updated model, there were lots of errors on this model. | |||||||||||
8 | Fairview West | 2024 | N. Hicks | 2029 | ||||||||||||
9 | Fort Peck | 2024 | N. Hicks | 2029 | Working with Coop to get source impedances for Fort Peck (Nor Val) | |||||||||||
MMO |
Cells with Conditional Formatting | ||||
---|---|---|---|---|
Cell | Condition | Cell Format | Stop If True | |
D2:D30 | Cell Value | >TODAY()-B2>1825 | text | NO |
D2:D30 | Cell Value | between TODAY()-B2>=1460 and TODAY()-B2>=1825 | text | NO |
D2:D30 | Cell Value | between B2 and TODAY()+1460 | text | NO |
Arc Flash Tracking.xlsm | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | |||
1 | SUBSTATION | LAST DONE | DONE BY | DUE DATE | NOTES | |||||||||||
2 | Belfield | Could not label due to Construction project blocking access, still needs to be done | ||||||||||||||
3 | Bisbee | 2022 | T. McCready | |||||||||||||
4 | Bismarck | 2022 | T. McCready | Model is 99% done, waiting on Fuse verification from NDMO, have email string in folder, needs labeled still | ||||||||||||
5 | Cambell County | |||||||||||||||
6 | Carrington | |||||||||||||||
7 | Custer Trail | |||||||||||||||
8 | Denbeigh | |||||||||||||||
9 | Devaul | 2022 | T. McCready | New Station service transformer to be install poss. 2024/25, new xfmr info is in folder in email string. No cell service at sub, very remote, verify location prior to driving out | ||||||||||||
10 | Devils Lake | 2022 | T. McCready | |||||||||||||
11 | Edgeley | 2023 | T. McCready | |||||||||||||
NDMO |
Arc Flash Tracking.xlsm | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | |||
1 | SUBSTATION | LAST DONE | DONE BY | DUE DATE | NOTES | |||||||||||
2 | Appledorn | 2020 | E. Ayoroa | 2025 | ||||||||||||
3 | Armour | 2024 | N. Hicks | 2029 | Slight change to 0050 drawing, no change to 0051. Need to update Easy Power Model. | |||||||||||
4 | Aurora | 2024 | N. Hicks | 2029 | Breaker added to 0051 Rev A and sent to April Rigge to draft. Need to update the Easy Power Model | |||||||||||
5 | Beresford | 2022 | T. McCready | 2028 | Labeled prior to updating WAPA policy. Valid labels, but need updated for WAPA Policy | |||||||||||
6 | Bonesteel | 2024 | N. Hicks | 2029 | ||||||||||||
7 | Brookings | |||||||||||||||
8 | Carpenter | 2023 | T. McCready | 2028 | East River Project work here 2025ish No PM yet | |||||||||||
9 | Creston | |||||||||||||||
10 | Denison | |||||||||||||||
SDMO |