I am trying to put together an inventory tracking workbook/worksheet. I am just starting out and just have 2 lines of data I have to test things out but I can obtain a lot more if it's needed. I am utilizing a few dropdown/Data validations menus within the spreadsheet. In the cell range of Q28:T36 I am trying to come up with a monthly summation for the different departments along with the type of cap. The Departments in that section can be changed based upon a dropdown list and also the type of cap can be changed based upon the dropdown list. I currently have a SUMIFS statement set up to change with each of those and covers the date range of Sept 01, 2021 thru Sept 30, 2021. I am however looking for a way that I would not have to type the dates into the SUMIFS statement like they currently are but utilize the dropdown menu for the Month (cell R29) and Year (cell Q28). So if I were to change the month or year then the data in the table would change accordingly. Is there a way to accomplish this?
OQ Inventory Spreadsheet Demo II.xlsm | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | |||
2 | Product Description: | Product Vendor: | Product Part Number: | ||||||||||||||||||||
3 | 2mL Prep Vial Black Caps: Solid Top, 8-425 Thread, PP,PTFE/F217,100/pk | Chromtech | 536008 | ||||||||||||||||||||
4 | GC Vial Caps: Blk Clos. PTFE/SIL/.065" | Chromtech | CTC-1254 | ||||||||||||||||||||
5 | Department | 4mL Vial Caps | Chromtech | ||||||||||||||||||||
6 | Commercial | 1 small pack has 100 caps in it | 1 Large bag has 10 small packs in it | ||||||||||||||||||||
7 | Research | Date | Initials | Department | Cap Type | Pack Size | Number Pack(s) Took | Amount Small Packs Took | Remaing 2mL Prep Vial Black Cap Small Packs in Inventory | Remaing GC Vial Cap Small Packs in Inventory | Remaing 4mL Prep Vial Cap Small Packs in Inventory | ||||||||||||
8 | R&D | 29-Sep-21 | JJP | Inventory | GC Vial Cap | 1536 | 1536 | 1823 | 1158 | 2021 Caps for Vials Allocation | |||||||||||||
9 | UK | 29-Sep-21 | JJP | Research | 2mL Prep Black Cap | Large Bag | 5 | 50 | 1486 | 1823 | 1158 | 2mL Prep Black Cap | GC Vial Cap | 4mL Vial Cap | |||||||||
10 | Australia | Commercial | 0 | 0 | 0 | ||||||||||||||||||
11 | Inventory | Research | 50 | 0 | 0 | ||||||||||||||||||
12 | R&D | 0 | 0 | 0 | |||||||||||||||||||
13 | UK | 0 | 0 | 0 | |||||||||||||||||||
14 | Australia | 0 | 0 | 0 | |||||||||||||||||||
15 | Pack Size | Inventory | 0 | 1536 | 0 | ||||||||||||||||||
16 | Large Bag | ||||||||||||||||||||||
17 | Small Bag | ||||||||||||||||||||||
18 | |||||||||||||||||||||||
19 | |||||||||||||||||||||||
20 | Cap Type | ||||||||||||||||||||||
21 | 2mL Prep Black Cap | ||||||||||||||||||||||
22 | GC Vial Cap | ||||||||||||||||||||||
23 | 4mL Vial Cap | ||||||||||||||||||||||
24 | Test Tube | ||||||||||||||||||||||
25 | |||||||||||||||||||||||
26 | |||||||||||||||||||||||
27 | |||||||||||||||||||||||
28 | 2021 | Figuring out General Formula | |||||||||||||||||||||
29 | September | ||||||||||||||||||||||
30 | 2mL Prep Black Cap | GC Vial Cap | 4mL Vial Cap | ||||||||||||||||||||
31 | Months | Commercial | 0 | 0 | 0 | ||||||||||||||||||
32 | January | Research | 50 | 0 | 0 | ||||||||||||||||||
33 | February | R&D | 0 | 0 | 0 | ||||||||||||||||||
34 | March | UK | 0 | 0 | 0 | ||||||||||||||||||
35 | April | Australia | 0 | 0 | 0 | ||||||||||||||||||
36 | May | Inventory | 0 | 1536 | 0 | ||||||||||||||||||
37 | June | ||||||||||||||||||||||
38 | July | ||||||||||||||||||||||
39 | August | ||||||||||||||||||||||
40 | September | ||||||||||||||||||||||
41 | October | ||||||||||||||||||||||
42 | November | ||||||||||||||||||||||
43 | December | ||||||||||||||||||||||
44 | |||||||||||||||||||||||
45 | |||||||||||||||||||||||
46 | |||||||||||||||||||||||
47 | Years | ||||||||||||||||||||||
48 | 2018 | ||||||||||||||||||||||
49 | 2019 | ||||||||||||||||||||||
50 | 2020 | ||||||||||||||||||||||
51 | 2021 | ||||||||||||||||||||||
52 | 2022 | ||||||||||||||||||||||
53 | |||||||||||||||||||||||
54 | |||||||||||||||||||||||
55 | |||||||||||||||||||||||
56 | Quarters | ||||||||||||||||||||||
57 | Quarter 1 (Jan-Mar) | ||||||||||||||||||||||
58 | Quarter 2 (Apr - June) | ||||||||||||||||||||||
59 | Quarter 3 (July - Sept) | ||||||||||||||||||||||
60 | Quarter 4 (Oct - Dec) | ||||||||||||||||||||||
61 | |||||||||||||||||||||||
Caps for Vials |
Cell Formulas | ||
---|---|---|
Range | Formula | |
H9:H61 | H9 | =IF(F9="Large Bag",G9*10,IF(F9=""," ",G9)) |
I9:I61 | I9 | =IF(AND(D9="Inventory",E9="2mL Prep Black Cap"),I8+H9,IF(OR(D9="",E9=""),"",IF(E9="2mL Prep Black Cap",I8-H9,I8))) |
J9:J61 | J9 | =IF(AND(D9="Inventory",E9="GC Vial Cap"),J8+H9,IF(OR(D9="",E9=""),"",IF(E9="GC Vial Cap",J8-H9,J8))) |
K9:K61 | K9 | =IF(AND(D9="Inventory",E9="4mL Vial Cap"),K8+H9,IF(OR(D9="",E9=""),"",IF(E9="4mL Vial Cap",K8-H9,K8))) |
R10:T15 | R10 | =SUMIFS($H$8:$H$200,$B$8:$B$200,">=01/01/2021",$B$8:$B$200,"<=12/31/2021",$D$8:$D$200,$Q10,$E$8:$E$200,R$9) |
R31:T36 | R31 | =SUMIFS($H$8:$H$200,$B$8:$B$200,">=9/01/2021",$B$8:$B$200,"<=9/30/2021",$D$8:$D$200,$W19,$E$8:$E$200,X$18) |
Cells with Conditional Formatting | ||||
---|---|---|---|---|
Cell | Condition | Cell Format | Stop If True | |
I8 | Cell | contains a blank value | text | YES |
I8 | Cell Value | <100 | text | NO |
I9:I202 | Cell | contains a blank value | text | YES |
I9:I202 | Cell Value | <100 | text | NO |
Cells with Data Validation | ||
---|---|---|
Cell | Allow | Criteria |
Q31:Q36 | List | =$A$6:$A$11 |
D8 | List | =$A$6:$A$11 |
E8:E200 | List | =$A$21:$A$24 |
F8 | List | =$A$16:$A$17 |
D9:D202 | List | =$A$6:$A$11 |
F9:F202 | List | =$A$16:$A$17 |
R9:T9 | List | =$A$21:$A$24 |
R30:T30 | List | =$A$21:$A$24 |
Q28 | List | =$A$48:$A$52 |
R29 | List | =$A$32:$A$43 |