Full Spool
New Member
- Joined
- Dec 31, 2012
- Messages
- 25
- Office Version
- 365
- Platform
- Windows
I am trying to count information from one sheet to another and display information in the rows I have labels for but keep getting values of zero.
I have in column H-S the month and year on sheet one, I am trying to take the values of column J in the Glasgow_Reading_Export tab and display
them in those fields for column H-S on sheet one. However I am having issues with my formula I can't seem to resolve. Can anyone offer any guidance?
TIA.
Latest version of office 365
I have in column H-S the month and year on sheet one, I am trying to take the values of column J in the Glasgow_Reading_Export tab and display
them in those fields for column H-S on sheet one. However I am having issues with my formula I can't seem to resolve. Can anyone offer any guidance?
TIA.
Latest version of office 365
test book.xlsx | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | |||
1 | Meter Number | Account Number | Name | Address | City | State | Zip | Month | Year | Monthly Usage | Yearly Usage | Month YR | ||
2 | 36424-1 | 0001-00010-007 | Test | 313 S Green St | Glasgow | KY | 42141 | 3 | 2021 | 2200 | 90400 | 32021 | ||
3 | 36424-1 | 0001-00010-007 | Test | 313 S Green St | Glasgow | KY | 42141 | 4 | 2021 | 8300 | 90400 | 42021 | ||
4 | 36424-1 | 0001-00010-007 | Test | 313 S Green St | Glasgow | KY | 42141 | 5 | 2021 | 6300 | 90400 | 52021 | ||
5 | 36424-1 | 0001-00010-007 | Test | 313 S Green St | Glasgow | KY | 42141 | 6 | 2021 | 5300 | 90400 | 62021 | ||
6 | 36424-1 | 0001-00010-007 | Test | 313 S Green St | Glasgow | KY | 42141 | 7 | 2021 | 10400 | 90400 | 72021 | ||
7 | 36424-1 | 0001-00010-007 | Test | 313 S Green St | Glasgow | KY | 42141 | 8 | 2021 | 9700 | 90400 | 82021 | ||
8 | 36424-1 | 0001-00010-007 | Test | 313 S Green St | Glasgow | KY | 42141 | 9 | 2021 | 6200 | 90400 | 92021 | ||
9 | 36424-1 | 0001-00010-007 | Test | 313 S Green St | Glasgow | KY | 42141 | 10 | 2021 | 13200 | 90400 | 102021 | ||
10 | 36424-1 | 0001-00010-007 | Test | 313 S Green St | Glasgow | KY | 42141 | 11 | 2021 | 7800 | 90400 | 112021 | ||
11 | 36424-1 | 0001-00010-007 | Test | 313 S Green St | Glasgow | KY | 42141 | 12 | 2021 | 8200 | 90400 | 122021 | ||
12 | 36424-1 | 0001-00010-007 | Test | 313 S Green St | Glasgow | KY | 42141 | 1 | 2022 | 6600 | 90400 | 12022 | ||
13 | 36424-1 | 0001-00010-007 | Test | 313 S Green St | Glasgow | KY | 42141 | 2 | 2022 | 6200 | 90400 | 22022 | ||
Glasgow_ReadingExport20220330 |
Cell Formulas | ||
---|---|---|
Range | Formula | |
L2:L13 | L2 | =CONCAT(H2,I2)*1 |
test book.xlsx | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | |||
1 | |||||||||||||||||||||
2 | Meter Number | Account Number | Name | Address | City | State | Zip | 12022 | 22022 | 32022 | 42021 | 52021 | 62021 | 72021 | 82021 | 92021 | 102021 | 112021 | 122021 | ||
3 | 36424-1 | 0001-00010-007 | Test | 313 S Green St | Glasgow | KY | 42141 | #VALUE! | |||||||||||||
Sheet1 |
Cell Formulas | ||
---|---|---|
Range | Formula | |
H3 | H3 | =SUMIFS('https://glasgowwater-my.sharepoint.com/personal/jrichardson_glasgowh2o_com/Documents/Desktop/[Billing Report for Water Model 2022.xlsx]Glasgow_ReadingExport20220330'!$L:$L,'https://glasgowwater-my.sharepoint.com/personal/jrichardson_glasgowh2o_com/Documents/Desktop/[Billing Report for Water Model 2022.xlsx]Glasgow_ReadingExport20220330'!$B:$B,'https://glasgowwater-my.sharepoint.com/personal/jrichardson_glasgowh2o_com/Documents/Desktop/[Billing Report for Water Model 2022.xlsx]Sheet1'!B3,'https://glasgowwater-my.sharepoint.com/personal/jrichardson_glasgowh2o_com/Documents/Desktop/[Billing Report for Water Model 2022.xlsx]Glasgow_ReadingExport20220330'!$J:$J,'https://glasgowwater-my.sharepoint.com/personal/jrichardson_glasgowh2o_com/Documents/Desktop/[Billing Report for Water Model 2022.xlsx]Sheet1'!H$2) |