gnaga
Well-known Member
- Joined
- Jul 9, 2002
- Messages
- 748
- Office Version
- 365
- 2016
- 2013
- Platform
- Windows
Book1 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | D | E | F | G | H | I | J | K | L | M | N | O | P | |||
4 | Category | Item | W.Day | Total | Val1 | Val2 | Val3 | Val4 | Val5 | Val6 | Val7 | Val8 | Val9 | Val10 | ||
5 | A | ABC | 1 | 21 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 6 | ||
6 | A | ABC | 2 | 21 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||
7 | A | ABC | 3 | 21 | 4 | 5 | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
8 | A | ABC | 4 | 21 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 6 | ||
9 | A | ABC | 5 | 21 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||
10 | A | ABC | 6 | 21 | 4 | 5 | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
11 | A | ABC | 7 | 21 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 6 | ||
12 | B | DEF | 1 | 21 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||
13 | B | DEF | 2 | 21 | 4 | 5 | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
14 | B | DEF | 3 | 21 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 6 | ||
15 | B | DEF | 4 | 21 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||
16 | B | DEF | 5 | 21 | 4 | 5 | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
17 | B | DEF | 6 | 21 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 6 | ||
18 | B | DEF | 7 | 21 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||
19 | ||||||||||||||||
20 | ||||||||||||||||
21 | ||||||||||||||||
22 | Category | Item | W.Day | Total | Days1 | Days2 | Days3 | Days4 | Days5 | Days6 | Days7 | Days8 | Days9 | Days10 | ||
23 | A | AM | 1 | #VALUE! | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
24 | A | AM | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |||
25 | A | AM | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |||
26 | A | AM | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | |||
27 | A | AM | 5 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | |||
28 | A | AM | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
29 | A | AM | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Sheet1 |
Cell Formulas | ||
---|---|---|
Range | Formula | |
F5:F18 | F5 | =SUM(G5:P5) |
F23 | F23 | =SUMIFS(G5:P18,C5:C18,"="&C23,E5:E18,"="&E23)*SUM(G23:P23) |
I need a help to figure out how to sum up a range value based on two conditions. I tried SUMIFS function but I am getting VALUE# error.