Hi Everyone,
Sorry to bother you my new laptop don't have XL2BB, hence i am putting this screenshot.
Based on below i am trying to calculate the total value of each month Jan 2024 and more, the criteria should be the Clinic name which start from A11.
I achieved the total by clinic name with this formula - "=SUMIF($F$34:$F$57,C11,$H$34:$H$57)"
But now i need to include dates condition also to fill each month column for every clinic.
Sorry to bother you my new laptop don't have XL2BB, hence i am putting this screenshot.
C8 | G8 | H8 | I8 | J8 | K8 | L8 | M8 | N8 | O8 | P8 | Q8 | R8 | |||||
S.NO | CLINIC NAME | JAN 2024 | FEB 2024 | MAR 2024 | APR 2024 | MAY 2024 | JUN 2024 | JUL 2024 | AUG 2024 | SEP 2024 | OCT 2024 | NOV 2024 | DEC 2024 | ||||
A11 | 1 | CA | |||||||||||||||
A12 | 2 | RA | |||||||||||||||
A13 | 3 | CC | |||||||||||||||
A14 | 4 | AA | |||||||||||||||
A15 | 5 | DD | |||||||||||||||
A16 | 6 | BA | |||||||||||||||
A17 | 7 | ||||||||||||||||
A18 | 8 | ||||||||||||||||
A19 | 9 | ||||||||||||||||
A20 | 10 | ||||||||||||||||
A21 | 11 | ||||||||||||||||
A22 | 12 | ||||||||||||||||
A23 | 13 | ||||||||||||||||
TOTAL AMOUNT : | - | - | - | - | - | - | - | - | - | - | - | - | |||||
DEPOSIT DETAILS | |||||||||||||||||
S.NO | PAYMENT METHOD | CHEQUE DATE | CHEQUE NO | CLINIC NAME | AMOUNT | DEPOSIT DATE | BANK | STATUS | |||||||||
A34 | 1 | Cheque | 21 Jan 2024 | 500081 | CA | 8,822.45 | 27/02/2024 | ||||||||||
A35 | 2 | Cheque | 21 Jan 2024 | 345 | RA | 15,133.12 | 27/02/2024 | ||||||||||
A36 | 3 | Cheque | 21 Jan 2024 | 3 | CC | 11,792.55 | 20/02/2024 | ||||||||||
A37 | 4 | Cheque | 21 Jan 2024 | 16 | AA | 23,103.68 | 27/02/2024 | ||||||||||
A38 | 5 | Cheque | 21 Jan 2024 | 500311 | DD | 15,312.50 | 27/02/2024 | ||||||||||
A39 | 6 | Cheque | 21 Jan 2024 | 68 | CC | 57,170.00 | 20/02/2024 | ||||||||||
A40 | 7 | Cheque | 21 Jan 2024 | 41 | BA | 10,937.50 | 27/02/2024 | ||||||||||
A41 | 8 | Cheque | 21 Jan 2024 | 1098 | CA | 27,825.52 | 27/02/2024 | ||||||||||
A42 | 9 | Cheque | 21 Jan 2024 | 405 | RA | 30,710.75 | 27/02/2024 | ||||||||||
A43 | 10 | Cheque | 21 Feb 2024 | 500082 | CC | 8,822.45 | 20/02/2024 | ||||||||||
A44 | 11 | Cheque | 21 Feb 2024 | 346 | AA | 15,133.12 | 20/02/2024 | ||||||||||
A45 | 12 | Cheque | 21 Feb 2024 | 500116 | DD | 11,511.50 | 20/02/2024 | ||||||||||
A46 | 13 | Cheque | 21 Feb 2024 | 1070 | CC | 35,869.50 | 20/02/2024 | ||||||||||
A47 | 14 | Cheque | 21 Feb 2024 | 17 | BA | 23,103.68 | 20/02/2024 | ||||||||||
A48 | 15 | Cheque | 21 Feb 2024 | 69 | CA | 57,170.00 | 20/02/2024 | ||||||||||
A49 | 16 | Cheque | 21 Feb 2024 | 1093 | RA | 10,500.00 | 20/02/2024 | ||||||||||
A50 | 17 | Cheque | 21 Feb 2024 | 40 | CC | 10,937.50 | 20/02/2024 | ||||||||||
A51 | 18 | Cheque | 21 Feb 2024 | 74 | AA | 8,531.25 | 20/02/2024 | ||||||||||
A52 | 19 | Cheque | 21 Feb 2024 | 1099 | DD | 27,825.52 | 20/02/2024 | ||||||||||
A53 | 20 | Cheque | 21 Feb 2024 | 404 | CC | 7,218.75 | 20/02/2024 | ||||||||||
A54 | 21 | Cheque | 21 Feb 2024 | 406 | BA | 30,710.75 | 20/02/2024 | ||||||||||
A55 | 22 | Cheque | 21 Feb 2024 | 44 | CA | 7,796.25 | 20/02/2024 | ||||||||||
A56 | 23 | Cheque | 21 Feb 2024 | 432 | RA | 13,283.00 | 20/02/2024 | ||||||||||
A57 | 24 | Cheque | 21 Feb 2024 | 110 | CC | 11,792.58 | 20/02/2024 | ||||||||||
A58 | 25 | Cheque | 22 Feb 2024 | 76 | AA | 37,201.50 | 20/02/2024 | ||||||||||
A59 | 26 | Cheque | 21 Mar 2024 | 70 | DD | 57,170.00 | 07/04/2024 | ||||||||||
A60 | 27 | Cheque | 21 Mar 2024 | 433 | CC | 13,283.00 | 21/03/2024 | ||||||||||
A61 | 28 | Cheque | 21 Apr 2024 | 500309 | BA | 75,882.92 | 03/06/2024 | ||||||||||
A62 | 29 | Cheque | 21 Apr 2024 | 71 | CA | 57,170.00 | 15/05/2024 | ||||||||||
A63 | 30 | Cheque | 21 Apr 2024 | 1101 | RA | 27,825.54 | 15/05/2024 | ||||||||||
A64 | 31 | Cheque | 21 Apr 2024 | 500468 | CC | 19,003.25 | 15/05/2024 | ||||||||||
A65 | 32 | Cheque | 21 Apr 2024 | 500017 | AA | 7,057.05 | 15/05/2024 | ||||||||||
A66 | 33 | Cheque | 21 Apr 2024 | 500139 | DD | 17,739.75 | 15/05/2024 | ||||||||||
A67 | 34 | Cheque | 21 Apr 2024 | 182 | CC | 8,580.25 | 15/05/2024 | ||||||||||
A68 | 35 | Cheque | 21 May 2024 | 500310 | AA | 75,882.92 | 25/06/2024 | ||||||||||
A69 | 36 | Cheque | 21 May 2024 | 436 | DD | 52,084.20 | 25/06/2024 | ||||||||||
A70 | 37 | Cheque | 21 May 2024 | 435 | CC | 13,283.10 | 25/06/2024 | ||||||||||
A71 | 38 | Cheque | 21 May 2024 | 139 | AA | 36,052.01 | 25/06/2024 | ||||||||||
A72 | 39 | Cheque | 21 May 2024 | 145 | DD | 53,340.87 | 25/06/2024 | ||||||||||
A73 | 40 | Cheque | 21 May 2024 | 1171 | CC | 18,699.72 | 25/06/2024 | ||||||||||
A74 | 41 | Cheque | 21 May 2024 | 116 | AA | 49,359.80 | 25/06/2024 | ||||||||||
Based on below i am trying to calculate the total value of each month Jan 2024 and more, the criteria should be the Clinic name which start from A11.
I achieved the total by clinic name with this formula - "=SUMIF($F$34:$F$57,C11,$H$34:$H$57)"
But now i need to include dates condition also to fill each month column for every clinic.