vampsthevampyre
New Member
- Joined
- Apr 29, 2016
- Messages
- 32
- Office Version
- 365
- Platform
- Windows
Morning All,
Hopefully final one for my dividends spreadsheet. As dividends are generated they are added to table B7. These are then used to generate a dynamic array V4# (no zeros - personal preference to display even though it screws me over later on due to text/number mixed arrays).
What I'm looking to generate is a dynamic array similar to V67#-X67# which would be compiled from the above table and would include total dividends paid for each year per stock. Each stock could potentially have twelve dividends paid each month for a year. I'm looking to be able to monitor how much the dividends pay each year and how the grow.
as usual any help will be appreciated as sumifs isn't doing it for me
regards
Ian
Hopefully final one for my dividends spreadsheet. As dividends are generated they are added to table B7. These are then used to generate a dynamic array V4# (no zeros - personal preference to display even though it screws me over later on due to text/number mixed arrays).
What I'm looking to generate is a dynamic array similar to V67#-X67# which would be compiled from the above table and would include total dividends paid for each year per stock. Each stock could potentially have twelve dividends paid each month for a year. I'm looking to be able to monitor how much the dividends pay each year and how the grow.
as usual any help will be appreciated as sumifs isn't doing it for me
regards
Ian
Book1 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | |||
1 | 2023 | 2023 | 2023 | 2023 | 2024 | 2024 | 2025 | ||||||||||||||||||||||||
2 | Monthly Average | 108.39 | Mar-23 | Apr-23 | May-23 | Jun-23 | 45292 | 45444 | 45658 | ||||||||||||||||||||||
3 | Total | 758.72 | 8.77 | 132.73 | 441.01 | 627.35 | 704.86 | 730.83 | 758.72 | ||||||||||||||||||||||
4 | Expected | 25.50 | 275.83 | 543.19 | 286.12 | 103.98 | 286.12 | 103.98 | |||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||||
6 | Dividends | Stock Div | 8.77 | 123.96 | 308.28 | 186.34 | 77.51 | 25.97 | 27.89 | ||||||||||||||||||||||
7 | Name | Ticker | Date | Dividend | Day | Month | Year | Share Eqv | Mar 2023 | 2023 | 627.35 | Name | Ticker | Totals | Mar 2023 | Apr 2023 | May 2023 | Jun 2023 | Jan 2024 | Jun 2024 | Jan 2025 | ||||||||||
8 | Unilever PLC | ULVR | 21/03/2023 | 8.77 | 21 | Mar | 2023 | - | Apr 2023 | 2024 | 103.48 | MONY | 111.93 | British American Tobacco PLC | BATS | 105.8 | 25.97 | 25.97 | 25.97 | 27.89 | |||||||||||
9 | Diageo PLC | DGE | 13/04/2023 | 1.54 | 13 | Apr | 2023 | - | May 2023 | 2025 | 27.89 | BATS | 105.8 | B&M European Value Retail SA | BME | 0 | |||||||||||||||
10 | Rio Tinto PLC | RIO | 20/04/2023 | 59.31 | 20 | Apr | 2023 | 1 | Jun 2023 | CSN | 103.08 | Castings PLC | CGS | 0 | |||||||||||||||||
11 | M&G Plc | MNG | 27/04/2023 | 63.11 | 27 | Apr | 2023 | 32 | Jan 2024 | GLEN | 66.68 | Chesnara | CSN | 103.08 | 51.54 | 51.54 | |||||||||||||||
12 | British American Tobacco PLC | BATS | 03/05/2023 | 25.97 | 3 | May | 2023 | 1 | Jun 2024 | MNG | 63.11 | DCC plc | DCC | 0 | |||||||||||||||||
13 | Persimmon PLC | PSN | 05/05/2023 | 39.6 | 5 | May | 2023 | 3 | Jan 2025 | RIO | 59.31 | Diageo PLC | DGE | 1.54 | 1.54 | ||||||||||||||||
14 | Phoenix Group Holdings PLC | PHNX | 10/05/2023 | 39.78 | 10 | May | 2023 | 7 | LGEN | 52.66 | Glencore Plc | GLEN | 66.68 | 66.68 | |||||||||||||||||
15 | Moneysupermarket.Com Group PLC | MONY | 11/05/2023 | 111.93 | 11 | May | 2023 | 41 | VTY | 41.28 | GSK plc | GSK | 0 | ||||||||||||||||||
16 | Primary Health Properties | PHP | 19/05/2023 | 22.6 | 19 | May | 2023 | 23 | PHNX | 39.78 | Legal & General Group PLC | LGEN | 52.66 | 52.66 | |||||||||||||||||
17 | Chesnara | CSN | 26/05/2023 | 51.54 | 26 | May | 2023 | 18 | PSN | 39.6 | LondonMetric Property PLC | LMP | 0 | ||||||||||||||||||
18 | Target Healthcare REIT LTD | THRL | 26/05/2023 | 16.86 | 26 | May | 2023 | 23 | ULVR | 34.49 | Morgan Sindall Group PLC | MGNS | 0 | ||||||||||||||||||
19 | Vistry Group PLC | VTY | 01/06/2023 | 41.28 | 1 | Jun | 2023 | 5 | PHP | 22.6 | Moneysupermarket.Com Group PLC | MONY | 111.93 | 111.93 | |||||||||||||||||
20 | Glencore Plc | GLEN | 02/06/2023 | 66.68 | 2 | Jun | 2023 | 14 | THRL | 16.86 | M&G Plc | MNG | 63.11 | 63.11 | |||||||||||||||||
21 | Legal & General Group PLC | LGEN | 05/06/2023 | 52.66 | 5 | Jun | 2023 | 23 | DGE | 1.54 | National Grid PLC | NG. | 0 | ||||||||||||||||||
22 | Unilever PLC | ULVR | 15/06/2023 | 25.72 | 15 | Jun | 2023 | - | BME | 0 | Phoenix Group Holdings PLC | PHNX | 39.78 | 39.78 | |||||||||||||||||
23 | Chesnara | CSN | 01/01/2024 | 51.54 | 1 | Jan | 2024 | 18 | CGS | 0 | Primary Health Properties | PHP | 22.6 | 22.60 | |||||||||||||||||
24 | British American Tobacco PLC | BATS | 01/01/2024 | 25.97 | 1 | Jan | 2024 | 1 | DCC | 0 | Persimmon PLC | PSN | 39.6 | 39.60 | |||||||||||||||||
25 | British American Tobacco PLC | BATS | 01/06/2024 | 25.97 | 1 | Jun | 2024 | 1 | GSK | 0 | Rio Tinto PLC | RIO | 59.31 | 59.31 | |||||||||||||||||
26 | British American Tobacco PLC | BATS | 01/01/2025 | 27.89 | 1 | Jan | 2025 | 1 | LMP | 0 | Sirius Real Estate LTD | SRE | 0 | ||||||||||||||||||
27 | MGNS | 0 | Strix Group PLC | KETL | 0 | ||||||||||||||||||||||||||
28 | NG. | 0 | Tandem Group PLC | TND | 0 | ||||||||||||||||||||||||||
29 | SRE | 0 | Target Healthcare REIT LTD | THRL | 16.86 | 16.86 | |||||||||||||||||||||||||
30 | KETL | 0 | Unilever PLC | ULVR | 34.49 | 8.77 | 25.72 | ||||||||||||||||||||||||
31 | TND | 0 | United Utilities Group PLC | UU. | 0 | ||||||||||||||||||||||||||
32 | UU. | 0 | Vodafone Group PLC | VOD | 0 | ||||||||||||||||||||||||||
33 | VOD | 0 | Vistry Group PLC | VTY | 41.28 | 41.28 | |||||||||||||||||||||||||
34 | |||||||||||||||||||||||||||||||
35 | |||||||||||||||||||||||||||||||
36 | |||||||||||||||||||||||||||||||
37 | Year | 2023 | 2023 | 2023 | 2023 | 2024 | 2024 | 2025 | |||||||||||||||||||||||
38 | British American Tobacco PLC | BATS | 0 | 0 | 25.97 | 0 | 25.97 | 25.97 | 27.89 | ||||||||||||||||||||||
39 | B&M European Value Retail SA | BME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
40 | Castings PLC | CGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
41 | Chesnara | CSN | 0 | 0 | 51.54 | 0 | 51.54 | 0 | 0 | ||||||||||||||||||||||
42 | DCC plc | DCC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
43 | Diageo PLC | DGE | 0 | 1.54 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
44 | Glencore Plc | GLEN | 0 | 0 | 0 | 66.68 | 0 | 0 | 0 | ||||||||||||||||||||||
45 | GSK plc | GSK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
46 | Legal & General Group PLC | LGEN | 0 | 0 | 0 | 52.66 | 0 | 0 | 0 | ||||||||||||||||||||||
47 | LondonMetric Property PLC | LMP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
48 | Morgan Sindall Group PLC | MGNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
49 | Moneysupermarket.Com Group PLC | MONY | 0 | 0 | 111.93 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
50 | M&G Plc | MNG | 0 | 63.11 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
51 | National Grid PLC | NG. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
52 | Phoenix Group Holdings PLC | PHNX | 0 | 0 | 39.78 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
53 | Primary Health Properties | PHP | 0 | 0 | 22.6 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
54 | Persimmon PLC | PSN | 0 | 0 | 39.6 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
55 | Rio Tinto PLC | RIO | 0 | 59.31 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
56 | Sirius Real Estate LTD | SRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
57 | Strix Group PLC | KETL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
58 | Tandem Group PLC | TND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
59 | Target Healthcare REIT LTD | THRL | 0 | 0 | 16.86 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
60 | Unilever PLC | ULVR | 8.77 | 0 | 0 | 25.72 | 0 | 0 | 0 | ||||||||||||||||||||||
61 | United Utilities Group PLC | UU. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
62 | Vodafone Group PLC | VOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
63 | Vistry Group PLC | VTY | 0 | 0 | 0 | 41.28 | 0 | 0 | 0 | ||||||||||||||||||||||
64 | |||||||||||||||||||||||||||||||
65 | |||||||||||||||||||||||||||||||
66 | Year | 2023 | 2024 | 2025 | |||||||||||||||||||||||||||
67 | British American Tobacco PLC | BATS | 25.97 | 51.94 | 27.89 | ||||||||||||||||||||||||||
68 | B&M European Value Retail SA | BME | 0 | 0 | 0 | ||||||||||||||||||||||||||
69 | Castings PLC | CGS | 0 | 0 | 0 | ||||||||||||||||||||||||||
70 | Chesnara | CSN | 51.54 | 51.54 | 0 | ||||||||||||||||||||||||||
71 | DCC plc | DCC | 0 | 0 | 0 | ||||||||||||||||||||||||||
72 | Diageo PLC | DGE | 1.54 | 0 | 0 | ||||||||||||||||||||||||||
73 | Glencore Plc | GLEN | 66.68 | 0 | 0 | ||||||||||||||||||||||||||
74 | GSK plc | GSK | 0 | 0 | 0 | ||||||||||||||||||||||||||
75 | Legal & General Group PLC | LGEN | 52.66 | 0 | 0 | ||||||||||||||||||||||||||
76 | LondonMetric Property PLC | LMP | 0 | 0 | 0 | ||||||||||||||||||||||||||
77 | Morgan Sindall Group PLC | MGNS | 0 | 0 | 0 | ||||||||||||||||||||||||||
78 | Moneysupermarket.Com Group PLC | MONY | 111.93 | 0 | 0 | ||||||||||||||||||||||||||
79 | M&G Plc | MNG | 63.11 | 0 | 0 | ||||||||||||||||||||||||||
80 | National Grid PLC | NG. | 0 | 0 | 0 | ||||||||||||||||||||||||||
81 | Phoenix Group Holdings PLC | PHNX | 39.78 | 0 | 0 | ||||||||||||||||||||||||||
82 | Primary Health Properties | PHP | 22.6 | 0 | 0 | ||||||||||||||||||||||||||
83 | Persimmon PLC | PSN | 39.6 | 0 | 0 | ||||||||||||||||||||||||||
84 | Rio Tinto PLC | RIO | 59.31 | 0 | 0 | ||||||||||||||||||||||||||
85 | Sirius Real Estate LTD | SRE | 0 | 0 | 0 | ||||||||||||||||||||||||||
86 | Strix Group PLC | KETL | 0 | 0 | 0 | ||||||||||||||||||||||||||
87 | Tandem Group PLC | TND | 0 | 0 | 0 | ||||||||||||||||||||||||||
88 | Target Healthcare REIT LTD | THRL | 16.86 | 0 | 0 | ||||||||||||||||||||||||||
89 | Unilever PLC | ULVR | 34.49 | 0 | 0 | ||||||||||||||||||||||||||
90 | United Utilities Group PLC | UU. | 0 | 0 | 0 | ||||||||||||||||||||||||||
91 | Vodafone Group PLC | VOD | 0 | 0 | 0 | ||||||||||||||||||||||||||
92 | Vistry Group PLC | VTY | 41.28 | 0 | 0 | ||||||||||||||||||||||||||
93 | |||||||||||||||||||||||||||||||
Dividends Paid |
Cell Formulas | ||
---|---|---|
Range | Formula | |
S2 | S2 | =AVERAGE(V6#) |
S3 | S3 | =SUM(V6#) |
V1:AB1 | V1 | =YEAR(V2#) |
V2:AB2 | V2 | =DATEVALUE(V7#) |
V3:AB3 | V3 | =SCAN(0,V6#,LAMBDA(a,v,a+v)) |
V4:AB4 | V4 | =XLOOKUP(MONTH(V2#),MONTH(DATEVALUE("1-"&'[Stock and Shares (1).xlsx]New Expected Dividends'!I7#&"-2000")),'[Stock and Shares (1).xlsx]New Expected Dividends'!I5#,"Missing",0) |
K7:K13 | K7 | =UNIQUE(TblDividendsPaid[Month]&" "&TblDividendsPaid[Year]) |
L7:L9 | L7 | =UNIQUE(TblDividendsPaid[Year]) |
M7:M9 | M7 | =SUMIFS(TblDividendsPaid[Dividend],TblDividendsPaid[Year],L7#) |
F8:F26 | F8 | =TEXT([@Date],"D") |
G8:G26 | G8 | =TEXT([@Date],"MMM") |
H8:H26 | H8 | =YEAR([@Date]) |
I8:I26 | I8 | =ROUNDDOWN([@Dividend]/(INDEX('Stock and Shares (1).xlsx'!DividendDatesTable[Current Share Price],MATCH([@Ticker],'Stock and Shares (1).xlsx'!DividendDatesTable[Symbol],0))/100),0) |
O8:P33 | O8 | =SORTBY(S8#:T8#,T8#,-1) |
R8:R33,R67:R92,R38:R63 | R8 | =FILTER('Stock and Shares (1).xlsx'!DividendDatesTable[Name],'Stock and Shares (1).xlsx'!DividendDatesTable[Current Shares]>0) |
S8:S33,S67:S92,S38:S63 | S8 | =XLOOKUP(R8#,'Stock and Shares (1).xlsx'!DividendDatesTable[Name],'Stock and Shares (1).xlsx'!DividendDatesTable[Symbol],"Missing",0) |
T8:T33 | T8 | =SUMIFS(TblDividendsPaid[Dividend],TblDividendsPaid[Ticker],S8#) |
V6:AB6 | V6 | =BYCOL(V8#,LAMBDA(y,SUM(y))) |
V7:AB7 | V7 | =TRANSPOSE(K7#) |
V8:AB33 | V8 | =XLOOKUP(S8#&" "&V7#,TblDividendsPaid[Ticker]&" "&TblDividendsPaid[Month]&" "&TblDividendsPaid[Year],TblDividendsPaid[Dividend],"",0) |
C8:C26 | C8 | =XLOOKUP([@Name],'Stock and Shares (1).xlsx'!DividendDatesTable[Name],'Stock and Shares (1).xlsx'!DividendDatesTable[Symbol],"",0) |
V37:AB37 | V37 | =YEAR(V2#) |
V38:AB63 | V38 | =IF(V8#="",0,V8#) |
V66:X66 | V66 | =TRANSPOSE(UNIQUE(TblDividendsPaid[Year])) |
Dynamic array formulas. |
Named Ranges | ||
---|---|---|
Name | Refers To | Cells |
DividendsPaidAmount | ='Dividends Paid'!$V$6# | V3, S2:S3 |
DividendsPaidMonthYear | ='Dividends Paid'!$V$2# | V37, V4, V1 |
Cells with Conditional Formatting | ||||
---|---|---|---|---|
Cell | Condition | Cell Format | Stop If True | |
X68:X92 | Expression | =ISNUMBER($T68) | text | NO |
W68:W92 | Expression | =ISNUMBER($T68) | text | NO |
V7:AH7 | Expression | =AND(V$7<>"",W$7="") | text | NO |
V7:AH7 | Expression | =V$7<>"" | text | NO |
V1:V4,AA5,V6:V1048576 | Expression | =ISNUMBER($T1) | text | NO |
V1:AH2,W5:Z5,AB5:AH5,V6:AH1048576 | Expression | =AND(ISNUMBER($T1),V$7<>"",W$7="") | text | NO |
V1:AH2,W5:Z5,AB5:AH5,V6:AH1048576 | Expression | =AND($T1<>"",$T2="",V$7<>"") | text | NO |
V3:AH4 | Expression | =AND(ISNUMBER($T3),V$7<>"",W$7="") | text | NO |
V3:AH4 | Expression | =AND($T3<>"",$T5="",V$7<>"") | text | NO |
AA5 | Expression | =AND(ISNUMBER($T5),V$7<>"",W$7="") | text | NO |
AA5 | Expression | =AND($T5<>"",$T6="",V$7<>"") | text | NO |
Cells with Data Validation | ||
---|---|---|
Cell | Allow | Criteria |
B8:B35 | List | =LstDividendName |