Hi,
Required a formula help to extract distinct filtered values of column A to C and for the outcome distinct values return a sum values of Hours and Amount situated at column D to K, as based on data set contains a columns A to K.
Thanks,
Required a formula help to extract distinct filtered values of column A to C and for the outcome distinct values return a sum values of Hours and Amount situated at column D to K, as based on data set contains a columns A to K.
Thanks,
Book1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | |||
1 | Cost | Activity | Trade | 01-10-2020 | 01-10-2020 | 02-10-2020 | 02-10-2020 | 03-10-2020 | 03-10-2020 | 04-10-2020 | 04-10-2020 | ||
2 | Code | Activity | Trade | Hours | Amount | Hours | Amount | Hours | Amount | Hours | Amount | ||
3 | 213 | Covid19-Expences | Skilled Lbr | 10 | 99.6 | 10 | 99.6 | 10 | 99.6 | ||||
4 | 213 | Covid19-Expences | Semi Skilled Lbr | 10 | 105 | 10 | 105 | 10 | 105 | 10 | 105 | ||
5 | 213 | Covid19-Expences | helper | 10 | 97.6 | 10 | 97.6 | 10 | 97.6 | ||||
6 | 3320 | Traffic Mesh Fixing works | Skilled Lbr | ||||||||||
7 | 3320 | Traffic Mesh Fixing works | Semi Skilled Lbr | ||||||||||
8 | 3320 | Traffic Mesh Fixing works | Semi Skilled Lbr | 10 | 99.6 | ||||||||
9 | 1212 | General Expense-indirect | helper | 12 | 139.44 | 5 | 58.1 | 12 | 139.44 | 10 | 116.2 | ||
10 | 1212 | General Expense-indirect | Skilled Lbr | 12 | 124.44 | 5 | 51.85 | 12 | 124.44 | 10 | 103.7 | ||
11 | 1212 | General Expense-indirect | Semi Skilled Lbr | 10 | 99.6 | 5 | 49.8 | 10 | 99.6 | 10 | 99.6 | ||
12 | 1123 | General Expense-Cleaner | helper | 12.5 | 125.63 | 10 | 100.5 | 12.5 | 125.63 | 12.5 | 125.63 | ||
13 | 1123 | General Expense-Cleaner | Skilled Lbr | 12.5 | 125.88 | 10 | 100.7 | 12.5 | 125.88 | 12.5 | 125.88 | ||
14 | 3265 | General Expense-Security-Office | Semi Skilled Lbr | 13 | 137.28 | 12.5 | 132 | 12.5 | 132 | 12.5 | 132 | ||
15 | 3265 | General Expense-Security-Office | Semi Skilled Lbr | 12.5 | 137.38 | 12.5 | 137.38 | 12.5 | 137.38 | 12.5 | 137.38 | ||
16 | 3265 | General Expense-Security-Office | Skilled Lbr | 14 | 147 | 14 | 147 | 14 | 147 | 14 | 147 | ||
17 | 3265 | General Expense-Security-Office | Semi Skilled Lbr | 12.5 | 124.5 | 10 | 99.6 | 12.5 | 124.5 | 12.5 | 124.5 | ||
18 | |||||||||||||
19 | |||||||||||||
20 | |||||||||||||
21 | Code | Activity | Trade | Hours | Amount | ||||||||
22 | |||||||||||||
23 | |||||||||||||
Sheet1 |