KJAYPAL200
New Member
- Joined
- Dec 5, 2023
- Messages
- 3
- Office Version
- 2013
- 2011
- 2010
- Platform
- Windows
AGEING-MrEXCEL.xlsx | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | |||
1 | |||||||||||||
2 | AGEINGWISE | ||||||||||||
3 | As on 31 Oct'2023 | Subtracting the difference in reverse order. | |||||||||||
4 | 6 | 5 | 4 | 3 | 2 | 1 | |||||||
5 | 0-90d | 91-120d | 121-150d | 151-180d | 181-360d | above 360 | TOTAL | DIFF | |||||
6 | 1 | 2,57,396.00 | 2,05,498.00 | - | 5,25,000.00 | 65,53,004.00 | 3,26,706.32 | 78,67,604.32 | 57,50,187.64 | ||||
7 | 2 | - | 1,07,602.00 | - | - | - | - | 97,602.00 | 10,000.00 | ||||
8 | 3 | - | - | - | - | - | 65,501.00 | 65,501.00 | - | ||||
9 | 4 | 27,000.00 | - | - | - | - | 7,721.25 | 34,721.25 | 31,259.50 | ||||
10 | 5 | - | - | - | - | 19,62,334.00 | 12,32,666.00 | 31,95,000.00 | - | ||||
11 | 6 | - | - | - | - | 3,36,656.00 | - | 3,36,656.00 | 87,500.00 | ||||
12 | 7 | 4,46,401.00 | 3,64,356.00 | 2,10,000.00 | - | - | 45,087.00 | 10,65,844.00 | 1,54,718.00 | ||||
13 | 8 | 25,45,420.00 | - | - | - | - | - | 25,45,420.00 | 3,15,643.00 | ||||
14 | 9 | - | - | - | - | - | 1,40,837.50 | 1,40,837.50 | - | ||||
15 | 10 | 80,850.00 | 5,07,769.00 | 1,35,001.00 | 67,003.00 | 7,36,798.00 | 5,69,030.00 | 20,96,451.00 | 14,05,698.00 | ||||
16 | |||||||||||||
17 | FOR EXAMPLE | ||||||||||||
18 | |||||||||||||
19 | 0-90d | 91-120d | 121-150d | 151-180d | 181-360d | above 360 | TOTAL | DIFF | |||||
20 | 1 | 2,57,396.00 | 2,05,498.00 | - | 5,25,000.00 | 65,53,004.00 | 3,26,706.32 | 78,67,604.32 | 57,50,187.64 | ||||
21 | |||||||||||||
22 | STEP 1 | 2,57,396.00 | 2,05,498.00 | - | 5,25,000.00 | 65,53,004.00 | - | 75,40,898.00 | 54,23,481.32 | ||||
23 | STEP 2 | 2,57,396.00 | 2,05,498.00 | - | 5,25,000.00 | 11,29,522.68 | - | 75,40,898.00 | - | ||||
24 | |||||||||||||
25 | 10 | 80,850.00 | 5,07,769.00 | 1,35,001.00 | 67,003.00 | 7,36,798.00 | 5,69,030.00 | 20,96,451.00 | 14,05,698.00 | ||||
26 | STEP 1 | 80,850.00 | 5,07,769.00 | 1,35,001.00 | 67,003.00 | 7,36,798.00 | - | 15,27,421.00 | 8,36,668.00 | ||||
27 | STEP 2 | 80,850.00 | 5,07,769.00 | 1,35,001.00 | 67,003.00 | - | - | 7,90,623.00 | 99,870.00 | ||||
28 | STEP 3 | 80,850.00 | 5,07,769.00 | 1,35,001.00 | - | - | - | 7,23,620.00 | 32,867.00 | ||||
29 | STEP 4 | 80,850.00 | 5,07,769.00 | 1,02,134.00 | - | - | - | 6,90,753.00 | - | ||||
30 | |||||||||||||
Sheet1 |
Cells with Conditional Formatting | ||||
---|---|---|---|---|
Cell | Condition | Cell Format | Stop If True | |
H25:J29 | Cell Value | <0 | text | NO |
B22:H23 | Cell Value | <0 | text | NO |
B20:J20 | Cell Value | <0 | text | NO |
H15:J15,B6:J14 | Cell Value | <0 | text | NO |