Item Name | Fixed Price |
Lube Oil | Qty1: 549, Qty2:999, Qty 3: 1399, Qty 4: 1699, Qty 5: |
Dcapsules | Balancing Figure of Total Order Value, |
Book1 | ||||||
---|---|---|---|---|---|---|
A | B | C | D | |||
1 | Order ID | Products | Qty | Amount | ||
2 | 2018000499678 | LubeOil | 1 | 1498 | ||
3 | 2018000499678 | AppleCiderVinegar | 1 | 1498 | ||
4 | 2018000499390 | DCapsules | 2 | 2799 | ||
5 | 2018000499390 | LubeOil | 2 | 2799 | ||
6 | 2018000499802 | ImmunityBooster | 1 | 1600 | ||
7 | 2018000499802 | LubeOil | 1 | 1600 | ||
8 | 2018000499794 | 30Caps | 2 | 2000 | ||
9 | 2018000499794 | MacaRoot | 1 | 2000 | ||
10 | 2018000499777 | LubeOil | 1 | 1599 | ||
11 | 2018000499777 | DCapsules | 1 | 1599 | ||
12 | 2018000499265 | DCapsules | 2 | 2899 | ||
13 | 2018000499265 | AppleCiderVinegar | 1 | 2899 | ||
14 | 2018000499809 | DCapsules | 1 | 2000 | ||
15 | 2018000499809 | LubeOil | 1 | 2000 | ||
16 | 2018000486403 | DCapsules | 2 | 2200 | ||
17 | 2018000486403 | AppleCiderVinegar | 1 | 2200 | ||
18 | 2018000486403 | LubeOil | 1 | 2200 | ||
19 | 2018000491069 | DCapsules | 1 | 1400 | ||
20 | 2018000491069 | AppleCiderVinegar | 1 | 1400 | ||
21 | 2018000499236 | DCapsules | 1 | 1800 | ||
22 | 2018000499236 | LubeOil | 1 | 1800 | ||
23 | 2018000499837 | DCapsules | 2 | 2498 | ||
24 | 2018000499837 | LubeOil | 1 | 2498 | ||
Sheet1 |